#19 WRIGHT, Rod | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 05, 2015 | at Ole Miss | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Sep 10, 2015 | BETHEL | 0 | 0 | 0 | 0 | 5 | 59 | 1 | 29 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
Sep 26, 2015 | JACKSONVILLE STATE | 0 | 0 | 0 | 0 | 10 | 162 | 2 | 39 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
Oct 03, 2015 | at Tennessee Tech | 0 | 0 | 0 | 0 | 9 | 112 | 2 | 40 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
Oct 10, 2015 | TENNESSEE STATE | 0 | 0 | 0 | 0 | 5 | 65 | 2 | 24 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Oct 17, 2015 | at Austin Peay | 0 | 0 | 0 | 0 | 5 | 108 | 0 | 41 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
Oct 24, 2015 | MURRAY STATE | 0 | 0 | 0 | 0 | 6 | 143 | 3 | 41 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
Oct 31, 2015 | at Arkansas | 0 | 0 | 0 | 0 | 6 | 84 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
Nov 07, 2015 | at Eastern Kentucky | 0 | 0 | 0 | 0 | 6 | 99 | 1 | 24 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
Nov 14, 2015 | EASTERN ILLINOIS | 0 | 0 | 0 | 0 | 6 | 82 | 1 | 27 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
Nov 21, 2015 | at Southeast Missouri | 0 | 0 | 0 | 0 | 2 | 27 | 2 | 20 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Totals | 0 | 0 | 0 | 0 | 62 | 963 | 14 | 41 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 963 |
Games: 11 Avg/catch: 15.5 All purpose avg/game: 87.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2015 | at Ole Miss | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 10, 2015 | BETHEL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 26, 2015 | JACKSONVILLE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 03, 2015 | at Tennessee Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 10, 2015 | TENNESSEE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 17, 2015 | at Austin Peay | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 24, 2015 | MURRAY STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | - | 20 |
Oct 31, 2015 | at Arkansas | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 07, 2015 | at Eastern Kentucky | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | - | 8 |
Nov 14, 2015 | EASTERN ILLINOIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 21, 2015 | at Southeast Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 2 | 0 | - | 88 |