#13 NEAL, Jarod | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 05, 2015 | at Ole Miss | 6 | 17 | 0 | 10 | 0 | 0 | 0 | 0 | 13-24-1 | 139 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Sep 10, 2015 | BETHEL | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 18-27-0 | 249 | 6 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Sep 26, 2015 | JACKSONVILLE STATE | 6 | 21 | 0 | 16 | 0 | 0 | 0 | 0 | 34-49-1 | 433 | 4 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Oct 03, 2015 | at Tennessee Tech | 4 | 34 | 0 | 23 | 0 | 0 | 0 | 0 | 25-43-0 | 248 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Oct 10, 2015 | TENNESSEE STATE | 3 | 21 | 0 | 11 | 0 | 0 | 0 | 0 | 16-27-1 | 195 | 2 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Oct 17, 2015 | at Austin Peay | 3 | 23 | 0 | 21 | 0 | 0 | 0 | 0 | 15-25-0 | 209 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Oct 24, 2015 | MURRAY STATE | 6 | 33 | 0 | 16 | 0 | 0 | 0 | 0 | 25-44-1 | 420 | 5 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Oct 31, 2015 | at Arkansas | 1 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 30-43-1 | 380 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Nov 07, 2015 | at Eastern Kentucky | 7 | 39 | 0 | 19 | 1 | 2 | 0 | 2 | 24-51-4 | 358 | 3 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
Nov 14, 2015 | EASTERN ILLINOIS | 8 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 30-49-4 | 322 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 21, 2015 | at Southeast Missouri | 3 | -10 | 0 | 4 | 0 | 0 | 0 | 0 | 16-29-1 | 164 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
Totals | 49 | 208 | 0 | 23 | 1 | 2 | 0 | 2 | 246-411-14 | 3117 | 30 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
Games: 11 Avg/rush: 4.2 Avg/catch: 2.0 Pass effic: 140.83 All purpose avg/game: 19.1 Total offense avg/gm: 302.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2015 | at Ole Miss | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 10, 2015 | BETHEL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 26, 2015 | JACKSONVILLE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 03, 2015 | at Tennessee Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 10, 2015 | TENNESSEE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 17, 2015 | at Austin Peay | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 24, 2015 | MURRAY STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 31, 2015 | at Arkansas | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 07, 2015 | at Eastern Kentucky | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 14, 2015 | EASTERN ILLINOIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 21, 2015 | at Southeast Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |