Scoring Summary |
UT Martin (2-2,1-1) vs. Tennessee Tech (2-3,1-1)
Date: Oct 03, 2015 Site: Cookeville, Tenn. Stadium: Tucker Stadium Attendance: 3152
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UT Martin | 14 | 7 | 7 | 3 | 31 |
Tennessee Tech | 14 | 0 | 3 | 0 | 17 |
SCORING SUMMARY | UTM -TTU | |||
1st | 08:49 | UTM | WRIGHT, Rod 7 yd pass from NEAL, Jarod (REDDITT, Jackson kick) | |
15 plays, 75 yards, TOP 6:11 | 7 - 0 | |||
05:31 | UTM | TANNER, William 3 yd pass from NEAL, Jarod (REDDITT, Jackson kick) | ||
3 plays, 12 yards, TOP 0:33 | 14 - 0 | |||
02:23 | TTU | McCoin, Brock 20 yd pass from Davis, Jared (Arnold, John kick) | ||
9 plays, 80 yards, TOP 3:13 | 14 - 7 | |||
01:45 | TTU | McCoin, Brock 8 yd pass from Davis, Jared (Arnold, John kick) | ||
4 plays, 25 yards, TOP 0:31 | 14 - 14 | |||
2nd | 13:17 | UTM | TANNER, William 22 yd pass from NEAL, Jarod (REDDITT, Jackson kick) | |
9 plays, 74 yards, TOP 3:17 | 21 - 14 | |||
3rd | 13:16 | TTU | Arnold, John 32 yd field goal | |
5 plays, 52 yards, TOP 1:38 | 21 - 17 | |||
04:31 | UTM | WRIGHT, Rod 12 yd pass from NEAL, Jarod (REDDITT, Jackson kick) | ||
9 plays, 61 yards, TOP 3:27 | 28 - 17 | |||
4th | 09:27 | UTM | REDDITT, Jackson 34 yd field goal | |
7 plays, 25 yards, TOP 3:44 | 31 - 17 |
Kickoff time: 6:00 pm End of Game: 9:32 pm Total elapsed time: 3:32 Referee: Drew Myers Umpire: Thomas Floyd Linesman: Jeff Irwin Line judge: Travis Muhammad Back judge: W. Kirk Walker Field judge: Randy Jackson Side judge: Troy McMaken Temperature: 58 deg Wind: 25 mph Weather: Rainy, cold, windy |
Team Statistics |
Team Totals | UTM | TTU |
FIRST DOWNS | 26 | 12 |
Rushing | 13 | 5 |
Passing | 13 | 4 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 228 | 123 |
Rushing Attempts | 46 | 30 |
Average Per Rush | 5.0 | 4.1 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 233 | 179 |
Yards Lost Rushing | 5 | 56 |
NET YARDS PASSING | 248 | 76 |
Completions-Attempts-Int | 25-43-0 | 8-34-1 |
Average Per Attempt | 5.8 | 2.2 |
Average Per Completion | 9.9 | 9.5 |
Passing Touchdowns | 4 | 2 |
TOTAL OFFENSE YARDS | 476 | 199 |
Total offense plays | 89 | 64 |
Average Gain Per Play | 5.3 | 3.1 |
Fumbles: Number-Lost | 4-3 | 2-0 |
Penalties: Number-Yards | 7-54 | 2-15 |
PUNTS-YARDS | 2-89 | 10-350 |
Average Yards Per Punt | 44.5 | 35.0 |
Net Yards Per Punt | 44.5 | 31.5 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 6-314 | 4-260 |
Average Yards Per Kickoff | 52.3 | 65.0 |
Net Yards Per Kickoff | 38.7 | 41.0 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 2-15-0 | 0-0-0 |
Average Per Return | 7.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-71-0 | 2-32-0 |
Average Per Return | 23.7 | 16.0 |
Interceptions: Number-Yds-TD | 1-19-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 37:30 | 22:30 |
1st Quarter | 10:04 | 4:56 |
2nd Quarter | 8:33 | 6:27 |
3rd Quarter | 8:01 | 6:59 |
4th Quarter | 10:52 | 4:08 |
Third-Down Conversions | 14 of 21 | 3 of 15 |
Fourth-Down Conversions | 0 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 4-5 | 3-4 |
Touchdowns | 3-5 | 2-4 |
Field goals | 1-5 | 1-4 |
Sacks By: Number-Yards | 8-49 | 0-0 |
PAT Kicks | 4-4 | 2-2 |
Field Goals | 1-2 | 1-1 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UT Martin-TANNER, William 1-1; GARLAND, Trent 1-1; TAYLOR, Wilfred 1-1; WRIGHT, Rod 1-0. Tennessee Tech-Davis, Jared 2-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTM | 1st | V25 | 15:00 | Kickoff | H00 | 08:49 | * | TOUCHDOWN | 15-75 | 6:11 | |
UTM | 1st | V44 | 07:53 | Punt | H29 | 06:18 | Downs | 5-27 | 1:35 | ||
UTM | 1st | H12 | 06:04 | Interception | H00 | 05:31 | * | TOUCHDOWN | 3-12 | 0:33 | |
UTM | 1st | V31 | 02:23 | Kickoff | V25 | 02:16 | Fumble | 0--6 | 0:07 | ||
UTM | 1st | V26 | 01:34 | Kickoff | H00 | 13:17 | * | TOUCHDOWN | 9-74 | 3:17 | |
UTM | 2nd | V23 | 10:40 | Punt | H01 | 07:10 | Downs | 8-76 | 3:30 | ||
UTM | 2nd | H36 | 06:15 | Punt | H35 | 04:06 | Downs | 4-1 | 2:09 | ||
UTM | 2nd | V23 | 02:57 | Punt | V37 | 01:46 | Fumble | 5-14 | 1:11 | ||
UTM | 2nd | V10 | 00:00 | Punt | V13 | 01:14 | Fumble | 0-3 | 0:00 | ||
UTM | 3rd | V20 | 13:10 | Kickoff | H43 | 10:29 | Punt | 6-37 | 2:41 | ||
UTM | 3rd | H30 | 09:31 | Punt | H31 | 08:45 | Missed FG | 4--1 | 0:46 | ||
UTM | 3rd | V39 | 07:58 | Punt | H00 | 04:31 | * | TOUCHDOWN | 9-61 | 3:27 | |
UTM | 3rd | V20 | 01:01 | Punt | V20 | 14:49 | Punt | 3-0 | 1:12 | ||
UTM | 4th | H43 | 13:11 | Punt | H18 | 09:27 | * | FIELD GOAL | 7-25 | 3:44 | |
UTM | 4th | V19 | 06:57 | Punt | H31 | 00:00 | End of half | 13-50 | 6:57 | ||
TTU | 1st | H25 | 08:45 | Kickoff | H20 | 07:53 | Punt | 3--5 | 0:52 | ||
TTU | 1st | H29 | 06:18 | Downs | H29 | 06:04 | Interception | 2-0 | 0:14 | ||
TTU | 1st | H20 | 05:29 | Kickoff | V00 | 02:16 | * | TOUCHDOWN | 9-80 | 3:13 | |
TTU | 1st | V25 | 02:16 | Fumble | V00 | 01:45 | * | TOUCHDOWN | 4-25 | 0:31 | |
TTU | 2nd | H25 | 13:17 | Kickoff | H39 | 10:40 | Punt | 5-14 | 2:37 | ||
TTU | 2nd | H01 | 07:10 | Downs | H03 | 06:15 | Punt | 3-2 | 0:55 | ||
TTU | 2nd | H35 | 04:06 | Downs | H37 | 02:57 | Punt | 3-2 | 1:09 | ||
TTU | 2nd | V37 | 01:46 | Fumble | V44 | 01:14 | Punt | 3--7 | 0:32 | ||
TTU | 2nd | V13 | 01:14 | Fumble | V01 | 00:00 | End of half | 6-12 | 1:14 | ||
TTU | 3rd | H33 | 14:54 | Kickoff | V15 | 13:16 | * | FIELD GOAL | 5-52 | 1:38 | |
TTU | 3rd | H01 | 10:29 | Punt | H04 | 09:31 | Punt | 3-3 | 0:58 | ||
TTU | 3rd | H31 | 08:45 | Missed FG | H26 | 07:58 | Punt | 3--5 | 0:47 | ||
TTU | 3rd | H30 | 04:31 | Kickoff | V45 | 01:01 | Punt | 8-25 | 3:30 | ||
TTU | 4th | H33 | 14:49 | Punt | H26 | 13:11 | Punt | 4--7 | 1:38 | ||
TTU | 4th | H25 | 09:27 | Kickoff | H47 | 06:57 | Punt | 4-22 | 2:30 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UT Martin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:04 | 08:33 | 08:01 | 10:52 | 18:37 | 18:53 | 37:30 | ||
3rd Down Conversions | 5/6 | 3/5 | 2/4 | 4/6 | 8/11 | 6/10 | 14/21 | ||
Average field position | V45 | V36 | V37 | V38 | V41 | V37 | V39 | ||
4th Down Conversions | 0/1 | 0/2 | 0/0 | 0/0 | 0/3 | 0/0 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:56 | 06:27 | 06:59 | 04:08 | 11:23 | 11:07 | 22:30 | ||
3rd Down Conversions | 2/3 | 0/5 | 1/5 | 0/2 | 2/8 | 1/7 | 3/15 | ||
Average field position | H37 | H42 | H23 | H29 | H40 | H25 | H34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTM | 1st | V25 | 15:00 | Kickoff | H00 | 08:49 | * | TOUCHDOWN | 15-75 | 6:11 | |
TTU | 1st | H25 | 08:45 | Kickoff | H20 | 07:53 | Punt | 3--5 | 0:52 | ||
UTM | 1st | V44 | 07:53 | Punt | H29 | 06:18 | Downs | 5-27 | 1:35 | ||
TTU | 1st | H29 | 06:18 | Downs | H29 | 06:04 | Interception | 2-0 | 0:14 | ||
UTM | 1st | H12 | 06:04 | Interception | H00 | 05:31 | * | TOUCHDOWN | 3-12 | 0:33 | |
TTU | 1st | H20 | 05:29 | Kickoff | V00 | 02:16 | * | TOUCHDOWN | 9-80 | 3:13 | |
UTM | 1st | V31 | 02:23 | Kickoff | V25 | 02:16 | Fumble | 0--6 | 0:07 | ||
TTU | 1st | V25 | 02:16 | Fumble | V00 | 01:45 | * | TOUCHDOWN | 4-25 | 0:31 | |
UTM | 1st | V26 | 01:34 | Kickoff | H00 | 13:17 | * | TOUCHDOWN | 9-74 | 3:17 | |
TTU | 2nd | H25 | 13:17 | Kickoff | H39 | 10:40 | Punt | 5-14 | 2:37 | ||
UTM | 2nd | V23 | 10:40 | Punt | H01 | 07:10 | Downs | 8-76 | 3:30 | ||
TTU | 2nd | H01 | 07:10 | Downs | H03 | 06:15 | Punt | 3-2 | 0:55 | ||
UTM | 2nd | H36 | 06:15 | Punt | H35 | 04:06 | Downs | 4-1 | 2:09 | ||
TTU | 2nd | H35 | 04:06 | Downs | H37 | 02:57 | Punt | 3-2 | 1:09 | ||
UTM | 2nd | V23 | 02:57 | Punt | V37 | 01:46 | Fumble | 5-14 | 1:11 | ||
TTU | 2nd | V37 | 01:46 | Fumble | V44 | 01:14 | Punt | 3--7 | 0:32 | ||
UTM | 2nd | V10 | 00:00 | Punt | V13 | 01:14 | Fumble | 0-3 | 0:00 | ||
TTU | 2nd | V13 | 01:14 | Fumble | V01 | 00:00 | End of half | 6-12 | 1:14 | ||
TTU | 3rd | H33 | 14:54 | Kickoff | V15 | 13:16 | * | FIELD GOAL | 5-52 | 1:38 | |
UTM | 3rd | V20 | 13:10 | Kickoff | H43 | 10:29 | Punt | 6-37 | 2:41 | ||
TTU | 3rd | H01 | 10:29 | Punt | H04 | 09:31 | Punt | 3-3 | 0:58 | ||
UTM | 3rd | H30 | 09:31 | Punt | H31 | 08:45 | Missed FG | 4--1 | 0:46 | ||
TTU | 3rd | H31 | 08:45 | Missed FG | H26 | 07:58 | Punt | 3--5 | 0:47 | ||
UTM | 3rd | V39 | 07:58 | Punt | H00 | 04:31 | * | TOUCHDOWN | 9-61 | 3:27 | |
TTU | 3rd | H30 | 04:31 | Kickoff | V45 | 01:01 | Punt | 8-25 | 3:30 | ||
UTM | 3rd | V20 | 01:01 | Punt | V20 | 14:49 | Punt | 3-0 | 1:12 | ||
TTU | 4th | H33 | 14:49 | Punt | H26 | 13:11 | Punt | 4--7 | 1:38 | ||
UTM | 4th | H43 | 13:11 | Punt | H18 | 09:27 | * | FIELD GOAL | 7-25 | 3:44 | |
TTU | 4th | H25 | 09:27 | Kickoff | H47 | 06:57 | Punt | 4-22 | 2:30 | ||
UTM | 4th | V19 | 06:57 | Punt | H31 | 00:00 | End of half | 13-50 | 6:57 |
Defensive Statistics |
## | UT Martin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
50 | GILLEYLEN, James | 3 | 4 | 7 | 2.5/4 | . | . | 1-19 | . | . | . | 1 |
2 | TRIPLETT, Terrious | 3 | 3 | 6 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
26 | EVANS, Walter | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
91 | TAYLOR, Damani | 2 | 3 | 5 | 2.5/17 | . | . | . | . | . | 2.5/17 | . |
36 | THOMPSON-CLAY, Julia | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
45 | COUNCE, Caleb | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | . |
23 | JACKSON, Justin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
9 | CLEMONS, Marquis | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
56 | MURPHY, Jay | . | 3 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
90 | SWEEDEN, Tyler | 1 | 1 | 2 | 1.5/8 | 1 | . | . | . | . | 1.5/8 | . |
40 | PRATHER JR, Kevin | 1 | 1 | 2 | 1.5/11 | 1 | . | . | 1 | . | 1.5/11 | . |
94 | JONES, Keith | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
21 | LANDRY, Jordan | . | 2 | 2 | 0.5/0 | . | . | . | 3 | . | . | . |
49 | MERSMAN, Mitch | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | BURNS, Logan | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | HUDDLESTON, Parrish | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | Goff, Tra'Dariu | 5 | 13 | 18 | . | . | . | . | . | . | . | . |
12 | Hall, Maleek | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
33 | Rudwall, Jay | . | 8 | 8 | . | . | . | . | . | . | . | . |
84 | Patrick, Jordan | 1 | 6 | 7 | . | . | . | . | . | . | . | 1 |
44 | Lee, Lenier | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
20 | Anderson, Johnn | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
7 | Dillard, Bill | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
27 | Rudolph, Dante | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
21 | Bush, Stephen | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
16 | Pierce, Daniel | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
99 | Robinson-White | . | 5 | 5 | . | . | . | . | . | . | . | . |
31 | Laughlin, Jimmy | 2 | 2 | 4 | 1.0/1 | . | 1-0 | . | 1 | . | . | 1 |
92 | Cain, Mike | . | 3 | 3 | . | . | . | . | . | . | . | . |
56 | Rollins, Terrel | . | 3 | 3 | . | . | . | . | . | . | . | . |
54 | Collins, Tim | . | 3 | 3 | . | . | . | . | . | . | . | . |
35 | Flemister, Anth | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
67 | Akers, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
72 | Rutledge, Charl | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | McElderry, Chri | 1 | . | 1 | 1.0/2 | 1 | . | . | . | . | . | . |
95 | Reed, Preston | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | McKinney, Isaia | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Flanigan, Keith | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Cunningham, Jos | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | Eichelberger, S | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Moore, Chris | . | . | . | . | . | 1-0 | . | . | . | . | . |
13 | Donnell, Demari | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
UT Martin: 1-RAY, Najee, 3-MARTIN, Tae, 5-BATTLE, Rakeem, 7-ALSTON, Ervin, 11-BAKER, Preston, 15-THOMPSON, Brett, 24-BOWE, Jaimiee, 25-FAIR, Ladevin, 27-STREATOR, Porte, 28-BURNS, Logan, 29-SIMMS, Aaron, 30-WARREN, Trey, 36-THOMPSON-CLAY,, 37-TAYLOR, Wilfred, 39-DAGGETT, 41-WALL, Garrett, 43-COTTON, James, 44-HUDDLESTON, Par, 49-MERSMAN, Mitch, 55-SIMMONS, DJ, 56-MURPHY, Jay, 57-REDDITT, Jackso, 73-PATTERSON, Tyro, 82-ROGERS, Corey, 85-FACIANE, Malcol, 86-COLEMAN, Chris, 87-EDDINGS, Tyler, 90-SWEEDEN, Tyler, 97-VINCENT, Garret, 98-LARSON, Kade, 99-PYLES, Jeremy. |
Tennessee Tech: 1-Wilson, Steve, 6-Annoor, Radir, 11-Davis, Willie, 13-Donnell, Demari, 14-Belew, Colton, 17-Cunningham, Jos, 19-King, Jonathan, 20-Anderson, Johnn, 22-Carter, Dorian, 23-Flanigan, Keith, 27-Rudolph, Dante, 28-Lillard, Steven, 29-Bronson, John, 32-Thompson, Trey, 38-Eskridge, Doria, 40-Eichelberger, S, 41-McKinney, Isaia, 44-Lee, Lenier, 46-Jackson, Cooper, 47-Warwick, Jake, 54-Collins, Tim, 56-Rollins, Terrel, 64-Ivory, Justin, 65-Cheatham, Bradl, 67-Akers, Anthony, 79-Dillard, Brett, 80-Smith, Josh, 81-Hicks, Austin, 82-Madonia, Nick, 83-Arnold, John, 86-Robertson, Joe, 87-Rushing, Dakota, 94-Bose, Brady, 95-Reed, Preston, 96-Moore, Chris, 97-McElderry, Chri. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UT Martin........... 14 7 7 3 - 31 Record: (2-2,1-1) Tennessee Tech...... 14 0 3 0 - 17 Record: (2-3,1-1) Scoring Summary: 1st 08:49 UTM - WRIGHT, Rod 7 yd pass from NEAL, Jarod (REDDITT, Jackson kick), 15-75 6:11, UTM 7 - TTU 0 05:31 UTM - TANNER, William 3 yd pass from NEAL, Jarod (REDDITT, Jackson kick), 3-12 0:33, UTM 14 - TTU 0 02:23 TTU - McCoin, Brock 20 yd pass from Davis, Jared (Arnold, John kick), 9-80 3:13, UTM 14 - TTU 7 01:45 TTU - McCoin, Brock 8 yd pass from Davis, Jared (Arnold, John kick), 4-25 0:31, UTM 14 - TTU 14 2nd 13:17 UTM - TANNER, William 22 yd pass from NEAL, Jarod (REDDITT, Jackson kick), 9-74 3:17, UTM 21 - TTU 14 3rd 13:16 TTU - Arnold, John 32 yd field goal, 5-52 1:38, UTM 21 - TTU 17 04:31 UTM - WRIGHT, Rod 12 yd pass from NEAL, Jarod (REDDITT, Jackson kick), 9-61 3:27, UTM 28 - TTU 17 4th 09:27 UTM - REDDITT, Jackson 34 yd field goal, 7-25 3:44, UTM 31 - TTU 17 UTM TTU FIRST DOWNS................... 26 12 RUSHES-YARDS (NET)............ 46-228 30-123 PASSING YDS (NET)............. 248 76 Passes Att-Comp-Int........... 43-25-0 34-8-1 TOTAL OFFENSE PLAYS-YARDS..... 89-476 64-199 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-15 0-0 Kickoff Returns-Yards......... 3-71 2-32 Interception Returns-Yards.... 1-19 0-0 Punts (Number-Avg)............ 2-44.5 10-35.0 Fumbles-Lost.................. 4-3 2-0 Penalties-Yards............... 7-54 2-15 Possession Time............... 37:30 22:30 Third-Down Conversions........ 14 of 21 3 of 15 Fourth-Down Conversions....... 0 of 3 0 of 0 Red-Zone Scores-Chances....... 4-5 3-4 Sacks By: Number-Yards........ 8-49 0-0 RUSHING: UT Martin-FAIR, Ladevin 18-99; GARLAND, Trent 18-91; NEAL, Jarod 4-34; RAY, Najee 1-4; BAKER, Preston 2-2; BOWE, Jaimiee 1-1; TEAM 2-minus 3. Tennessee Tech-Vanlier, Ladari 9-118; Davis, Willie 4-11; McCoin, Brock 1-6; Carter, Dorian 1-1; Annoor, Radir 1-minus 1; Davis, Jared 14-minus 12. PASSING: UT Martin-NEAL, Jarod 25-43-0-248. Tennessee Tech-Davis, Jared 8-34-1-76. RECEIVING: UT Martin-WRIGHT, Rod 9-112; TANNER, William 7-63; WEATHERS, Caylon 4-29; FAIR, Ladevin 2-9; BAKER, Preston 1-28; THOMPSON, Brett 1-5; RATLIFF, James 1-2. Tennessee Tech-McCoin, Brock 6-69; Wilson, Steve 1-4; Davis, Willie 1-3. INTERCEPTIONS: UT Martin-GILLEYLEN, James 1-19. Tennessee Tech-None. FUMBLES: UT Martin-WRIGHT, Rod 1-0; TAYLOR, Wilfred 1-1; GARLAND, Trent 1-1; TANNER, William 1-1. Tennessee Tech-Davis, Jared 2-0. Stadium: Tucker Stadium Attendance: 3152 Kickoff time: 6:00 pm End of Game: 9:32 pm Total elapsed time: 3:32 Officials: Referee: Drew Myers; Umpire: Thomas Floyd; Linesman: Jeff Irwin; Line judge: Travis Muhammad; Back judge: W. Kirk Walker; Field judge: Randy Jackson; Side judge: Troy McMaken; Temperature: 58 deg Wind: 25 mph Weather: Rainy, cold, windy |
Play-by-Play Summary |
TTU wins the toss, defers to 2nd half. UT Martin to receive. | |||
Utm | 1-10 | at Utm35 | TTU ball on TTU35. |
Madonia, Nick kickoff 65 yards to the UTM0, touchback. | |||
Utm | 1-10 | at Utm25 | NEAL, Jarod pass complete to WEATHERS, Caylon for 10 yards to the UTM35, 1ST DOWN UTM (Hall, Maleek). |
Utm | 1-10 | at Utm35 | GARLAND, Trent rush for 1 yard to the UTM36 (Rudwall, Jay;Patrick, Jordan). |
Utm | 2-9 | at Utm36 | GARLAND, Trent rush for 8 yards to the UTM44 (Dillard, Bill;Goff, Tra'Dariu). |
Utm | 3-1 | at Utm44 | GARLAND, Trent rush for 1 yard to the UTM45, 1ST DOWN UTM (Bush, Stephen;Patrick, Jordan;Rudwall, Jay). |
Utm | 1-10 | at Utm45 | NEAL, Jarod pass incomplete to WRIGHT, Rod (Flemister, Anth). |
Utm | 2-10 | at Utm45 | NEAL, Jarod pass incomplete to TANNER, William. |
Utm | 3-10 | at Utm45 | NEAL, Jarod pass complete to TANNER, William for 15 yards to the TTU40, 1ST DOWN UTM (Pierce, Daniel;Rudwall, Jay). |
Utm | 1-10 | at Ttu40 | NEAL, Jarod pass complete to THOMPSON, Brett for 5 yards to the TTU35 (Laughlin, Jimmy). |
Utm | 2-5 | at Ttu35 | FAIR, Ladevin rush for 4 yards to the TTU31 (Rollins, Terrel;Patrick, Jordan). |
Utm | 3-1 | at Ttu31 | NEAL, Jarod rush for 6 yards to the TTU25, 1ST DOWN UTM (Goff, Tra'Dariu;Rudwall, Jay). |
Utm | 1-10 | at Ttu25 | PENALTY UTM false start 5 yards to the TTU30. |
Utm | 1-15 | at Ttu30 | NEAL, Jarod pass complete to WEATHERS, Caylon for 6 yards to the TTU24. |
Utm | 2-9 | at Ttu24 | NEAL, Jarod pass complete to WRIGHT, Rod for 8 yards to the TTU16 (Hall, Maleek). |
Utm | 3-1 | at Ttu16 | GARLAND, Trent rush for 5 yards to the TTU11, 1ST DOWN UTM (Goff, Tra'Dariu;Rudwall, Jay;Cain, Mike). |
Utm | 1-10 | at Ttu11 | GARLAND, Trent rush for 4 yards to the TTU7 (Hall, Maleek). |
Utm | 2-6 | at Ttu07 | NEAL, Jarod pass complete to WRIGHT, Rod for 7 yards to the TTU0, 1ST DOWN UTM, TOUCHDOWN, clock 08:49. |
REDDITT, Jackson kick attempt good. | |||
UT Martin 7, Tennessee Tech 0 | |||
Drive: 15 plays, 75 yards, TOP 06:15 | |||
MERSMAN, Mitch kickoff 59 yards to the TTU6, Vanlier, Ladari return 19 yards to the TTU25 (THOMPSON-CLAY, Julia). | |||
Ttu | 1-10 | at Ttu25 | TENNESSEE TECH drive start at 08:45. |
Ttu | 1-10 | at Ttu25 | Davis, Jared pass incomplete to McCoin, Brock. |
Ttu | 2-10 | at Ttu25 | Davis, Jared pass incomplete to Smith, Jordan (LANDRY, Jordan). |
Ttu | 3-10 | at Ttu25 | Davis, Jared sacked for loss of 5 yards to the TTU20 (JONES, Keith). |
Ttu | 4-15 | at Ttu20 | King, Jonathan punt 36 yards to the UTM44, fair catch by TANNER, William. |
Drive: 3 plays, minus 5 yards, TOP 00:52 | |||
Utm | 1-10 | at Utm44 | UT MARTIN drive start at 07:53. |
Utm | 1-10 | at Utm44 | NEAL, Jarod pass complete to WRIGHT, Rod for 24 yards to the TTU32, 1ST DOWN UTM (Hall, Maleek;Anderson, Johnn). |
Utm | 1-10 | at Ttu32 | PENALTY UTM false start 5 yards to the TTU37. |
Utm | 1-15 | at Ttu37 | NEAL, Jarod pass incomplete to WRIGHT, Rod (Lee, Lenier). |
Utm | 2-15 | at Ttu37 | FAIR, Ladevin rush for 8 yards to the TTU29 (Anderson, Johnn). |
Utm | 3-7 | at Ttu29 | NEAL, Jarod pass incomplete to ROGERS, Corey (Bush, Stephen). |
Utm | 4-7 | at Ttu29 | Timeout UT Martin, clock 06:22. |
Utm | 4-7 | at Ttu29 | NEAL, Jarod pass incomplete to TANNER, William. |
Drive: 5 plays, 27 yards, TOP 01:35 | |||
Ttu | 1-10 | at Ttu29 | TENNESSEE TECH drive start at 06:18. |
Ttu | 1-10 | at Ttu29 | Davis, Jared pass incomplete to Cates, Krys. |
Ttu | 2-10 | at Ttu29 | Davis, Jared pass intercepted by GILLEYLEN, James at the TTU31, GILLEYLEN, James return 19 yards to the TTU12 (Rutledge, Charl). |
Drive: 2 plays, 0 yards, TOP 00:14 | |||
Utm | 1-10 | at Ttu12 | UT MARTIN drive start at 06:04. |
Utm | 1-10 | at Ttu12 | NEAL, Jarod pass incomplete to WEATHERS, Caylon (Hall, Maleek). |
