#13 NEAL, Jarod
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2014  at Kentucky  3  -1  0  8  0  0  0  0  18-25-0  173  1  22  0  0  0  0  0  0  0  0  -1 
Sep 06, 2014  at Central Arkansas  6  34  1  25  0  0  0  0  20-28-1  276  2  32  0  0  0  0  0  0  0  0  34 
Sep 11, 2014  CUMBERLAND  2  0  0  3  0  0  0  0  15-18-0  199  3  49  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  EASTERN KENTUCKY  3  20  1  21  0  0  0  0  15-24-2  179  1  28  0  0  0  0  0  0  0  0  20 
Sep 27, 2014  SOUTHEAST MISSOURI  8  48  0  16  0  0  0  0  20-37-0  350  3  60  0  0  0  0  0  0  0  0  48 
Oct 04, 2014  at Jacksonville State  2  5  0  9  0  0  0  0  6-13-1  63  0  22  0  0  0  0  0  0  0  0  5 
Oct 09, 2014  TENNESSEE TECH  8  73  1  35  0  0  0  0  15-20-0  126  0  25  0  0  0  0  0  0  0  0  73 
Oct 18, 2014  at Tennessee State  11  -27  0  14  0  0  0  0  11-18-0  67  1  9  0  0  0  0  0  0  0  0  -27 
Oct 25, 2014  AUSTIN PEAY  2  14  0  12  0  0  0  0  9-11-1  55  0  11  0  0  0  0  0  0  0  0  14 
Nov 01, 2014  at Murray State  5  9  1  6  0  0  0  0  13-20-1  193  2  32  0  0  0  0  0  0  0  0  9 
Nov 08, 2014  at Mississippi State  3  2  1  5  0  0  0  0  14-27-0  159  1  31  0  0  0  0  0  0  0  0  2 
Nov 22, 2014  at Eastern Illinois  4  42  1  45  0  0  0  0  2-8-0  40  0  27  0  0  0  0  0  0  0  0  42 
Totals     57  219  6  45  0  0  0  0  158-249-6  1880  14  60  0  0  0  0  0  0  0  0  219 

Games: 12
Avg/rush: 3.8
Pass effic: 140.61
All purpose avg/game: 18.2
Total offense avg/gm: 174.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2014  at Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 06, 2014  at Central Arkansas  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 11, 2014  CUMBERLAND  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2014  EASTERN KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 27, 2014  SOUTHEAST MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2014  at Jacksonville State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 09, 2014  TENNESSEE TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 18, 2014  at Tennessee State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2014  AUSTIN PEAY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 2014  at Murray State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 08, 2014  at Mississippi State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 22, 2014  at Eastern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  36 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2014  at Kentucky  1  39  39.0  39  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 06, 2014  at Central Arkansas  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 11, 2014  CUMBERLAND  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2014  EASTERN KENTUCKY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2014  SOUTHEAST MISSOURI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2014  at Jacksonville State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2014  TENNESSEE TECH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2014  at Tennessee State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2014  AUSTIN PEAY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2014  at Murray State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2014  at Mississippi State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 22, 2014  at Eastern Illinois  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  39  39.0  39  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0