Scoring Summary |
UT Martin (3-5,2-3) vs. Tennessee State (4-4,1-3)
Date: Oct 18, 2014 Site: Nashville, Tenn. Stadium: Hale Stadium Attendance: 6738
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UT Martin | 0 | 7 | 14 | 0 | 21 |
| Tennessee State | 0 | 3 | 0 | 13 | 16 |
| SCORING SUMMARY | UTM -TSU | |||
| 2nd | 11:33 | UTM | DUCKWORTH, Reuben 10 yd run (REDDITT, Jackson kick) | |
| 8 plays, 70 yards, TOP 2:39 | 7 - 0 | |||
| 05:59 | TSU | CLARK, Lane 34 yd field goal | ||
| 11 plays, 58 yards, TOP 5:34 | 7 - 3 | |||
| 3rd | 12:22 | UTM | JONES, Keith 42 yd interception return (REDDITT, Jackson kick) | |
| 14 - 3 | ||||
| 01:31 | UTM | ROGERS, Corey 7 yd pass from NEAL, Jarod (REDDITT, Jackson kick) | ||
| 2 plays, 12 yards, TOP 0:41 | 21 - 3 | |||
| 4th | 14:17 | TSU | GARLINGTON, Wel 26 yd pass from GERMAN, Michael (CLARK, Lane kick) | |
| 7 plays, 74 yards, TOP 2:10 | 21 - 10 | |||
| 04:37 | TSU | MITCHELL, Ryan 75 yd pass from GERMAN, Michael (GERMAN, Michael pass failed) | ||
| 1 play, 75 yards, TOP 0:15 | 21 - 16 | |||
|
Kickoff time: 2:00 pm End of Game: 5:01 pm Total elapsed time: 3:01 Referee: Neil Hughes Umpire: Jeremy Parker Linesman: Steve Lewis Line judge: Brandon Harris Back judge: Phillip DeWitt Field judge: Tom Hahs Side judge: Chip Shields Temperature: 62 deg Wind: SE 12mph Weather: Partly Cloudy |
Team Statistics |
| Team Totals | UTM | TSU |
| FIRST DOWNS | 16 | 15 |
| Rushing | 10 | 2 |
| Passing | 3 | 12 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 143 | 53 |
| Rushing Attempts | 48 | 24 |
| Average Per Rush | 3.0 | 2.2 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 195 | 77 |
| Yards Lost Rushing | 52 | 24 |
| NET YARDS PASSING | 67 | 314 |
| Completions-Attempts-Int | 11-18-0 | 18-37-1 |
| Average Per Attempt | 3.7 | 8.5 |
| Average Per Completion | 6.1 | 17.4 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 210 | 367 |
| Total offense plays | 66 | 61 |
| Average Gain Per Play | 3.2 | 6.0 |
| Fumbles: Number-Lost | 3-0 | 2-1 |
| Penalties: Number-Yards | 3-30 | 13-121 |
| PUNTS-YARDS | 8-309 | 8-288 |
| Average Yards Per Punt | 38.6 | 36.0 |
| Net Yards Per Punt | 38.8 | 36.1 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 4-205 | 4-202 |
| Average Yards Per Kickoff | 51.2 | 50.5 |
| Net Yards Per Kickoff | 37.0 | 35.8 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1--1-0 | 2--1-0 |
| Average Per Return | -1.0 | -0.5 |
| Kickoff returns: Number-Yds-TD | 4-59-0 | 3-32-0 |
| Average Per Return | 14.8 | 10.7 |
| Interceptions: Number-Yds-TD | 1-42-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:19 | 25:41 |
| 1st Quarter | 10:45 | 4:15 |
| 2nd Quarter | 5:53 | 9:07 |
| 3rd Quarter | 6:10 | 8:50 |
| 4th Quarter | 11:31 | 3:29 |
| Third-Down Conversions | 2 of 12 | 4 of 14 |
| Fourth-Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 2-3 | 1-1 |
| Touchdowns | 2-3 | 0-1 |
| Field goals | 0-3 | 1-1 |
| Sacks By: Number-Yards | 1-9 | 3-22 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UT Martin-NEAL, Jarod 2-0; TANNER, William 1-0. Tennessee State-SMITH, Tom 1-0; HOOKS, Telvin 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTM | 1st | U20 | 15:00 | Kickoff | U39 | 12:43 | Punt | 5-19 | 2:17 | ||
| UTM | 1st | U33 | 11:44 | Punt | U48 | 09:02 | Punt | 6-15 | 2:42 | ||
| UTM | 1st | U20 | 05:56 | Punt | T40 | 00:10 | Downs | 9-40 | 5:46 | ||
| UTM | 2nd | U30 | 14:12 | Punt | T00 | 11:33 | * | TOUCHDOWN | 8-70 | 2:39 | |
| UTM | 2nd | U30 | 05:52 | Kickoff | U38 | 04:19 | Punt | 3-8 | 1:33 | ||
| UTM | 2nd | U13 | 01:34 | Punt | U22 | 00:00 | End of half | 3-9 | 1:34 | ||
| UTM | 3rd | T00 | 12:22 | Interception | T00 | 12:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UTM | 3rd | U11 | 10:53 | Punt | U15 | 09:19 | Punt | 3-4 | 1:34 | ||
| UTM | 3rd | U41 | 07:50 | Punt | U47 | 05:39 | Punt | 3-6 | 2:11 | ||
| UTM | 3rd | T45 | 04:05 | Punt | U45 | 02:21 | Punt | 3--10 | 1:44 | ||
| UTM | 3rd | T12 | 02:12 | Fumble | T00 | 01:31 | * | TOUCHDOWN | 2-12 | 0:41 | |
| UTM | 4th | U30 | 14:12 | Kickoff | T41 | 09:56 | Punt | 8-29 | 4:16 | ||
| UTM | 4th | U16 | 07:25 | Punt | U25 | 04:52 | Punt | 3-9 | 2:33 | ||
| UTM | 4th | U37 | 04:34 | Kickoff | T40 | 00:00 | Downs | 10-23 | 4:34 | ||
| TSU | 1st | T25 | 12:43 | Punt | T28 | 11:44 | Punt | 3-3 | 0:59 | ||
| TSU | 1st | T20 | 09:02 | Punt | U48 | 05:56 | Punt | 7-32 | 3:06 | ||
| TSU | 1st | T40 | 00:10 | Downs | T34 | 14:12 | Punt | 3--6 | 0:58 | ||
| TSU | 2nd | T25 | 11:33 | Kickoff | U17 | 05:59 | * | FIELD GOAL | 11-58 | 5:34 | |
| TSU | 2nd | T05 | 04:19 | Punt | T44 | 01:34 | Punt | 6-39 | 2:45 | ||
| TSU | 3rd | T33 | 14:52 | Kickoff | T44 | 12:22 | Interception | 5-11 | 2:30 | ||
| TSU | 3rd | T28 | 12:22 | Kickoff | T36 | 10:53 | Punt | 3-8 | 1:29 | ||
| TSU | 3rd | T48 | 09:19 | Punt | T43 | 07:50 | Punt | 3--5 | 1:29 | ||
| TSU | 3rd | T18 | 05:39 | Punt | T06 | 04:05 | Punt | 3--12 | 1:34 | ||
| TSU | 3rd | T10 | 02:21 | Punt | T12 | 02:12 | Fumble | 1-2 | 0:09 | ||
| TSU | 3rd | T26 | 01:27 | Kickoff | U00 | 14:17 | * | TOUCHDOWN | 7-74 | 2:10 | |
| TSU | 4th | T13 | 09:56 | Punt | T50 | 07:25 | Punt | 9-37 | 2:31 | ||
| TSU | 4th | T25 | 04:52 | Punt | U00 | 04:37 | * | TOUCHDOWN | 1-75 | 0:15 | |
| TSU | 4th | T40 | 00:00 | Downs | T40 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UT Martin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:45 | 05:53 | 06:10 | 11:31 | 16:38 | 17:41 | 34:19 | ||
| 3rd Down Conversions | 0/3 | 0/1 | 0/3 | 2/5 | 0/4 | 2/8 | 2/12 | ||
| Average field position | U24 | U24 | U48 | U27 | U24 | U39 | U32 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:15 | 09:07 | 08:50 | 03:29 | 13:22 | 12:19 | 25:41 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 0/4 | 2/3 | 2/7 | 2/7 | 4/14 | ||
| Average field position | T28 | T15 | T27 | T19 | T23 | T25 | T24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTM | 1st | U20 | 15:00 | Kickoff | U39 | 12:43 | Punt | 5-19 | 2:17 | ||
| TSU | 1st | T25 | 12:43 | Punt | T28 | 11:44 | Punt | 3-3 | 0:59 | ||
| UTM | 1st | U33 | 11:44 | Punt | U48 | 09:02 | Punt | 6-15 | 2:42 | ||
| TSU | 1st | T20 | 09:02 | Punt | U48 | 05:56 | Punt | 7-32 | 3:06 | ||
| UTM | 1st | U20 | 05:56 | Punt | T40 | 00:10 | Downs | 9-40 | 5:46 | ||
| TSU | 1st | T40 | 00:10 | Downs | T34 | 14:12 | Punt | 3--6 | 0:58 | ||
| UTM | 2nd | U30 | 14:12 | Punt | T00 | 11:33 | * | TOUCHDOWN | 8-70 | 2:39 | |
| TSU | 2nd | T25 | 11:33 | Kickoff | U17 | 05:59 | * | FIELD GOAL | 11-58 | 5:34 | |
| UTM | 2nd | U30 | 05:52 | Kickoff | U38 | 04:19 | Punt | 3-8 | 1:33 | ||
| TSU | 2nd | T05 | 04:19 | Punt | T44 | 01:34 | Punt | 6-39 | 2:45 | ||
| UTM | 2nd | U13 | 01:34 | Punt | U22 | 00:00 | End of half | 3-9 | 1:34 | ||
| TSU | 3rd | T33 | 14:52 | Kickoff | T44 | 12:22 | Interception | 5-11 | 2:30 | ||
| UTM | 3rd | T00 | 12:22 | Interception | T00 | 12:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 3rd | T28 | 12:22 | Kickoff | T36 | 10:53 | Punt | 3-8 | 1:29 | ||
| UTM | 3rd | U11 | 10:53 | Punt | U15 | 09:19 | Punt | 3-4 | 1:34 | ||
| TSU | 3rd | T48 | 09:19 | Punt | T43 | 07:50 | Punt | 3--5 | 1:29 | ||
| UTM | 3rd | U41 | 07:50 | Punt | U47 | 05:39 | Punt | 3-6 | 2:11 | ||
| TSU | 3rd | T18 | 05:39 | Punt | T06 | 04:05 | Punt | 3--12 | 1:34 | ||
| UTM | 3rd | T45 | 04:05 | Punt | U45 | 02:21 | Punt | 3--10 | 1:44 | ||
| TSU | 3rd | T10 | 02:21 | Punt | T12 | 02:12 | Fumble | 1-2 | 0:09 | ||
| UTM | 3rd | T12 | 02:12 | Fumble | T00 | 01:31 | * | TOUCHDOWN | 2-12 | 0:41 | |
| TSU | 3rd | T26 | 01:27 | Kickoff | U00 | 14:17 | * | TOUCHDOWN | 7-74 | 2:10 | |
| UTM | 4th | U30 | 14:12 | Kickoff | T41 | 09:56 | Punt | 8-29 | 4:16 | ||
| TSU | 4th | T13 | 09:56 | Punt | T50 | 07:25 | Punt | 9-37 | 2:31 | ||
| UTM | 4th | U16 | 07:25 | Punt | U25 | 04:52 | Punt | 3-9 | 2:33 | ||
| TSU | 4th | T25 | 04:52 | Punt | U00 | 04:37 | * | TOUCHDOWN | 1-75 | 0:15 | |
| UTM | 4th | U37 | 04:34 | Kickoff | T40 | 00:00 | Downs | 10-23 | 4:34 | ||
| TSU | 4th | T40 | 00:00 | Downs | T40 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | UT Martin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | CARLTON, Leon | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 31 | CLEMONS, Marquis | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 35 | DANCE, Nick | 5 | 1 | 6 | 1.0/7 | 1 | . | . | . | . | . | . |
| 36 | BARNETT, Devontay | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 26 | EVANS, Walter | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 94 | JONES, Keith | 2 | . | 2 | . | . | . | 1-42 | . | . | . | . |
| 40 | BELL, Tony | 2 | . | 2 | 1.0/2 | 1 | 1-0 | . | 3 | . | . | . |
| 29 | SIMMS, Aaron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | LANDRY, Jordan | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 92 | BROWN, Nick | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 12 | FEARS-PEREZ, Taino | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | ISOM, Ryan | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | . | 1 |
| 47 | GLOVER, Deantae | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | SWEEDEN, Tyler | . | 2 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 9 | TRIPLETT, Terrious | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 95 | WATHEN, Dean | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 18 | HAGENS, Kahlid | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | SATTERFIELD, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | THRASHER, Nick | 8 | 3 | 11 | 1.5/24 | . | . | . | . | . | . | . |
| 21 | ROBINSON, Ezra | 6 | 4 | 10 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | 1 |
| 44 | WEST, Mike | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 46 | FITZPATRICK, Da | 5 | 2 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 3 | SAUNDERS, De'An | 4 | 1 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 99 | EDWARDS, Rodney | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 24 | BROOKS, Bernell | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 93 | EVANS, Samquan | 3 | 1 | 4 | 2.5/7 | 1 | . | . | . | . | 1.0/6 | 1 |
| 94 | NESBITT, Roc-M | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 8 | TERRY, Gabe | 1 | 2 | 3 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 22 | HOLLAND, LaKhal | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | STEVENSON, Mart | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 53 | NORTH, Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | BONDS, Terrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | EASTERLY, Danie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | WILLIAMS, Van | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | BASS, Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | JACKSON, Dinsda | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | LEE, Latrelle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | WILLIAMS, Chadw | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UT Martin: 3-DUCKWORTH, Reub, 9-TRIPLETT, Terri, 11-JORDAN, Corey, 14-RAY, 18-HAGENS, 22-GARLAND, Trent, 25-FAIR, 30-WARREN, 34-MARTIN, 36-BARNETT, Devont, 39-SATTERFIELD, Ja, 46-RATLIFF, James, 48-MURPHY, Matt, 55-SIMMONS, 57-REDDITT, Jackso, 81-WEATHERS, 85-STEWART, Matt, 88-AXLINE, 90-SWEEDEN, 92-BROWN, Nick, 94-JONES, 95-WATHEN, Dean, 99-PYLES, Jeremy. |
| Tennessee State: 1-SMITH, Tom, 1A-BUTLER, Ronald, 4-SPELLS, Tevin, 5-VINSON, Ronnie, 10-LAW, Ty, 13-O'NEAL, Dantwau, 14-EASTERLY, Danie, 15-GARLINGTON, Wel, 16-COUSIN, Quindel, 19-HALL, Darion, 20-STEVENSON, Mart, 21-ROBINSON, Ezra, 22-HOLLAND, LaKhal, 23-BONDS, Terrell, 28-WHITE, Greg, 31-SHIPLEY, Detorr, 32-COLLINS, Chris, 36-DALE, Andrew, 41-CLARK, Lane, 43-ATKINS, Markel, 45-NICHOLAS, Evere, 49-HOLDERHEAD, Leo, 51-WILLIAMS, Chadw, 52-JUSTICE, Antoni, 53-NORTH, Justin, 55-BASS, Anthony, 56-WOODS, Aaron, 58-LEE, Latrelle, 62-LOVE, Jhaquelle, 66-DUNKER, Jessama, 75-LEWIS, James, 77-WOOD, Montrell, 80-SEARS, Je-Marc, 83-DENARD, Archie, 87-RHODES, Mazio, 88-FREEMAN, Isaiah, 89-BATHER, Andrew, 99-EDWARDS, Rodney. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UT Martin........... 0 7 14 0 - 21 Record: (3-5,2-3)
Tennessee State..... 0 3 0 13 - 16 Record: (4-4,1-3)
Scoring Summary:
2nd 11:33 UTM - DUCKWORTH, Reuben 10 yd run (REDDITT, Jackson kick), 8-70 2:39, UTM 7 - TSU 0
05:59 TSU - CLARK, Lane 34 yd field goal, 11-58 5:34, UTM 7 - TSU 3
3rd 12:22 UTM - JONES, Keith 42 yd interception return (REDDITT, Jackson kick), , UTM 14 - TSU 3
01:31 UTM - ROGERS, Corey 7 yd pass from NEAL, Jarod (REDDITT, Jackson kick), 2-12 0:41, UTM 21 - TSU 3
4th 14:17 TSU - GARLINGTON, Wel 26 yd pass from GERMAN, Michael (CLARK, Lane kick), 7-74 2:10, UTM 21 - TSU 10
04:37 TSU - MITCHELL, Ryan 75 yd pass from GERMAN, Michael (GERMAN, Michael pass failed), 1-75 0:15, UTM 21 - TSU 16
UTM TSU
FIRST DOWNS................... 16 15
RUSHES-YARDS (NET)............ 48-143 24-53
PASSING YDS (NET)............. 67 314
Passes Att-Comp-Int........... 18-11-0 37-18-1
TOTAL OFFENSE PLAYS-YARDS..... 66-210 61-367
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--1 2--1
Kickoff Returns-Yards......... 4-59 3-32
Interception Returns-Yards.... 1-42 0-0
Punts (Number-Avg)............ 8-38.6 8-36.0
Fumbles-Lost.................. 3-0 2-1
Penalties-Yards............... 3-30 13-121
Possession Time............... 34:19 25:41
Third-Down Conversions........ 2 of 12 4 of 14
Fourth-Down Conversions....... 0 of 2 1 of 1
Red-Zone Scores-Chances....... 2-3 1-1
Sacks By: Number-Yards........ 1-9 3-22
RUSHING: UT Martin-RAY, Najee 10-60; DUCKWORTH, Reuben 14-59; TOURE, Abou
12-48; GARLAND, Trent 1-3; NEAL, Jarod 11-minus 27. Tennessee State-HOOKS,
Telvin 11-28; SMITH, Tom 6-16; SPELLS, Tevin 4-11; GERMAN, Michael 3-minus 2.
PASSING: UT Martin-NEAL, Jarod 11-18-0-67. Tennessee State-GERMAN,
Michael 18-36-1-314; BUTLER, Ronald 0-1-0-0.
RECEIVING: UT Martin-KERRICK, Kyle 2-12; FAIR, Ladevin 2-10; WEATHERS,
Caylon 2-10; TANNER, William 1-9; TOURE, Abou 1-8; ROGERS, Corey 1-7; WRIGHT,
Rod 1-6; RAY, Najee 1-5. Tennessee State-MITCHELL, Ryan 6-156; GARLINGTON, Wel
5-99; SPELLS, Tevin 2-21; O'NEAL, Dantwau 1-26; FREEMAN, Isaiah 1-11;
SANDERS-MC, Chr 1-4; HALL, Darion 1-4; SMITH, Tom 1-minus 7.
INTERCEPTIONS: UT Martin-JONES, Keith 1-42. Tennessee State-None.
FUMBLES: UT Martin-NEAL, Jarod 2-0; TANNER, William 1-0. Tennessee
State-HOOKS, Telvin 1-1; SMITH, Tom 1-0.
Stadium: Hale Stadium Attendance: 6738
Kickoff time: 2:00 pm End of Game: 5:01 pm Total elapsed time: 3:01
Officials: Referee: Neil Hughes; Umpire: Jeremy Parker; Linesman: Steve Lewis;
Line judge: Brandon Harris; Back judge: Phillip DeWitt; Field judge: Tom Hahs;
Side judge: Chip Shields;
Temperature: 62 deg Wind: SE 12mph Weather: Partly Cloudy
|
Play-by-Play Summary |
| UTM wins toss and will receive. TSU will defend Noth Goal. | |||
| Utm | 1-10 | at Utm35 | TSU ball on TSU35. |
| 41-CLARK, Lane kickoff 62 yards to the UTM3, 34-MARTIN, Tae return 17 yards to the UTM20 (44-WEST, Mike;8-TERRY, Gabe). | |||
| Utm | 1-10 | at Utm20 | 24-TOURE, Abou rush for 2 yards to the UTM22 (44-WEST, Mike). |
| Utm | 2-8 | at Utm22 | 24-TOURE, Abou rush for 2 yards to the UTM24 (93-EVANS, Samquan). |
| Utm | 3-6 | at Utm24 | PENALTY TSU unsportsmanlike conduct (42-THRASHER, Nick) 15 yards to the UTM39, 1ST DOWN UTM. |
| Utm | 1-10 | at Utm39 | 14-RAY, Najee rush for no gain to the UTM39 (46-FITZPATRICK, Da). |
| Utm | 2-10 | at Utm39 | 13-NEAL, Jarod pass incomplete to 25-FAIR, Ladevin. |
| Utm | 3-10 | at Utm39 | 13-NEAL, Jarod pass incomplete to 19-WRIGHT, Rod (21-ROBINSON, Ezra). |
| Utm | 4-10 | at Utm39 | 39-SATTERFIELD, James punt 36 yards to the TSU25, downed. |
| Drive: 5 plays, 19 yards, TOP 02:17 | |||
| Tsu | 1-10 | at Tsu25 | TENNESSEE STATE drive start at 12:43. |
| Tsu | 1-10 | at Tsu25 | 12-GERMAN, Michael pass incomplete to 13-O'NEAL, Dantwau. |
| Tsu | 2-10 | at Tsu25 | 18-HOOKS, Telvin rush for 3 yards to the TSU28 (35-DANCE, Nick). |
| Tsu | 3-7 | at Tsu28 | 12-GERMAN, Michael pass incomplete to 9-SANDERS-MC, Chr (21-LANDRY, Jordan). |
| Tsu | 4-7 | at Tsu28 | 49-HOLDERHEAD, Leo punt 39 yards to the UTM33, 8-TANNER, William return 0 yards to the UTM33, fumble forced by 20-STEVENSON, Mart, fumble by 8-TANNER, William recovered by UTM 26-EVANS, Walter at UTM32. |
| Drive: 3 plays, 3 yards, TOP 00:59 | |||
| Utm | 1-10 | at Utm32 | UT MARTIN drive start at 11:44. |
| Utm | 1-10 | at Utm32 | 13-NEAL, Jarod pass complete to 25-FAIR, Ladevin for 9 yards to the UTM41 (46-FITZPATRICK, Da). |
| Utm | 2-1 | at Utm41 | 24-TOURE, Abou rush for 6 yards to the UTM47, 1ST DOWN UTM (42-THRASHER, Nick). |
| Utm | 1-10 | at Utm47 | 24-TOURE, Abou rush for 7 yards to the TSU46 (90-JACKSON, Dinsda;44-WEST, Mike). |
| Utm | 2-3 | at Tsu46 | 24-TOURE, Abou rush for 9 yards to the TSU37 (46-FITZPATRICK, Da), PENALTY UTM holding (82-ROGERS, Corey) 10 yards to the TSU47. |
| Utm | 2-4 | at Tsu47 | 2nd and 4. |
| Utm | 2-4 | at Tsu47 | 13-NEAL, Jarod sacked for loss of 6 yards to the UTM47 (93-EVANS, Samquan), fumble by 13-NEAL, Jarod recovered by UTM 60-TOPPS, Anthony at UTM48. |
| Utm | 3-9 | at Utm48 | 13-NEAL, Jarod pass incomplete to 88-AXLINE, Ben. |
| Utm | 4-9 | at Utm48 | 39-SATTERFIELD, James punt 32 yards to the TSU20, out-of-bounds. |
| Drive: 6 plays, 15 yards, TOP 02:42 | |||
| Tsu | 1-10 | at Tsu20 | TENNESSEE STATE drive start at 09:02. |
| Tsu | 1-10 | at Tsu20 | 12-GERMAN, Michael pass incomplete to 9-SANDERS-MC, Chr. |
| Tsu | 2-10 | at Tsu20 | 18-HOOKS, Telvin rush for 2 yards to the TSU22 (12-FEARS-PEREZ, Taino). |
| Tsu | 3-8 | at Tsu22 | 12-GERMAN, Michael pass complete to 85-MITCHELL, Ryan for 10 yards to the TSU32, 1ST DOWN TSU (26-EVANS, Walter). |
| Tsu | 1-10 | at Tsu32 | 12-GERMAN, Michael pass complete to 15-GARLINGTON, Wel for 14 yards to the TSU46, 1ST DOWN TSU (16-CARLTON, Leon). |
| Tsu | 1-10 | at Tsu46 | 18-HOOKS, Telvin rush for 2 yards to the TSU48 (16-CARLTON, Leon;92-BROWN, Nick). |
| Tsu | 2-8 | at Tsu48 | 12-GERMAN, Michael pass complete to 9-SANDERS-MC, Chr for 4 yards to the UTM48 (31-CLEMONS, Marquis). |
| Tsu | 3-4 | at Utm48 | 12-GERMAN, Michael pass incomplete to 9-SANDERS-MC, Chr. |
| Tsu | 4-4 | at Utm48 | 49-HOLDERHEAD, Leo punt 28 yards to the UTM20, out-of-bounds. |
| Drive: 7 plays, 32 yards, TOP 03:06 | |||
| Utm | 1-10 | at Utm20 | UT MARTIN drive start at 05:56. |
| Utm | 1-10 | at Utm20 | 13-NEAL, Jarod pass complete to 17-KERRICK, Kyle for 9 yards to the UTM29 (24-BROOKS, Bernell). |
| Utm | 2-1 | at Utm29 | 13-NEAL, Jarod rush for 4 yards to the UTM33, 1ST DOWN UTM (99-EDWARDS, Rodney). |
