UT Martin

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UTM  OPP 
SCORING  283  330 
   Points Per Game  23.6  27.5 
   Points Off Turnovers  31  99 
FIRST DOWNS  249  226 
   Rushing  106  100 
   Passing  125  102 
   Penalty  18  24 
RUSHING YARDAGE  2147  1760 
   Yards gained rushing  2569  2144 
   Yards lost rushing  422  384 
   Rushing Attempts  520  455 
   Average Per Rush  4.1  3.9 
   Average Per Game  178.9  146.7 
   TDs Rushing  17  16 
PASSING YARDAGE  2618  2664 
   Comp-Att-Int  231-371-12  215-393-12 
   Average Per Pass  7.1  6.8 
   Average Per Catch  11.3  12.4 
   Average Per Game  218.2  222.0 
   TDs Passing  18  24 
TOTAL OFFENSE  4765  4424 
   Total Plays  891  848 
   Average Per Play  5.3  5.2 
   Average Per Game  397.1  368.7 
KICK RETURNS: #-Yards  38-733  41-749 
PUNT RETURNS: #-Yards  19-129  23-173 
INT RETURNS: #-Yards  12-214  12-184 
KICK RETURN AVERAGE  19.3  18.3 
PUNT RETURN AVERAGE  6.8  7.5 
INT RETURN AVERAGE  17.8  15.3 
FUMBLES-LOST  28-21  17-6 
PENALTIES-Yards  103-951  83-715 
   Average Per Game  79.2  59.6 
PUNTS-Yards  60-2455  72-2935 
   Average Per Punt  40.9  40.8 
   Net punt average  37.4  36.5 
KICKOFFS-Yards  60-3371  62-3580 
   Average Per Kick  56.2  57.7 
   Net kick average  39.4  40.4 
TIME OF POSSESSION/Game  31:29  28:31 
3RD-DOWN Conversions  67/176  58/181 
   3rd-Down Pct  38%  32% 
4TH-DOWN Conversions  13/27  10/26 
   4th-Down Pct  48%  38% 
SACKS BY-Yards  28-196  19-177 
MISC YARDS  3  78 
TOUCHDOWNS SCORED  35  44 
FIELD GOALS-ATTEMPTS  12-17  7-17 
ON-SIDE KICKS  0-1  1-1 
RED-ZONE SCORES  (30-37) 81%  (29-38) 76% 
RED-ZONE TOUCHDOWNS  (24-37) 65%  (25-38) 66% 
PAT-ATTEMPTS  (33-33) 100%  (41-44) 93% 
ATTENDANCE  22192  95353 
   Games/Avg Per Game  5/4438  7/13622 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
UT Martin  58  91  68  66  283 
Opponents  76  101  72  81  330 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
McNEIL, DJ   12-10  239  1171  79  1092  4.6  7  42  91.0 
TOURE, Abou   11-1   87  523  14  509  5.9  2  54  46.3 
GARLAND, Trent   12-3   35  237  0  237  6.8  3  33  19.8 
FAVRE, Dylan   9-5   79  334  143  191  2.4  1  21  21.2 
RAY, Najee   11-1   31  157  10  147  4.7  1  27  13.4 
SATTERFIELD, James  12-0   2  21  5  16  8.0  0  21  1.3 
BUTLER, Jeremy   12-11  2  12  0  12  6.0  0  7  1.0 
NEAL, Jarod   12-7   32  111  101  10  0.3  3  29  0.8 
GENESY, Roland   2-0   1  3  0  3  3.0  0  3  1.5 
TEAM   9-0   12  0  70  -70  -5.8  0  0  -7.8 
Total..........  12   520  2569  422  2147  4.1  17  54  178.9 
Opponents......  12   455  2144  384  1760  3.9  16  50  146.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
NEAL, Jarod   12-7   122.0  128-223-7  57.4  1529  9  43  127.4 
FAVRE, Dylan   9-5   148.9  101-142-5  71.1  1081  9  45  120.1 
RICE, Tyler   3-0   44.5  2-6-0  33.3  8  0  8  2.7 
Total..........  12   131.1  231-371-12  62.3  2618  18  45  218.2 
Opponents......  12   125.7  215-393-12  54.7  2664  24  61  222.0 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
BUTLER, Jeremy   12-11  90  1203  13.4  10  45  100.2 
THOMPSON, Chris  12-10  39  502  12.9  3  41  41.8 
DAVIS, Dylan   12-10  25  299  12.0  2  45  24.9 
McNEIL, DJ   12-10  15  97  6.5  1  31  8.1 
JORDAN, Corey   12-4   13  128  9.8  1  35  10.7 
GENERETT, Malik  11-1   11  101  9.2  0  20  9.2 
GARLAND, Trent   12-3   8  46  5.8  1  14  3.8 
RAY, Najee   11-1   7  56  8.0  0  11  5.1 
ANDERSON, Kevin  10-1   7  50  7.1  0  12  5.0 
KERRICK, Kyle   12-0   5  47  9.4  0  20  3.9 
STEWART, Matt   12-3   4  33  8.2  0  18  2.8 
TOURE, Abou   11-1   2  16  8.0  0  11  1.5 
WRIGHT, Rod   2-0   1  21  21.0  0  21  10.5 
AXLINE, Ben   11-0   1  10  10.0  0  10  0.9 
ROGERS, Corey   9-1   1  9  9.0  0  9  1.0 
GENESY, Roland   2-0   1  2  2.0  0  2  1.0 
FAVRE, Dylan   9-5   1  -2  -2.0  0  0  -0.2 
Total..........  12   231  2618  11.3  18  45  218.2 
Opponents......  12   215  2664  12.4  24  61  222.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
ANDERSON, Kevin  9  66  7.3  0  47 
BUTLER, Jeremy   9  65  7.2  0  28 
ELLIS, Bobby   1  -2  -2.0  0  0 
Total..........  19  129  6.8  0  47 
Opponents......  23  173  7.5  0  43 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HARRIS, Camaren  4  53  13.2  0  36 
BLACKMON, J'vontez  2  61  30.5  0  37 
WILLIAMS, Thad   2  37  18.5  0  28 
FEARS-PEREZ, Taino  1  -1  -1.0  0  0 
CLEMONS, Marquis  1  22  22.0  0  22 
JOHNSON, Ben   1  42  42.0  0  42 
CARLTON, Leon   1  0  0.0  0  0 
Total..........  12  214  17.8  0  42 
Opponents......  12  184  15.3  2  37 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JORDAN, Corey   13  323  24.8  0  68 
BARFIELD, Kevin  9  181  20.1  0  25 
ANDERSON, Kevin  7  125  17.9  0  26 
TOURE, Abou   6  109  18.2  0  36 
CLEMONS, Marquis  1  2  2.0  0  2 
OVERBEY, Jake   1  0  0.0  0  0 
JOHNSON, Ben   1  -7  -7.0  0  0 
Total..........  38  733  19.3  0  68 
Opponents......  41  749  18.3  0  45 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
BELL, Tony   1  3  3.0  0  3 
Total..........  1  3  3.0  0  3 
Opponents......  2  35  17.5  2  28 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
REDDITT, Jackson  0  12-17  33-33  0-0  0  0-0  0  0  69 
BUTLER, Jeremy   10  0-0  0-0  0-0  0  0-0  0  0  60 
McNEIL, DJ   8  0-0  0-0  0-0  0  0-0  0  0  48 
GARLAND, Trent   4  0-0  0-0  1-1  0  0-0  0  0  26 
THOMPSON, Chris  3  0-0  0-0  0-0  0  0-0  0  0  18 
NEAL, Jarod   3  0-0  0-0  0-0  0  0-1  0  0  18 
DAVIS, Dylan   2  0-0  0-0  0-0  0  0-0  0  0  12 
TOURE, Abou   2  0-0  0-0  0-0  0  0-0  0  0  12 
FAVRE, Dylan   1  0-0  0-0  0-0  0  0-0  0  0  6 
RAY, Najee   1  0-0  0-0  0-0  0  0-0  0  0  6 
JORDAN, Corey   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  35  12-17  33-33  1-1  0  0-1  0  1  283 
Opponents......  44  7-17  41-44  0-0  0  0-0  0  2  330 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
NEAL, Jarod   12  255  10  1529  1539  128.2 
FAVRE, Dylan   9  221  191  1081  1272  141.3 
McNEIL, DJ   12  239  1092  0  1092  91.0 
TOURE, Abou   11  87  509  0  509  46.3 
GARLAND, Trent   12  35  237  0  237  19.8 
RAY, Najee   11  31  147  0  147  13.4 
SATTERFIELD, James  12  2  16  0  16  1.3 
BUTLER, Jeremy   12  2  12  0  12  1.0 
RICE, Tyler   3  6  0  8  8  2.7 
GENESY, Roland   2  1  3  0  3  1.5 
TEAM   9  12  -70  0  -70  -7.8 
Total..........  12  891  2147  2618  4765  397.1 
Opponents......  12  848  1760  2664  4424  368.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
REDDITT, Jackson  12-17  70.6  0-0  4-5  4-5  3-6  1-1  51  2 

FG SEQUENCE  UT Martin  Opponents 
Chattanooga  (29)  - 
Boise State  -  - 
Central Arkansas  49,(22)  42,42 
Southeast Missouri  (22)  48 
Jacksonville State  (37),(44)  (38),(35) 
Tennessee Tech  -  (39),31 
Tennessee State  40  41,(44),(20) 
Austin Peay  (38)  36 
Murray State  (33)  (24),36 
Memphis  (41),29,(21),42  - 
Eastern Kentucky  (38),(51),36,(45)  - 
Eastern Illinois  -  30,40,(20),43 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
SATTERFIELD, James  58  2446  42.2  66  2  16  24  10  0 
NEAL, Jarod   2  9  4.5  12  0  0  0  0  0 
Total..........  60  2455  40.9  66  2  16  24  10  0 
Opponents......  72  2935  40.8  76  9  12  30  12  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
REDDITT, Jackson  56  3198  57.1  13  2 
SATTERFIELD, James  4  173  43.2  0  0 
Total..........  60  3371  56.2  13  2  18.3  39.4  25 
Opponents......  62  3580  57.7  17  0  19.3  40.4  24 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
BUTLER, Jeremy   12  12  1203  65  0  0  1280  106.7 
McNEIL, DJ   12  1092  97  0  0  0  1189  99.1 
TOURE, Abou   11  509  16  0  109  0  634  57.6 
THOMPSON, Chris  12  0  502  0  0  0  502  41.8 
JORDAN, Corey   12  0  128  0  323  0  451  37.6 
DAVIS, Dylan   12  0  299  0  0  0  299  24.9 
GARLAND, Trent   12  237  46  0  0  0  283  23.6 
ANDERSON, Kevin  10  0  50  66  125  0  241  24.1 
RAY, Najee   11  147  56  0  0  0  203  18.5 
FAVRE, Dylan   9  191  -2  0  0  0  189  21.0 
BARFIELD, Kevin  12  0  0  0  181  0  181  15.1 
GENERETT, Malik  11  0  101  0  0  0  101  9.2 
BLACKMON, J'vontez  12  0  0  0  0  61  61  5.1 
HARRIS, Camaren  12  0  0  0  0  53  53  4.4 
KERRICK, Kyle   12  0  47  0  0  0  47  3.9 
WILLIAMS, Thad   12  0  0  0  0  37  37  3.1 
JOHNSON, Ben   12  0  0  0  -7  42  35  2.9 
STEWART, Matt   12  0  33  0  0  0  33  2.8 
CLEMONS, Marquis  12  0  0  0  2  22  24  2.0 
WRIGHT, Rod   2  0  21  0  0  0  21  10.5 
SATTERFIELD, James  12  16  0  0  0  0  16  1.3 
AXLINE, Ben   11  0  10  0  0  0  10  0.9 
NEAL, Jarod   12  10  0  0  0  0  10  0.8 
ROGERS, Corey   9  0  9  0  0  0  9  1.0 
GENESY, Roland   2  3  2  0  0  0  5  2.5 
FEARS-PEREZ, Taino  12  0  0  0  0  -1  -1  -0.1 
ELLIS, Bobby   12  0  0  -2  0  0  -2  -0.2 
TEAM   9  -70  0  0  0  0  -70  -7.8 
Total..........  12  2147  2618  129  733  214  5841  486.8 
Opponents......  12  1760  2664  173  749  184  5530  460.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
41  JOHNSON, Ben   12-12  40  62  102   12.5 - 48   3.0 - 29 1 - 42 4  5  2     . .  .  . 
4   WILLIAMS, Thad   12-12  31  49  80   6.0 - 25   1.5 - 14 2 - 37 2  4  .     . .  .  . 
40  BELL, Tony   12-12  36  44  80   15.0 - 74   10.5 - 56    . 2  2  8  3 - 3 3  .  . 
38  ELLIS, Bobby   12-12  30  41  71   6.5 - 36   1.5 - 17    . .  .  2     . 2  .  . 
7   BLACKMON, J'vontez  12-12  38  32  70   2.5 - 15   1.0 - 10 2 - 61 8  10  1  1 - 0 2  2  . 
2   ROBERTS, DJ   12-12  23  30  53   11.0 - 38   4.0 - 22    . .  .  9  1 - 0 1  .  . 
27  HARRIS, Camaren  12-12  43  8  51   1.0 - 5  .    4 - 53 12  16  .     . .  .  . 
16  CARLTON, Leon   12-12  27  13  40   2.0 - 5  .    1 - 0 3  4  1     . 2  .  . 
12  FEARS-PEREZ, Taino  12-0  17  18  35   0.5 - 0  .    1 - -1 2  3  1  1 - 0 .  .  . 
6   BARFIELD, Kevin  12-12  27  6  33   .     .       . 13  13  .     . .  .  . 
91  ISOM, Ryan   12-9  9  22  31   3.0 - 13   1.5 - 10    . 1  1  5     . 1  .  . 
36  BARNETT, Devontay  12-0  14  14  28   1.5 - 5  .       . .  .  1     . .  .  . 
94  JONES, Keith   12-5  5  19  24   1.0 - 7   1.0 - 7    . .  .  .     . .  .  . 
47  GLOVER, Deantae  12-0  5  14  19   2.5 - 11   1.0 - 9    . .  .  .     . .  .  . 
90  SWEEDEN, Tyler   11-0  9  9  18   4.0 - 13   2.5 - 9    . .  .  1     . .  .  . 
44  JACKSON, Deilouse  11-0  7  11  18   2.0 - 10  .       . .  .  .     . .  .  . 
31  CLEMONS, Marquis  12-0  10  8  18   1.0 - 4  .    1 - 22 .  1  .     . .  .  . 
24  LANDRY, Jordan   10-0  10  6  16   0.5 - 3  .       . 1  1  .     . .  .  . 
48  MURPHY, Matt   11-6  1  12  13   .     .       . .  .  3     . .  .  . 
92  BROWN, Nick   10-2  2  9  11   .     .       . .  .  1     . .  1  . 
95  WATHEN, Dean   12-1  4  3  7   1.0 - 9   1.0 - 9    . .  .  1     . .  .  . 
22  GARLAND, Trent   12-3  3  3  6   .     .       . .  .  .     . .  .  . 
23  McNEIL, DJ   12-10  5  1  6   .     .       . .  .  .     . .  .  . 
97  VINCENT, Garrett  12-0  3  3  6   1.0 - 1  .       . .  .  .     . .  .  . 
88  AXLINE, Ben   11-0  2  3  5   .     .       . .  .  .     . .  .  . 
26  EVANS, Walter   12-0  4  1  5   .     .       . .  .  .     . .  .  . 
57  REDDITT, Jackson  12-0  4  1  5   .     .       . .  .  .     . .  .  . 
15  KERRICK, Kyle   12-0  1  2  3   .     .       . .  .  .     . .  .  . 
32  ROGERS, Corey   9-1  2  1  3   .     .       . .  .  .     . .  .  . 
28  NWANKWO, Obi   7-0  2  1  3   .     .       . .  .  .     . .  .  . 
3   BUTLER, Jeremy   12-11  3  .  3   .     .       . .  .  .     . 1  .  . 
54  HOPPER, Austin   10-1  1  2  3   .     .       . .  .  .     . .  .  . 
42  GENESY, Roland   2-0  1  1  2   .     .       . .  .  .     . .  .  . 
46  RATLIFF, James   12-2  .  2  2   0.5 - 4   0.5 - 4    . .  .  .     . .  .  . 
21  ISAAC, Brian   4-0  2  .  2   .     .       . .  .  .     . .  .  . 
8   DAVIS, Dylan   12-10  1  1  2   .     .       . .  .  .     . .  .  . 
63  VAUGHN, Dominique  10-4  1  .  1   .     .       . .  .  .     . .  .  . 
98  MICHAELS, Nick   11-0  .  1  1   .     .       . .  .  .     . .  .  . 
66  McKINNIE, Clay   2-0  .  1  1   .     .       . .  .  .     . .  .  . 
50  MYERS, Ethan   2-0  .  1  1   .     .       . .  .  .     . .  .  . 
39  SATTERFIELD, James  12-0  .  1  1   .     .       . .  .  .     . .  .  . 
76  SWEETON, Charles  12-12  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   9-0  1  .  1   .     .       . .  .  .     . .  .  1 
  Total..........  12-0  425  456  881   75 - 326  28 - 196 12 - 214 48  60  36  6 - 3 12  3  1 
  Opponents......  12-0  437  573  1010   75 - 327  19 - 177 12 - 184 47  59  24  21 - 35 15  2  2 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-5)  (2-3)  (5-2)  (0-0) 
CONFERENCE  (5-3)  (1-3)  (4-0)  (0-0) 
NON-CONFERENCE  (2-2)  (1-0)  (1-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 29, 2013 at #24 Chattanooga          W      31-21   11163
 Sep 07, 2013 at Boise State                L    14-63   33293
 Sep 14, 2013    #7 CENTRAL ARKANSAS      W      24-23    5061
*09-28-13     at Southeast Missouri       W      17-7     8074
*Oct 05, 2013    JACKSONVILLE STATE         L    27-41    4981
*Oct 10, 2013 at Tennessee Tech           W      28-17    7222
*Oct 19, 2013    #22 TENNESSEE STATE        L    15-29    4166
*Oct 26, 2013 at Austin Peay              W      38-14    6014
*Nov 02, 2013    MURRAY STATE             W      45-17    4817
 Nov 09, 2013 at Memphis                    L     6-21   24487
*Nov 16, 2013 at Eastern Kentucky         W      16-7     5100
*Nov 23, 2013    #2 EASTERN ILLINOIS        L    22-70    3167

TEAM STATISTICS  UTM  OPP 
FIRST DOWNS  249  226 
   Rushing  106  100 
   Passing  125  102 
   Penalty  18  24 
RUSHING YARDAGE  2147  1760 
   Rushing Attempts  520  455 
   Average Per Rush  4.1  3.9 
   Average Per Game  178.9  146.7 
   TDs Rushing  17  16 
PASSING YARDAGE  2618  2664 
   Comp-Att-Int  231-371-12  215-393-12 
   Average Per Pass  7.1  6.8 
   Average Per Catch  11.3  12.4 
   Average Per Game  218.2  222.0 
   TDs Passing  18  24 
TOTAL OFFENSE  4765  4424 
   Average Per Play  5.3  5.2 
   Average Per Game  397.1  368.7 
KICK RETURNS: #-Yards  38-733  41-749 
PUNT RETURNS: #-Yards  19-129  23-173 
INT RETURNS: #-Yards  12-214  12-184 
FUMBLES-LOST  28-21  17-6 
PENALTIES-Yards  103-951  83-715 
PUNTS-AVG  60-40.9  72-40.8 
TIME OF POSSESSION/Game  31:29  28:31 
3RD-DOWN Conversions  67/176  58/181 
4TH-DOWN Conversions  13/27  10/26 

Score by quarters  1st  2nd  3rd  4th  Total 
UT Martin  58  91  68  66  283 
Opponents  76  101  72  81  330 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
McNEIL, DJ   12-10  239  1171  79  1092  4.6  7  42  91.0 
TOURE, Abou   11-1   87  523  14  509  5.9  2  54  46.3 
GARLAND, Trent   12-3   35  237  0  237  6.8  3  33  19.8 
FAVRE, Dylan   9-5   79  334  143  191  2.4  1  21  21.2 
RAY, Najee   11-1   31  157  10  147  4.7  1  27  13.4 
SATTERFIELD, James  12-0   2  21  5  16  8.0  0  21  1.3 
BUTLER, Jeremy   12-11  2  12  0  12  6.0  0  7  1.0 
NEAL, Jarod   12-7   32  111  101  10  0.3  3  29  0.8 
GENESY, Roland   2-0   1  3  0  3  3.0  0  3  1.5 
Total..........  12   520  2569  422  2147  4.1  17  54  178.9 
Opponents......  12   455  2144  384  1760  3.9  16  50  146.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
NEAL, Jarod   12-7   122.0  128-223-7  57.4  1529  9  43  127.4 
FAVRE, Dylan   9-5   148.9  101-142-5  71.1  1081  9  45  120.1 
RICE, Tyler   3-0   44.5  2-6-0  33.3  8  0  8  2.7 
Total..........  12   131.1  231-371-12  62.3  2618  18  45  218.2 
Opponents......  12   125.7  215-393-12  54.7  2664  24  61  222.0 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
BUTLER, Jeremy   12-11  90  1203  13.4  10  45  100.2 
THOMPSON, Chris  12-10  39  502  12.9  3  41  41.8 
DAVIS, Dylan   12-10  25  299  12.0  2  45  24.9 
McNEIL, DJ   12-10  15  97  6.5  1  31  8.1 
JORDAN, Corey   12-4   13  128  9.8  1  35  10.7 
GENERETT, Malik  11-1   11  101  9.2  0  20  9.2 
GARLAND, Trent   12-3   8  46  5.8  1  14  3.8 
RAY, Najee   11-1   7  56  8.0  0  11  5.1 
ANDERSON, Kevin  10-1   7  50  7.1  0  12  5.0 
KERRICK, Kyle   12-0   5  47  9.4  0  20  3.9 
STEWART, Matt   12-3   4  33  8.2  0  18  2.8 
TOURE, Abou   11-1   2  16  8.0  0  11  1.5 
WRIGHT, Rod   2-0   1  21  21.0  0  21  10.5 
AXLINE, Ben   11-0   1  10  10.0  0  10  0.9 
ROGERS, Corey   9-1   1  9  9.0  0  9  1.0 
Total..........  12   231  2618  11.3  18  45  218.2 
Opponents......  12   215  2664  12.4  24  61  222.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
REDDITT, Jackson  12-17  70.6  0-0  4-5  4-5  3-6  1-1  51  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
REDDITT, Jackson  0  12-17  33-33  0-0  0  0-0  0  0  69 
BUTLER, Jeremy   10  0-0  0-0  0-0  0  0-0  0  0  60 
McNEIL, DJ   8  0-0  0-0  0-0  0  0-0  0  0  48 
GARLAND, Trent   4  0-0  0-0  1-1  0  0-0  0  0  26 
NEAL, Jarod   3  0-0  0-0  0-0  0  0-1  0  0  18 
THOMPSON, Chris  3  0-0  0-0  0-0  0  0-0  0  0  18 
TOURE, Abou   2  0-0  0-0  0-0  0  0-0  0  0  12 
DAVIS, Dylan   2  0-0  0-0  0-0  0  0-0  0  0  12 
RAY, Najee   1  0-0  0-0  0-0  0  0-0  0  0  6 
FAVRE, Dylan   1  0-0  0-0  0-0  0  0-0  0  0  6 
JORDAN, Corey   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  35  12-17  33-33  1-1  0  0-1  0  1  283 
Opponents......  44  7-17  41-44  0-0  0  0-0  0  2  330 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HARRIS, Camaren  4  53  13.2  0  36 
WILLIAMS, Thad   2  37  18.5  0  28 
BLACKMON, J'vontez  2  61  30.5  0  37 
CLEMONS, Marquis  1  22  22.0  0  22 
JOHNSON, Ben   1  42  42.0  0  42 
FEARS-PEREZ, Taino  1  -1  -1.0  0  0 
CARLTON, Leon   1  0  0.0  0  0 
Total..........  12  214  17.8  0  42 
Opponents......  12  184  15.3  2  37 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
SATTERFIELD, James  58  2446  42.2  66  2  16  24  10  0 
NEAL, Jarod   2  9  4.5  12  0  0  0  0  0 
Total..........  60  2455  40.9  66  2  16  24  10  0 
Opponents......  72  2935  40.8  76  9  12  30  12  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
ANDERSON, Kevin  9  66  7.3  0  47 
BUTLER, Jeremy   9  65  7.2  0  28 
ELLIS, Bobby   1  -2  -2.0  0  0 
Total..........  19  129  6.8  0  47 
Opponents......  23  173  7.5  0  43 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JORDAN, Corey   13  323  24.8  0  68 
BARFIELD, Kevin  9  181  20.1  0  25 
ANDERSON, Kevin  7  125  17.9  0  26 
TOURE, Abou   6  109  18.2  0  36 
JOHNSON, Ben   1  -7  -7.0  0  0 
OVERBEY, Jake   1  0  0.0  0  0 
CLEMONS, Marquis  1  2  2.0  0  2 
Total..........  38  733  19.3  0  68 
Opponents......  41  749  18.3  0  45 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
BUTLER, Jeremy   12  12  1203  65  0  0  1280  106.7 
McNEIL, DJ   12  1092  97  0  0  0  1189  99.1 
TOURE, Abou   11  509  16  0  109  0  634  57.6 
THOMPSON, Chris  12  0  502  0  0  0  502  41.8 
JORDAN, Corey   12  0  128  0  323  0  451  37.6 
Total..........  12  2147  2618  129  733  214  5841  486.8 
Opponents......  12  1760  2664  173  749  184  5530  460.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
NEAL, Jarod   12  255  10  1529  1539  128.2 
FAVRE, Dylan   9  221  191  1081  1272  141.3 
McNEIL, DJ   12  239  1092  0  1092  91.0 
TOURE, Abou   11  87  509  0  509  46.3 
GARLAND, Trent   12  35  237  0  237  19.8 
Total..........  12  891  2147  2618  4765  397.1 
Opponents......  12  848  1760  2664  4424  368.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
41  JOHNSON, Ben   12-12  40  62  102   12.5 - 48   3.0 - 29 1 - 42 4  5  2     . .  .  . 
40  BELL, Tony   12-12  36  44  80   15.0 - 74   10.5 - 56    . 2  2  8  3 - 3 3  .  . 
4   WILLIAMS, Thad   12-12  31  49  80   6.0 - 25   1.5 - 14 2 - 37 2  4  .     . .  .  . 
38  ELLIS, Bobby   12-12  30  41  71   6.5 - 36   1.5 - 17    . .  .  2     . 2  .  . 
7   BLACKMON, J'vontez  12-12  38  32  70   2.5 - 15   1.0 - 10 2 - 61 8  10  1  1 - 0 2  2  . 
  Total..........  12-0  425  456  881   75 - 326  28 - 196 12 - 214 48  60  36  6 - 3 12  3  1 
  Opponents......  12-0  437  573  1010   75 - 327  19 - 177 12 - 184 47  59  24  21 - 35 15  2  2