Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | utc | bsu | uca | semo | jsu | ttu | tsu | apsu | mur | mem | eku | eiu |
| 5 | ANDERSON, Kevin | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | START |
| 30 | ARGUELLO, Ariel | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 88 | AXLINE, Ben | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 72 | AXLINE, Mathew | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 6 | BARFIELD, Kevin | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 36 | BARNETT, Devont | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | BELL, Tony | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 7 | BLACKMON, J'von | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 92 | BROWN, Nick | 10/2 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 74 | BURLEIGH, Rober | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 3 | BUTLER, Jeremy | 12/11 | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 20 | CANNON, Jeremy | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 16 | CARLTON, Leon | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 31 | CLEMONS, Marqui | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | COUNCE, Caleb | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | CRENSHAW, Kenne | 8/7 | START | START | START | START | START | START | START | ... | ... | ... | ... | XXX |
| 77 | CURTIS, Sam | 9/2 | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | START | START | XXX | XXX |
| 8 | DAVIS, Dylan | 12/10 | START | START | START | START | START | START | START | START | START | XXX | START | XXX |
| 65 | EADY, Tyler | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 38 | ELLIS, Bobby | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 26 | EVANS, Walter | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | FAIR, Ladevin | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1 | FAVRE, Dylan | 9/5 | XXX | START | START | START | START | ... | ... | ... | XXX | XXX | XXX | START |
| 12 | FEARS-PEREZ, Ta | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | GARLAND, Trent | 12/3 | START | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | GENERETT, Malik | 11/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 42 | GENESY, Roland | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 47 | GLOVER, Deantae | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | HARRIS, Camaren | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 54 | HOPPER, Austin | 10/1 | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 21 | ISAAC, Brian | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 91 | ISOM, Ryan | 12/9 | START | START | START | START | XXX | START | START | START | START | START | XXX | XXX |
| 44 | JACKSON, Deilou | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 41 | JOHNSON, Ben | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 94 | JONES, Keith | 12/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX | START |
| 11 | JORDAN, Corey | 12/3 | XXX | XXX | XXX | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 15 | KERRICK, Kyle | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | KILBURN, Tyler | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 24 | LANDRY, Jordan | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 66 | McKINNIE, Clay | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 23 | McNEIL, DJ | 12/10 | START | START | START | START | XXX | START | START | START | START | START | XXX | START |
| 87 | McPEAK, Tyler | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 98 | MICHAELS, Nick | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 75 | MURPHY, Jordan | 9/1 | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 48 | MURPHY, Matt | 11/6 | START | START | START | START | XXX | START | ... | XXX | XXX | XXX | START | XXX |
| 50 | MYERS, Ethan | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 13 | NEAL, Jarod | 12/7 | START | XXX | XXX | XXX | XXX | START | START | START | START | START | START | XXX |
| ## | Player | gp/gs | utc | bsu | uca | semo | jsu | ttu | tsu | apsu | mur | mem | eku | eiu |
| 28 | NWANKWO, Obi | 7/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 18 | OVERBEY, Jake | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 46 | RATLIFF, James | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 14 | RAY, Najee | 11/1 | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | REDDITT, Jackso | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | RICE, Tyler | 3/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 2 | ROBERTS, DJ | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 78 | ROBERTS, Jackso | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 32 | ROGERS, Corey | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | START |
| 39 | SATTERFIELD, Ja | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | STEWART, Matt | 12/3 | XXX | XXX | START | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
| 90 | SWEEDEN, Tyler | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 76 | SWEETON, Charle | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 17 | TERRY, DeAdrian | 5/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX |
| 9 | THOMPSON, Chris | 12/10 | START | START | XXX | START | START | XXX | START | START | START | START | START | START |
| 60 | TOPPS, Anthony | 5/- | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 29 | TOURE, Abou | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... |
| 61 | TURNER, Juwan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 63 | VAUGHN, Dominiq | 10/4 | ... | XXX | XXX | XXX | XXX | ... | XXX | START | START | START | XXX | START |
| 79 | VINCENT, Garret | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | WATHEN, Dean | 12/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | WILLIAMS, Thad | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 19 | WRIGHT, Rod | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | utc | bsu | uca | semo | jsu | ttu | tsu | apsu | mur | mem | eku | eiu |
| JOHNSON, Ben LB | 40-62 | 102 | 2-3 | 7-3 | 5-7 | 6-6 | 2-4 | 4-4 | 2-7 | 0-5 | 3-3 | 2-5 | 4-7 | 3-8 |
| BELL, Tony LB | 36-44 | 80 | 5-3 | 5-1 | 2-2 | 3-3 | 2-2 | 4-6 | 0-4 | 1-2 | 7-9 | 2-2 | 3-4 | 2-6 |
| WILLIAMS, Thad | 31-49 | 80 | 4-4 | 2-5 | 2-4 | 3-4 | 1-3 | 2-3 | 1-5 | 2-5 | 1-7 | 4-6 | 5-2 | 4-1 |
| ELLIS, Bobby LB | 30-41 | 71 | 2-0 | 1-2 | 5-5 | 4-0 | 1-8 | 1-1 | 4-2 | 2-6 | 2-4 | 3-2 | 4-2 | 1-9 |
| BLACKMON, J'von | 38-32 | 70 | 4-2 | 2-0 | 1-3 | 6-0 | 5-4 | 3-5 | 5-0 | 3-5 | 3-5 | 4-3 | 0-3 | 2-2 |
| ROBERTS, DJ DE | 23-30 | 53 | 1-2 | 3-0 | 0-5 | 3-0 | 1-2 | 1-1 | 2-2 | 1-3 | 0-4 | 5-2 | 1-2 | 5-7 |
| HARRIS, Camaren DB | 43-8 | 51 | 1-0 | 2-0 | 6-0 | 2-1 | 3-3 | 9-0 | 4-0 | 6-3 | 2-0 | 3-0 | 2-1 | 3-0 |
| CARLTON, Leon DB | 27-13 | 40 | 4-1 | 6-0 | 3-0 | 0-1 | 3-2 | 1-4 | - | 1-2 | 2-1 | 1-0 | 2-1 | 4-1 |
| FEARS-PEREZ, Ta DB | 17-18 | 35 | 1-1 | 3-0 | - | 2-0 | 0-1 | 1-1 | 1-4 | 2-0 | 0-4 | 2-2 | 2-1 | 3-4 |
| BARFIELD, Kevin DB | 27-6 | 33 | 1-0 | - | 3-0 | 2-0 | 4-0 | 1-1 | 2-0 | 1-1 | 1-0 | 4-1 | 3-0 | 5-3 |
| ISOM, Ryan DT | 9-22 | 31 | 1-1 | 0-1 | 2-2 | 1-3 | - | 1-2 | 0-4 | 0-1 | 0-6 | 3-2 | - | 1-0 |
| BARNETT, Devont LB | 14-14 | 28 | 1-0 | 1-2 | 1-2 | 1-0 | 1-1 | 1-2 | 1-1 | 3-0 | 2-2 | 1-0 | 0-2 | 1-2 |
| JONES, Keith DL | 5-19 | 24 | 2-0 | 1-1 | 0-1 | - | 0-3 | 0-2 | 1-4 | 0-2 | 0-1 | 0-1 | - | 1-4 |
| GLOVER, Deantae DE | 5-14 | 19 | - | 1-0 | 0-2 | 0-1 | - | 0-1 | 1-2 | 0-3 | 0-1 | 1-0 | 0-1 | 2-3 |
| JACKSON, Deilou LB | 7-11 | 18 | - | 3-1 | 0-3 | 0-1 | 1-2 | 0-2 | 2-0 | 1-1 | 0-1 | - | DNP | - |
| CLEMONS, Marqui LB | 10-8 | 18 | 1-1 | 1-2 | 3-1 | 0-1 | 1-1 | 1-0 | 1-0 | 0-1 | 1-1 | - | 1-0 | - |
| SWEEDEN, Tyler DE | 9-9 | 18 | 3-0 | 0-1 | 1-0 | 1-1 | 1-3 | - | DNP | 0-1 | 0-3 | - | 1-0 | 2-0 |
| LANDRY, Jordan DB | 10-6 | 16 | - | 6-1 | DNP | 0-1 | 0-4 | 2-0 | - | 1-0 | - | - | DNP | 1-0 |
| MURPHY, Matt DL | 1-12 | 13 | 1-0 | 0-1 | 0-2 | 0-1 | 0-1 | - | DNP | - | 0-3 | 0-1 | - | 0-3 |
| BROWN, Nick | 2-9 | 11 | DNP | DNP | - | 0-1 | 2-1 | - | 0-1 | 0-2 | 0-2 | - | - | 0-2 |
| WATHEN, Dean DL | 4-3 | 7 | - | 1-0 | 1-0 | - | 0-1 | 0-1 | - | - | - | 1-0 | 0-1 | 1-0 |
| VINCENT, Garret DL | 3-3 | 6 | - | - | - | - | - | - | - | 2-0 | - | - | - | 1-3 |
| McNEIL, DJ | 5-1 | 6 | 1-0 | 1-0 | 1-0 | - | 1-0 | - | - | 1-0 | 0-1 | - | - | - |
| GARLAND, Trent | 3-3 | 6 | - | - | 2-0 | - | - | - | 1-0 | 0-2 | - | - | 0-1 | - |
| AXLINE, Ben | 2-3 | 5 | - | - | - | - | - | 1-0 | DNP | 1-1 | 0-1 | - | - | 0-1 |
| REDDITT, Jackso | 4-1 | 5 | 1-0 | - | - | - | - | 2-0 | 1-0 | - | 0-1 | - | - | - |
| EVANS, Walter DB | 4-1 | 5 | 2-0 | - | - | - | - | - | - | 1-0 | 1-1 | - | - | - |
| HOPPER, Austin DL | 1-2 | 3 | - | - | - | - | - | DNP | - | - | DNP | 0-1 | 1-0 | 0-1 |
| ROGERS, Corey DE | 2-1 | 3 | 0-1 | - | - | 1-0 | 1-0 | - | DNP | DNP | - | DNP | - | - |
| KERRICK, Kyle | 1-2 | 3 | - | - | 0-1 | - | 0-1 | - | 1-0 | - | - | - | - | - |
| NWANKWO, Obi | 2-1 | 3 | DNP | 1-0 | DNP | DNP | 1-1 | - | - | - | DNP | - | - | DNP |
| BUTLER, Jeremy | 3-0 | 3 | - | - | - | - | - | 1-0 | - | - | - | 2-0 | - | - |
| RATLIFF, James DL | 0-2 | 2 | 0-1 | - | - | 0-1 | - | - | - | - | - | - | - | - |
| GENESY, Roland | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | - |
| DAVIS, Dylan | 1-1 | 2 | 1-0 | - | - | - | - | - | - | - | 0-1 | - | - | - |
| ISAAC, Brian DB | 2-0 | 2 | - | 1-0 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| MICHAELS, Nick | 0-1 | 1 | - | - | - | - | - | - | - | DNP | - | - | 0-1 | - |
| TEAM | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| SWEETON, Charle | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| VAUGHN, Dominiq | 1-0 | 1 | DNP | - | - | - | - | DNP | - | - | - | - | - | 1-0 |
| McKINNIE, Clay LB | 0-1 | 1 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| MYERS, Ethan LB | 0-1 | 1 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| SATTERFIELD, Ja | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | utc | bsu | uca | semo | jsu | ttu | tsu | apsu | mur | mem | eku | eiu |
| BELL, Tony LB | 8-5 | 10.5 | - | 2.0-12 | - | - | - | 2.0-13 | - | - | 4.5-13 | - | 1.5-14 | 0.5-4 |
| ROBERTS, DJ DE | 2-4 | 4.0 | 1.0-5 | - | - | 1.0-6 | - | 1.0-4 | - | - | 0.5-3 | - | - | 0.5-4 |
| JOHNSON, Ben LB | 2-2 | 3.0 | - | - | - | - | - | 0.5-2 | 0.5-2 | - | 1.0-6 | 1.0-19 | - | - |
| SWEEDEN, Tyler DE | 2-1 | 2.5 | - | - | 1.0-0 | 1.0-5 | 0.5-4 | - | DNP | - | - | - | - | - |
| ELLIS, Bobby LB | 1-1 | 1.5 | - | - | - | - | - | 0.5-3 | - | - | - | - | 1.0-14 | - |
| WILLIAMS, Thad | 1-1 | 1.5 | - | - | - | - | - | 1.0-12 | 0.5-2 | - | - | - | - | - |
| ISOM, Ryan DT | 1-1 | 1.5 | 0.5-2 | - | - | - | - | - | - | - | - | 1.0-8 | - | - |
| GLOVER, Deantae DE | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-9 | - | - | - | - | - |
| BLACKMON, J'von | 1-0 | 1.0 | - | - | - | - | 1.0-10 | - | - | - | - | - | - | - |
| WATHEN, Dean DL | 0-2 | 1.0 | - | - | - | - | 0.5-3 | - | - | - | - | - | 0.5-6 | - |
| JONES, Keith DL | 1-0 | 1.0 | 1.0-7 | - | - | - | - | - | - | - | - | - | - | - |
| RATLIFF, James DL | 0-1 | 0.5 | 0.5-4 | - | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | utc | bsu | uca | semo | jsu | ttu | tsu | apsu | mur | mem | eku | eiu |
| BELL, Tony LB | 11-8 | 15.0 | - | 5.0-26 | - | - | 0.5-1 | 2.0-13 | 0.5-2 | 0.5-1 | 4.5-13 | - | 1.5-14 | 0.5-4 |
| JOHNSON, Ben LB | 7-11 | 12.5 | 0.5-3 | 1.0-3 | 0.5-0 | 1.0-4 | 1.0-2 | 2.5-5 | 1.5-3 | 0.5-0 | 1.0-6 | 1.5-20 | 0.5-1 | 1.0-1 |
| ROBERTS, DJ DE | 8-6 | 11.0 | 2.0-8 | 1.0-2 | 0.5-1 | 2.0-7 | - | 1.0-4 | - | - | 0.5-3 | 2.5-7 | 1.0-2 | 0.5-4 |
| ELLIS, Bobby LB | 4-5 | 6.5 | 1.0-2 | - | 0.5-1 | - | - | 0.5-3 | - | 2.5-7 | 1.0-9 | - | 1.0-14 | - |
| WILLIAMS, Thad | 3-6 | 6.0 | - | - | - | - | 0.5-2 | 1.5-12 | 1.5-4 | 1.0-3 | 0.5-2 | 1.0-2 | - | - |
| SWEEDEN, Tyler DE | 3-2 | 4.0 | - | - | - | 1.0-5 | 1.5-5 | - | DNP | 0.5-1 | - | - | - | 1.0-2 |
| ISOM, Ryan DT | 2-2 | 3.0 | 0.5-2 | - | 1.0-2 | - | - | 0.5-1 | - | - | - | 1.0-8 | - | - |
| BLACKMON, J'von | 2-1 | 2.5 | - | - | - | - | 2.5-15 | - | - | - | - | - | - | - |
| GLOVER, Deantae DE | 2-1 | 2.5 | - | 1.0-1 | - | - | - | - | 1.5-10 | - | - | - | - | - |
| JACKSON, Deilou LB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-3 | 1.0-7 | - | - | DNP | - |
| CARLTON, Leon DB | 2-0 | 2.0 | - | 1.0-2 | - | - | - | 1.0-3 | - | - | - | - | - | - |
| BARNETT, Devont LB | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.0-3 | 0.5-2 | - | - | - |
| HARRIS, Camaren DB | 1-0 | 1.0 | - | - | 1.0-5 | - | - | - | - | - | - | - | - | - |
| CLEMONS, Marqui LB | 0-2 | 1.0 | 0.5-2 | - | 0.5-2 | - | - | - | - | - | - | - | - | - |
| JONES, Keith DL | 1-0 | 1.0 | 1.0-7 | - | - | - | - | - | - | - | - | - | - | - |
| VINCENT, Garret DL | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - | - |
| WATHEN, Dean DL | 0-2 | 1.0 | - | - | - | - | 0.5-3 | - | - | - | - | - | 0.5-6 | - |
| FEARS-PEREZ, Ta DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-0 | - |
| LANDRY, Jordan DB | 0-1 | 0.5 | - | - | DNP | - | 0.5-3 | - | - | - | - | - | DNP | - |
| RATLIFF, James DL | 0-1 | 0.5 | 0.5-4 | - | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | utc | bsu | uca | semo | jsu | ttu | tsu | apsu | mur | mem | eku | eiu |
| BUTLER, Jeremy | 1280 | 91 | 123 | 71 | 21 | 97 | 104 | 123 | 199 | 136 | 95 | 129 | 91 |
| McNEIL, DJ | 1189 | 142 | 97 | 109 | 148 | 78 | 191 | 51 | 118 | 109 | 52 | 47 | 47 |
| TOURE, Abou | 634 | 11 | 29 | 12 | 56 | 38 | 37 | 66 | 90 | 60 | 124 | 111 | DNP |
| THOMPSON, Chris | 502 | 40 | 6 | 15 | 14 | 107 | 68 | 27 | 72 | 80 | 16 | 4 | 53 |
| JORDAN, Corey | 451 | 97 | - | 86 | 59 | 24 | 36 | 26 | 8 | 32 | 30 | - | 53 |
| DAVIS, Dylan | 299 | 11 | 7 | 5 | 43 | 46 | - | 47 | 16 | 49 | - | 14 | 61 |
| GARLAND, Trent | 283 | 116 | 35 | 7 | 13 | 3 | 27 | 22 | 32 | 10 | 1 | 15 | 2 |
| ANDERSON, Kevin | 241 | 14 | 51 | 23 | 11 | 99 | 30 | - | - | DNP | DNP | - | 13 |
| RAY, Najee | 203 | DNP | 17 | 31 | 18 | 16 | -6 | 27 | 1 | 45 | 7 | 38 | 9 |
| FAVRE, Dylan | 189 | 37 | 18 | 76 | 5 | 33 | DNP | DNP | DNP | 5 | -1 | 24 | -8 |
| BARFIELD, Kevin | 181 | - | 39 | - | - | - | 60 | 46 | - | - | - | - | 36 |
| GENERETT, Malik | 101 | - | - | DNP | - | 45 | 7 | 29 | - | - | - | 2 | 18 |
| BLACKMON, J'von | 61 | 24 | - | 37 | - | - | - | - | - | - | - | - | - |
| HARRIS, Camaren | 53 | - | - | - | - | - | 36 | - | - | - | 9 | 8 | - |
| KERRICK, Kyle | 47 | - | 25 | - | - | - | 14 | - | - | - | - | - | 8 |
| WILLIAMS, Thad | 37 | - | - | - | - | - | - | - | - | 37 | - | - | - |
| JOHNSON, Ben | 35 | - | - | - | - | - | - | -7 | - | - | - | 42 | - |
| STEWART, Matt | 33 | - | - | - | - | - | 15 | - | 18 | - | - | - | - |
| CLEMONS, Marqui | 24 | - | - | - | - | - | 22 | - | - | - | - | - | 2 |
| WRIGHT, Rod | 21 | DNP | - | DNP | DNP | 21 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SATTERFIELD, Ja | 16 | - | - | -5 | - | - | - | 21 | - | - | - | - | - |
| AXLINE, Ben | 10 | - | 10 | - | - | - | - | DNP | - | - | - | - | - |
| NEAL, Jarod | 10 | 5 | -2 | - | 1 | 29 | -20 | -27 | -16 | 38 | -6 | 6 | 2 |
| ROGERS, Corey | 9 | - | - | - | - | - | - | DNP | DNP | - | DNP | 9 | - |
| GENESY, Roland | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 5 |
| FEARS-PEREZ, Ta | -1 | - | - | - | - | - | - | - | - | - | - | - | -1 |
| ELLIS, Bobby | -2 | - | - | -2 | - | - | - | - | - | - | - | - | - |
| TEAM | -70 | -14 | -9 | - | - | -41 | - | - | - | -2 | -2 | -2 | - |