Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | memphis | niu | slu | apsu | eku | eiu | mur | semo | jsu | ttu | tsu |
| 72 | AXLINE, Mathew | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 6 | BARFIELD, Kevin | 11/2 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 21 | BARKSDALE, Tevi | 10/3 | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | START |
| 40 | BELL, Tony | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 7 | BLACKMON, J'Von | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 35 | BOWEN, Cortez | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 92 | BROWN, Nicholas | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 71 | BRYANT, Michael | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 3 | BUTLER, Jeremy | 10/8 | XXX | START | ... | XXX | START | START | START | START | START | START | START |
| 20 | CANNON, Jeremy | 9/1 | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START |
| 15 | CARR, Derek | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 31 | CLEMONS, Marqui | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | CURTIS, Sam | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 8 | DAVIS, Dylan | 11/9 | START | START | START | START | XXX | XXX | START | START | START | START | START |
| 65 | EADY, Tyler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 49 | ELLIS, Bobby | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 87 | EVANS, Walter | 4/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 84 | EVERETT, Ben | 6/5 | START | START | START | START | START | ... | XXX | ... | ... | ... | ... |
| 12 | FEARS-PEREZ, Ta | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 11 | FLENORL, Fred | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 67 | FRAZIER, Steven | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 22 | GARLAND, Trent | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | GENERETT, Malik | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 47 | GLOVER, Deantae | 5/- | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX |
| 27 | HARRIS, Camaren | 11/7 | XXX | XXX | XXX | START | START | START | START | START | START | START | XXX |
| 36 | HAWKINS, Amiri | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 54 | HOPPER, Austin | 5/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 2 | HOWARD, Jett | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 93 | HUGHES, Montori | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 91 | ISOM, Ryan | 11/4 | START | XXX | XXX | START | XXX | XXX | XXX | START | XXX | START | XXX |
| 41 | JOHNSON, Ben | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 73 | JOHNSON, John | 10/9 | START | START | START | ... | START | START | START | XXX | START | START | START |
| 80 | JORDAN, Corey | 4/1 | XXX | XXX | START | XXX | ... | ... | ... | ... | ... | ... | ... |
| 19 | LANDRY, Jordan | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 42 | MCCANN, Jarvis | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 43 | MCCRAY, Ryan | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 25 | MCNAIR, Jason | 11/9 | START | START | XXX | START | START | START | START | START | XXX | START | START |
| 5 | MCNAIR, Julius | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 23 | MCNEIL, DJ | 11/2 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | MURPHY, Jordan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 48 | MURPHY, Matt | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | NALLS, Darrin | 11/8 | XXX | START | START | START | START | START | START | XXX | START | XXX | START |
| 13 | NEAL, Jarod | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 28 | NWANKWO, Obi | 5/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 51 | RATLIFF, James | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX |
| 57 | REDDITT, Jackso | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 10 | RICE, Tyler | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | memphis | niu | slu | apsu | eku | eiu | mur | semo | jsu | ttu | tsu |
| 96 | ROBERTS, DJ | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 78 | ROBERTS, Jackso | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 82 | ROGERS, Corey | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX |
| 17 | ROTTERO, Nate | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | SANDLIN, Cody | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | SATTERFIELD, Ja | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | SEASE, Marcus | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 46 | SHEELEY, Clay | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 29 | SIMMS, Aaron | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | SIMS, Quentin | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 85 | STEWART, Matt | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 76 | SWEETON, Charle | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | THOMPSON, Chris | 10/2 | ... | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 60 | TOPPS, Anthony | 9/1 | ... | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | TURNER, Juwan | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 79 | VINCENT, Garret | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 95 | WATHEN, Dean | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | WILLIAMS, Thad | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 44 | WRIGHT, Chris | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 24 | WRIGHT, Rod | 3/1 | START | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | memphis | niu | slu | apsu | eku | eiu | mur | semo | jsu | ttu | tsu |
| JOHNSON, Ben LB | 60-71 | 131 | 6-3 | 10-3 | 6-6 | 5-6 | 5-7 | 4-12 | 7-2 | 5-6 | 6-11 | 2-11 | 4-4 |
| BELL, Tony LB | 29-49 | 78 | 1-4 | 1-1 | 3-2 | 4-3 | 2-8 | 5-7 | 9-4 | 1-2 | 1-9 | 1-8 | 1-1 |
| BLACKMON, J'Von | 42-34 | 76 | 0-3 | 5-0 | 2-2 | 3-3 | 3-1 | 4-8 | 6-1 | 10-2 | 3-4 | 5-8 | 1-2 |
| MCNAIR, Julius | 36-34 | 70 | 2-1 | 3-0 | 4-7 | 2-1 | 1-4 | 6-3 | 10-3 | 2-1 | 2-7 | 1-2 | 3-5 |
| WRIGHT, Chris LB | 29-27 | 56 | 6-3 | 3-0 | 1-2 | 1-3 | 0-6 | 3-2 | 3-0 | 4-3 | 2-2 | 4-2 | 2-4 |
| ROBERTS, DJ DE | 28-25 | 53 | 6-3 | 3-2 | 2-0 | 2-2 | 2-6 | 2-4 | 2-2 | 5-3 | 0-1 | 3-1 | 1-1 |
| HOWARD, Jett LB | 21-30 | 51 | 2-0 | 2-1 | 1-1 | 1-6 | 2-3 | 2-6 | 5-1 | 2-2 | 2-3 | 1-3 | 1-4 |
| WILLIAMS, Thad DB | 29-15 | 44 | 2-0 | 2-2 | 2-5 | 0-1 | 4-1 | 1-1 | 5-1 | 4-3 | 3-1 | 6-0 | - |
| HUGHES, Montori DL | 20-22 | 42 | 1-2 | 5-0 | 1-1 | 2-2 | 1-7 | 2-3 | 2-1 | 4-1 | 1-1 | 0-1 | 1-3 |
| FLENORL, Fred DB | 25-16 | 41 | 4-1 | 6-2 | 3-1 | 3-4 | 3-4 | 6-4 | DNP | DNP | DNP | DNP | DNP |
| CLEMONS, Marqui LB | 13-22 | 35 | 1-0 | - | - | - | 0-3 | 1-5 | 2-1 | 3-1 | 1-2 | 3-8 | 2-2 |
| HARRIS, Camaren DB | 15-14 | 29 | - | 3-2 | - | 3-2 | - | 3-4 | 3-1 | 1-2 | 2-0 | 0-1 | 0-2 |
| NALLS, Darrin DT | 5-24 | 29 | 1-2 | 1-0 | - | 0-5 | 0-3 | 0-3 | 0-1 | - | 0-5 | 2-2 | 1-3 |
| MCCANN, Jarvis LB | 11-17 | 28 | - | 3-1 | 0-1 | 0-1 | 0-2 | 1-4 | - | 1-0 | 0-1 | 2-1 | 4-6 |
| ISOM, Ryan DT | 11-9 | 20 | 0-1 | 0-1 | - | 1-0 | 1-0 | 0-2 | 2-0 | 4-0 | - | 2-1 | 1-4 |
| ROTTERO, Nate LB | 2-13 | 15 | - | 1-1 | 0-2 | 0-2 | 0-1 | - | 1-2 | - | 0-2 | 0-2 | 0-1 |
| SIMMS, Aaron DB | 12-2 | 14 | DNP | - | - | 1-0 | 0-1 | 1-0 | - | 4-0 | 1-0 | 0-1 | 5-0 |
| CANNON, Jeremy | 11-3 | 14 | DNP | 2-0 | - | - | - | - | DNP | - | 2-2 | 3-0 | 4-1 |
| MURPHY, Matt DL | 5-7 | 12 | - | 1-2 | - | - | 1-2 | 1-0 | 2-1 | 0-1 | - | - | 0-1 |
| FEARS-PEREZ, Ta CB | 8-2 | 10 | 3-1 | 1-0 | 4-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BOWEN, Cortez LB | 4-5 | 9 | DNP | - | - | 0-1 | 1-1 | - | 0-1 | 3-1 | - | 0-1 | DNP |
| ELLIS, Bobby | 2-5 | 7 | 0-1 | - | 0-1 | - | 0-2 | 0-1 | 1-0 | - | - | 1-0 | - |
| WATHEN, Dean DL | 1-4 | 5 | 0-1 | 1-0 | - | - | - | - | 0-1 | 0-1 | 0-1 | - | - |
| MCNEIL, DJ | 4-0 | 4 | - | 1-0 | - | 1-0 | - | - | 1-0 | - | 1-0 | - | - |
| GARLAND, Trent | 2-2 | 4 | DNP | - | - | - | - | - | - | 1-0 | 0-1 | 0-1 | 1-0 |
| SANDLIN, Cody | 3-1 | 4 | - | - | 0-1 | - | - | - | - | - | 1-0 | - | 2-0 |
| LANDRY, Jordan DB | 1-2 | 3 | DNP | DNP | DNP | 0-1 | - | - | - | - | 0-1 | DNP | 1-0 |
| MCCRAY, Ryan | 0-2 | 2 | DNP | DNP | DNP | 0-1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| JORDAN, Corey | 2-0 | 2 | - | 1-0 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BROWN, Nicholas DE | 0-2 | 2 | DNP | DNP | - | 0-1 | - | 0-1 | - | DNP | - | DNP | - |
| SIMS, Quentin | 2-0 | 2 | 2-0 | - | - | - | - | - | - | - | - | - | - |
| SHEELEY, Clay | 2-0 | 2 | DNP | 1-0 | - | - | - | - | - | 1-0 | - | DNP | - |
| GLOVER, Deantae DE | 1-1 | 2 | - | DNP | DNP | 1-1 | DNP | - | - | DNP | DNP | DNP | - |
| EVANS, Walter | 1-1 | 2 | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 |
| RATLIFF, James LB | 2-0 | 2 | - | 2-0 | - | - | DNP | DNP | DNP | DNP | - | DNP | - |
| SWEETON, Charle | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| HAWKINS, Amiri | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | - |
| BARKSDALE, Tevi | 1-0 | 1 | - | - | - | 1-0 | - | DNP | - | - | - | - | - |
| JOHNSON, John | 1-0 | 1 | - | 1-0 | - | DNP | - | - | - | - | - | - | - |
| AXLINE, Mathew | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| HOPPER, Austin DL | 0-1 | 1 | - | - | 0-1 | DNP | DNP | - | DNP | DNP | - | DNP | DNP |
| NWANKWO, Obi | 0-1 | 1 | DNP | - | - | - | - | DNP | DNP | 0-1 | DNP | DNP | DNP |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | memphis | niu | slu | apsu | eku | eiu | mur | semo | jsu | ttu | tsu |
| HUGHES, Montori DL | 3-2 | 4.0 | - | - | - | - | 1.0-6 | 1.5-13 | - | 1.5-9 | - | - | - |
| BELL, Tony LB | 4-0 | 4.0 | - | - | - | - | 1.0-10 | 2.0-17 | - | - | - | - | 1.0-4 |
| JOHNSON, Ben LB | 3-2 | 4.0 | - | 1.0-4 | 1.5-11 | - | - | 0.5-4 | - | - | - | 1.0-2 | - |
| ROBERTS, DJ DE | 3-1 | 3.5 | 1.0-3 | 1.0-5 | - | - | - | 1.0-4 | - | 0.5-1 | - | - | - |
| WRIGHT, Chris LB | 2-0 | 2.0 | 1.0-8 | - | - | - | - | - | - | 1.0-8 | - | - | - |
| HOWARD, Jett LB | 1-1 | 1.5 | - | - | 0.5-1 | - | - | - | - | - | 1.0-5 | - | - |
| GLOVER, Deantae DE | 1-0 | 1.0 | - | DNP | DNP | 1.0-12 | DNP | - | - | DNP | DNP | DNP | - |
| MCNAIR, Julius | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | - |
| NALLS, Darrin DT | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-8 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | memphis | niu | slu | apsu | eku | eiu | mur | semo | jsu | ttu | tsu |
| ROBERTS, DJ DE | 8-7 | 11.5 | 2.0-6 | 1.5-6 | 1.0-2 | 0.5-0 | 1.5-5 | 1.5-5 | 0.5-1 | 2.5-5 | - | 0.5-2 | - |
| WRIGHT, Chris LB | 8-6 | 11.0 | 2.5-10 | 1.0-2 | 0.5-1 | - | 0.5-1 | - | 1.0-4 | 2.0-11 | 0.5-0 | 2.0-3 | 1.0-2 |
| BELL, Tony LB | 6-6 | 9.0 | - | - | 1.0-2 | 1.0-3 | 1.5-11 | 2.5-18 | 1.0-2 | - | 1.0-2 | - | 1.0-4 |
| HUGHES, Montori DL | 6-5 | 8.5 | 0.5-0 | 2.0-3 | 1.0-5 | - | 1.0-6 | 1.5-13 | - | 1.5-9 | 0.5-0 | 0.5-1 | - |
| HOWARD, Jett LB | 3-5 | 5.5 | 1.0-6 | - | 0.5-1 | - | - | 0.5-0 | 1.0-1 | - | 1.5-6 | - | 1.0-1 |
| JOHNSON, Ben LB | 3-4 | 5.0 | - | 1.0-4 | 2.0-11 | - | 0.5-0 | 0.5-4 | - | - | - | 1.0-2 | - |
| MCCANN, Jarvis LB | 2-4 | 4.0 | - | 1.0-1 | - | - | 0.5-1 | 0.5-1 | - | - | - | 1.0-7 | 1.0-1 |
| NALLS, Darrin DT | 1-6 | 4.0 | 0.5-0 | - | - | - | 1.0-0 | - | 0.5-1 | - | 0.5-0 | - | 1.5-9 |
| MURPHY, Matt DL | 2-3 | 3.5 | - | 0.5-2 | - | - | 0.5-1 | 1.0-2 | 1.0-3 | - | - | - | 0.5-1 |
| BLACKMON, J'Von | 1-1 | 1.5 | 0.5-1 | - | - | - | - | - | - | 1.0-3 | - | - | - |
| SIMMS, Aaron DB | 1-0 | 1.0 | DNP | - | - | 1.0-3 | - | - | - | - | - | - | - |
| GLOVER, Deantae DE | 1-0 | 1.0 | - | DNP | DNP | 1.0-12 | DNP | - | - | DNP | DNP | DNP | - |
| ISOM, Ryan DT | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-4 | - |
| MCCRAY, Ryan | 0-2 | 1.0 | DNP | DNP | DNP | 0.5-2 | DNP | DNP | 0.5-0 | DNP | DNP | DNP | DNP |
| WILLIAMS, Thad DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-4 | - | - | - | - |
| CLEMONS, Marqui LB | 0-2 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - |
| MCNAIR, Julius | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | - |
| WATHEN, Dean DL | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - |
| BROWN, Nicholas DE | 0-1 | 0.5 | DNP | DNP | - | 0.5-1 | - | - | - | DNP | - | DNP | - |
| FLENORL, Fred DB | 0-1 | 0.5 | - | - | - | 0.5-2 | - | - | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | memphis | niu | slu | apsu | eku | eiu | mur | semo | jsu | ttu | tsu |
| SIMS, Quentin | 1092 | 70 | 152 | 72 | 86 | 64 | 101 | 146 | 27 | 137 | 61 | 176 |
| MCNAIR, Jason | 1061 | 132 | 19 | 96 | 29 | 57 | 177 | 85 | 169 | 73 | 79 | 145 |
| BARFIELD, Kevin | 967 | - | 53 | 63 | 134 | 146 | 161 | 150 | 24 | 108 | 100 | 28 |
| BUTLER, Jeremy | 750 | - | - | DNP | 90 | 70 | 98 | 177 | 18 | 101 | 142 | 54 |
| BARKSDALE, Tevi | 736 | 84 | 42 | 61 | 68 | 15 | DNP | 57 | 128 | 183 | 91 | 7 |
| MCNEIL, DJ | 438 | 42 | 63 | 47 | 7 | 49 | 38 | 62 | 23 | 37 | 46 | 24 |
| DAVIS, Dylan | 294 | 62 | - | 5 | 17 | 21 | 17 | 37 | 50 | - | 58 | 27 |
| THOMPSON, Chris | 272 | DNP | 7 | 7 | - | - | - | 116 | 4 | 21 | 93 | 24 |
| JORDAN, Corey | 104 | - | 59 | 43 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| STEWART, Matt | 65 | - | - | - | - | - | - | - | - | 47 | 18 | - |
| GARLAND, Trent | 60 | DNP | 14 | - | 45 | 1 | - | - | - | - | - | - |
| LANDRY, Jordan | 30 | DNP | DNP | DNP | - | - | - | - | - | - | DNP | 30 |
| FLENORL, Fred | 25 | - | - | - | 25 | - | - | DNP | DNP | DNP | DNP | DNP |
| EVERETT, Ben | 23 | 15 | - | - | 8 | - | DNP | - | DNP | DNP | DNP | DNP |
| FEARS-PEREZ, Ta | 15 | - | 15 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| CARR, Derek | 12 | 7 | 10 | 6 | -1 | -22 | -11 | - | - | 4 | 16 | 3 |
| MCNAIR, Julius | 12 | - | - | - | - | - | 12 | - | - | - | - | - |
| WILLIAMS, Thad | 11 | - | - | - | - | - | - | 42 | -31 | - | - | - |
| HOWARD, Jett | 11 | - | - | - | - | - | 11 | - | - | - | - | - |
| ROGERS, Corey | 10 | - | - | - | - | DNP | DNP | DNP | DNP | 10 | DNP | - |
| BLACKMON, J'Von | 10 | - | - | - | - | - | 10 | - | - | - | - | - |
| BELL, Tony | 6 | - | - | - | - | - | - | - | 6 | - | - | - |
| ELLIS, Bobby | 3 | - | - | 3 | - | - | - | - | - | - | - | - |
| TEAM | -14 | - | - | -1 | - | -1 | -1 | -8 | -1 | -1 | - | -1 |
| SATTERFIELD, Ja | -17 | - | -7 | - | - | -10 | - | - | - | - | - | - |