Scoring Summary |
Tennessee State (8-3,4-3) vs. UT Martin (8-3,6-2)
Date: Nov 17, 2012 Site: Martin, Tenn. Stadium: Graham Stadium Attendance: 6322
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tennessee State | 3 | 3 | 0 | 20 | 26 |
| UT Martin | 14 | 7 | 7 | 7 | 35 |
| SCORING SUMMARY | TSU -UTM | |||
| 1st | 10:58 | UTM | SIMS, Quentin 32 yd pass from CARR, Derek (SANDLIN, Cody kick) | |
| 1 play, 32 yards, TOP 0:07 | 0 - 7 | |||
| 07:34 | UTM | SIMS, Quentin 50 yd pass from CARR, Derek (SANDLIN, Cody kick) | ||
| 5 plays, 73 yards, TOP 1:29 | 0 - 14 | |||
| 01:51 | TSU | GODFREY, JAMIN 29 yd field goal | ||
| 13 plays, 51 yards, TOP 5:34 | 3 - 14 | |||
| 2nd | 08:01 | UTM | MCNAIR, Jason 75 yd punt return (SANDLIN, Cody kick) | |
| 3 - 21 | ||||
| 00:38 | TSU | GODFREY, JAMIN 22 yd field goal | ||
| 5 plays, 20 yards, TOP 1:22 | 6 - 21 | |||
| 3rd | 02:47 | UTM | MCNEIL, DJ 1 yd run (SANDLIN, Cody kick) | |
| 7 plays, 36 yards, TOP 3:16 | 6 - 28 | |||
| 4th | 12:52 | TSU | LEONARD,A.C. 18 yd pass from GERMAN, MICHAEL (GODFREY, JAMIN kick) | |
| 1 play, 62 yards, TOP 0:05 | 13 - 28 | |||
| 06:42 | TSU | BOWENS, JOE 4 yd pass from GERMAN, MICHAEL (GODFREY, JAMIN kick) | ||
| 7 plays, 66 yards, TOP 1:36 | 20 - 28 | |||
| 01:55 | TSU | LEONARD,A.C. 18 yd pass from GERMAN, MICHAEL (GERMAN, MICHAEL pass failed) | ||
| 10 plays, 70 yards, TOP 3:46 | 26 - 28 | |||
| 01:10 | UTM | SIMS, Quentin 33 yd pass from CARR, Derek (SANDLIN, Cody kick) | ||
| 4 plays, 41 yards, TOP 0:45 | 26 - 35 | |||
|
Kickoff time: 2 p.m. End of Game: 5:54 pm Total elapsed time: 3:54 Referee: Ken Stovall Umpire: John Short Linesman: David Seewer Line judge: John Smoot Back judge: Randy Jackson Field judge: Brandon Harris Side judge: Al Studstill Center judge: Ryne Rickman Temperature: 60 Wind: 5 mph NE Weather: Sunny, chilly |
Team Statistics |
| Team Totals | TSU | UTM |
| FIRST DOWNS | 23 | 19 |
| Rushing | 9 | 5 |
| Passing | 13 | 12 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 122 | 99 |
| Rushing Attempts | 30 | 32 |
| Average Per Rush | 4.1 | 3.1 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 142 | 113 |
| Yards Lost Rushing | 20 | 14 |
| NET YARDS PASSING | 355 | 276 |
| Completions-Attempts-Int | 28-45-2 | 21-40-1 |
| Average Per Attempt | 7.9 | 6.9 |
| Average Per Completion | 12.7 | 13.1 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 477 | 375 |
| Total offense plays | 75 | 72 |
| Average Gain Per Play | 6.4 | 5.2 |
| Fumbles: Number-Lost | 3-2 | 1-0 |
| Penalties: Number-Yards | 11-81 | 11-130 |
| PUNTS-YARDS | 5-150 | 5-209 |
| Average Yards Per Punt | 30.0 | 41.8 |
| Net Yards Per Punt | 15.6 | 41.8 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 5-234 | 6-351 |
| Average Yards Per Kickoff | 46.8 | 58.5 |
| Net Yards Per Kickoff | 33.8 | 41.7 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-72-1 |
| Average Per Return | 0.0 | 36.0 |
| Kickoff returns: Number-Yds-TD | 5-101-0 | 4-40-0 |
| Average Per Return | 20.2 | 10.0 |
| Interceptions: Number-Yds-TD | 1-18-0 | 2-30-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 55 | 0 |
| Possession Time | 30:44 | 29:16 |
| 1st Quarter | 10:00 | 5:00 |
| 2nd Quarter | 8:01 | 6:59 |
| 3rd Quarter | 6:13 | 8:47 |
| 4th Quarter | 6:30 | 8:30 |
| Third-Down Conversions | 5 of 16 | 5 of 14 |
| Fourth-Down Conversions | 1 of 2 | 2 of 4 |
| Red-Zone Scores-Chances | 5-6 | 1-3 |
| Touchdowns | 3-6 | 1-3 |
| Field goals | 2-6 | 0-3 |
| Sacks By: Number-Yards | 1-6 | 2-12 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 2-3 | 0-1 |
| Points off turnovers | 3 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tennessee State-BOWENS, JOE 1-1; GERMAN, MICHAEL 1-0; LEONARD,A.C. 1-1. UT Martin-BARKSDALE, Tevin 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T23 | 13:01 | Punt | T22 | 11:05 | Punt | 3--1 | 1:56 | ||
| TSU | 1st | T35 | 10:58 | Kickoff | T36 | 09:03 | Punt | 3-1 | 1:55 | ||
| TSU | 1st | T37 | 07:25 | Kickoff | U12 | 01:51 | * | FIELD GOAL | 13-51 | 5:34 | # |
| TSU | 1st | T28 | 00:26 | Punt | T29 | 14:06 | Punt | 3-1 | 1:20 | ||
| TSU | 2nd | T27 | 11:11 | Downs | T43 | 08:01 | Punt | 5-16 | 3:10 | ||
| TSU | 2nd | T39 | 07:53 | Kickoff | U13 | 05:26 | Fumble | 7-48 | 2:27 | ||
| TSU | 2nd | U25 | 02:00 | Interception | U05 | 00:38 | * | FIELD GOAL | 5-20 | 1:22 | # |
| TSU | 3rd | T15 | 14:55 | Kickoff | U12 | 12:59 | Missed FG | 5-73 | 1:56 | # | |
| TSU | 3rd | T29 | 10:49 | Punt | T47 | 09:07 | Punt | 4-18 | 1:42 | ||
| TSU | 3rd | T40 | 07:53 | Punt | U36 | 06:03 | Interception | 5-24 | 1:50 | ||
| TSU | 3rd | T13 | 02:42 | Kickoff | T45 | 02:07 | Fumble | 2-32 | 0:35 | ||
| TSU | 4th | T38 | 12:57 | Missed FG | U00 | 12:52 | * | TOUCHDOWN | 1-62 | 0:05 | # |
| TSU | 4th | T34 | 08:18 | Downs | U00 | 06:42 | * | TOUCHDOWN | 7-66 | 1:36 | # |
| TSU | 4th | T30 | 05:41 | Punt | U00 | 01:55 | * | TOUCHDOWN | 10-70 | 3:46 | # |
| TSU | 4th | T22 | 01:03 | Kickoff | T47 | 00:07 | Interception | 5-25 | 0:56 | ||
| UTM | 1st | U23 | 15:00 | Kickoff | U26 | 13:01 | Punt | 3-3 | 1:59 | ||
| UTM | 1st | T32 | 11:05 | Punt | T00 | 10:58 | * | TOUCHDOWN | 1-32 | 0:07 | |
| UTM | 1st | U27 | 09:03 | Punt | T00 | 07:34 | * | TOUCHDOWN | 5-73 | 1:29 | |
| UTM | 1st | U26 | 01:46 | Kickoff | U27 | 00:26 | Punt | 3-1 | 1:20 | ||
| UTM | 2nd | U27 | 14:06 | Punt | T27 | 11:11 | Downs | 9-46 | 2:55 | ||
| UTM | 2nd | T00 | 08:01 | Punt | T00 | 08:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UTM | 2nd | U13 | 05:26 | Fumble | U18 | 02:00 | Interception | 7-5 | 3:26 | ||
| UTM | 2nd | U34 | 00:31 | Kickoff | U33 | 00:00 | End of half | 1--1 | 0:31 | ||
| UTM | 3rd | U20 | 12:59 | Missed FG | U45 | 10:49 | Punt | 6-25 | 2:10 | ||
| UTM | 3rd | U23 | 09:07 | Punt | U29 | 07:53 | Punt | 3-6 | 1:14 | ||
| UTM | 3rd | T36 | 06:03 | Interception | T00 | 02:47 | * | TOUCHDOWN | 7-36 | 3:16 | # |
| UTM | 3rd | T45 | 02:07 | Fumble | T27 | 12:57 | Missed FG | 9-18 | 4:10 | # | |
| UTM | 4th | U33 | 12:52 | Kickoff | T34 | 08:18 | Downs | 11-33 | 4:34 | # | |
| UTM | 4th | U25 | 06:42 | Kickoff | U29 | 05:41 | Punt | 3-4 | 1:01 | ||
| UTM | 4th | T41 | 01:55 | Kickoff | T00 | 01:10 | * | TOUCHDOWN | 4-41 | 0:45 | |
| UTM | 4th | U04 | 00:07 | Interception | U03 | 00:00 | End of half | 1--1 | 0:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:00 | 08:01 | 06:13 | 06:30 | 18:01 | 12:43 | 30:44 | ||
| 3rd Down Conversions | 3/6 | 1/4 | 0/3 | 1/3 | 4/10 | 1/6 | 5/16 | ||
| Average field position | T30 | T47 | T24 | T31 | T37 | T27 | T32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UT Martin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:00 | 06:59 | 08:47 | 08:30 | 11:59 | 17:17 | 29:16 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 2/5 | 1/4 | 2/5 | 3/9 | 5/14 | ||
| Average field position | U36 | U24 | U40 | U30 | U31 | U35 | U33 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 1/2 | 0/1 | 2/3 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTM | 1st | U23 | 15:00 | Kickoff | U26 | 13:01 | Punt | 3-3 | 1:59 | ||
| TSU | 1st | T23 | 13:01 | Punt | T22 | 11:05 | Punt | 3--1 | 1:56 | ||
| UTM | 1st | T32 | 11:05 | Punt | T00 | 10:58 | * | TOUCHDOWN | 1-32 | 0:07 | |
| TSU | 1st | T35 | 10:58 | Kickoff | T36 | 09:03 | Punt | 3-1 | 1:55 | ||
| UTM | 1st | U27 | 09:03 | Punt | T00 | 07:34 | * | TOUCHDOWN | 5-73 | 1:29 | |
| TSU | 1st | T37 | 07:25 | Kickoff | U12 | 01:51 | * | FIELD GOAL | 13-51 | 5:34 | # |
| UTM | 1st | U26 | 01:46 | Kickoff | U27 | 00:26 | Punt | 3-1 | 1:20 | ||
| TSU | 1st | T28 | 00:26 | Punt | T29 | 14:06 | Punt | 3-1 | 1:20 | ||
| UTM | 2nd | U27 | 14:06 | Punt | T27 | 11:11 | Downs | 9-46 | 2:55 | ||
| TSU | 2nd | T27 | 11:11 | Downs | T43 | 08:01 | Punt | 5-16 | 3:10 | ||
| UTM | 2nd | T00 | 08:01 | Punt | T00 | 08:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 2nd | T39 | 07:53 | Kickoff | U13 | 05:26 | Fumble | 7-48 | 2:27 | ||
| UTM | 2nd | U13 | 05:26 | Fumble | U18 | 02:00 | Interception | 7-5 | 3:26 | ||
| TSU | 2nd | U25 | 02:00 | Interception | U05 | 00:38 | * | FIELD GOAL | 5-20 | 1:22 | # |
| UTM | 2nd | U34 | 00:31 | Kickoff | U33 | 00:00 | End of half | 1--1 | 0:31 | ||
| TSU | 3rd | T15 | 14:55 | Kickoff | U12 | 12:59 | Missed FG | 5-73 | 1:56 | # | |
| UTM | 3rd | U20 | 12:59 | Missed FG | U45 | 10:49 | Punt | 6-25 | 2:10 | ||
| TSU | 3rd | T29 | 10:49 | Punt | T47 | 09:07 | Punt | 4-18 | 1:42 | ||
| UTM | 3rd | U23 | 09:07 | Punt | U29 | 07:53 | Punt | 3-6 | 1:14 | ||
| TSU | 3rd | T40 | 07:53 | Punt | U36 | 06:03 | Interception | 5-24 | 1:50 | ||
| UTM | 3rd | T36 | 06:03 | Interception | T00 | 02:47 | * | TOUCHDOWN | 7-36 | 3:16 | # |
| TSU | 3rd | T13 | 02:42 | Kickoff | T45 | 02:07 | Fumble | 2-32 | 0:35 | ||
| UTM | 3rd | T45 | 02:07 | Fumble | T27 | 12:57 | Missed FG | 9-18 | 4:10 | # | |
| TSU | 4th | T38 | 12:57 | Missed FG | U00 | 12:52 | * | TOUCHDOWN | 1-62 | 0:05 | # |
| UTM | 4th | U33 | 12:52 | Kickoff | T34 | 08:18 | Downs | 11-33 | 4:34 | # | |
| TSU | 4th | T34 | 08:18 | Downs | U00 | 06:42 | * | TOUCHDOWN | 7-66 | 1:36 | # |
| UTM | 4th | U25 | 06:42 | Kickoff | U29 | 05:41 | Punt | 3-4 | 1:01 | ||
| TSU | 4th | T30 | 05:41 | Punt | U00 | 01:55 | * | TOUCHDOWN | 10-70 | 3:46 | # |
| UTM | 4th | T41 | 01:55 | Kickoff | T00 | 01:10 | * | TOUCHDOWN | 4-41 | 0:45 | |
| TSU | 4th | T22 | 01:03 | Kickoff | T47 | 00:07 | Interception | 5-25 | 0:56 | ||
| UTM | 4th | U04 | 00:07 | Interception | U03 | 00:00 | End of half | 1--1 | 0:07 | ||
Defensive Statistics |
| ## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | FITZPATRICK, DA | 3 | 7 | 10 | 1.5/6 | . | . | . | . | . | . | . |
| 42 | THRASHER, NICK | 4 | 5 | 9 | 1.5/2 | 1 | . | . | . | . | . | . |
| 28 | VAN DYKE, DAVID | 4 | 4 | 8 | 0.5/1 | . | . | . | 3 | . | . | . |
| 21 | TAYLOR, ANDREW | 2 | 4 | 6 | . | . | . | . | 2 | . | . | 1 |
| 31 | SHIPLEY,DETORRI | . | 6 | 6 | 0.5/1 | . | . | . | . | . | . | 2 |
| 14 | HARPER, ANTONIO | 1 | 4 | 5 | 2.0/8 | . | . | . | . | . | 1.0/6 | 1 |
| 5 | VINSON,RONN | 4 | . | 4 | . | . | . | 1-18 | 1 | . | . | . |
| 22 | GODBOLT III, ST | 2 | 2 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 8 | ROBINSON,WILSON | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | EVANS, SAMQUAN | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 57 | MURPHY, MICHAEL | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | JACKSON, DINSDA | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | WALLACE, LAMAR | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 27 | WATSON, HAROLD | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | BARKSDALE,GREG | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 79 | BYRD, DESHAWN | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 40 | GUTHRIE, JARRON | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | SAMUELS, WESLEY | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | HOWARD, HUNTER | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | BOWENS, JOE | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | BROOKS, BERNELL | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | WHITAKER, MICHA | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | BROUGHTON, TIM | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | ARMSTRONG, DENZ | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | NDEM, JACK | . | . | . | . | . | . | . | . | . | . | 1 |
| 55 | BASS, ANTHONY | . | . | . | . | . | . | . | . | . | . | 1 |
| 41 | FRETT, VERNON | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | UT Martin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | MCCANN, Jarvis | 4 | 6 | 10 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 41 | JOHNSON, Ben | 4 | 4 | 8 | . | 1 | 1-0 | . | . | . | . | . |
| 5 | MCNAIR, Julius | 3 | 5 | 8 | . | 1 | . | . | . | . | . | . |
| 44 | WRIGHT, Chris | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 29 | SIMMS, Aaron | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 20 | CANNON, Jeremy | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 2 | HOWARD, Jett | 1 | 4 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 91 | ISOM, Ryan | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
| 31 | CLEMONS, Marquis | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 93 | HUGHES, Montori | 1 | 3 | 4 | . | . | . | . | . | . | . | 3 |
| 99 | NALLS, Darrin | 1 | 3 | 4 | 1.5/9 | . | . | . | . | . | 1.0/8 | . |
| 7 | BLACKMON, J'Vontez | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
| 81 | SANDLIN, Cody | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | BELL, Tony | 1 | 1 | 2 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . |
| 96 | ROBERTS, DJ | 1 | 1 | 2 | . | . | . | . | 1 | . | . | 4 |
| 27 | HARRIS, Camaren | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 87 | EVANS, Walter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | GARLAND, Trent | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | LANDRY, Jordan | 1 | . | 1 | . | . | . | 1-30 | . | . | . | . |
| 72 | AXLINE, Mathew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | ROTTERO, Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | MURPHY, Matt | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | WATHEN, Dean | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee State: 3-ROBINSON,CHRIS, 4-KNIGHT, RASHAD, 5-VINSON,RONN, 14-HARPER, ANTONIO, 15-GARLINGTON, WEL, 16-SAMUELS, WESLEY, 17-TURNAGE III, R, 18-HOOKS, TELVIN, 20-STEVENSON, MART, 24-BROOKS, BERNELL, 25-PEARSON, KAYLEN, 26-ARMSTRONG, DENZ, 27-WATSON, HAROLD, 29-BERRY, RYAN, 32-BROUGHTON, TIM, 40-GUTHRIE, JARRON, 41-FRETT, VERNON, 43-GODFREY, JAMIN, 45-BATHER, JUSTIN, 47-FITZPATRICK, DA, 48-WILLIAMS III, J, 63-WOODS, ANTHONY, 72-ROGERS, BRANDON, 79-BYRD, DESHAWN, 80-SEARS, JE-MARC, 84-WHITAKER, MICHA, 85-MITCHELL, RYAN, 89-BATHER, ANDREW, 90-JACKSON, DINSDA, 92-HOWARD, HUNTER, 95-WALLACE, LAMAR. |
| UT Martin: 6-BARFIELD, Kevin, 9-THOMPSON, Chris, 17-ROTTERO, Nate, 19-LANDRY, Jordan, 22-GARLAND, Trent, 23-MCNEIL, DJ, 27-HARRIS, Camaren, 29-SIMMS, Aaron, 31-CLEMONS, Marqui, 36-HAWKINS, Amiri, 39-SATTERFIELD, Ja, 40-BELL, Tony, 46-SHEELEY, Clay, 47-GLOVER, Deantae, 48-MURPHY, Matt, 49-ELLIS, Bobby, 51-RATLIFF, James, 60-TOPPS, Anthony, 75-MURPHY, Jordan, 81-SANDLIN, Cody, 82-ROGERS, Corey, 85-STEWART, Matt, 86-GENERETT, Malik, 87-EVANS, Walter, 91-ISOM, Ryan, 92-BROWN, Nicholas, 95-WATHEN, Dean. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tennessee State..... 3 3 0 20 - 26 Record: (8-3,4-3)
UT Martin........... 14 7 7 7 - 35 Record: (8-3,6-2)
Scoring Summary:
1st 10:58 UTM - SIMS, Quentin 32 yd pass from CARR, Derek (SANDLIN, Cody kick), 1-32 0:07, TSU 0 - UTM 7
07:34 UTM - SIMS, Quentin 50 yd pass from CARR, Derek (SANDLIN, Cody kick), 5-73 1:29, TSU 0 - UTM 14
01:51 TSU - GODFREY, JAMIN 29 yd field goal, 13-51 5:34, TSU 3 - UTM 14
2nd 08:01 UTM - MCNAIR, Jason 75 yd punt return (SANDLIN, Cody kick), , TSU 3 - UTM 21
00:38 TSU - GODFREY, JAMIN 22 yd field goal, 5-20 1:22, TSU 6 - UTM 21
3rd 02:47 UTM - MCNEIL, DJ 1 yd run (SANDLIN, Cody kick), 7-36 3:16, TSU 6 - UTM 28
4th 12:52 TSU - LEONARD,A.C. 18 yd pass from GERMAN, MICHAEL (GODFREY, JAMIN kick), 1-62 0:05, TSU 13 - UTM 28
06:42 TSU - BOWENS, JOE 4 yd pass from GERMAN, MICHAEL (GODFREY, JAMIN kick), 7-66 1:36, TSU 20 - UTM 28
01:55 TSU - LEONARD,A.C. 18 yd pass from GERMAN, MICHAEL (GERMAN, MICHAEL pass failed), 10-70 3:46, TSU 26 - UTM 28
01:10 UTM - SIMS, Quentin 33 yd pass from CARR, Derek (SANDLIN, Cody kick), 4-41 0:45, TSU 26 - UTM 35
TSU UTM
FIRST DOWNS................... 23 19
RUSHES-YARDS (NET)............ 30-122 32-99
PASSING YDS (NET)............. 355 276
Passes Att-Comp-Int........... 45-28-2 40-21-1
TOTAL OFFENSE PLAYS-YARDS..... 75-477 72-375
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-72
Kickoff Returns-Yards......... 5-101 4-40
Interception Returns-Yards.... 1-18 2-30
Punts (Number-Avg)............ 5-30.0 5-41.8
Fumbles-Lost.................. 3-2 1-0
Penalties-Yards............... 11-81 11-130
Possession Time............... 30:44 29:16
Third-Down Conversions........ 5 of 16 5 of 14
Fourth-Down Conversions....... 1 of 2 2 of 4
Red-Zone Scores-Chances....... 5-6 1-3
Sacks By: Number-Yards........ 1-6 2-12
RUSHING: Tennessee State-WARD,TRABIS 24-106; GERMAN, MICHAEL 4-13; HOOKS,
TELVIN 2-3. UT Martin-MCNAIR, Jason 15-60; MCNEIL, DJ 7-24; BARKSDALE, Tevin
6-13; CARR, Derek 3-3; TEAM 1-minus 1.
PASSING: Tennessee State-GERMAN, MICHAEL 28-44-2-355; TURNAGE III, R
0-1-0-0. UT Martin-CARR, Derek 21-40-1-276.
RECEIVING: Tennessee State-JAMES,TRAVIS 9-139; LEONARD,A.C. 7-90; BOWENS,
JOE 7-84; WARD,TRABIS 5-42. UT Martin-SIMS, Quentin 8-176; MCNAIR, Jason 4-13;
BUTLER, Jeremy 3-54; BARKSDALE, Tevin 3-minus 6; THOMPSON, Chris 2-13; DAVIS,
Dylan 1-26.
INTERCEPTIONS: Tennessee State-VINSON,RONN 1-18. UT Martin-LANDRY, Jordan
1-30; BLACKMON, J'Vontez 1-0.
FUMBLES: Tennessee State-GERMAN, MICHAEL 1-0; LEONARD,A.C. 1-1; BOWENS,
JOE 1-1. UT Martin-BARKSDALE, Tevin 1-0.
Stadium: Graham Stadium Attendance: 6322
Kickoff time: 2 p.m. End of Game: 5:54 pm Total elapsed time: 3:54
Officials: Referee: Ken Stovall; Umpire: John Short; Linesman: David Seewer;
Line judge: John Smoot; Back judge: Randy Jackson; Field judge: Brandon Harris;
Side judge: Al Studstill; Center judge: Ryne Rickman;
Temperature: 60 Wind: 5 mph NE Weather: Sunny, chilly
|
Play-by-Play Summary |
| TSU wins toss and defers option; UTM will receive and defend S goal | |||
| 43-GODFREY, JAMIN kickoff 54 yards to the UTM11, 6-BARFIELD, Kevin return 12 yards to the UTM23 (84-WHITAKER, MICHA;32-BROUGHTON, TIM). | |||
| Utm | 1-10 | at Utm23 | 25-MCNAIR, Jason rush for 8 yards to the UTM31 (10-BARKSDALE,GREG;31-SHIPLEY,DETORRI). |
| Utm | 2-2 | at Utm31 | 15-CARR, Derek pass complete to 21-BARKSDALE, Tevi for no gain to the UTM31 (47-FITZPATRICK, DA). |
| Utm | 3-2 | at Utm31 | 15-CARR, Derek pass complete to 21-BARKSDALE, Tevi for loss of 5 yards to the UTM26 (47-FITZPATRICK, DA;10-BARKSDALE,GREG). |
| Utm | 4-7 | at Utm26 | 39-SATTERFIELD, Ja punt 51 yards to the TSU23, fair catch by 15-GARLINGTON, WEL. |
| Drive: 3 plays, 3 yards, TOP 01:59 | |||
| Tsu | 1-10 | at Tsu23 | TENNESSEE STATE drive start at 13:01. |
| Tsu | 1-10 | at Tsu23 | 2-WARD,TRABIS rush for no gain to the TSU23 (42-MCCANN, Jarvis;96-ROBERTS, DJ). |
| Tsu | 2-10 | at Tsu23 | 12-GERMAN, MICHAEL sacked for loss of 8 yards to the TSU15 (99-NALLS, Darrin). |
| Tsu | 3-18 | at Tsu15 | 2-WARD,TRABIS rush for 7 yards to the TSU22 (93-HUGHES, Montori;44-WRIGHT, Chris). |
| Tsu | 4-11 | at Tsu22 | 43-GODFREY, JAMIN punt 10 yards to the TSU32, out-of-bounds. |
| Drive: 3 plays, minus 1 yards, TOP 01:56 | |||
| Utm | 1-10 | at Tsu32 | UT MARTIN drive start at 11:05. |
| Utm | 1-10 | at Tsu32 | 15-CARR, Derek pass complete to 1-SIMS, Quentin for 32 yards to the TSU0, 1ST DOWN UTM, TOUCHDOWN, clock 10:58. |
| 81-SANDLIN, Cody kick attempt good. | |||
| UT Martin 7, Tennessee State 0 | |||
