#12 THOMPSON, Cade
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 12, 2009  at Missouri State  -6  22-35-1  196  18  -6 
Sep 19, 2009  at MEMPHIS  -19  11-29-0  209  54  -19 
Sep 26, 2009  SOUTHEAST MISSOURI  23-32-1  246  52 
Oct 03, 2009  at Jacksonville State  -10  17-25-2  115  20  -10 
Oct 10, 2009  TENNESSEE TECH  -24  26-37-2  286  47  -24 
Oct 17, 2009  at Eastern Kentucky  -28  30-44-4  334  29  -28 
Oct 24, 2009  MURRAY STATE  -9  13-20-0  254  73  -9 
Nov 07, 2009  at Tennessee State  11-22-0  115  20 
Nov 14, 2009  at Eastern Illinois  13-24-1  140  20 
Nov 21, 2009  AUSTIN PEAY  -9  20-37-3  378  48  -9 
Sep 03, 2009  IOWA WESLEYAN  21-34-1  273  65 
Totals     23  -95  207-339-15  2546  16  73  -95 

Games: 11
Avg/rush: -4.1
Pass effic: 130.87
All purpose avg/game: -8.6
Total offense avg/gm: 222.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 12, 2009  at Missouri State  0.0  0.0  0-0 
Sep 19, 2009  at MEMPHIS  0.0  0.0  0-0 
Sep 26, 2009  SOUTHEAST MISSOURI  0.0  0.0  0-0 
Oct 03, 2009  at Jacksonville State  0.0  0.0  0-0 
Oct 10, 2009  TENNESSEE TECH  0.0  0.0  0-0 
Oct 17, 2009  at Eastern Kentucky  0.0  0.0  0-0 
Oct 24, 2009  MURRAY STATE  0.0  0.0  0-0 
Nov 07, 2009  at Tennessee State  0.0  0.0  0-0 
Nov 14, 2009  at Eastern Illinois  0.0  0.0  0-0 
Nov 21, 2009  AUSTIN PEAY  0.0  0.0  0-0 
Sep 03, 2009  IOWA WESLEYAN  0.0  0.0  0-0 
Totals     0.0  0.0  0-0  18 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 12, 2009  at Missouri State  0.0  0-0  0.0 
Sep 19, 2009  at MEMPHIS  0.0  0-0  0.0 
Sep 26, 2009  SOUTHEAST MISSOURI  0.0  0-0  0.0 
Oct 03, 2009  at Jacksonville State  21  21.0  21  0-0  0.0 
Oct 10, 2009  TENNESSEE TECH  0.0  0-0  0.0 
Oct 17, 2009  at Eastern Kentucky  0.0  0-0  0.0 
Oct 24, 2009  MURRAY STATE  0.0  0-0  0.0 
Nov 07, 2009  at Tennessee State  40  40.0  40  0-0  0.0 
Nov 14, 2009  at Eastern Illinois  0.0  0-0  0.0 
Nov 21, 2009  AUSTIN PEAY  0.0  0-0  0.0 
Sep 03, 2009  IOWA WESLEYAN  79  39.5  42  0-0  0.0 
Totals     140  35.0  42  0-0  0.0