Scoring Summary |
Tennessee Tech (3-2,2-1) vs. UT Martin (2-4,1-2)
Date: Oct 10, 2009 Site: Martin, Tenn. Stadium: Graham Stadium Attendance: 6137
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tennessee Tech | 7 | 14 | 7 | 7 | 35 |
UT Martin | 7 | 7 | 7 | 7 | 28 |
SCORING SUMMARY | TTU -UTM | |||
1st | 11:24 | UTM | BARNES, Miguel 7 yd run (HANSEN, Tom kick) | |
7 plays, 36 yards, TOP 2:13 | 0 - 7 | |||
07:20 | TTU | HOGUE, Jamere 3 yd pass from SWEENEY, Lee (DONEGAN, Timoth kick) | ||
8 plays, 60 yards, TOP 4:04 | 7 - 7 | |||
2nd | 13:19 | UTM | YOUNG, Brandyn 47 yd pass from THOMPSON, Cade (HANSEN, Tom kick) | |
5 plays, 96 yards, TOP 1:53 | 7 - 14 | |||
09:32 | TTU | ALLEN, Colin 48 yd pass from SWEENEY, Lee (DONEGAN, Timoth kick) | ||
6 plays, 85 yards, TOP 3:39 | 14 - 14 | |||
06:30 | TTU | WILKERSON, Cedr 2 yd run (DONEGAN, Timoth kick) | ||
3 plays, 63 yards, TOP 0:55 | 21 - 14 | |||
3rd | 11:31 | TTU | GAY, Dontey 10 yd run (DONEGAN, Timoth kick) | |
8 plays, 61 yards, TOP 3:23 | 28 - 14 | |||
05:27 | UTM | HICKS, Mike 5 yd pass from THOMPSON, Cade (HANSEN, Tom kick) | ||
13 plays, 63 yards, TOP 5:59 | 28 - 21 | |||
4th | 08:11 | TTU | DILLEHAY, Dusti 41 yd interception return (CAMPBELL, Nick kick) | |
35 - 21 | ||||
01:30 | UTM | BARNES, Miguel 2 yd run (HANSEN, Tom kick) | ||
5 plays, 22 yards, TOP 1:33 | 35 - 28 |
Kickoff time: 2 p.m. End of Game: 5:02 pm Total elapsed time: 3:02 Referee: Jason McArthur Umpire: Casey Moreland Linesman: Michael Salas Line judge: Dan Holly Back judge: John Wright Field judge: Rod Whittier Side judge: Tim Fetsch Center judge: Ryne Rickman Temperature: 52 Wind: N 10 mph Weather: Cool, breezy |
Team Statistics |
Team Totals | TTU | UTM |
FIRST DOWNS | 16 | 27 |
Rushing | 4 | 16 |
Passing | 12 | 11 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 55 | 197 |
Rushing Attempts | 26 | 45 |
Average Per Rush | 2.1 | 4.4 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 75 | 233 |
Yards Lost Rushing | 20 | 36 |
NET YARDS PASSING | 336 | 286 |
Completions-Attempts-Int | 20-26-1 | 26-37-2 |
Average Per Attempt | 12.9 | 7.7 |
Average Per Completion | 16.8 | 11.0 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 391 | 483 |
Total offense plays | 52 | 82 |
Average Gain Per Play | 7.5 | 5.9 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 10-80 | 12-164 |
PUNTS-YARDS | 4-131 | 3-107 |
Average Yards Per Punt | 32.8 | 35.7 |
Net Yards Per Punt | 27.2 | 35.3 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 5-264 | 4-234 |
Average Yards Per Kickoff | 52.8 | 58.5 |
Net Yards Per Kickoff | 28.6 | 36.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-1-0 | 2-2-0 |
Average Per Return | 1.0 | 1.0 |
Kickoff returns: Number-Yds-TD | 3-89-0 | 5-121-0 |
Average Per Return | 29.7 | 24.2 |
Interceptions: Number-Yds-TD | 2-50-1 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:53 | 34:07 |
1st Quarter | 6:47 | 8:13 |
2nd Quarter | 7:20 | 7:40 |
3rd Quarter | 4:42 | 10:18 |
4th Quarter | 7:04 | 7:56 |
Third-Down Conversions | 5 of 10 | 7 of 13 |
Fourth-Down Conversions | 0 of 0 | 0 of 2 |
Red-Zone Scores-Chances | 3-4 | 3-5 |
Touchdowns | 3-4 | 3-5 |
Field goals | 0-4 | 0-5 |
Sacks By: Number-Yards | 3-24 | 2-11 |
PAT Kicks | 5-5 | 4-4 |
Field Goals | 0-0 | 0-1 |
Points off turnovers | 7 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tennessee Tech-MILES, Corbin 1-1. UT Martin-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | T37 | 00:00 | Punt | T36 | 13:37 | Fumble | 0--1 | 0:00 | ||
TTU | 1st | T40 | 11:24 | Kickoff | M00 | 07:20 | * | TOUCHDOWN | 8-60 | 4:04 | |
TTU | 1st | T25 | 02:55 | Missed FG | M11 | 00:12 | Interception | 6-64 | 2:43 | ||
TTU | 2nd | T15 | 13:11 | Kickoff | M00 | 09:32 | * | TOUCHDOWN | 6-85 | 3:39 | |
TTU | 2nd | T37 | 07:25 | Punt | M00 | 06:30 | * | TOUCHDOWN | 3-63 | 0:55 | |
TTU | 2nd | T18 | 03:31 | Punt | T22 | 01:07 | Punt | 3-4 | 2:24 | ||
TTU | 2nd | T09 | 00:14 | Interception | T08 | 00:00 | End of half | 1--1 | 0:14 | ||
TTU | 3rd | T39 | 14:54 | Kickoff | M00 | 11:31 | * | TOUCHDOWN | 8-61 | 3:23 | |
TTU | 3rd | T40 | 05:19 | Kickoff | T38 | 04:14 | Punt | 3--2 | 1:05 | ||
TTU | 4th | T35 | 14:11 | Downs | M32 | 10:58 | Punt | 8-33 | 3:13 | ||
TTU | 4th | M00 | 08:11 | Interception | M00 | 08:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
TTU | 4th | T04 | 05:24 | Downs | T02 | 03:03 | Punt | 3--2 | 2:21 | ||
TTU | 4th | M37 | 01:29 | Kickoff | M27 | 00:00 | End of half | 3-10 | 1:29 | ||
UTM | 1st | M29 | 15:00 | Kickoff | M36 | 13:37 | Punt | 3-7 | 1:23 | ||
UTM | 1st | T36 | 13:37 | Fumble | T00 | 11:24 | * | TOUCHDOWN | 7-36 | 2:13 | |
UTM | 1st | T41 | 07:10 | Kickoff | T25 | 02:55 | Missed FG | 8-16 | 4:15 | ||
UTM | 1st | M04 | 00:12 | Interception | T00 | 13:19 | * | TOUCHDOWN | 5-96 | 1:53 | |
UTM | 2nd | M37 | 09:27 | Kickoff | M21 | 07:25 | Punt | 3--16 | 2:02 | ||
UTM | 2nd | M33 | 06:22 | Possession | M46 | 03:31 | Punt | 5-13 | 2:51 | ||
UTM | 2nd | M34 | 01:07 | Punt | T10 | 00:14 | Interception | 7-56 | 0:53 | ||
UTM | 3rd | M37 | 11:26 | Kickoff | T00 | 05:27 | * | TOUCHDOWN | 13-63 | 5:59 | |
UTM | 3rd | M29 | 04:14 | Punt | T35 | 14:11 | Downs | 13-36 | 5:03 | ||
UTM | 4th | M20 | 10:58 | Punt | M45 | 08:11 | Interception | 6-25 | 2:47 | ||
UTM | 4th | M20 | 08:03 | Kickoff | T04 | 05:24 | Downs | 8-76 | 2:39 | ||
UTM | 4th | T22 | 03:03 | Punt | T00 | 01:30 | * | TOUCHDOWN | 5-22 | 1:33 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:47 | 07:20 | 04:42 | 07:04 | 14:07 | 11:46 | 25:53 | ||
3rd Down Conversions | 2/3 | 1/2 | 1/2 | 1/3 | 3/5 | 2/5 | 5/10 | ||
Average field position | T32 | T19 | T39 | T34 | T24 | T36 | T29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UT Martin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:13 | 07:40 | 10:18 | 07:56 | 15:53 | 18:14 | 34:07 | ||
3rd Down Conversions | 1/3 | 0/2 | 4/4 | 2/4 | 1/5 | 6/8 | 7/13 | ||
Average field position | M39 | M34 | M33 | M39 | M37 | M36 | M37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTM | 1st | M29 | 15:00 | Kickoff | M36 | 13:37 | Punt | 3-7 | 1:23 | ||
TTU | 1st | T37 | 00:00 | Punt | T36 | 13:37 | Fumble | 0--1 | 0:00 | ||
UTM | 1st | T36 | 13:37 | Fumble | T00 | 11:24 | * | TOUCHDOWN | 7-36 | 2:13 | |
TTU | 1st | T40 | 11:24 | Kickoff | M00 | 07:20 | * | TOUCHDOWN | 8-60 | 4:04 | |
UTM | 1st | T41 | 07:10 | Kickoff | T25 | 02:55 | Missed FG | 8-16 | 4:15 | ||
TTU | 1st | T25 | 02:55 | Missed FG | M11 | 00:12 | Interception | 6-64 | 2:43 | ||
UTM | 1st | M04 | 00:12 | Interception | T00 | 13:19 | * | TOUCHDOWN | 5-96 | 1:53 | |
TTU | 2nd | T15 | 13:11 | Kickoff | M00 | 09:32 | * | TOUCHDOWN | 6-85 | 3:39 | |
UTM | 2nd | M37 | 09:27 | Kickoff | M21 | 07:25 | Punt | 3--16 | 2:02 | ||
TTU | 2nd | T37 | 07:25 | Punt | M00 | 06:30 | * | TOUCHDOWN | 3-63 | 0:55 | |
UTM | 2nd | M33 | 06:22 | Possession | M46 | 03:31 | Punt | 5-13 | 2:51 | ||
TTU | 2nd | T18 | 03:31 | Punt | T22 | 01:07 | Punt | 3-4 | 2:24 | ||
UTM | 2nd | M34 | 01:07 | Punt | T10 | 00:14 | Interception | 7-56 | 0:53 | ||
TTU | 2nd | T09 | 00:14 | Interception | T08 | 00:00 | End of half | 1--1 | 0:14 | ||
TTU | 3rd | T39 | 14:54 | Kickoff | M00 | 11:31 | * | TOUCHDOWN | 8-61 | 3:23 | |
UTM | 3rd | M37 | 11:26 | Kickoff | T00 | 05:27 | * | TOUCHDOWN | 13-63 | 5:59 | |
TTU | 3rd | T40 | 05:19 | Kickoff | T38 | 04:14 | Punt | 3--2 | 1:05 | ||
UTM | 3rd | M29 | 04:14 | Punt | T35 | 14:11 | Downs | 13-36 | 5:03 | ||
TTU | 4th | T35 | 14:11 | Downs | M32 | 10:58 | Punt | 8-33 | 3:13 | ||
UTM | 4th | M20 | 10:58 | Punt | M45 | 08:11 | Interception | 6-25 | 2:47 | ||
TTU | 4th | M00 | 08:11 | Interception | M00 | 08:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
UTM | 4th | M20 | 08:03 | Kickoff | T04 | 05:24 | Downs | 8-76 | 2:39 | ||
TTU | 4th | T04 | 05:24 | Downs | T02 | 03:03 | Punt | 3--2 | 2:21 | ||
UTM | 4th | T22 | 03:03 | Punt | T00 | 01:30 | * | TOUCHDOWN | 5-22 | 1:33 | |
TTU | 4th | M37 | 01:29 | Kickoff | M27 | 00:00 | End of half | 3-10 | 1:29 |
Defensive Statistics |
## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | DILLEHAY, Dusti | 10 | 4 | 14 | 1.0/2 | . | . | 1-41 | . | . | . | . |
26 | RYCE, Taron | 7 | 5 | 12 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
15 | MITCHELL, Caleb | 6 | 6 | 12 | 0.5/1 | . | . | . | . | . | . | . |
51 | KING, Jerry | 4 | 6 | 10 | 1.5/5 | . | . | . | . | . | . | . |
31 | McINTOSH, Jake | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
35 | VANN, Justin | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
21 | TOOLEY, Richmon | 3 | 1 | 4 | 1.5/4 | . | . | . | . | . | . | . |
54 | MORAN, Matt | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
49 | EVANS, Dwight | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
83 | ADKINS, Travis | . | 4 | 4 | . | . | . | 1-9 | . | . | . | . |
96 | MILEY, Dedrick | . | 3 | 3 | 1.0/1 | . | . | . | . | . | 0.5/1 | . |
37 | JONES, Marty | 2 | . | 2 | . | . | . | . | . | . | . | . |
4 | WALLACE, Mauric | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | PAZ, Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | EDWARDS, Marcus | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | . | . |
52 | ORDU, Kelechi | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
13 | FISHER, Brendon | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | HARRIS, DeShawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | VERGE, LaDarri | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
88 | SEIVERS, Charle | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | HUDSON, Tremain | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | QUARLES, Kelvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | LENON, Barry | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UT Martin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | BEY, Josh | 6 | 5 | 11 | 1.5/11 | . | . | . | . | . | 1.0/9 | 1 |
21 | MORGAN, Eddie | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
90 | MURRAY, Chris | 1 | 5 | 6 | 1.5/4 | . | . | . | . | . | 1.0/2 | . |
48 | LAWRENCE, Jamar | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
7 | HARPER, Kendal | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
28 | GUY, Markei | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
35 | UTLEY, Jonathan | 2 | 2 | 4 | . | . | 1-0 | . | 1 | . | . | . |
14 | HIGH, Aaron | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
37 | SMITH, Trey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | TEAMER, Ray | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
52 | CODY, Josh | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
73 | GIBBS, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | COX, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | HOWARD, Jett | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
82 | SANDLIN, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | JONES, Jimmy | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
18 | FROHOCK, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | DANIEL, Erick | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Tennessee Tech: 2-OLVERSON, Alden, 4-WALLACE, Mauric, 6-HUDSON, Tremain, 8-BARNES, Cass, 9-LAMB, Tre, 10-MILES, Corbin, 12-WATSON, Corey, 13-FISHER, Brendon, 16-ZIEGLER, Zack, 18-TILGHMAN, Ryan, 20-PAZ, Josh, 24-WILKERSON, Cedr, 28-HARRIS, DeShawn, 30-HENNIGAN, Taylo, 31-McINTOSH, Jake, 36-BLAIR, Jimmie, 37-JONES, Marty, 40-EDWARDS, Marcus, 43-STEVENS, Charli, 44-DICKERSON, Dere, 46-LENON, Barry, 47-CASSIDY, Cole, 48-McBRIDE, Tommie, 49-EVANS, Dwight, 51-KING, Jerry, 61-ADAMS, Jordan, 65-ST. JOHN, Ryan, 81-ALLEN, Colin, 82-POWERS, Cory, 93-CAMPBELL, Nick, 95-HARRIS, Brandon, 97-HILLIARD, Justi, 98-VERGE, LaDarri, 99-DONEGAN, Timoth. |
UT Martin: 2-CHAMBERLAIN, Da, 4-ANOKA, Dexter, 8-MILLIGAN, Bryan, 10-COX, Tim, 18-FROHOCK, Josh, 20-CALVERT, Chris, 22-HOWARD, Jett, 23-DANIEL, Erick, 24-JONES, Jimmy, 25-MCNAIR, Jason, 26-MAYES, Tracy, 29-GUFFIN, Gerald, 30-BARNES, Miguel, 31-BARKSDALE, Tevi, 32-PERRY, Jarvis, 37-SMITH, Trey, 38-MCNAIR, Julius, 39-HANSEN, Tom, 41-ROTTERO, Nate, 43-PARKHOUSE, Rick, 45-ACKER, Brent, 46-SHELEY, Clay, 48-LAWRENCE, Jamar, 49-COX, Brandon, 53-MANCINI, Michae, 55-NASH, Darelle, 57-CARNEY, Aaron, 64-POPE, Michael, 81-HOOK, Joe, 82-SANDLIN, Cody, 88-SHIVER, Stephen, 92-DOWELL, Derrius. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tennessee Tech...... 7 14 7 7 - 35 Record: (3-2,2-1) UT Martin........... 7 7 7 7 - 28 Record: (2-4,1-2) Scoring Summary: 1st 11:24 UTM - BARNES, Miguel 7 yd run (HANSEN, Tom kick), 7-36 2:13, TTU 0 - UTM 7 07:20 TTU - HOGUE, Jamere 3 yd pass from SWEENEY, Lee (DONEGAN, Timoth kick), 8-60 4:04, TTU 7 - UTM 7 2nd 13:19 UTM - YOUNG, Brandyn 47 yd pass from THOMPSON, Cade (HANSEN, Tom kick), 5-96 1:53, TTU 7 - UTM 14 09:32 TTU - ALLEN, Colin 48 yd pass from SWEENEY, Lee (DONEGAN, Timoth kick), 6-85 3:39, TTU 14 - UTM 14 06:30 TTU - WILKERSON, Cedr 2 yd run (DONEGAN, Timoth kick), 3-63 0:55, TTU 21 - UTM 14 3rd 11:31 TTU - GAY, Dontey 10 yd run (DONEGAN, Timoth kick), 8-61 3:23, TTU 28 - UTM 14 05:27 UTM - HICKS, Mike 5 yd pass from THOMPSON, Cade (HANSEN, Tom kick), 13-63 5:59, TTU 28 - UTM 21 4th 08:11 TTU - DILLEHAY, Dusti 41 yd interception return (CAMPBELL, Nick kick), , TTU 35 - UTM 21 01:30 UTM - BARNES, Miguel 2 yd run (HANSEN, Tom kick), 5-22 1:33, TTU 35 - UTM 28 TTU UTM FIRST DOWNS................... 16 27 RUSHES-YARDS (NET)............ 26-55 45-197 PASSING YDS (NET)............. 336 286 Passes Att-Comp-Int........... 26-20-1 37-26-2 TOTAL OFFENSE PLAYS-YARDS..... 52-391 82-483 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-1 2-2 Kickoff Returns-Yards......... 3-89 5-121 Interception Returns-Yards.... 2-50 1-0 Punts (Number-Avg)............ 4-32.8 3-35.7 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 10-80 12-164 Possession Time............... 25:53 34:07 Third-Down Conversions........ 5 of 10 7 of 13 Fourth-Down Conversions....... 0 of 0 0 of 2 Red-Zone Scores-Chances....... 3-4 3-5 Sacks By: Number-Yards........ 3-24 2-11 RUSHING: Tennessee Tech-GAY, Dontey 15-58; BLAIR, Jimmie 3-6; WILKERSON, Cedr 1-2; BARNES, Cass 1-1; LAMB, Tre 1-minus 1; TEAM 2-minus 2; SWEENEY, Lee 3-minus 9. UT Martin-BARNES, Miguel 17-98; YOUNG, Brandyn 23-87; ANOKA, Dexter 1-21; MCNAIR, Jason 1-15; THOMPSON, Cade 3-minus 24. PASSING: Tennessee Tech-SWEENEY, Lee 19-25-1-318; LAMB, Tre 1-1-0-18. UT Martin-THOMPSON, Cade 26-37-2-286. RECEIVING: Tennessee Tech-HUDSON, Tremain 8-80; BENFORD, Tim 6-159; GARRETT, Demetr 2-32; ALLEN, Colin 1-48; GAY, Dontey 1-9; OLVERSON, Alden 1-5; HOGUE, Jamere 1-3. UT Martin-HICKS, Mike 9-64; SHIVER, Stephen 5-97; ANOKA, Dexter 5-29; YOUNG, Brandyn 4-70; BARNES, Miguel 1-10; MILLIGAN, Bryant 1-10; BUCHANAN, Jeremy 1-6. INTERCEPTIONS: Tennessee Tech-DILLEHAY, Dusti 1-41; ADKINS, Travis 1-9. UT Martin-JONES, Jimmy 1-0. FUMBLES: Tennessee Tech-MILES, Corbin 1-1. UT Martin-None. Stadium: Graham Stadium Attendance: 6137 Kickoff time: 2 p.m. End of Game: 5:02 pm Total elapsed time: 3:02 Officials: Referee: Jason McArthur; Umpire: Casey Moreland; Linesman: Michael Salas; Line judge: Dan Holly; Back judge: John Wright; Field judge: Rod Whittier; Side judge: Tim Fetsch; Center judge: Ryne Rickman; Temperature: 52 Wind: N 10 mph Weather: Cool, breezy |
Play-by-Play Summary |
TTU wins toss and elects to defer; UTM will defend south goal | |||
DONEGAN, Timoth kickoff 65 yards to the UTM5, BARKSDALE, Tevi return 24 yards to the UTM29 (MITCHELL, Caleb). | |||
Utm | 1-10 | at Utm29 | THOMPSON, Cade pass complete to HICKS, Mike for 5 yards to the UTM34 (MORAN, Matt). |
Utm | 2-5 | at Utm34 | YOUNG, Brandyn rush for 2 yards to the UTM36 (ADKINS, Travis;RYCE, Taron). |
Utm | 3-3 | at Utm36 | THOMPSON, Cade pass incomplete to WILLIAMS, Euniq. |
Utm | 4-3 | at Utm36 | HOOK, Joe punt 29 yards to the TTU35, MILES, Corbin return 2 yards to the TTU37, fumble by MILES, Corbin recovered by UTM UTLEY, Jonathan at TTU36. |
Drive: 3 plays, 7 yards, TOP 01:23 | |||
Utm | 1-10 | at Ttu36 | UT MARTIN drive start at 13:37. |
Utm | 1-10 | at Ttu36 | THOMPSON, Cade pass incomplete to WILLIAMS, Euniq. |
Utm | 2-10 | at Ttu36 | THOMPSON, Cade pass incomplete to WILLIAMS, Euniq. |
Utm | 3-10 | at Ttu36 | THOMPSON, Cade pass complete to HICKS, Mike for 13 yards to the TTU23, 1ST DOWN UTM (DILLEHAY, Dusti;MITCHELL, Caleb). |
Utm | 1-10 | at Ttu23 | YOUNG, Brandyn rush for 7 yards to the TTU16 (MITCHELL, Caleb;RYCE, Taron). |
Utm | 2-3 | at Ttu16 | YOUNG, Brandyn rush for 4 yards to the TTU12, 1ST DOWN UTM (EVANS, Dwight). |
Utm | 1-10 | at Ttu12 | YOUNG, Brandyn rush for 5 yards to the TTU7 (ADKINS, Travis;DILLEHAY, Dusti). |
Utm | 2-5 | at Ttu07 | BARNES, Miguel rush for 7 yards to the TTU0, 1ST DOWN UTM, TOUCHDOWN, clock 11:24. |
HANSEN, Tom kick attempt good. | |||
UT Martin 7, Tennessee Tech 0 | |||
Drive: 7 plays, 36 yards, TOP 02:13 | |||
PARKHOUSE, Rick kickoff 54 yards to the TTU16, out-of-bounds, TTU ball on TTU40. | |||
Ttu | 1-10 | at Ttu40 | TENNESSEE TECH drive start at 11:24. |
Ttu | 1-10 | at Ttu40 | GAY, Dontey rush for 4 yards to the TTU44 (BEY, Josh). |
Ttu | 2-6 | at Ttu44 | GAY, Dontey rush for 4 yards to the TTU48 (UTLEY, Jonathan). |
Ttu | 3-2 | at Ttu48 | SWEENEY, Lee pass complete to HUDSON, Tremain for 15 yards to the UTM37, 1ST DOWN TTU, out-of-bounds (LAWRENCE, Jamar). |
Ttu | 1-10 | at Utm37 | BARNES, Cass rush for 1 yard to the UTM36 (BEY, Josh). |
Ttu | 2-9 | at Utm36 | SWEENEY, Lee pass complete to HUDSON, Tremain for 2 yards to the UTM34 (MORGAN, Eddie;HIGH, Aaron). |
Ttu | 3-7 | at Utm34 | SWEENEY, Lee pass complete to BENFORD, Tim for 10 yards to the UTM24, 1ST DOWN TTU (GUY, Markei). |
Ttu | 1-10 | at Utm24 | SWEENEY, Lee pass complete to HUDSON, Tremain for 17 yards to the UTM7, 1ST DOWN TTU (MORGAN, Eddie). |
Ttu | 1-G | at Utm07 | SWEENEY, Lee pass incomplete to ROBINSON, Anton, PENALTY UTM holding 4 yards to the UTM3, NO PLAY. |
Ttu | 1-G | at Utm03 | SWEENEY, Lee pass complete to HOGUE, Jamere for 3 yards to the UTM0, TOUCHDOWN, clock 07:20. |
DONEGAN, Timoth kick attempt good. | |||
Tennessee Tech 7, UT Martin 7 | |||
Drive: 8 plays, 60 yards, TOP 04:04 | |||
DONEGAN, Timoth kickoff 57 yards to the UTM13, BARKSDALE, Tevi return 61 yards to the TTU26 (WALLACE, Mauric), PENALTY UTM personal foul 20 yards to the TTU46, 1st and 10, UTM ball on TTU41. | |||
Utm | 1-10 | at Ttu41 | PENALTY UTM sideline interference 5 yards to the TTU46. |
Utm | 1-15 | at Ttu46 | UT MARTIN drive start at 07:10. |
Utm | 1-15 | at Ttu46 | THOMPSON, Cade pass complete to MILLIGAN, Bryan for 10 yards to the TTU36 (TOOLEY, Richmon). |
Utm | 2-5 | at Ttu36 | THOMPSON, Cade pass complete to BUCHANAN, Jerem for 6 yards to the TTU30, 1ST DOWN UTM (RYCE, Taron). |
Utm | 1-10 | at Ttu30 | YOUNG, Brandyn rush for 1 yard to the TTU29 (RYCE, Taron). |
Utm | 2-9 | at Ttu29 | YOUNG, Brandyn rush for 9 yards to the TTU20, 1ST DOWN UTM (VANN, Justin;DILLEHAY, Dusti). |
Utm | 1-10 | at Ttu20 | BARNES, Miguel rush for no gain to the TTU20 (TOOLEY, Richmon), PENALTY UTM holding 10 yards to the TTU30, NO PLAY. |
