Scoring Summary |
UT Martin (1-4,0-1) vs. Tennessee State (3-2,1-0)
Date: Sep 27, 2003 Site: Nashville, Tenn. Stadium: The Coliseum Attendance: 8434
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UT Martin | 0 | 10 | 0 | 0 | 10 |
Tennessee State | 7 | 14 | 13 | 7 | 41 |
SCORING SUMMARY | UTM -TSU | |||
1st | 11:25 | TSU | ANTHONY,Charles 1 yd run (HUDAK, Joey kick) | |
8 plays, 63 yards, TOP 3:35 | 0 - 7 | |||
2nd | 09:52 | UTM | STATEN, Andrew 10 yd run (HARRIS, Brent kick) | |
12 plays, 80 yards, TOP 4:56 | 7 - 7 | |||
05:26 | TSU | ANTHONY,Charles 52 yd run (HUDAK, Joey kick) | ||
2 plays, 69 yards, TOP 0:40 | 7 - 14 | |||
00:47 | TSU | WRIGHT, Carlos 82 yd pass from WALKER, Riley (HUDAK, Joey kick) | ||
2 plays, 83 yards, TOP 0:45 | 7 - 21 | |||
00:00 | UTM | HARRIS, Brent 46 yd field goal | ||
4 plays, -3 yards, TOP 0:47 | 10 - 21 | |||
3rd | 13:03 | TSU | ANTHONY,Charles 49 yd run (HUDAK, Joey kick blockd) | |
1 play, 54 yards, TOP 0:21 | 10 - 27 | |||
05:47 | TSU | SHAW, Rashad 1 yd run (HUDAK, Joey kick) | ||
2 plays, 45 yards, TOP 0:14 | 10 - 34 | |||
4th | 14:46 | TSU | JOHNSON, C.J. 8 yd pass from ROSSER, Bryson (HUDAK, Joey kick) | |
1 play, 8 yards, TOP 0:06 | 10 - 41 |
Kickoff time: 6:00 PM End of Game: 9:06 Total elapsed time: 3:06 Referee: Matt Austin Umpire: Thomas Floyd Linesman: Andy Vervilles Line judge: Stan Weighe Back judge: Steve Joest Field judge: Mike Watson Side judge: Tom Hahs Center judge: TSU Sports Info Temperature: 67 Wind: Slight Weather: Mostly Cloudy |
Team Statistics |
Team Totals | UTM | TSU |
FIRST DOWNS | 11 | 20 |
Rushing | 3 | 7 |
Passing | 6 | 11 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 55 | 142 |
Rushing Attempts | 43 | 34 |
Average Per Rush | 1.3 | 4.2 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 104 | 215 |
Yards Lost Rushing | 49 | 73 |
NET YARDS PASSING | 170 | 285 |
Completions-Attempts-Int | 16-33-0 | 18-26-3 |
Average Per Attempt | 5.2 | 11.0 |
Average Per Completion | 10.6 | 15.8 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 225 | 427 |
Total offense plays | 76 | 60 |
Average Gain Per Play | 3.0 | 7.1 |
Fumbles: Number-Lost | 2-1 | 1-1 |
Penalties: Number-Yards | 14-115 | 9-79 |
PUNTS-YARDS | 9-339 | 3-111 |
Average Yards Per Punt | 37.7 | 37.0 |
Net Yards Per Punt | 34.4 | 37.0 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-97 | 7-351 |
Average Yards Per Kickoff | 48.5 | 50.1 |
Net Yards Per Kickoff | 43.0 | 36.1 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-29-0 |
Average Per Return | 0.0 | 7.2 |
Kickoff returns: Number-Yds-TD | 6-98-0 | 1-11-0 |
Average Per Return | 16.3 | 11.0 |
Interceptions: Number-Yds-TD | 3-29-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:11 | 26:49 |
1st Quarter | 5:09 | 9:51 |
2nd Quarter | 11:15 | 3:45 |
3rd Quarter | 9:49 | 5:11 |
4th Quarter | 6:58 | 8:02 |
Third-Down Conversions | 7 of 22 | 3 of 10 |
Fourth-Down Conversions | 1 of 4 | 1 of 2 |
Red-Zone Scores-Chances | 1-2 | 3-4 |
Touchdowns | 1-2 | 3-4 |
Field goals | 0-2 | 0-4 |
Sacks By: Number-Yards | 6-42 | 4-22 |
PAT Kicks | 1-1 | 5-6 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UT Martin-TRENT, Sanders 1-0; BROWDER, Bart 1-1. Tennessee State-ANTHONY,Charles 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTM | 1st | U12 | 11:19 | Kickoff | U13 | 09:03 | Punt | 3-1 | 2:16 | ||
UTM | 1st | U30 | 06:12 | Downs | T47 | 03:25 | Downs | 7-23 | 2:47 | ||
UTM | 2nd | U20 | 14:48 | Interception | T00 | 09:52 | * | TOUCHDOWN | 12-80 | 4:56 | |
UTM | 2nd | U20 | 07:44 | Fumble | U29 | 06:06 | Punt | 3-9 | 1:38 | ||
UTM | 2nd | U24 | 05:20 | Kickoff | U46 | 01:32 | Punt | 10-22 | 3:48 | ||
UTM | 2nd | T26 | 00:47 | Kickoff | T29 | 15:00 | * | FIELD GOAL | 4--3 | 0:47 | |
UTM | 3rd | U23 | 14:55 | Kickoff | U24 | 13:24 | Punt | 3-1 | 1:31 | ||
UTM | 3rd | U17 | 12:57 | Kickoff | U20 | 11:55 | Punt | 3-3 | 1:02 | ||
UTM | 3rd | U32 | 08:17 | Interception | U15 | 06:01 | Punt | 3--17 | 2:16 | ||
UTM | 3rd | U33 | 05:38 | Kickoff | U27 | 01:43 | Punt | 6--6 | 3:55 | ||
UTM | 3rd | U09 | 00:45 | Interception | U08 | 14:52 | Fumble | 3--1 | 0:53 | ||
UTM | 4th | U39 | 14:37 | Kickoff | U23 | 12:36 | Punt | 3--16 | 2:01 | ||
UTM | 4th | U17 | 10:52 | Punt | U41 | 09:48 | Downs | 5-24 | 1:04 | ||
UTM | 4th | U13 | 08:06 | Punt | U21 | 06:23 | Punt | 3-8 | 1:43 | ||
UTM | 4th | U44 | 02:29 | Punt | T13 | 00:36 | Downs | 9-43 | 1:53 | ||
TSU | 1st | T37 | 15:00 | Kickoff | U00 | 11:25 | * | TOUCHDOWN | 8-63 | 3:35 | |
TSU | 1st | T47 | 09:03 | Punt | U30 | 06:12 | Downs | 8-23 | 2:51 | ||
TSU | 1st | T47 | 03:25 | Downs | U42 | 14:48 | Interception | 8-11 | 3:37 | ||
TSU | 2nd | T12 | 09:48 | Kickoff | U00 | 07:44 | Fumble | 7-88 | 2:04 | ||
TSU | 2nd | T31 | 06:06 | Punt | U00 | 05:26 | * | TOUCHDOWN | 2-69 | 0:40 | |
TSU | 2nd | T17 | 01:32 | Punt | U00 | 00:47 | * | TOUCHDOWN | 2-83 | 0:45 | |
TSU | 3rd | T46 | 13:24 | Punt | U00 | 13:03 | * | TOUCHDOWN | 1-54 | 0:21 | |
TSU | 3rd | T42 | 11:55 | Punt | U46 | 08:17 | Interception | 6-12 | 3:38 | ||
TSU | 3rd | U45 | 06:01 | Punt | U00 | 05:47 | * | TOUCHDOWN | 2-45 | 0:14 | |
TSU | 3rd | U46 | 01:43 | Punt | T46 | 00:45 | Interception | 2--8 | 0:58 | ||
TSU | 4th | U08 | 14:52 | Fumble | U00 | 14:46 | * | TOUCHDOWN | 1-8 | 0:06 | |
TSU | 4th | T47 | 12:36 | Punt | T41 | 10:52 | Punt | 3--6 | 1:44 | ||
TSU | 4th | U41 | 09:48 | Downs | T48 | 08:06 | Punt | 3--11 | 1:42 | ||
TSU | 4th | T33 | 06:23 | Punt | T26 | 02:29 | Punt | 6--7 | 3:54 | ||
TSU | 4th | T13 | 00:36 | Downs | T13 | 00:00 | End of half | 1-0 | 0:36 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UT Martin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:09 | 11:15 | 09:49 | 06:58 | 16:24 | 16:47 | 33:11 | ||
3rd Down Conversions | 1/3 | 4/8 | 1/5 | 1/6 | 5/11 | 2/11 | 7/22 | ||
Average field position | U21 | U34 | U22 | U28 | U30 | U25 | U27 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/2 | 1/2 | 0/2 | 1/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:51 | 03:45 | 05:11 | 08:02 | 13:36 | 13:13 | 26:49 | ||
3rd Down Conversions | 1/3 | 0/1 | 1/2 | 1/4 | 1/4 | 2/6 | 3/10 | ||
Average field position | T43 | T20 | T49 | T48 | T31 | T49 | T42 | ||
4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TSU | 1st | T37 | 15:00 | Kickoff | U00 | 11:25 | * | TOUCHDOWN | 8-63 | 3:35 | |
UTM | 1st | U12 | 11:19 | Kickoff | U13 | 09:03 | Punt | 3-1 | 2:16 | ||
TSU | 1st | T47 | 09:03 | Punt | U30 | 06:12 | Downs | 8-23 | 2:51 | ||
UTM | 1st | U30 | 06:12 | Downs | T47 | 03:25 | Downs | 7-23 | 2:47 | ||
TSU | 1st | T47 | 03:25 | Downs | U42 | 14:48 | Interception | 8-11 | 3:37 | ||
UTM | 2nd | U20 | 14:48 | Interception | T00 | 09:52 | * | TOUCHDOWN | 12-80 | 4:56 | |
TSU | 2nd | T12 | 09:48 | Kickoff | U00 | 07:44 | Fumble | 7-88 | 2:04 | ||
UTM | 2nd | U20 | 07:44 | Fumble | U29 | 06:06 | Punt | 3-9 | 1:38 | ||
TSU | 2nd | T31 | 06:06 | Punt | U00 | 05:26 | * | TOUCHDOWN | 2-69 | 0:40 | |
UTM | 2nd | U24 | 05:20 | Kickoff | U46 | 01:32 | Punt | 10-22 | 3:48 | ||
TSU | 2nd | T17 | 01:32 | Punt | U00 | 00:47 | * | TOUCHDOWN | 2-83 | 0:45 | |
UTM | 2nd | T26 | 00:47 | Kickoff | T29 | 15:00 | * | FIELD GOAL | 4--3 | 0:47 | |
UTM | 3rd | U23 | 14:55 | Kickoff | U24 | 13:24 | Punt | 3-1 | 1:31 | ||
TSU | 3rd | T46 | 13:24 | Punt | U00 | 13:03 | * | TOUCHDOWN | 1-54 | 0:21 | |
UTM | 3rd | U17 | 12:57 | Kickoff | U20 | 11:55 | Punt | 3-3 | 1:02 | ||
TSU | 3rd | T42 | 11:55 | Punt | U46 | 08:17 | Interception | 6-12 | 3:38 | ||
UTM | 3rd | U32 | 08:17 | Interception | U15 | 06:01 | Punt | 3--17 | 2:16 | ||
TSU | 3rd | U45 | 06:01 | Punt | U00 | 05:47 | * | TOUCHDOWN | 2-45 | 0:14 | |
UTM | 3rd | U33 | 05:38 | Kickoff | U27 | 01:43 | Punt | 6--6 | 3:55 | ||
TSU | 3rd | U46 | 01:43 | Punt | T46 | 00:45 | Interception | 2--8 | 0:58 | ||
UTM | 3rd | U09 | 00:45 | Interception | U08 | 14:52 | Fumble | 3--1 | 0:53 | ||
TSU | 4th | U08 | 14:52 | Fumble | U00 | 14:46 | * | TOUCHDOWN | 1-8 | 0:06 | |
UTM | 4th | U39 | 14:37 | Kickoff | U23 | 12:36 | Punt | 3--16 | 2:01 | ||
TSU | 4th | T47 | 12:36 | Punt | T41 | 10:52 | Punt | 3--6 | 1:44 | ||
UTM | 4th | U17 | 10:52 | Punt | U41 | 09:48 | Downs | 5-24 | 1:04 | ||
TSU | 4th | U41 | 09:48 | Downs | T48 | 08:06 | Punt | 3--11 | 1:42 | ||
UTM | 4th | U13 | 08:06 | Punt | U21 | 06:23 | Punt | 3-8 | 1:43 | ||
TSU | 4th | T33 | 06:23 | Punt | T26 | 02:29 | Punt | 6--7 | 3:54 | ||
UTM | 4th | U44 | 02:29 | Punt | T13 | 00:36 | Downs | 9-43 | 1:53 | ||
TSU | 4th | T13 | 00:36 | Downs | T13 | 00:00 | End of half | 1-0 | 0:36 |
Defensive Statistics |
## | UT Martin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | JACKSON, Markes | 7 | 2 | 9 | 3.5/20 | . | . | . | . | . | 1.5/9 | . |
29 | McMAHAN, Chad | 4 | 4 | 8 | 1.0/1 | . | 1-0 | . | 1 | . | . | . |
13 | GREENWOOD, Jack | 5 | 2 | 7 | . | . | . | 1-19 | . | 1 | . | . |
5 | GAMBRELL, Russe | 1 | 5 | 6 | 1.0/4 | . | . | . | . | . | . | . |
1 | COLEMAN, Jason | 5 | . | 5 | . | . | . | 2-10 | . | . | . | . |
31 | HANKINS, Jordan | 3 | 2 | 5 | 1.5/11 | . | . | . | . | . | 1.0/10 | . |
56 | KLIENFELDER, Za | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
90 | GRAY, John | 1 | 2 | 3 | 1.5/10 | . | . | . | . | . | 1.5/10 | . |
55 | THREATS, Joseph | 1 | 2 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
97 | PLUMMER, Andre | . | 3 | 3 | 0.5/4 | . | . | . | . | . | . | . |
30 | INGRAM, Lucas | 2 | . | 2 | 1.0/9 | . | . | . | . | . | . | . |
25 | ALLBRITTON, Boy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
32 | COOPER, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | EZELL, Phillip | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
43 | GILMORE, David | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
27 | BATSON, J.T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
58 | GRANT, Will | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | WILLIAMS, D. | 9 | 4 | 13 | 2.5/8 | . | . | . | 1 | . | . | . |
2 | GIDDENS, Deon | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
56 | HOLMES, Wesley | 5 | 1 | 6 | 2.0/4 | . | . | . | . | . | 1.0/3 | . |
99 | DUNCAN, Almonte | 3 | 3 | 6 | 1.0/4 | . | . | . | 2 | . | 1.0/4 | . |
28 | SAFEULLAH,Ahmed | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
13 | WILLIAMS,Justin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
52 | DUMERVIL, James | 3 | 1 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
40 | DONALDSON, S. | 2 | 2 | 4 | 1.0/6 | . | . | . | . | . | . | . |
51 | HARRIS, Brian | 2 | 2 | 4 | 0.5/1 | . | 1-0 | . | . | . | . | . |
24 | ANDERSON, Kevin | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
59 | THOMAS, Paul | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | . | . |
7 | CUNNINGHAM, S. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
49 | BROWN, Robert | . | 3 | 3 | 0.5/0 | . | . | . | 1 | . | . | . |
91 | KIRK, Kello | 2 | . | 2 | 2.0/10 | . | . | . | . | . | 1.0/9 | . |
81 | MORROW, Gerald | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
61 | ROBLES, Manny | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
32 | JONES, Carlos | 1 | . | 1 | . | . | . | . | . | . | . | . |
78 | ROWSER, Raushan | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | JOHNSON, C.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | APPLEWHITE, L. | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | STRONG, Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | HAYES, Barry | . | 1 | 1 | . | . | . | . | . | . | . | . |
86 | EDWARDS, Jon | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
UT Martin: 10-HARRIS, Brent, 13-GREENWOOD, Jack, 17-STEPHENS, Taure, 23-HARRIS, Damien, 24-GLOVER, Justin, 27-BATSON, J.T., 28-HARRISON, Ben, 30-INGRAM, Lucas, 32-COOPER, Brandon, 36-SMITH, Rogric, 38-PERRY, Jaymond, 43-GILMORE, David, 44-JACKSON, Markes, 56-KLIENFELDER, Za, 58-GRANT, Will, 81-DUNCAN, Cole, 83-WILSON, Jason. |
Tennessee State: 1-WRIGHT, Carlos, 4-HUDAK, Joey, 8-ROSSER, Bryson, 9-STRONG, Aaron, 10-HARTMAN,Richard, 12-DUROJAIYE, Ande, 16-TAHIR, Henry, 18-MORROW, Jarrett, 19-HOLLIS, Kevin, 24-ANDERSON, Kevin, 27-HAYES, Barry, 29-LUSTER, Keenan, 32-JONES, Carlos, 51-HARRIS, Brian, 52-DUMERVIL, James, 81-MORROW, Gerald, 83-ROBERSON, Kevin, 86-EDWARDS, Jon, 91-KIRK, Kello, 92-APPLEWHITE, L.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UT Martin........... 0 10 0 0 - 10 Record: (1-4,0-1) Tennessee State..... 7 14 13 7 - 41 Record: (3-2,1-0) Scoring Summary: 1st 11:25 TSU - ANTHONY,Charles 1 yd run (HUDAK, Joey kick), 8-63 3:35, UTM 0 - TSU 7 2nd 09:52 UTM - STATEN, Andrew 10 yd run (HARRIS, Brent kick), 12-80 4:56, UTM 7 - TSU 7 05:26 TSU - ANTHONY,Charles 52 yd run (HUDAK, Joey kick), 2-69 0:40, UTM 7 - TSU 14 00:47 TSU - WRIGHT, Carlos 82 yd pass from WALKER, Riley (HUDAK, Joey kick), 2-83 0:45, UTM 7 - TSU 21 00:00 UTM - HARRIS, Brent 46 yd field goal, 4--3 0:47, UTM 10 - TSU 21 3rd 13:03 TSU - ANTHONY,Charles 49 yd run (HUDAK, Joey kick blockd), 1-54 0:21, UTM 10 - TSU 27 05:47 TSU - SHAW, Rashad 1 yd run (HUDAK, Joey kick), 2-45 0:14, UTM 10 - TSU 34 4th 14:46 TSU - JOHNSON, C.J. 8 yd pass from ROSSER, Bryson (HUDAK, Joey kick), 1-8 0:06, UTM 10 - TSU 41 UTM TSU FIRST DOWNS................... 11 20 RUSHES-YARDS (NET)............ 43-55 34-142 PASSING YDS (NET)............. 170 285 Passes Att-Comp-Int........... 33-16-0 26-18-3 TOTAL OFFENSE PLAYS-YARDS..... 76-225 60-427 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 4-29 Kickoff Returns-Yards......... 6-98 1-11 Interception Returns-Yards.... 3-29 0-0 Punts (Number-Avg)............ 9-37.7 3-37.0 Fumbles-Lost.................. 2-1 1-1 Penalties-Yards............... 14-115 9-79 Possession Time............... 33:11 26:49 Third-Down Conversions........ 7 of 22 3 of 10 Fourth-Down Conversions....... 1 of 4 1 of 2 Red-Zone Scores-Chances....... 1-2 3-4 Sacks By: Number-Yards........ 6-42 4-22 RUSHING: UT Martin-HARRISON, Ben 4-28; STATEN, Andrew 14-22; GLOVER, Justin 10-15; TRENT, Sanders 2-8; PERRY, Jaymond 1-1; SMITH, Rogric 1-0; JACKSON, Markes 2-minus 6; BROWDER, Bart 9-minus 13. Tennessee State-ANTHONY,Charles 18-169; HAYES, Barry 3-6; WRIGHT, Carlos 4-4; TEPPER, Tewann 1-4; SHAW, Rashad 1-1; Team 1-0; WALKER, Riley 3-minus 20; HARTMAN,Richard 3-minus 22. PASSING: UT Martin-BROWDER, Bart 16-33-0-170; GLOVER, Justin 0-0-0-0. Tennessee State-WALKER, Riley 17-22-2-277; ROSSER, Bryson 1-3-1-8; HARTMAN,Richard 0-1-0-0. RECEIVING: UT Martin-TRENT, Sanders 8-72; DUNCAN, Cole 2-31; WILSON, Jason 2-6; STEPHENS, Taure 1-33; HARRIS, Damien 1-18; TAYLOR, Orenthe 1-7; HIBBLER, Terren 1-3. Tennessee State-JACKSON, Ronald 6-63; JOHNSON, C.J. 4-69; WRIGHT, Carlos 2-99; ANTHONY,Charles 2-23; DUROJAIYE, Ande 2-22; HOLLIS, Kevin 1-9; TEPPER, Tewann 1-0. INTERCEPTIONS: UT Martin-COLEMAN, Jason 2-10; GREENWOOD, Jack 1-19. Tennessee State-None. FUMBLES: UT Martin-BROWDER, Bart 1-1; TRENT, Sanders 1-0. Tennessee State-ANTHONY,Charles 1-1. Stadium: The Coliseum Attendance: 8434 Kickoff time: 6:00 PM End of Game: 9:06 Total elapsed time: 3:06 Officials: Referee: Matt Austin; Umpire: Thomas Floyd; Linesman: Andy Vervilles; Line judge: Stan Weighe; Back judge: Steve Joest; Field judge: Mike Watson; Side judge: Tom Hahs; Center judge: TSU Sports Info; Temperature: 67 Wind: Slight Weather: Mostly Cloudy |
Play-by-Play Summary |
UTMwins toss, defers to second half. TSU to receive and defend no goal | |||
Utm | 1-10 | at Utm35 | UTM ball on UTM35. |
Utm | 1-10 | at Utm35 | PENALTY UTM illegal procedure 5 yards to the UTM30. |
HARRIS, Brent kickoff 33 yards to the TSU37, downed. | |||
Tsu | 1-10 | at Tsu37 | WALKER, Riley pass complete to JOHNSON, C.J. for 12 yards to the TSU49, 1ST DOWN TSU, out-of-bounds (McMAHAN, Chad). |
Tsu | 1-10 | at Tsu49 | WALKER, Riley pass complete to JACKSON, Ronald for 9 yards to the UTM42 (McMAHAN, Chad). |
Tsu | 2-1 | at Utm42 | WALKER, Riley pass complete to JACKSON, Ronald for 9 yards to the UTM33, 1ST DOWN TSU (ALLBRITTON, Boy;McMAHAN, Chad). |
Tsu | 1-10 | at Utm33 | ANTHONY,Charles rush for 16 yards to the UTM17, 1ST DOWN TSU (COLEMAN, Jason). |
Tsu | 1-10 | at Utm17 | ANTHONY,Charles rush for loss of 1 yard to the UTM18 (HANKINS, Jordan;GAMBRELL, Russe). |
Tsu | 2-11 | at Utm18 | WALKER, Riley pass complete to JACKSON, Ronald for 13 yards to the UTM5, 1ST DOWN TSU (McMAHAN, Chad;GREENWOOD, Jack). |
Tsu | 1-G | at Utm05 | ANTHONY,Charles rush for 4 yards to the UTM1 (McMAHAN, Chad). |
Tsu | 2-G | at Utm01 | ANTHONY,Charles rush for 1 yard to the UTM0, TOUCHDOWN, clock 11:25. |
HUDAK, Joey kick attempt good. | |||
Tennessee State 7, UT Martin 0 | |||
Drive: 8 plays, 63 yards, TOP 03:41 | |||
HUDAK, Joey kickoff 65 yards to the UTM0, COLEMAN, Jason return 12 yards to the UTM12 (WILLIAMS, D.;HAYES, Barry). | |||
Utm | 1-10 | at Utm12 | UT MARTIN drive start at 11:19. |
Utm | 1-10 | at Utm12 | GLOVER, Justin rush for 3 yards to the UTM15 (WILLIAMS, D.). |
Utm | 2-7 | at Utm15 | GLOVER, Justin rush for 3 yards to the UTM18 (DUNCAN, Almonte;WILLIAMS, D.). |
Utm | 3-4 | at Utm18 | GLOVER, Justin rush for no gain to the UTM18 (WILLIAMS, D.). |
Utm | 4-4 | at Utm18 | PENALTY UTM delay of game 5 yards to the UTM13. |
Utm | 4-9 | at Utm13 | BATSON, J.T. punt 45 yards to the TSU42, WRIGHT, Carlos return 5 yards to the TSU47 (JACKSON, Markes). |
Drive: 3 plays, 1 yards, TOP 02:16 | |||
Tsu | 1-10 | at Tsu47 | TENNESSEE STATE drive start at 09:03. |
Tsu | 1-10 | at Tsu47 | WALKER, Riley sacked for loss of 7 yards to the TSU40 (JACKSON, Markes;GRAY, John). |
Tsu | 2-17 | at Tsu40 | WALKER, Riley pass incomplete to WRIGHT, Carlos (McMAHAN, Chad). |
Tsu | 3-17 | at Tsu40 | WALKER, Riley pass complete to JACKSON, Ronald for 16 yards to the UTM44 (COLEMAN, Jason). |
Tsu | 4-1 | at Utm44 | ANTHONY,Charles rush for 8 yards to the UTM36, 1ST DOWN TSU (GAMBRELL, Russe;McMAHAN, Chad). |
Tsu | 1-10 | at Utm36 | WALKER, Riley pass incomplete to HOLLIS, Kevin. |
Tsu | 2-10 | at Utm36 | Timeout Tennessee State, clock 07:14. |
Tsu | 2-10 | at Utm36 | ANTHONY,Charles rush for 3 yards to the UTM33 (THREATS, Joseph;McMAHAN, Chad). |
Tsu | 3-7 | at Utm33 | WALKER, Riley pass incomplete to JOHNSON, C.J.. |
Tsu | 4-7 | at Utm33 | WALKER, Riley pass complete to DUROJAIYE, Ande for 3 yards to the UTM30 (GREENWOOD, Jack). |
Drive: 8 plays, 23 yards, TOP 02:51 | |||
Utm | 1-10 | at Utm30 | UT MARTIN drive start at 06:12. |
Utm | 1-10 | at Utm30 | BROWDER, Bart rush for no gain to the UTM30, out-of-bounds (HARRIS, Brian). |
Utm | 2-10 | at Utm30 | GLOVER, Justin rush for no gain to the UTM30 (HOLMES, Wesley). |
Utm | 3-10 | at Utm30 | BROWDER, Bart pass complete to STEPHENS, Taure for 33 yards to the TSU37, 1ST DOWN UTM (CUNNINGHAM, S.;WILLIAMS,Justin). |
Utm | 1-10 | at Tsu37 | BROWDER, Bart sacked for loss of 4 yards to the TSU41 (DUNCAN, Almonte). |
Utm | 2-14 | at Tsu41 | GLOVER, Justin rush for 1 yard to the TSU40 (HARRIS, Brian). |
Utm | 3-13 | at Tsu40 | BROWDER, Bart pass incomplete to HARRIS, Damien. |
Utm | 4-13 | at Tsu40 | JACKSON, Markes rush for loss of 7 yards to the TSU47 (WILLIAMS, D.). |
Drive: 7 plays, 23 yards, TOP 02:47 | |||
Tsu | 1-10 | at Tsu47 | TENNESSEE STATE drive start at 03:25. |
Tsu | 1-10 | at Tsu47 | WALKER, Riley sacked for loss of 8 yards to the TSU39 (THREATS, Joseph). |
