| #19 BROWDER, Bart | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 20, 2003 | at Western Illinois | 3 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8-0 | 34 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
| Sep 27, 2003 | at Tennessee State | 9 | -13 | 0 | 6 | 0 | 0 | 0 | 0 | 16-33-0 | 170 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| Totals | 12 | -25 | 0 | 6 | 0 | 0 | 0 | 0 | 20-41-0 | 204 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -25 | |
|
Games: 2 Avg/rush: -2.1 Pass effic: 90.58 All purpose avg/game: -12.5 Total offense avg/gm: 89.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 20, 2003 | at Western Illinois | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 2003 | at Tennessee State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |