Scoring Summary |
UT Martin (1-6,0-3) vs. Tennessee State (6-0,2-0)
Date: Oct 20, 2001 Site: Nashville, TN Stadium: Adelphia Coliseum Attendance: 5521
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UT Martin | 0 | 0 | 7 | 0 | 7 |
| Tennessee State | 21 | 6 | 14 | 14 | 55 |
| SCORING SUMMARY | UTM -TSU | |||
| 1st | 05:43 | TSU | ANTHONY,Charles 19 yd run (HUDAK,Joey kick) | |
| 3 plays, 26 yards, TOP 0:56 | 0 - 7 | |||
| 04:28 | TSU | HARRIS,Shannon 5 yd run (HUDAK,Joey kick) | ||
| 2 plays, 17 yards, TOP 0:12 | 0 - 14 | |||
| 00:30 | TSU | KEY,KaRon 1 yd run (HUDAK,Joey kick) | ||
| 6 plays, 0 yards, TOP 2:01 | 0 - 21 | |||
| 2nd | 02:19 | TSU | KEY,KaRon 1 yd run (HUDAK,Joey kick blockd) | |
| 9 plays, 48 yards, TOP 4:06 | 0 - 27 | |||
| 3rd | 12:12 | UTM | EDWARDS, Kendrick 62 yd run (HARRIS, Brent kick) | |
| 1 play, 62 yards, TOP 0:11 | 7 - 27 | |||
| 05:19 | TSU | KEY,KaRon 1 yd run (HUDAK,Joey kick) | ||
| 15 plays, 70 yards, TOP 6:53 | 7 - 34 | |||
| 02:42 | TSU | JACKSON,Ron 7 yd pass from HARRIS,Shannon (HUDAK,Joey kick) | ||
| 1 play, 31 yards, TOP 0:06 | 7 - 41 | |||
| 4th | 11:18 | TSU | JOHNSON,C.J. 44 yd pass from HARRIS,Shannon (HUDAK,Joey kick) | |
| 3 plays, 68 yards, TOP 0:44 | 7 - 48 | |||
| 06:44 | TSU | REESE,Walter 6 yd fumble recovery (RICHARDSON,Chri kick) | ||
| 7 - 55 | ||||
|
Kickoff time: 1:30p End of Game: 4:25p Total elapsed time: 2:55 Referee: Matt Austin Umpire: Thomas Floyd Linesman: Andy Vervilles Line judge: Stan Weihe Back judge: Tom Hahs Field judge: Bob Powell Side judge: Darryl Rogan Center judge: CMC Enterprises Temperature: 70 Wind: s-10 mph Weather: Sunny |
Team Statistics |
| Team Totals | UTM | TSU |
| FIRST DOWNS | 15 | 29 |
| Rushing | 10 | 10 |
| Passing | 2 | 15 |
| Penalty | 3 | 4 |
| NET YARDS RUSHING | 186 | 130 |
| Rushing Attempts | 54 | 39 |
| Average Per Rush | 3.4 | 3.3 |
| Rushing Touchdowns | 1 | 5 |
| Yards Gained Rushing | 236 | 182 |
| Yards Lost Rushing | 50 | 52 |
| NET YARDS PASSING | 58 | 325 |
| Completions-Attempts-Int | 4-21-2 | 20-31-0 |
| Average Per Attempt | 2.8 | 10.5 |
| Average Per Completion | 14.5 | 16.2 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 244 | 455 |
| Total offense plays | 75 | 70 |
| Average Gain Per Play | 3.3 | 6.5 |
| Fumbles: Number-Lost | 4-2 | 2-2 |
| Penalties: Number-Yards | 8-166 | 14-113 |
| PUNTS-YARDS | 6-195 | 3-115 |
| Average Yards Per Punt | 32.5 | 38.3 |
| Net Yards Per Punt | 29.0 | 38.7 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 2-100 | 9-471 |
| Average Yards Per Kickoff | 50.0 | 52.3 |
| Net Yards Per Kickoff | 31.0 | 40.7 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--1-0 | 5-21-0 |
| Average Per Return | -1.0 | 4.2 |
| Kickoff returns: Number-Yds-TD | 8-105-0 | 2-38-0 |
| Average Per Return | 13.1 | 19.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-19-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 2-35-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:43 | 26:17 |
| 1st Quarter | 9:32 | 5:28 |
| 2nd Quarter | 8:25 | 6:35 |
| 3rd Quarter | 5:24 | 9:36 |
| 4th Quarter | 10:22 | 4:38 |
| Third-Down Conversions | 5 of 18 | 7 of 11 |
| Fourth-Down Conversions | 0 of 4 | 1 of 1 |
| Red-Zone Scores-Chances | 1-4 | 6-6 |
| Touchdowns | 0-4 | 0-6 |
| Field goals | 0-4 | 0-6 |
| Sacks By: Number-Yards | 1-10 | 2-9 |
| PAT Kicks | 1-1 | 7-8 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 7 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UT Martin-WILLIAMS, Shane 2-1; Team 1-1; EDWARDS, Kendrick 1-0. Tennessee State-HARRIS,Shannon 1-1; WRIGHT,Carlos 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTM | 1st | U29 | 15:00 | Kickoff | U37 | 12:36 | Punt | 3-8 | 2:24 | ||
| UTM | 1st | T30 | 12:36 | Fumble | T23 | 10:24 | Interception | 5-7 | 2:12 | ||
| UTM | 1st | U11 | 08:05 | Punt | U14 | 06:39 | Punt | 3-3 | 1:26 | ||
| UTM | 1st | U24 | 05:43 | Kickoff | U23 | 04:40 | Interception | 3--1 | 1:03 | ||
| UTM | 1st | U23 | 04:28 | Kickoff | U25 | 02:31 | Punt | 3-2 | 1:57 | ||
| UTM | 1st | U23 | 00:30 | Kickoff | T22 | 10:26 | Downs | 10-55 | 5:04 | ||
| UTM | 2nd | U22 | 08:24 | Punt | U29 | 06:25 | Punt | 3-7 | 1:59 | ||
| UTM | 2nd | U22 | 02:19 | Kickoff | T43 | 00:27 | Punt | 13-35 | 1:52 | ||
| UTM | 3rd | U38 | 12:23 | Fumble | T00 | 12:12 | * | TOUCHDOWN | 1-62 | 0:11 | |
| UTM | 3rd | U41 | 05:19 | Kickoff | U31 | 02:48 | Fumble | 4--10 | 2:31 | ||
| UTM | 3rd | U20 | 02:42 | Kickoff | T32 | 12:02 | Downs | 13-48 | 5:40 | ||
| UTM | 4th | U14 | 11:18 | Kickoff | U28 | 09:23 | Punt | 5-14 | 1:55 | ||
| UTM | 4th | U16 | 06:56 | Punt | U06 | 06:44 | Fumble | 1--10 | 0:12 | ||
| UTM | 4th | U33 | 06:44 | Kickoff | T21 | 01:27 | Downs | 10-46 | 5:17 | ||
| TSU | 1st | T30 | 00:00 | Punt | T30 | 12:36 | Fumble | 0-0 | 0:00 | ||
| TSU | 1st | T10 | 10:24 | Interception | T47 | 08:05 | Punt | 8-37 | 2:19 | ||
| TSU | 1st | U26 | 06:39 | Punt | U00 | 05:43 | * | TOUCHDOWN | 3-26 | 0:56 | |
| TSU | 1st | U17 | 04:40 | Interception | U00 | 04:28 | * | TOUCHDOWN | 2-17 | 0:12 | |
| TSU | 1st | T30 | 02:31 | Punt | T30 | 00:30 | * | TOUCHDOWN | 6-0 | 2:01 | |
| TSU | 2nd | T22 | 10:26 | Downs | T42 | 08:24 | Punt | 6-20 | 2:02 | ||
| TSU | 2nd | U48 | 06:25 | Punt | U00 | 02:19 | * | TOUCHDOWN | 9-48 | 4:06 | |
| TSU | 2nd | T12 | 00:27 | Punt | U46 | 15:00 | End of half | 3-42 | 0:27 | ||
| TSU | 3rd | T38 | 15:00 | Kickoff | U38 | 12:23 | Fumble | 7-24 | 2:37 | ||
| TSU | 3rd | T30 | 12:12 | Kickoff | U00 | 05:19 | * | TOUCHDOWN | 15-70 | 6:53 | |
| TSU | 3rd | U31 | 02:48 | Fumble | U00 | 02:42 | * | TOUCHDOWN | 1-31 | 0:06 | |
| TSU | 4th | T32 | 12:02 | Downs | U00 | 11:18 | * | TOUCHDOWN | 3-68 | 0:44 | |
| TSU | 4th | T30 | 09:23 | Punt | T46 | 06:56 | Punt | 6-16 | 2:27 | ||
| TSU | 4th | U06 | 06:44 | Fumble | U06 | 06:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 4th | T21 | 01:27 | Downs | T17 | 00:00 | End of half | 2--4 | 1:27 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UT Martin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:32 | 08:25 | 05:24 | 10:22 | 17:57 | 15:46 | 33:43 | ||
| 3rd Down Conversions | 0/5 | 2/6 | 0/1 | 3/6 | 2/11 | 3/7 | 5/18 | ||
| Average field position | U30 | U22 | U33 | U21 | U28 | U27 | U27 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/2 | 0/1 | 0/3 | 0/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:28 | 06:35 | 09:36 | 04:38 | 12:03 | 14:14 | 26:17 | ||
| 3rd Down Conversions | 2/3 | 2/2 | 2/4 | 1/2 | 4/5 | 3/6 | 7/11 | ||
| Average field position | T49 | T28 | T45 | T27 | T40 | T36 | T38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTM | 1st | U29 | 15:00 | Kickoff | U37 | 12:36 | Punt | 3-8 | 2:24 | ||
| TSU | 1st | T30 | 00:00 | Punt | T30 | 12:36 | Fumble | 0-0 | 0:00 | ||
| UTM | 1st | T30 | 12:36 | Fumble | T23 | 10:24 | Interception | 5-7 | 2:12 | ||
| TSU | 1st | T10 | 10:24 | Interception | T47 | 08:05 | Punt | 8-37 | 2:19 | ||
| UTM | 1st | U11 | 08:05 | Punt | U14 | 06:39 | Punt | 3-3 | 1:26 | ||
| TSU | 1st | U26 | 06:39 | Punt | U00 | 05:43 | * | TOUCHDOWN | 3-26 | 0:56 | |
| UTM | 1st | U24 | 05:43 | Kickoff | U23 | 04:40 | Interception | 3--1 | 1:03 | ||
| TSU | 1st | U17 | 04:40 | Interception | U00 | 04:28 | * | TOUCHDOWN | 2-17 | 0:12 | |
| UTM | 1st | U23 | 04:28 | Kickoff | U25 | 02:31 | Punt | 3-2 | 1:57 | ||
| TSU | 1st | T30 | 02:31 | Punt | T30 | 00:30 | * | TOUCHDOWN | 6-0 | 2:01 | |
| UTM | 1st | U23 | 00:30 | Kickoff | T22 | 10:26 | Downs | 10-55 | 5:04 | ||
| TSU | 2nd | T22 | 10:26 | Downs | T42 | 08:24 | Punt | 6-20 | 2:02 | ||
| UTM | 2nd | U22 | 08:24 | Punt | U29 | 06:25 | Punt | 3-7 | 1:59 | ||
| TSU | 2nd | U48 | 06:25 | Punt | U00 | 02:19 | * | TOUCHDOWN | 9-48 | 4:06 | |
| UTM | 2nd | U22 | 02:19 | Kickoff | T43 | 00:27 | Punt | 13-35 | 1:52 | ||
| TSU | 2nd | T12 | 00:27 | Punt | U46 | 15:00 | End of half | 3-42 | 0:27 | ||
| TSU | 3rd | T38 | 15:00 | Kickoff | U38 | 12:23 | Fumble | 7-24 | 2:37 | ||
| UTM | 3rd | U38 | 12:23 | Fumble | T00 | 12:12 | * | TOUCHDOWN | 1-62 | 0:11 | |
| TSU | 3rd | T30 | 12:12 | Kickoff | U00 | 05:19 | * | TOUCHDOWN | 15-70 | 6:53 | |
| UTM | 3rd | U41 | 05:19 | Kickoff | U31 | 02:48 | Fumble | 4--10 | 2:31 | ||
| TSU | 3rd | U31 | 02:48 | Fumble | U00 | 02:42 | * | TOUCHDOWN | 1-31 | 0:06 | |
| UTM | 3rd | U20 | 02:42 | Kickoff | T32 | 12:02 | Downs | 13-48 | 5:40 | ||
| TSU | 4th | T32 | 12:02 | Downs | U00 | 11:18 | * | TOUCHDOWN | 3-68 | 0:44 | |
| UTM | 4th | U14 | 11:18 | Kickoff | U28 | 09:23 | Punt | 5-14 | 1:55 | ||
| TSU | 4th | T30 | 09:23 | Punt | T46 | 06:56 | Punt | 6-16 | 2:27 | ||
| UTM | 4th | U16 | 06:56 | Punt | U06 | 06:44 | Fumble | 1--10 | 0:12 | ||
| TSU | 4th | U06 | 06:44 | Fumble | U06 | 06:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UTM | 4th | U33 | 06:44 | Kickoff | T21 | 01:27 | Downs | 10-46 | 5:17 | ||
| TSU | 4th | T21 | 01:27 | Downs | T17 | 00:00 | End of half | 2--4 | 1:27 | ||
Defensive Statistics |
| ## | UT Martin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | SMITH, Kendrick | 4 | 3 | 7 | 1.5/5 | . | . | . | 1 | . | . | . |
| 10 | CALIXTE, Marc | 4 | 3 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 5 | BOYD, Perez | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 13 | THOMAS, Vincent | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 55 | GARRETT, Andrew | 4 | 1 | 5 | 1.0/13 | . | . | . | . | . | . | . |
| 97 | STAMPER, Nick | 3 | 2 | 5 | 0.5/3 | . | . | . | 1 | . | . | . |
| 96 | SMITH, Kevin | 3 | 2 | 5 | 1.5/16 | . | . | . | . | . | 1.0/10 | . |
| 22 | MCBRIDE, Kidane | 3 | 1 | 4 | 0.5/6 | . | . | . | 1 | . | . | . |
| 12 | FINDLEY, Trent | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 99 | MCCULLOUGH, Lyndelle | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 45 | DANIEL, Eric | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 71 | EZELL, Phillip | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 32 | HARRIS, Thomas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | BROOKS, Chase | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 83 | GAMBRELL, Russell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | HANKINS, Jordon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | HINES, Ralph | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | HOWELL, Matt | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 50 | GALLIAN, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | BOLM, Jimmy John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | JONES, Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 86 | PEASE, Preston | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 88 | ROBERSON,Danny | 8 | 4 | 12 | 3.0/5 | 1 | . | . | . | . | . | . |
| 45 | SMITH,Brice | 6 | 4 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 40 | REESE,Walter | 5 | 2 | 7 | 1.0/6 | . | 1-6 | . | . | . | 1.0/6 | . |
| 6 | STEPHENS,Marqui | 5 | 2 | 7 | . | . | . | 1-3 | 1 | . | . | . |
| 52 | BEALE,Jermaine | 4 | 1 | 5 | 2.5/8 | . | . | . | . | . | 1.0/3 | . |
| 7 | CUNNINGHAM,Scot | 3 | 2 | 5 | . | . | 1-29 | . | . | . | . | . |
| 91 | GOODLOE,Marcus | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 24 | RAHMAN,Isa | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 57 | GRAYSON,Curley | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 31 | WEAVER,Mardae | 3 | . | 3 | . | 1 | . | . | 1 | . | . | . |
| 21 | JOYCE,Eric | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 56 | SCANTLING,Desmo | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 2 | GIDDENS,Dion | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 29 | TAYLOR,Brian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 39 | TYUS,Andre | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 67 | JOINER,Reuben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | WELDON,Batavia | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | ANTHONY,Charles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | SAFEEULLAH,Ahme | . | . | . | . | . | . | 1-16 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UT Martin: 5-BOYD, Perez, 6-STEVENSON, Will, 10-CALIXTE, Marc, 17-WILLIAMS, Shane, 21-ANDERSON, Jerem, 22-MCBRIDE, Kidane, 23-HARRIS, Damien, 28-STATEN, Andrew, 31-BROOKS, Chase, 32-HARRIS, Thomas, 38-JONES, Jeremy, 40-TOATLEY, Ronnie, 43-EDWARDS, Kendri, 51-HANKINS, Jordon, 71-EZELL, Phillip, 83-GAMBRELL, Russe, 86-PEASE, Preston, 88-BOLM, JJ, 95-HOWELL, Matt, 99-MCCULLOUGH, Lyn. |
| Tennessee State: 1-WRIGHT,Carlos, 7-CUNNINGHAM,Scot, 10-WELDON,Batavia, 12-DUROJAYE,Ande, 15-IRBY,Kenny, 18-JENKINS,Patrick, 19-HOLLIS,Kevin, 22-ANTHONY,Charles, 24-RAHMAN,Isa, 25-RICHARDSON,Chri, 27-PINSON,Charles, 29-TAYLOR,Brian, 31-WEAVER,Mardae, 38-PRICE,Lamar, 39-TYUS,Andre, 48-HUDAK,Joey, 57-GRAYSON,Curley, 67-JOINER,Reuben, 89-BROWN,Anthony, 91-GOODLOE,Marcus. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UT Martin........... 0 0 7 0 - 7 Record: (1-6,0-3)
Tennessee State..... 21 6 14 14 - 55 Record: (6-0,2-0)
Scoring Summary:
1st 05:43 TSU - ANTHONY,Charles 19 yd run (HUDAK,Joey kick), 3-26 0:56, UTM 0 - TSU 7
04:28 TSU - HARRIS,Shannon 5 yd run (HUDAK,Joey kick), 2-17 0:12, UTM 0 - TSU 14
00:30 TSU - KEY,KaRon 1 yd run (HUDAK,Joey kick), 6-0 2:01, UTM 0 - TSU 21
2nd 02:19 TSU - KEY,KaRon 1 yd run (HUDAK,Joey kick blockd), 9-48 4:06, UTM 0 - TSU 27
3rd 12:12 UTM - EDWARDS, Kendrick 62 yd run (HARRIS, Brent kick), 1-62 0:11, UTM 7 - TSU 27
05:19 TSU - KEY,KaRon 1 yd run (HUDAK,Joey kick), 15-70 6:53, UTM 7 - TSU 34
02:42 TSU - JACKSON,Ron 7 yd pass from HARRIS,Shannon (HUDAK,Joey kick), 1-31 0:06, UTM 7 - TSU 41
4th 11:18 TSU - JOHNSON,C.J. 44 yd pass from HARRIS,Shannon (HUDAK,Joey kick), 3-68 0:44, UTM 7 - TSU 48
06:44 TSU - REESE,Walter 6 yd fumble recovery (RICHARDSON,Chri kick), , UTM 7 - TSU 55
UTM TSU
FIRST DOWNS................... 15 29
RUSHES-YARDS (NET)............ 54-186 39-130
PASSING YDS (NET)............. 58 325
Passes Att-Comp-Int........... 21-4-2 31-20-0
TOTAL OFFENSE PLAYS-YARDS..... 75-244 70-455
Fumble Returns-Yards.......... 0-0 2-35
Punt Returns-Yards............ 1--1 5-21
Kickoff Returns-Yards......... 8-105 2-38
Interception Returns-Yards.... 0-0 2-19
Punts (Number-Avg)............ 6-32.5 3-38.3
Fumbles-Lost.................. 4-2 2-2
Penalties-Yards............... 8-166 14-113
Possession Time............... 33:43 26:17
Third-Down Conversions........ 5 of 18 7 of 11
Fourth-Down Conversions....... 0 of 4 1 of 1
Red-Zone Scores-Chances....... 1-4 6-6
Sacks By: Number-Yards........ 1-10 2-9
RUSHING: UT Martin-EDWARDS, Kendrick 13-116; HARRIS, Damien 6-24; BRYANT,
Arthur 4-11; WILLIAMS, Shane 12-10; STATEN, Andrew 2-10; WALL, Justin 4-10;
HINES, Robert 7-8; MARSHALL, Rico 2-5; ANDERSON, Jeremy 2-4; TOATLEY, Ronnie
1-3; Team 1-minus 15. Tennessee State-HARRIS,Shannon 7-50; ANTHONY,Charles
14-44; JONES,Marvin 8-27; KEY,KaRon 5-24; PRICE,Lamar 2-2; TIGERS 1-minus 1;
PINSON,Charles 1-minus 3; JOHNSON,C.J. 1-minus 13.
PASSING: UT Martin-HINES, Robert 2-16-2-17; WILLIAMS, Shane 2-5-0-41.
Tennessee State-HARRIS,Shannon 20-30-0-325; IRBY,Kenny 0-1-0-0.
RECEIVING: UT Martin-STEVENSON, William 4-58. Tennessee State-JACKSON,Ron
5-100; JOHNSON,C.J. 4-86; JONES,Marvin 2-37; FARMER,Steve 2-26; JENKINS,Patrick
2-23; DUROJAYE,Ande 1-16; HOLLIS,Kevin 1-11; KEY,KaRon 1-10; WRIGHT,Carlos 1-10;
BROWN,Anthony 1-6.
INTERCEPTIONS: UT Martin-None. Tennessee State-SAFEEULLAH,Ahme 1-16;
STEPHENS,Marqui 1-3.
FUMBLES: UT Martin-WILLIAMS, Shane 2-1; EDWARDS, Kendrick 1-0; Team 1-1.
Tennessee State-HARRIS,Shannon 1-1; WRIGHT,Carlos 1-1.
Stadium: Adelphia Coliseum Attendance: 5521
Kickoff time: 1:30p End of Game: 4:25p Total elapsed time: 2:55
Officials: Referee: Matt Austin; Umpire: Thomas Floyd; Linesman: Andy Vervilles;
Line judge: Stan Weihe; Back judge: Tom Hahs; Field judge: Bob Powell;
Side judge: Darryl Rogan; Center judge: CMC Enterprises;
Temperature: 70 Wind: s-10 mph Weather: Sunny
|
Play-by-Play Summary |
| UT Martin will receive the ball to start the 1st half. | |||
| Utm | 1-10 | at Utm35 | TSU ball on TSU35. |
| HUDAK,Joey kickoff 48 yards to the UTM17, MCBRIDE, Kidane return 12 yards to the UTM29 (CUNNINGHAM,Scot;ANTHONY,Charles). | |||
| Utm | 1-10 | at Utm29 | WALL, Justin rush for 2 yards to the UTM31 (RAHMAN,Isa). |
| Utm | 2-8 | at Utm31 | EDWARDS, Kendri rush for 3 yards to the UTM34 (ROBERSON,Danny;GOODLOE,Marcus). |
| Utm | 3-5 | at Utm34 | HARRIS, Damien rush for 3 yards to the UTM37 (SMITH,Brice). |
| Utm | 4-2 | at Utm37 | BOLM, JJ punt 32 yards to the TSU31, WRIGHT,Carlos return -1 yards to the TSU30, fumble by WRIGHT,Carlos recovered by UTM PEASE, Preston at TSU30. |
| Drive: 3 plays, 8 yards, TOP 02:24 | |||
| Utm | 1-10 | at Tsu30 | UT MARTIN drive start at 12:36. |
| Utm | 1-10 | at Tsu30 | WALL, Justin rush for 9 yards to the TSU21 (SMITH,Brice;STEPHENS,Marqui). |
| Utm | 2-1 | at Tsu21 | EDWARDS, Kendri rush for 4 yards to the TSU17, 1ST DOWN UTM (BEALE,Jermaine). |
| Utm | 1-10 | at Tsu17 | EDWARDS, Kendri rush for loss of 3 yards to the TSU20 (SCANTLING,Desmo). |
| Utm | 2-13 | at Tsu20 | HINES, Robert rush for loss of 3 yards to the TSU23 (BEALE,Jermaine). |
| Utm | 3-16 | at Tsu23 | HINES, Robert pass intercepted by STEPHENS,Marqui at the TSU7, STEPHENS,Marqui return 3 yards to the TSU10 (GALLIAN, Ben). |
| Drive: 5 plays, 7 yards, TOP 02:12 | |||
| Tsu | 1-10 | at Tsu10 | TENNESSEE STATE drive start at 10:24. |
| Tsu | 1-10 | at Tsu10 | HARRIS,Shannon pass complete to JENKINS,Patrick for 11 yards to the TSU21, 1ST DOWN TSU (DANIEL, Eric). |
| Tsu | 1-10 | at Tsu21 | ANTHONY,Charles rush for no gain to the TSU21 (GARRETT, Andrew). |
| Tsu | 2-10 | at Tsu21 | HARRIS,Shannon rush for 7 yards to the TSU28 (MCBRIDE, Kidane). |
| Tsu | 3-3 | at Tsu28 | PENALTY UTM offside 5 yards to the TSU33, 1ST DOWN TSU. |
| Tsu | 1-10 | at Tsu33 | ANTHONY,Charles rush for 14 yards to the TSU47, 1ST DOWN TSU (SMITH, Kendrick). |
| Tsu | 1-10 | at Tsu47 | HARRIS,Shannon pass incomplete to JENKINS,Patrick (SMITH, Kendrick). |
| Tsu | 2-10 | at Tsu47 | HARRIS,Shannon pass incomplete to JACKSON,Ron (FINDLEY, Trent). |
| Tsu | 3-10 | at Tsu47 | HARRIS,Shannon pass incomplete to JENKINS,Patrick. |
| Tsu | 4-10 | at Tsu47 | HUDAK,Joey punt 42 yards to the UTM11, fair catch by FINDLEY, Trent. |
| Drive: 7 plays, 37 yards, TOP 02:19 | |||
| Utm | 1-10 | at Utm11 | UT MARTIN drive start at 08:05. |
| Utm | 1-10 | at Utm11 | BRYANT, Arthur rush for 3 yards to the UTM14 (GOODLOE,Marcus;GRAYSON,Curley). |
| Utm | 2-7 | at Utm14 | HINES, Robert rush for no gain to the UTM14 (REESE,Walter). |
| Utm | 3-7 | at Utm14 | HINES, Robert pass incomplete to STEVENSON, Will. |
| Utm | 4-7 | at Utm14 | BOLM, JJ punt 34 yards to the UTM48, JENKINS,Patrick return 22 yards to the UTM26 (BOLM, JJ). |
| Drive: 3 plays, 3 yards, TOP 01:26 | |||
