| #15 Robert Hines | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2001 | GARDNER-WEBB | 16 | 43 | 0 | 16 | 0 | 0 | 0 | 0 | 8-17-0 | 116 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Sep 6, 2001 | at Tusculum | 12 | 43 | 0 | 18 | 0 | 0 | 0 | 0 | 8-17-1 | 137 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Sep 13, 2001 | KENTUCKY WESLEYAN | 4 | 45 | 0 | 25 | 0 | 0 | 0 | 0 | 1-4-0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| Sep 29, 2001 | EASTERN KENTUCKY | 4 | 36 | 0 | 28 | 0 | 0 | 0 | 0 | 4-21-1 | 88 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Oct 6, 2001 | at Southeast Missouri | 13 | 55 | 0 | 39 | 0 | 0 | 0 | 0 | 5-11-0 | 155 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| Oct 13, 2001 | MOREHEAD STATE | 9 | 65 | 0 | 17 | 0 | 0 | 0 | 0 | 1-10-2 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| Oct 20, 2001 | at Tennessee State | 7 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 2-16-2 | 17 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Oct 27, 2001 | at Samford | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-4-0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1, 2001 | EASTERN ILLINOIS | 7 | 53 | 0 | 16 | 0 | 0 | 0 | 0 | 0-4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| Nov 10, 2001 | at Murray State | 14 | 40 | 0 | 20 | 0 | 0 | 0 | 0 | 1-10-0 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Nov 15, 2001 | TENNESSEE TECH | 11 | 54 | 0 | 39 | 0 | 0 | 0 | 0 | 1-5-2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Totals | 103 | 442 | 0 | 39 | 0 | 0 | 0 | 0 | 32-119-9 | 578 | 2 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 442 | |
|
Games: 11 Avg/rush: 4.3 Pass effic: 58.11 All purpose avg/game: 40.2 Total offense avg/gm: 92.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2001 | GARDNER-WEBB | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 6, 2001 | at Tusculum | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 13, 2001 | KENTUCKY WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 29, 2001 | EASTERN KENTUCKY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 6, 2001 | at Southeast Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 13, 2001 | MOREHEAD STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 20, 2001 | at Tennessee State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 27, 2001 | at Samford | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 2 |
| Nov 1, 2001 | EASTERN ILLINOIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 10, 2001 | at Murray State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 15, 2001 | TENNESSEE TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 2 | |