Scoring Summary |
UT Martin (1-9,0-5) vs. Murray State (4-5,2-3)
Date: Nov 10, 2001 Site: Murray, Ky. Stadium: Roy Stewart Stadium Attendance: 3501
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UT Martin | 3 | 7 | 7 | 0 | 17 |
| Murray State | 7 | 0 | 14 | 14 | 35 |
| SCORING SUMMARY | UTM -MURRAY | |||
| 1st | 12:06 | MURRAY | Garner Byars 11 yd run (Shane Andrus kick) | |
| 4 plays, 24 yards, TOP 1:10 | 0 - 7 | |||
| 08:54 | UTM | HARRIS, Brent 41 yd field goal | ||
| 7 plays, 28 yards, TOP 3:12 | 3 - 7 | |||
| 2nd | 06:22 | UTM | WILLIAMS, Shane 28 yd run (HARRIS, Brent kick) | |
| 8 plays, 66 yards, TOP 3:47 | 10 - 7 | |||
| 3rd | 09:59 | UTM | MCBRIDE, Kidane 34 yd fumble recovery (HARRIS, Brent kick) | |
| 17 - 7 | ||||
| 05:17 | MURRAY | Marcus Christon 26 yd pass from Stew. Childress (Shane Andrus kick) | ||
| 2 plays, 49 yards, TOP 0:26 | 17 - 14 | |||
| 01:20 | MURRAY | Billy Blanchard 2 yd run (Shane Andrus kick) | ||
| 6 plays, 61 yards, TOP 1:55 | 17 - 21 | |||
| 4th | 07:52 | MURRAY | Garner Byars 3 yd run (Shane Andrus kick) | |
| 9 plays, 59 yards, TOP 3:04 | 17 - 28 | |||
| 01:23 | MURRAY | Billy Blanchard 4 yd run (Shane Andrus kick) | ||
| 3 plays, 75 yards, TOP 1:25 | 17 - 35 | |||
|
Kickoff time: 1:30 pm End of Game: 4:20 pm Total elapsed time: 2:50 Center judge: MSU Sports Info Temperature: 65 Wind: light Weather: Clear |
Team Statistics |
| Team Totals | UTM | MURRAY |
| FIRST DOWNS | 17 | 19 |
| Rushing | 11 | 13 |
| Passing | 3 | 6 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 214 | 289 |
| Rushing Attempts | 60 | 42 |
| Average Per Rush | 3.6 | 6.9 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 279 | 317 |
| Yards Lost Rushing | 65 | 28 |
| NET YARDS PASSING | 37 | 120 |
| Completions-Attempts-Int | 3-17-1 | 13-21-1 |
| Average Per Attempt | 2.2 | 5.7 |
| Average Per Completion | 12.3 | 9.2 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 251 | 409 |
| Total offense plays | 77 | 63 |
| Average Gain Per Play | 3.3 | 6.5 |
| Fumbles: Number-Lost | 6-1 | 2-2 |
| Penalties: Number-Yards | 8-63 | 6-55 |
| PUNTS-YARDS | 7-264 | 5-175 |
| Average Yards Per Punt | 37.7 | 35.0 |
| Net Yards Per Punt | 25.4 | 32.6 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 4-169 | 6-376 |
| Average Yards Per Kickoff | 42.2 | 62.7 |
| Net Yards Per Kickoff | 37.2 | 48.5 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-12-0 | 5-66-0 |
| Average Per Return | 6.0 | 13.2 |
| Kickoff returns: Number-Yds-TD | 3-85-0 | 3-20-0 |
| Average Per Return | 28.3 | 6.7 |
| Interceptions: Number-Yds-TD | 1-16-0 | 1-11-0 |
| Fumble Returns: Number-Yds-TD | 1-34-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:56 | 24:04 |
| 1st Quarter | 10:35 | 4:25 |
| 2nd Quarter | 8:51 | 6:09 |
| 3rd Quarter | 8:23 | 6:37 |
| 4th Quarter | 8:07 | 6:53 |
| Third-Down Conversions | 3 of 17 | 3 of 11 |
| Fourth-Down Conversions | 1 of 4 | 0 of 2 |
| Red-Zone Scores-Chances | 1-3 | 4-4 |
| Touchdowns | 0-3 | 4-4 |
| Field goals | 1-3 | 0-4 |
| Sacks By: Number-Yards | 2-16 | 2-12 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 1-2 | 0-1 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UT Martin-HINES, Robert 3-0; ANDERSON, Jeremy 1-1; HARRIS, Damien 1-0; WILLIAMS, Shane 1-0. Murray State-Travis Lueck 1-1; Stew. Childress 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTM | 1st | U20 | 15:00 | Kickoff | U15 | 13:16 | Punt | 3--5 | 1:44 | ||
| UTM | 1st | U49 | 12:06 | Kickoff | M23 | 08:54 | * | FIELD GOAL | 7-28 | 3:12 | |
| UTM | 1st | U33 | 06:18 | Punt | M11 | 00:39 | Fumble | 12-56 | 5:39 | ||
| UTM | 2nd | M46 | 14:45 | Punt | M28 | 12:09 | Downs | 6-18 | 2:36 | ||
| UTM | 2nd | U34 | 10:09 | Punt | M00 | 06:22 | * | TOUCHDOWN | 8-66 | 3:47 | |
| UTM | 2nd | M49 | 04:44 | Punt | M38 | 02:46 | Punt | 4-11 | 1:58 | ||
| UTM | 2nd | U43 | 00:30 | Downs | M48 | 15:00 | End of half | 3-9 | 0:30 | ||
| UTM | 3rd | U50 | 14:18 | Fumble | U49 | 13:24 | Punt | 3--1 | 0:54 | ||
| UTM | 3rd | U42 | 12:22 | Punt | U42 | 10:14 | Punt | 3-0 | 2:08 | ||
| UTM | 3rd | M34 | 09:59 | Fumble | M34 | 09:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UTM | 3rd | U32 | 07:44 | Missed FG | U24 | 05:43 | Punt | 3--8 | 2:01 | ||
| UTM | 3rd | U20 | 05:17 | Kickoff | U24 | 03:15 | Punt | 3-4 | 2:02 | ||
| UTM | 3rd | U27 | 01:20 | Kickoff | U23 | 00:02 | Punt | 3--4 | 1:18 | ||
| UTM | 4th | U38 | 13:14 | Interception | M39 | 10:56 | Interception | 5-23 | 2:18 | ||
| UTM | 4th | U20 | 07:52 | Kickoff | M25 | 02:48 | Missed FG | 14-55 | 5:04 | ||
| UTM | 4th | U23 | 01:23 | Kickoff | U22 | 00:38 | Downs | 4--1 | 0:45 | ||
| MURRAY | 1st | U24 | 13:16 | Punt | U00 | 12:06 | * | TOUCHDOWN | 4-24 | 1:10 | |
| MURRAY | 1st | M26 | 08:54 | Kickoff | M37 | 06:18 | Punt | 5-11 | 2:36 | ||
| MURRAY | 1st | M11 | 00:39 | Fumble | M14 | 14:45 | Punt | 3-3 | 0:54 | ||
| MURRAY | 2nd | M28 | 12:09 | Downs | M30 | 10:09 | Punt | 3-2 | 2:00 | ||
| MURRAY | 2nd | M27 | 06:22 | Kickoff | M24 | 04:44 | Punt | 3--3 | 1:38 | ||
| MURRAY | 2nd | M20 | 02:46 | Punt | U43 | 00:30 | Downs | 6-37 | 2:16 | ||
| MURRAY | 3rd | M14 | 15:00 | Kickoff | M35 | 14:18 | Fumble | 2-21 | 0:42 | ||
| MURRAY | 3rd | M14 | 13:24 | Punt | M23 | 12:22 | Punt | 3-9 | 1:02 | ||
| MURRAY | 3rd | M39 | 10:14 | Punt | M34 | 09:59 | Fumble | 2--5 | 0:15 | ||
| MURRAY | 3rd | M34 | 09:59 | Kickoff | U32 | 07:44 | Missed FG | 6-34 | 2:15 | ||
| MURRAY | 3rd | U49 | 05:43 | Punt | U00 | 05:17 | * | TOUCHDOWN | 2-49 | 0:26 | |
| MURRAY | 3rd | M39 | 03:15 | Punt | U00 | 01:20 | * | TOUCHDOWN | 6-61 | 1:55 | |
| MURRAY | 3rd | M44 | 00:02 | Punt | U30 | 13:14 | Interception | 6-26 | 1:48 | ||
| MURRAY | 4th | M41 | 10:56 | Interception | U00 | 07:52 | * | TOUCHDOWN | 9-59 | 3:04 | |
| MURRAY | 4th | M25 | 02:48 | Missed FG | U00 | 01:23 | * | TOUCHDOWN | 3-75 | 1:25 | |
| MURRAY | 4th | U22 | 00:38 | Downs | U23 | 00:00 | End of half | 1--1 | 0:38 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UT Martin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:35 | 08:51 | 08:23 | 08:07 | 19:26 | 16:30 | 35:56 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 0/5 | 1/5 | 2/7 | 1/10 | 3/17 | ||
| Average field position | U34 | U45 | U34 | U27 | U40 | U31 | U35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/3 | 0/1 | 1/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Murray State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:25 | 06:09 | 06:37 | 06:53 | 10:34 | 13:30 | 24:04 | ||
| 3rd Down Conversions | 1/2 | 0/4 | 0/2 | 2/3 | 1/6 | 2/5 | 3/11 | ||
| Average field position | M37 | M25 | M33 | M48 | M31 | M37 | M35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTM | 1st | U20 | 15:00 | Kickoff | U15 | 13:16 | Punt | 3--5 | 1:44 | ||
| MURRAY | 1st | U24 | 13:16 | Punt | U00 | 12:06 | * | TOUCHDOWN | 4-24 | 1:10 | |
| UTM | 1st | U49 | 12:06 | Kickoff | M23 | 08:54 | * | FIELD GOAL | 7-28 | 3:12 | |
| MURRAY | 1st | M26 | 08:54 | Kickoff | M37 | 06:18 | Punt | 5-11 | 2:36 | ||
| UTM | 1st | U33 | 06:18 | Punt | M11 | 00:39 | Fumble | 12-56 | 5:39 | ||
| MURRAY | 1st | M11 | 00:39 | Fumble | M14 | 14:45 | Punt | 3-3 | 0:54 | ||
| UTM | 2nd | M46 | 14:45 | Punt | M28 | 12:09 | Downs | 6-18 | 2:36 | ||
| MURRAY | 2nd | M28 | 12:09 | Downs | M30 | 10:09 | Punt | 3-2 | 2:00 | ||
| UTM | 2nd | U34 | 10:09 | Punt | M00 | 06:22 | * | TOUCHDOWN | 8-66 | 3:47 | |
| MURRAY | 2nd | M27 | 06:22 | Kickoff | M24 | 04:44 | Punt | 3--3 | 1:38 | ||
| UTM | 2nd | M49 | 04:44 | Punt | M38 | 02:46 | Punt | 4-11 | 1:58 | ||
| MURRAY | 2nd | M20 | 02:46 | Punt | U43 | 00:30 | Downs | 6-37 | 2:16 | ||
| UTM | 2nd | U43 | 00:30 | Downs | M48 | 15:00 | End of half | 3-9 | 0:30 | ||
| MURRAY | 3rd | M14 | 15:00 | Kickoff | M35 | 14:18 | Fumble | 2-21 | 0:42 | ||
| UTM | 3rd | U50 | 14:18 | Fumble | U49 | 13:24 | Punt | 3--1 | 0:54 | ||
| MURRAY | 3rd | M14 | 13:24 | Punt | M23 | 12:22 | Punt | 3-9 | 1:02 | ||
| UTM | 3rd | U42 | 12:22 | Punt | U42 | 10:14 | Punt | 3-0 | 2:08 | ||
| MURRAY | 3rd | M39 | 10:14 | Punt | M34 | 09:59 | Fumble | 2--5 | 0:15 | ||
| UTM | 3rd | M34 | 09:59 | Fumble | M34 | 09:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MURRAY | 3rd | M34 | 09:59 | Kickoff | U32 | 07:44 | Missed FG | 6-34 | 2:15 | ||
| UTM | 3rd | U32 | 07:44 | Missed FG | U24 | 05:43 | Punt | 3--8 | 2:01 | ||
| MURRAY | 3rd | U49 | 05:43 | Punt | U00 | 05:17 | * | TOUCHDOWN | 2-49 | 0:26 | |
| UTM | 3rd | U20 | 05:17 | Kickoff | U24 | 03:15 | Punt | 3-4 | 2:02 | ||
| MURRAY | 3rd | M39 | 03:15 | Punt | U00 | 01:20 | * | TOUCHDOWN | 6-61 | 1:55 | |
| UTM | 3rd | U27 | 01:20 | Kickoff | U23 | 00:02 | Punt | 3--4 | 1:18 | ||
| MURRAY | 3rd | M44 | 00:02 | Punt | U30 | 13:14 | Interception | 6-26 | 1:48 | ||
| UTM | 4th | U38 | 13:14 | Interception | M39 | 10:56 | Interception | 5-23 | 2:18 | ||
| MURRAY | 4th | M41 | 10:56 | Interception | U00 | 07:52 | * | TOUCHDOWN | 9-59 | 3:04 | |
| UTM | 4th | U20 | 07:52 | Kickoff | M25 | 02:48 | Missed FG | 14-55 | 5:04 | ||
| MURRAY | 4th | M25 | 02:48 | Missed FG | U00 | 01:23 | * | TOUCHDOWN | 3-75 | 1:25 | |
| UTM | 4th | U23 | 01:23 | Kickoff | U22 | 00:38 | Downs | 4--1 | 0:45 | ||
| MURRAY | 4th | U22 | 00:38 | Downs | U23 | 00:00 | End of half | 1--1 | 0:38 | ||
Defensive Statistics |
| ## | UT Martin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | THOMAS, Vincent | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 1 | SMITH, Kendrick | 5 | 2 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 12 | FINDLEY, Trent | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 34 | LEDDY, Jonathon | 6 | . | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 5 | BOYD, Perez | 5 | 1 | 6 | . | . | 1-0 | . | . | . | . | . |
| 32 | HARRIS, Thomas | 4 | 2 | 6 | 1.0/3 | 1 | . | . | . | . | . | . |
| 22 | MCBRIDE, Kidane | 4 | . | 4 | . | . | 1-34 | 1-16 | . | . | . | . |
| 97 | STAMPER, Nick | 3 | 1 | 4 | 2.0/14 | 1 | . | . | . | . | 1.0/9 | . |
| 3 | HINES, Ralph | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 95 | HOWELL, Matt | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 51 | HANKINS, Jordon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | BOLINGER, Cliff | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 31 | BROOKS, Chase | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | DANIEL, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | HINES, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Murray State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Zelbert Johnson | 18 | 1 | 19 | 1.0/2 | . | . | . | . | . | . | . |
| 45 | Travis Hampton | 10 | 4 | 14 | 1.0/3 | . | . | . | . | . | . | . |
| 21 | Josh Catlett | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 33 | Dylan Evans | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 38 | Bobby Sanders | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
| 53 | Ed Johnson | 4 | 1 | 5 | 2.0/15 | 1 | . | . | . | . | 1.0/11 | . |
| 18 | Stanjuan Lee | 3 | 1 | 4 | 1.0/5 | 1 | . | . | . | . | . | . |
| 13 | Jeremy Davis | 3 | . | 3 | 1.0/2 | . | . | 1-11 | . | . | . | . |
| 48 | Greg Blake | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 91 | James Bridges | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 52 | Rohan Godson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | Heath Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Malcolm Moore | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 55 | Aar. Manningham | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Garner Byars | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Mand. McGregory | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Brian Moss | . | 1 | 1 | . | . | . | . | . | . | 0.5/0 | . |
| 49 | Jesse Ohliger | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| UT Martin: 1-SMITH, Kendrick, 3-HINES, Ralph, 4-PARKER, Travis, 5-BOYD, Perez, 8-HARRIS, Brent, 12-FINDLEY, Trent, 13-THOMAS, Vincent, 15-HINES, Robert, 17-WILLIAMS, Shane, 21-ANDERSON, Jerem, 22-MCBRIDE, Kidane, 23-HARRIS, Damien, 25-WALL, Justin, 27-MARSHALL, Rico, 31-BROOKS, Chase, 32-HARRIS, Thomas, 34-LEDDY, Jonathon, 37-BRYANT, Arthur, 43-EDWARDS, Kendri, 45-DANIEL, Eric, 51-HANKINS, Jordon, 80-MCADAMS, Jonath, 83-GAMBRELL, Russe, 88-BOLM, JJ, 93-BOLINGER, Cliff, 95-HOWELL, Matt, 97-STAMPER, Nick. |
| Murray State: 1-Malcolm Moore, 3-Desmond Collins, 5-Mand. McGregory, 8-Marcus Christon, 13-Jeremy Davis, 14-Stew. Childress, 18-Stanjuan Lee, 19-Leonard Nutter, 20-Garner Byars, 21-Josh Catlett, 23-Zelbert Johnson, 24-Billy Blanchard, 26-Shane Andrus, 33-Dylan Evans, 38-Bobby Sanders, 45-Travis Hampton, 46-Heath Wilson, 48-Greg Blake, 49-Jesse Ohliger, 52-Rohan Godson, 53-Ed Johnson, 55-Aar. Manningham, 81-Josh McKeel, 82-Travis Lueck, 87-Brian Bivens, 91-James Bridges, 99-Brian Moss. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UT Martin........... 3 7 7 0 - 17 Record: (1-9,0-5)
Murray State........ 7 0 14 14 - 35 Record: (4-5,2-3)
Scoring Summary:
1st 12:06 MURRAY - Garner Byars 11 yd run (Shane Andrus kick), 4-24 1:10, UTM 0 - MURRAY 7
08:54 UTM - HARRIS, Brent 41 yd field goal, 7-28 3:12, UTM 3 - MURRAY 7
2nd 06:22 UTM - WILLIAMS, Shane 28 yd run (HARRIS, Brent kick), 8-66 3:47, UTM 10 - MURRAY 7
3rd 09:59 UTM - MCBRIDE, Kidane 34 yd fumble recovery (HARRIS, Brent kick), , UTM 17 - MURRAY 7
05:17 MURRAY - Marcus Christon 26 yd pass from Stew. Childress (Shane Andrus kick), 2-49 0:26, UTM 17 - MURRAY 14
01:20 MURRAY - Billy Blanchard 2 yd run (Shane Andrus kick), 6-61 1:55, UTM 17 - MURRAY 21
4th 07:52 MURRAY - Garner Byars 3 yd run (Shane Andrus kick), 9-59 3:04, UTM 17 - MURRAY 28
01:23 MURRAY - Billy Blanchard 4 yd run (Shane Andrus kick), 3-75 1:25, UTM 17 - MURRAY 35
UTM MURRAY
FIRST DOWNS................... 17 19
RUSHES-YARDS (NET)............ 60-214 42-289
PASSING YDS (NET)............. 37 120
Passes Att-Comp-Int........... 17-3-1 21-13-1
TOTAL OFFENSE PLAYS-YARDS..... 77-251 63-409
Fumble Returns-Yards.......... 1-34 0-0
Punt Returns-Yards............ 2-12 5-66
Kickoff Returns-Yards......... 3-85 3-20
Interception Returns-Yards.... 1-16 1-11
Punts (Number-Avg)............ 7-37.7 5-35.0
Fumbles-Lost.................. 6-1 2-2
Penalties-Yards............... 8-63 6-55
Possession Time............... 35:56 24:04
Third-Down Conversions........ 3 of 17 3 of 11
Fourth-Down Conversions....... 1 of 4 0 of 2
Red-Zone Scores-Chances....... 1-3 4-4
Sacks By: Number-Yards........ 2-16 2-12
RUSHING: UT Martin-EDWARDS, Kendrick 15-56; WILLIAMS, Shane 9-44; BRYANT,
Arthur 6-43; HINES, Robert 14-40; ANDERSON, Jeremy 7-36; WALL, Justin 3-1;
MARSHALL, Rico 1-minus 2; HARRIS, Damien 5-minus 4. Murray State-Billy Blanchard
22-235; Garner Byars 11-43; Stew. Childress 5-6; Leonard Nutter 1-5; Marcus
Christon 2-1; Team 1-minus 1.
PASSING: UT Martin-HINES, Robert 1-10-0-18; WILLIAMS, Shane 2-7-1-19.
Murray State-Stew. Childress 13-21-1-120.
RECEIVING: UT Martin-GAMBRELL, Russell 1-18; PARKER, Travis 1-10;
MCADAMS, Jonathan 1-9. Murray State-Marcus Christon 5-53; Leonard Nutter 3-41;
Travis Lueck 2-13; Garner Byars 1-9; Desmond Collins 1-2; Josh McKeel 1-2.
INTERCEPTIONS: UT Martin-MCBRIDE, Kidane 1-16. Murray State-Jeremy Davis
1-11.
FUMBLES: UT Martin-HINES, Robert 3-0; WILLIAMS, Shane 1-0; ANDERSON,
Jeremy 1-1; HARRIS, Damien 1-0. Murray State-Travis Lueck 1-1; Stew. Childress
1-1.
Stadium: Roy Stewart Stadium Attendance: 3501
Kickoff time: 1:30 pm End of Game: 4:20 pm Total elapsed time: 2:50
Officials: Center judge: MSU Sports Info;
Temperature: 65 Wind: light Weather: Clear
|
Play-by-Play Summary |
| Murray | |||
| Murray State Wins Toss, Defers To Second Half. UTM Will Receive. | |||
| Utm | 1-10 | at Utm35 | MURRAY ball on MURRAY35. |
| Jesse Ohliger kickoff 65 yards to the UTM0, touchback. | |||
| Utm | 1-10 | at Utm20 | PENALTY UTM false start 5 yards to the UTM15. |
| Utm | 1-15 | at Utm15 | EDWARDS, Kendri rush for 4 yards to the UTM19 (Zelbert Johnson). |
| Utm | 2-11 | at Utm19 | WALL, Justin rush for 1 yard to the UTM20 (Dylan Evans). |
| Utm | 3-10 | at Utm20 | HINES, Robert rush for loss of 5 yards to the UTM15 (Stanjuan Lee). |
| Utm | 4-15 | at Utm15 | BOLM, JJ punt 43 yards to the MURRAY42, Malcolm Moore return 34 yards to the UTM24, out-of-bounds (DANIEL, Eric). |
| Drive: 3 plays, minus 5 yards, TOP 01:44 | |||
| Murray | 1-10 | at Utm24 | MURRAY STATE drive start at 13:16. |
| Murray | 1-10 | at Utm24 | Marcus Christon rush for 4 yards to the UTM20. |
| Murray | 2-6 | at Utm20 | Stew. Childress pass incomplete to Garner Byars. |
| Murray | 3-6 | at Utm20 | Stew. Childress pass complete to Garner Byars for 9 yards to the UTM11, 1ST DOWN MURRAY (BOYD, Perez). |
| Murray | 1-10 | at Utm11 | Garner Byars rush for 11 yards to the UTM0, 1ST DOWN MURRAY, TOUCHDOWN, clock 12:06. |
| Shane Andrus kick attempt good. | |||
| Murray State 7, UT Martin 0 | |||
| Drive: 4 plays, 24 yards, TOP 01:26 | |||
| Jesse Ohliger kickoff 65 yards to the UTM0, MCBRIDE, Kidane return 49 yards to the UTM49 (Rohan Godson). | |||
| Utm | 1-10 | at Utm49 | UT MARTIN drive start at 11:50. |
| Utm | 1-10 | at Utm49 | HINES, Robert rush for 11 yards to the MURRAY40, 1ST DOWN UTM. |
| Utm | 1-10 | at Murray40 | HARRIS, Damien rush for 1 yard to the MURRAY39 (Travis Hampton). |
| Utm | 2-9 | at Murray39 | HINES, Robert rush for 5 yards to the MURRAY34 (Josh Catlett), PENALTY MURRAY face mask 15 yards to the MURRAY19, 1ST DOWN UTM. |
| Utm | 1-10 | at Murray19 | 1st and 10. |
| Utm | 1-10 | at Murray19 | HINES, Robert rush for no gain to the MURRAY19 (Greg Blake). |
| Utm | 2-10 | at Murray19 | HARRIS, Damien rush for 2 yards to the MURRAY17 (James Bridges). |
| Utm | 3-8 | at Murray17 | HARRIS, Damien rush for loss of 5 yards to the MURRAY22, fumble by HARRIS, Damien recovered by UTM HARRIS, Damien at MURRAY23. |
| Utm | 4-14 | at Murray23 | HARRIS, Brent field goal attempt from 41 GOOD, clock 08:54. |
| Murray State 7, UT Martin 3 | |||
| Drive: 7 plays, 28 yards, TOP 03:00 | |||
| HARRIS, Brent kickoff 39 yards to the MURRAY26, fair catch by Billy Blanchard. | |||
| Murray | 1-10 | at Murray26 | MURRAY STATE drive start at 08:50. |
| Murray | 1-10 | at Murray26 | Billy Blanchard rush for 7 yards to the MURRAY33 (STAMPER, Nick). |
| Murray | 2-3 | at Murray33 | Stew. Childress pass complete to Marcus Christon for 9 yards to the MURRAY42, 1ST DOWN MURRAY, out-of-bounds. |
| Murray | 1-10 | at Murray42 | Stew. Childress pass complete to Desmond Collins for 2 yards to the MURRAY44 (BOYD, Perez). |
| Murray | 2-8 | at Murray44 | Billy Blanchard rush for no gain to the MURRAY44 (LEDDY, Jonathon). |
| Murray | 3-8 | at Murray44 | Stew. Childress sacked for loss of 7 yards to the MURRAY37 (BOLINGER, Cliff). |
| Murray | 4-15 | at Murray37 | Brian Bivens punt 30 yards to the UTM33, fair catch by FINDLEY, Trent. |
| Drive: 5 plays, 11 yards, TOP 02:32 | |||
| Utm | 1-10 | at Utm33 | UT MARTIN drive start at 06:18. |
| Utm | 1-10 | at Utm33 | EDWARDS, Kendri rush for 6 yards to the UTM39 (Travis Hampton). |
| Utm | 2-4 | at Utm39 | EDWARDS, Kendri rush for 3 yards to the UTM42 (Zelbert Johnson). |
| Utm | 3-1 | at Utm42 | WALL, Justin rush for 1 yard to the UTM43 (Travis Hampton), PENALTY MURRAY offside defense 5 yards to the UTM47, 1ST DOWN UTM, NO PLAY. |
| Utm | 1-10 | at Utm47 | EDWARDS, Kendri rush for 6 yards to the MURRAY47 (Greg Blake;Stanjuan Lee). |
| Utm | 2-4 | at Murray47 | ANDERSON, Jerem rush for 11 yards to the MURRAY36, 1ST DOWN UTM, out-of-bounds (Zelbert Johnson). |
| Utm | 1-10 | at Murray36 | EDWARDS, Kendri rush for 2 yards to the MURRAY34 (Zelbert Johnson). |
