Scoring Summary |
Kentucky Wesleyan (0-3) vs. UT Martin (1-2)
Date: Sep 13, 2001 Site: Martin, Tennessee Stadium: Graham Stadium Attendance: 4645
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kentucky Wesleyan | 0 | 0 | 7 | 7 | 14 |
| UT Martin | 17 | 23 | 7 | 7 | 54 |
| SCORING SUMMARY | KWC -UTM | |||
| 1st | 12:16 | UTM | BRYANT, Arthur 14 yd run (HARRIS, Brent kick) | |
| 7 plays, 73 yards, TOP 2:54 | 0 - 7 | |||
| 07:00 | UTM | WALL, Justin 35 yd run (HARRIS, Brent kick) | ||
| 5 plays, 60 yards, TOP 2:15 | 0 - 14 | |||
| 03:51 | UTM | HARRIS, Brent 23 yd field goal | ||
| 4 plays, 3 yards, TOP 1:34 | 0 - 17 | |||
| 2nd | 14:46 | UTM | HARRIS, Damien 49 yd run (HARRIS, Brent kick) | |
| 5 plays, 77 yards, TOP 1:43 | 0 - 24 | |||
| 11:15 | UTM | EDWARDS, Kendrick 4 yd run (HARRIS, Brent kick) | ||
| 5 plays, 27 yards, TOP 2:08 | 0 - 31 | |||
| 05:37 | UTM | Team safety | ||
| 0 - 33 | ||||
| 00:33 | UTM | CORLETT, Duane 10 yd run (HARRIS, Brent kick) | ||
| 6 plays, 32 yards, TOP 2:19 | 0 - 40 | |||
| 3rd | 11:46 | UTM | WILLIAMS, Shane 37 yd run (HARRIS, Brent kick) | |
| 3 plays, 39 yards, TOP 1:37 | 0 - 47 | |||
| 09:06 | KWC | Bobby Cordell 7 yd pass from Pete Howard (Shawn Payne kick) | ||
| 5 plays, 80 yards, TOP 2:42 | 7 - 47 | |||
| 4th | 08:35 | KWC | Ryan Denton 34 yd pass from Keith Nelson (Shawn Payne kick) | |
| 3 plays, 34 yards, TOP 1:05 | 14 - 47 | |||
| 03:35 | UTM | ANDERSON, Jeremy 6 yd run (HARRIS, Brent kick) | ||
| 5 plays, 40 yards, TOP 2:53 | 14 - 54 | |||
|
Kickoff time: 6:35 End of Game: 9:20 Total elapsed time: 2:45 Referee: N. Ramsey Umpire: J. Tackett Linesman: Mike Salas Line judge: Roy Woods Back judge: Tom Weber Field judge: Ricky Rooker Side judge: Charles Hall Center judge: Sports Info Temperature: 83 Wind: Light Weather: Clear |
Team Statistics |
| Team Totals | KWC | UTM |
| FIRST DOWNS | 16 | 19 |
| Rushing | 4 | 17 |
| Passing | 8 | 2 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 33 | 363 |
| Rushing Attempts | 22 | 61 |
| Average Per Rush | 1.5 | 6.0 |
| Rushing Touchdowns | 0 | 7 |
| Yards Gained Rushing | 61 | 421 |
| Yards Lost Rushing | 28 | 58 |
| NET YARDS PASSING | 208 | 29 |
| Completions-Attempts-Int | 19-41-6 | 2-6-0 |
| Average Per Attempt | 5.1 | 4.8 |
| Average Per Completion | 10.9 | 14.5 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 241 | 392 |
| Total offense plays | 63 | 67 |
| Average Gain Per Play | 3.8 | 5.9 |
| Fumbles: Number-Lost | 1-0 | 5-1 |
| Penalties: Number-Yards | 6-45 | 10-96 |
| PUNTS-YARDS | 4-106 | 3-97 |
| Average Yards Per Punt | 26.5 | 32.3 |
| Net Yards Per Punt | 8.2 | 32.3 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-195 | 9-525 |
| Average Yards Per Kickoff | 48.8 | 58.3 |
| Net Yards Per Kickoff | 30.2 | 41.1 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-73-0 |
| Average Per Return | 0.0 | 18.2 |
| Kickoff returns: Number-Yds-TD | 9-155-0 | 3-74-0 |
| Average Per Return | 17.2 | 24.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 6-104-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:22 | 34:38 |
| 1st Quarter | 7:00 | 8:00 |
| 2nd Quarter | 5:25 | 9:35 |
| 3rd Quarter | 7:31 | 7:29 |
| 4th Quarter | 5:26 | 9:34 |
| Third-Down Conversions | 5 of 13 | 6 of 14 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 1-5 | 4-7 |
| Touchdowns | 0-5 | 0-7 |
| Field goals | 0-5 | 0-7 |
| Sacks By: Number-Yards | 0-0 | 1-3 |
| PAT Kicks | 2-2 | 7-7 |
| Field Goals | 0-0 | 1-3 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kentucky Wesleyan-Keith Nelson 1-0. UT Martin-FINDLEY, Trent 1-0; STATEN, Andrew 1-0; CORLETT, Duane 1-0; HINES, Robert 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KWC | 1st | K23 | 12:06 | Kickoff | K39 | 09:05 | Punt | 6-16 | 3:01 | ||
| KWC | 1st | K21 | 06:50 | Kickoff | K08 | 05:16 | Downs | 4--13 | 1:34 | ||
| KWC | 1st | K22 | 03:42 | Kickoff | K46 | 01:17 | Punt | 8-24 | 2:25 | ||
| KWC | 2nd | K14 | 14:34 | Kickoff | K27 | 13:17 | Interception | 4-13 | 1:17 | ||
| KWC | 2nd | K28 | 11:09 | Kickoff | K24 | 08:56 | Interception | 5--4 | 2:13 | ||
| KWC | 2nd | K14 | 07:02 | Punt | K11 | 05:37 | Punt | 3--3 | 1:25 | ||
| KWC | 2nd | K30 | 02:49 | Missed FG | K30 | 02:44 | Interception | 1-0 | 0:05 | ||
| KWC | 2nd | K24 | 00:25 | Kickoff | K38 | 14:44 | End of half | 2-14 | 0:41 | ||
| KWC | 3rd | K30 | 14:44 | Kickoff | K36 | 13:07 | Punt | 3-6 | 1:37 | ||
| KWC | 3rd | K20 | 11:30 | Kickoff | U00 | 08:48 | * | TOUCHDOWN | 5-80 | 2:42 | |
| KWC | 3rd | K13 | 05:00 | Punt | K26 | 02:51 | Interception | 4-13 | 2:09 | ||
| KWC | 3rd | K25 | 00:47 | Missed FG | U35 | 13:09 | Interception | 7-40 | 2:38 | ||
| KWC | 4th | U34 | 09:26 | Downs | U00 | 08:21 | * | TOUCHDOWN | 3-34 | 1:05 | |
| KWC | 4th | K36 | 07:02 | Punt | K40 | 06:09 | Downs | 4-4 | 0:53 | ||
| KWC | 4th | K33 | 03:16 | Kickoff | K45 | 01:39 | Interception | 4-12 | 1:37 | ||
| UTM | 1st | U27 | 15:00 | Kickoff | K00 | 12:06 | * | TOUCHDOWN | 7-73 | 2:54 | |
| UTM | 1st | U40 | 09:05 | Punt | K00 | 06:50 | * | TOUCHDOWN | 5-60 | 2:15 | |
| UTM | 1st | K08 | 05:16 | Downs | K05 | 03:42 | * | FIELD GOAL | 4-3 | 1:34 | |
| UTM | 1st | U23 | 01:17 | Punt | K00 | 14:34 | * | TOUCHDOWN | 5-77 | 1:43 | |
| UTM | 2nd | K27 | 13:17 | Interception | K00 | 11:09 | * | TOUCHDOWN | 5-27 | 2:08 | |
| UTM | 2nd | K49 | 08:56 | Interception | U50 | 07:02 | Punt | 3--1 | 1:54 | ||
| UTM | 2nd | K00 | 05:37 | Punt | K00 | 05:32 | * | SAFETY | 0-0 | 0:05 | |
| UTM | 2nd | U50 | 05:32 | Kickoff | K30 | 02:49 | Missed FG | 5-20 | 2:43 | ||
| UTM | 2nd | K32 | 02:44 | Interception | K00 | 00:25 | * | TOUCHDOWN | 6-32 | 2:19 | |
| UTM | 3rd | K39 | 13:07 | Punt | K00 | 11:30 | * | TOUCHDOWN | 3-39 | 1:37 | |
| UTM | 3rd | U37 | 08:48 | Kickoff | K48 | 05:00 | Punt | 5-15 | 3:48 | ||
| UTM | 3rd | K29 | 02:51 | Interception | K25 | 00:47 | Missed FG | 4-4 | 2:04 | ||
| UTM | 4th | K39 | 13:09 | Interception | U34 | 09:26 | Downs | 7--27 | 3:43 | ||
| UTM | 4th | U40 | 08:21 | Kickoff | U38 | 07:02 | Punt | 3--2 | 1:19 | ||
| UTM | 4th | K40 | 06:09 | Downs | K00 | 03:16 | * | TOUCHDOWN | 5-40 | 2:53 | |
| UTM | 4th | K41 | 01:39 | Interception | K38 | 00:00 | End of half | 3-3 | 1:39 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kentucky Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:00 | 05:25 | 07:31 | 05:26 | 12:25 | 12:57 | 25:22 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 1/2 | 3/4 | 1/7 | 4/6 | 5/13 | ||
| Average field position | K22 | K22 | K22 | K45 | K22 | K31 | K26 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UT Martin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:00 | 09:35 | 07:29 | 09:34 | 17:35 | 17:03 | 34:38 | ||
| 3rd Down Conversions | 2/3 | 1/3 | 1/3 | 2/5 | 3/6 | 3/8 | 6/14 | ||
| Average field position | U45 | K32 | K44 | K45 | K42 | K45 | K43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTM | 1st | U27 | 15:00 | Kickoff | K00 | 12:06 | * | TOUCHDOWN | 7-73 | 2:54 | |
| KWC | 1st | K23 | 12:06 | Kickoff | K39 | 09:05 | Punt | 6-16 | 3:01 | ||
| UTM | 1st | U40 | 09:05 | Punt | K00 | 06:50 | * | TOUCHDOWN | 5-60 | 2:15 | |
| KWC | 1st | K21 | 06:50 | Kickoff | K08 | 05:16 | Downs | 4--13 | 1:34 | ||
| UTM | 1st | K08 | 05:16 | Downs | K05 | 03:42 | * | FIELD GOAL | 4-3 | 1:34 | |
| KWC | 1st | K22 | 03:42 | Kickoff | K46 | 01:17 | Punt | 8-24 | 2:25 | ||
| UTM | 1st | U23 | 01:17 | Punt | K00 | 14:34 | * | TOUCHDOWN | 5-77 | 1:43 | |
| KWC | 2nd | K14 | 14:34 | Kickoff | K27 | 13:17 | Interception | 4-13 | 1:17 | ||
| UTM | 2nd | K27 | 13:17 | Interception | K00 | 11:09 | * | TOUCHDOWN | 5-27 | 2:08 | |
| KWC | 2nd | K28 | 11:09 | Kickoff | K24 | 08:56 | Interception | 5--4 | 2:13 | ||
| UTM | 2nd | K49 | 08:56 | Interception | U50 | 07:02 | Punt | 3--1 | 1:54 | ||
| KWC | 2nd | K14 | 07:02 | Punt | K11 | 05:37 | Punt | 3--3 | 1:25 | ||
| UTM | 2nd | K00 | 05:37 | Punt | K00 | 05:32 | * | SAFETY | 0-0 | 0:05 | |
| UTM | 2nd | U50 | 05:32 | Kickoff | K30 | 02:49 | Missed FG | 5-20 | 2:43 | ||
| KWC | 2nd | K30 | 02:49 | Missed FG | K30 | 02:44 | Interception | 1-0 | 0:05 | ||
| UTM | 2nd | K32 | 02:44 | Interception | K00 | 00:25 | * | TOUCHDOWN | 6-32 | 2:19 | |
| KWC | 2nd | K24 | 00:25 | Kickoff | K38 | 14:44 | End of half | 2-14 | 0:41 | ||
| KWC | 3rd | K30 | 14:44 | Kickoff | K36 | 13:07 | Punt | 3-6 | 1:37 | ||
| UTM | 3rd | K39 | 13:07 | Punt | K00 | 11:30 | * | TOUCHDOWN | 3-39 | 1:37 | |
| KWC | 3rd | K20 | 11:30 | Kickoff | U00 | 08:48 | * | TOUCHDOWN | 5-80 | 2:42 | |
| UTM | 3rd | U37 | 08:48 | Kickoff | K48 | 05:00 | Punt | 5-15 | 3:48 | ||
| KWC | 3rd | K13 | 05:00 | Punt | K26 | 02:51 | Interception | 4-13 | 2:09 | ||
| UTM | 3rd | K29 | 02:51 | Interception | K25 | 00:47 | Missed FG | 4-4 | 2:04 | ||
| KWC | 3rd | K25 | 00:47 | Missed FG | U35 | 13:09 | Interception | 7-40 | 2:38 | ||
| UTM | 4th | K39 | 13:09 | Interception | U34 | 09:26 | Downs | 7--27 | 3:43 | ||
| KWC | 4th | U34 | 09:26 | Downs | U00 | 08:21 | * | TOUCHDOWN | 3-34 | 1:05 | |
| UTM | 4th | U40 | 08:21 | Kickoff | U38 | 07:02 | Punt | 3--2 | 1:19 | ||
| KWC | 4th | K36 | 07:02 | Punt | K40 | 06:09 | Downs | 4-4 | 0:53 | ||
| UTM | 4th | K40 | 06:09 | Downs | K00 | 03:16 | * | TOUCHDOWN | 5-40 | 2:53 | |
| KWC | 4th | K33 | 03:16 | Kickoff | K45 | 01:39 | Interception | 4-12 | 1:37 | ||
| UTM | 4th | K41 | 01:39 | Interception | K38 | 00:00 | End of half | 3-3 | 1:39 | ||
Defensive Statistics |
| ## | Kentucky Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Vince Brodt | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
| 54 | Frank Wintrich | 4 | 3 | 7 | 1.0/7 | . | . | . | . | . | . | . |
| 57 | Tommy Oglesby | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 28 | Quentin Womack | 4 | 1 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 21 | Bo Alexander | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 35 | Chad Dickens | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 59 | Brian Johnson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Stanley Hall | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | Jimmy Courey | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 39 | C.J. Ransom | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | Eric Dewig | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | Patrick Mobley | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | Tony Black | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 52 | Nick Whiteside | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Tycen Brock | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Ronnie Mosley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | C.C. Charity | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Ryan Denton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | J.D. Wargel | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 92 | Josh Wright | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1A | Matt Battles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Rick Searcy | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 42 | 42 | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | Jake Colson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Matt Harris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Corey Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Jake Mitchell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Mike Boyd | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Kelly Tinsley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Kris Wood | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UT Martin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | LEDDY, Jonathon | 4 | 1 | 5 | 3.0/8 | . | . | . | . | . | . | . |
| 1 | SMITH, Kendrick | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 10 | CALIXTE, Marc | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 5 | BOYD, Perez | 4 | . | 4 | . | . | . | 3-76 | 1 | . | . | . |
| 97 | STAMPER, Nick | 3 | 1 | 4 | 1.0/6 | . | . | . | 1 | . | . | . |
| 45 | DANIEL, Eric | 3 | . | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
| 26 | PATTON, Mikie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | BROOKS, Chase | 2 | . | 2 | . | . | . | 1-17 | . | . | . | . |
| 96 | SMITH, Kevin | 2 | . | 2 | 2.0/2 | . | . | . | . | . | . | . |
| 32 | HARRIS, Thomas | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | GARRETT, Andrew | 2 | . | 2 | . | . | . | 1-11 | . | . | . | . |
| 13 | THOMAS, Vincent | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | MCCULLOUGH, Lyndelle | 1 | 1 | 2 | 2.0/5 | . | . | . | . | . | 1.0/3 | . |
| 93 | BOLINGER, Cliff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | HINES, Ralph | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 51 | HANKINS, Jordon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | FINDLEY, Trent | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 38 | JONES, Jeremy | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 29 | TRIGGS, Kendrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 83 | GAMBRELL, Russell | . | 1 | 1 | 1.0/12 | . | . | . | . | . | . | . |
| 44 | DUNCAN, Levi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | MCBRIDE, Kidane | . | 1 | 1 | 1.0/12 | . | . | . | . | . | . | . |
| TM | Team | . | . | . | . | . | . | . | . | . | . | . |
| 21 | ANDERSON, Jeremy | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
| Kentucky Wesleyan: 1-Bobby Cordell, 1A-Matt Battles, 3-Patrick Mobley, 6-Rick Searcy, 8-Pete Howard, 9-Keith Nelson, 10-Tony Black, 11-Tycen Brock, 13-Chad Skelton, 18-Kris Wood, 19-Shawn Payne, 20-Joe Almony, 21-Bo Alexander, 23-Steve Napier, 24-Jason Orth, 25-Corey Jordan, 26-Ronnie Mosley, 28-Quentin Womack, 30-Michael Cox, 35-Chad Dickens, 38-Mike Boyd, 39-C.J. Ransom, 43-J.D. Wargel, 44-Tyrell Barner, 45-Vince Brodt, 47-Eric Dewig, 52-Nick Whiteside, 54-Frank Wintrich, 55-C.C. Charity, 57-Tommy Oglesby, 59-Brian Johnson, 72-Jake Colson, 80-Nathan East, 81-Ryan Denton, 82-Nic Vasilchek, 84-Erik East, 91-Jimmy Courey, 92-Josh Wright, 94-Matt Harris, 95-Jake Mitchell, 96-Kelly Tinsley, 99-Stanley Hall. |
| UT Martin: 1-SMITH, Kendrick, 3-HINES, Ralph, 4-PARKER, Travis, 5-BOYD, Perez, 8-HARRIS, Brent, 10-CALIXTE, Marc, 12-FINDLEY, Trent, 13-THOMAS, Vincent, 15-HINES, Robert, 16-CORLETT, Duane, 17-WILLIAMS, Shane, 21-ANDERSON, Jerem, 22-MCBRIDE, Kidane, 23-HARRIS, Damien, 25-WALL, Justin, 26-PATTON, Mikie, 28-STATEN, Andrew, 29-TRIGGS, Kendric, 30-INGRAM, Lucas, 31-BROOKS, Chase, 32-HARRIS, Thomas, 34-LEDDY, Jonathon, 37-BRYANT, Arthur, 38-JONES, Jeremy, 40-TOATLEY, Ronnie, 42-MERCER, Craig, 43-EDWARDS, Kendri, 44-DUNCAN, Levi, 45-DANIEL, Eric, 51-HANKINS, Jordon, 55-GARRETT, Andrew, 83-GAMBRELL, Russe, 87-PHILLIPS, Troy, 88-BOLM, JJ, 93-BOLINGER, Cliff, 96-SMITH, Kevin, 97-STAMPER, Nick, 99-MCCULLOUGH, Lyn. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kentucky Wesleyan... 0 0 7 7 - 14 Record: (0-3)
UT Martin........... 17 23 7 7 - 54 Record: (1-2)
Scoring Summary:
1st 12:16 UTM - BRYANT, Arthur 14 yd run (HARRIS, Brent kick), 7-73 2:54, KWC 0 - UTM 7
07:00 UTM - WALL, Justin 35 yd run (HARRIS, Brent kick), 5-60 2:15, KWC 0 - UTM 14
03:51 UTM - HARRIS, Brent 23 yd field goal, 4-3 1:34, KWC 0 - UTM 17
2nd 14:46 UTM - HARRIS, Damien 49 yd run (HARRIS, Brent kick), 5-77 1:43, KWC 0 - UTM 24
11:15 UTM - EDWARDS, Kendrick 4 yd run (HARRIS, Brent kick), 5-27 2:08, KWC 0 - UTM 31
05:37 UTM - Team safety, , KWC 0 - UTM 33
00:33 UTM - CORLETT, Duane 10 yd run (HARRIS, Brent kick), 6-32 2:19, KWC 0 - UTM 40
3rd 11:46 UTM - WILLIAMS, Shane 37 yd run (HARRIS, Brent kick), 3-39 1:37, KWC 0 - UTM 47
09:06 KWC - Bobby Cordell 7 yd pass from Pete Howard (Shawn Payne kick), 5-80 2:42, KWC 7 - UTM 47
4th 08:35 KWC - Ryan Denton 34 yd pass from Keith Nelson (Shawn Payne kick), 3-34 1:05, KWC 14 - UTM 47
03:35 UTM - ANDERSON, Jeremy 6 yd run (HARRIS, Brent kick), 5-40 2:53, KWC 14 - UTM 54
KWC UTM
FIRST DOWNS................... 16 19
RUSHES-YARDS (NET)............ 22-33 61-363
PASSING YDS (NET)............. 208 29
Passes Att-Comp-Int........... 41-19-6 6-2-0
TOTAL OFFENSE PLAYS-YARDS..... 63-241 67-392
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-73
Kickoff Returns-Yards......... 9-155 3-74
Interception Returns-Yards.... 0-0 6-104
Punts (Number-Avg)............ 4-26.5 3-32.3
Fumbles-Lost.................. 1-0 5-1
Penalties-Yards............... 6-45 10-96
Possession Time............... 25:22 34:38
Third-Down Conversions........ 5 of 13 6 of 14
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 1-5 4-7
Sacks By: Number-Yards........ 0-0 1-3
RUSHING: Kentucky Wesleyan-Bobby Cordell 8-30; Keith Nelson 3-12; Ronnie
Mosley 6-5; Tyrell Barner 1-3; Chad Skelton 2-1; Pete Howard 1-minus 6; TM
1-minus 12. UT Martin-HARRIS, Damien 5-94; WILLIAMS, Shane 6-82; HINES, Robert
4-45; ANDERSON, Jeremy 12-45; WALL, Justin 2-42; EDWARDS, Kendrick 9-41; BRYANT,
Arthur 6-29; TOATLEY, Ronnie 3-8; CORLETT, Duane 6-4; INGRAM, Lucas 1-2; MERCER,
Craig 2-2; STATEN, Andrew 4-minus 6; Team 1-minus 25.
PASSING: Kentucky Wesleyan-Pete Howard 14-23-2-151; Keith Nelson
3-12-2-55; Chad Skelton 2-6-2-2. UT Martin-HINES, Robert 1-4-0-12; WILLIAMS,
Shane 1-2-0-17.
RECEIVING: Kentucky Wesleyan-Joe Almony 5-55; Corey Jordan 4-47; Nic
Vasilchek 4-25; Michael Cox 2-25; Ryan Denton 1-34; Steve Napier 1-9; Bobby
Cordell 1-7; Nathan East 1-6. UT Martin-PARKER, Travis 1-17; PHILLIPS, Troy
1-12.
INTERCEPTIONS: Kentucky Wesleyan-None. UT Martin-BOYD, Perez 3-76;
BROOKS, Chase 1-17; GARRETT, Andrew 1-11; FINDLEY, Trent 1-0.
FUMBLES: Kentucky Wesleyan-Keith Nelson 1-0. UT Martin-HINES, Robert 1-0;
STATEN, Andrew 1-0; CORLETT, Duane 1-0; FINDLEY, Trent 1-0.
Stadium: Graham Stadium Attendance: 4645
Kickoff time: 6:35 End of Game: 9:20 Total elapsed time: 2:45
Officials: Referee: N. Ramsey; Umpire: J. Tackett; Linesman: Mike Salas;
Line judge: Roy Woods; Back judge: Tom Weber; Field judge: Ricky Rooker;
Side judge: Charles Hall; Center judge: Sports Info;
Temperature: 83 Wind: Light Weather: Clear
|
Play-by-Play Summary |
| UTM wins toss will receive. KWC to defend north goal. | |||
| Matt Battles kickoff 61 yards to the UTM4, ANDERSON, Jerem return 23 yards to the UTM27 (Chad Dickens). | |||
| Utm | 1-10 | at Utm27 | HINES, Robert pass incomplete to PARKER, Travis. |
| Utm | 2-10 | at Utm27 | PENALTY KWC offside defense 5 yards to the UTM32. |
| Utm | 2-5 | at Utm32 | HINES, Robert rush for loss of 1 yard to the UTM31, fumble by HINES, Robert recovered by UTM Team at UTM31. |
| Utm | 3-6 | at Utm31 | HINES, Robert rush for 25 yards to the KWC44, 1ST DOWN UTM (Vince Brodt). |
| Utm | 1-10 | at Kwc44 | WALL, Justin rush for 7 yards to the KWC37 (Bo Alexander). |
| Utm | 2-3 | at Kwc37 | HARRIS, Damien rush for 21 yards to the KWC16, 1ST DOWN UTM (Bo Alexander). |
| Utm | 1-10 | at Kwc16 | BRYANT, Arthur rush for 2 yards to the KWC14 (Vince Brodt). |
