Scoring Summary |
Western Kentucky (1-0) vs. UT Martin (0-1)
Date: Sep 2, 1999 Site: Martin, Tennessee Stadium: Skyhawk Stadium Attendance: 5632
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Western Kentucky | 7 | 13 | 14 | 0 | 34 |
| UT Martin | 3 | 0 | 0 | 7 | 10 |
| SCORING SUMMARY | WKU -UTM | |||
| 1st | 12:39 | WKU | Donte Pimpleton 21 yd run (Jeff Poisel kick) | |
| 2 plays, 41 yards, TOP 0:50 | 7 - 0 | |||
| 04:14 | UTM | MOORE, Richard 21 yd field goal | ||
| 9 plays, 37 yards, TOP 4:31 | 7 - 3 | |||
| 2nd | 12:05 | WKU | Jon Frazier 6 yd run (Jeff Poisel kick) | |
| 15 plays, 87 yards, TOP 6:56 | 14 - 3 | |||
| 04:34 | WKU | Donte Pimpleton 5 yd run (Jeff Poisel kick blockd) | ||
| 14 plays, 78 yards, TOP 5:53 | 20 - 3 | |||
| 3rd | 03:09 | WKU | Brock Baker 4 yd run (Jeff Poisel kick) | |
| 5 plays, 80 yards, TOP 3:14 | 27 - 3 | |||
| 00:00 | WKU | Sylvester Gray 86 yd pass from Jason Micheal (Jeff Poisel kick) | ||
| 2 plays, 90 yards, TOP 0:35 | 34 - 3 | |||
| 4th | 00:44 | UTM | BURLESON, Matt 1 yd run (MOORE, Richard kick) | |
| 9 plays, 68 yards, TOP 4:41 | 34 - 10 | |||
|
Kickoff time: 7 p.m. End of Game: 9:37 Total elapsed time: 2:37 Referee: B. Stovall Umpire: Tom Abbott Linesman: Ken Pack Line judge: Mike Taylor Back judge: Danny Doyle Field judge: K. McGrath Side judge: C. Kolbe Center judge: Sports Info Temperature: 89 Wind: Calm Weather: Partly Cloudy |
Team Statistics |
| Team Totals | WKU | UTM |
| FIRST DOWNS | 19 | 12 |
| Rushing | 16 | 6 |
| Passing | 2 | 5 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 237 | 88 |
| Rushing Attempts | 59 | 29 |
| Average Per Rush | 4.0 | 3.0 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 270 | 126 |
| Yards Lost Rushing | 33 | 38 |
| NET YARDS PASSING | 157 | 163 |
| Completions-Attempts-Int | 4-7-0 | 14-26-0 |
| Average Per Attempt | 22.4 | 6.3 |
| Average Per Completion | 39.2 | 11.6 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 394 | 251 |
| Total offense plays | 66 | 55 |
| Average Gain Per Play | 6.0 | 4.6 |
| Fumbles: Number-Lost | 4-1 | 2-1 |
| Penalties: Number-Yards | 6-35 | 5-45 |
| PUNTS-YARDS | 4-164 | 8-269 |
| Average Yards Per Punt | 41.0 | 33.6 |
| Net Yards Per Punt | 34.8 | 32.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-377 | 3-125 |
| Average Yards Per Kickoff | 62.8 | 41.7 |
| Net Yards Per Kickoff | 38.8 | 26.0 |
| Touchbacks | 1 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-13-0 | 2-5-0 |
| Average Per Return | 6.5 | 2.5 |
| Kickoff returns: Number-Yds-TD | 2-47-0 | 5-124-0 |
| Average Per Return | 23.5 | 24.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:17 | 27:43 |
| 1st Quarter | 6:52 | 8:08 |
| 2nd Quarter | 9:59 | 5:01 |
| 3rd Quarter | 10:28 | 4:32 |
| 4th Quarter | 4:58 | 10:02 |
| Third-Down Conversions | 3 of 11 | 2 of 12 |
| Fourth-Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 3-3 | 2-3 |
| Touchdowns | 3-3 | 1-3 |
| Field goals | 0-3 | 1-3 |
| Sacks By: Number-Yards | 3-25 | 0-0 |
| PAT Kicks | 4-5 | 1-1 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western Kentucky-Jason Micheal 2-1; Donte Pimpleton 1-0; Sylvester Gray 1-0. UT Martin-BEATTIE, Tim 1-0; JOYNER, Adam 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WKU | 1st | U41 | 13:29 | Punt | U00 | 12:39 | * | TOUCHDOWN | 2-41 | 0:50 | |
| WKU | 1st | W14 | 10:33 | Punt | W09 | 08:45 | Punt | 3--5 | 1:48 | ||
| WKU | 1st | W13 | 04:01 | Kickoff | U00 | 12:05 | * | TOUCHDOWN | 15-87 | 6:56 | |
| WKU | 2nd | W22 | 10:27 | Punt | U00 | 04:34 | * | TOUCHDOWN | 14-78 | 5:53 | |
| WKU | 2nd | W33 | 01:11 | Punt | W37 | 00:00 | End of half | 3-4 | 1:11 | ||
| WKU | 3rd | U46 | 14:47 | Kickoff | U42 | 13:48 | Downs | 4-4 | 0:59 | ||
| WKU | 3rd | W50 | 13:38 | Fumble | U41 | 11:38 | Punt | 3-9 | 2:00 | ||
| WKU | 3rd | W38 | 09:50 | Punt | U43 | 06:23 | Fumble | 7-19 | 3:27 | ||
| WKU | 3rd | W20 | 06:23 | Punt | U00 | 03:09 | * | TOUCHDOWN | 5-80 | 3:14 | |
| WKU | 3rd | W10 | 00:35 | Punt | U00 | 00:00 | * | TOUCHDOWN | 2-90 | 0:35 | |
| WKU | 4th | W30 | 12:38 | Punt | W14 | 10:18 | Punt | 3--16 | 2:20 | ||
| WKU | 4th | W12 | 07:19 | Downs | W15 | 05:25 | Punt | 3-3 | 1:54 | ||
| WKU | 4th | W50 | 00:40 | Kickoff | U45 | 00:00 | End of half | 2-5 | 0:40 | ||
| UTM | 1st | U15 | 15:00 | Kickoff | U22 | 13:29 | Punt | 3-7 | 1:31 | ||
| UTM | 1st | U27 | 12:29 | Kickoff | W49 | 10:33 | Punt | 4-24 | 1:56 | ||
| UTM | 1st | W41 | 08:45 | Punt | W04 | 04:14 | * | FIELD GOAL | 9-37 | 4:31 | |
| UTM | 2nd | U27 | 11:54 | Kickoff | U33 | 10:27 | Punt | 3-6 | 1:27 | ||
| UTM | 2nd | U38 | 04:10 | Kickoff | U47 | 01:11 | Punt | 5-9 | 2:59 | ||
| UTM | 3rd | U42 | 13:48 | Downs | U50 | 13:38 | Fumble | 1-8 | 0:10 | ||
| UTM | 3rd | U20 | 11:38 | Punt | U37 | 09:50 | Punt | 4-17 | 1:48 | ||
| UTM | 3rd | U43 | 06:23 | Fumble | W48 | 06:23 | Punt | 3-9 | 0:00 | ||
| UTM | 3rd | U20 | 03:05 | Kickoff | U41 | 00:35 | Punt | 5-21 | 2:30 | ||
| UTM | 4th | U35 | 15:00 | Kickoff | U25 | 12:38 | Punt | 3--10 | 2:22 | ||
| UTM | 4th | U43 | 10:18 | Punt | W12 | 07:19 | Downs | 7-45 | 2:59 | ||
| UTM | 4th | U32 | 05:25 | Punt | W00 | 00:44 | * | TOUCHDOWN | 9-68 | 4:41 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:52 | 09:59 | 10:28 | 04:58 | 16:51 | 15:26 | 32:17 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 0/3 | 0/2 | 3/6 | 0/5 | 3/11 | ||
| Average field position | W28 | W27 | W34 | W30 | W28 | W33 | W31 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UT Martin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:08 | 05:01 | 04:32 | 10:02 | 13:09 | 14:34 | 27:43 | ||
| 3rd Down Conversions | 1/4 | 0/2 | 0/3 | 1/3 | 1/6 | 1/6 | 2/12 | ||
| Average field position | U33 | U32 | U29 | U37 | U33 | U32 | U32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTM | 1st | U15 | 15:00 | Kickoff | U22 | 13:29 | Punt | 3-7 | 1:31 | ||
| WKU | 1st | U41 | 13:29 | Punt | U00 | 12:39 | * | TOUCHDOWN | 2-41 | 0:50 | |
| UTM | 1st | U27 | 12:29 | Kickoff | W49 | 10:33 | Punt | 4-24 | 1:56 | ||
| WKU | 1st | W14 | 10:33 | Punt | W09 | 08:45 | Punt | 3--5 | 1:48 | ||
| UTM | 1st | W41 | 08:45 | Punt | W04 | 04:14 | * | FIELD GOAL | 9-37 | 4:31 | |
| WKU | 1st | W13 | 04:01 | Kickoff | U00 | 12:05 | * | TOUCHDOWN | 15-87 | 6:56 | |
| UTM | 2nd | U27 | 11:54 | Kickoff | U33 | 10:27 | Punt | 3-6 | 1:27 | ||
| WKU | 2nd | W22 | 10:27 | Punt | U00 | 04:34 | * | TOUCHDOWN | 14-78 | 5:53 | |
| UTM | 2nd | U38 | 04:10 | Kickoff | U47 | 01:11 | Punt | 5-9 | 2:59 | ||
| WKU | 2nd | W33 | 01:11 | Punt | W37 | 00:00 | End of half | 3-4 | 1:11 | ||
| WKU | 3rd | U46 | 14:47 | Kickoff | U42 | 13:48 | Downs | 4-4 | 0:59 | ||
| UTM | 3rd | U42 | 13:48 | Downs | U50 | 13:38 | Fumble | 1-8 | 0:10 | ||
| WKU | 3rd | W50 | 13:38 | Fumble | U41 | 11:38 | Punt | 3-9 | 2:00 | ||
| UTM | 3rd | U20 | 11:38 | Punt | U37 | 09:50 | Punt | 4-17 | 1:48 | ||
| WKU | 3rd | W38 | 09:50 | Punt | U43 | 06:23 | Fumble | 7-19 | 3:27 | ||
| UTM | 3rd | U43 | 06:23 | Fumble | W48 | 06:23 | Punt | 3-9 | 0:00 | ||
| WKU | 3rd | W20 | 06:23 | Punt | U00 | 03:09 | * | TOUCHDOWN | 5-80 | 3:14 | |
| UTM | 3rd | U20 | 03:05 | Kickoff | U41 | 00:35 | Punt | 5-21 | 2:30 | ||
| WKU | 3rd | W10 | 00:35 | Punt | U00 | 00:00 | * | TOUCHDOWN | 2-90 | 0:35 | |
| UTM | 4th | U35 | 15:00 | Kickoff | U25 | 12:38 | Punt | 3--10 | 2:22 | ||
| WKU | 4th | W30 | 12:38 | Punt | W14 | 10:18 | Punt | 3--16 | 2:20 | ||
| UTM | 4th | U43 | 10:18 | Punt | W12 | 07:19 | Downs | 7-45 | 2:59 | ||
| WKU | 4th | W12 | 07:19 | Downs | W15 | 05:25 | Punt | 3-3 | 1:54 | ||
| UTM | 4th | U32 | 05:25 | Punt | W00 | 00:44 | * | TOUCHDOWN | 9-68 | 4:41 | |
| WKU | 4th | W50 | 00:40 | Kickoff | U45 | 00:00 | End of half | 2-5 | 0:40 | ||
Defensive Statistics |
| ## | Western Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 57 | Melvin Wisham | 2 | 9 | 11 | 1.0/1 | . | . | . | . | . | . | . |
| 11 | Sherrod Coates | 6 | 3 | 9 | 3.0/8 | . | . | . | . | . | . | . |
| 1 | Bobby Sippio | 5 | 1 | 6 | 1.0/2 | . | . | . | 1 | . | . | . |
| 91 | Ben Wittman | 3 | 2 | 5 | 3.0/19 | . | . | . | . | . | 2.0/18 | . |
| 5 | Cris Riviers | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | Brian Maney | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 79 | Marcus Young | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4 | Mel Mitchell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | Reggie Bethel | 2 | . | 2 | . | . | 1-0 | . | 1 | . | . | . |
| 29 | Hal Bowden | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | Leroy Littles | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Don Hamilton | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 39 | Steve Adams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Clar. Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Arthur Wilson | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 14 | Jeff Poisel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Brock Baker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | 98 | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Derek Porter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | 89 | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Jos. Jefferson | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| ## | UT Martin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | DOUZART, Byron | 7 | 9 | 16 | 1.0/8 | 1 | 1-0 | . | . | . | . | . |
| 30 | EPSON, Lavante | 5 | 9 | 14 | . | . | . | . | . | . | . | . |
| 35 | THOMAS, Vincent | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
| 51 | TORIAN, Aaron | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 22 | BROOKS, Jonathan | 1 | 6 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 55 | MERRIWEATHER, Keythr | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 84 | WHITTAKER, Doug | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 97 | STAMPER, Nick | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 6 | NEAL, Mark | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | . | . |
| 99 | LACY, Brandon | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 21 | CALIXTE, Marc | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | NORDSTROM, Nick | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | GREER, Deundre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | WARREN, Eddie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | CAIN, Billy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | CAMPBELL, Willie | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Western Kentucky: 1-Bobby Sippio, 2-Sylvester Gray, 3-Jos. Jefferson, 4-Mel Mitchell, 5-Cris Riviers, 6-Don Hamilton, 7-Donte Pimpleton, 8-Leroy Littles, 9-Reggie Bethel, 10-Jason Micheal, 11-Sherrod Coates, 12-Derek Porter, 14-Jeff Poisel, 15-Cory Jessup, 21-Brian Maney, 22-Corlan Phillips, 23-Rod Smart, 26-Clar. Jackson, 28-Alan Olgetree, 29-Hal Bowden, 30-Brock Baker, 37-Jon Frazier, 39-Steve Adams, 57-Melvin Wisham, 79-Marcus Young, 91-Ben Wittman, 97-Arthur Wilson. |
| UT Martin: 1-LOVAN, Brice, 2-MCWILLIAMS, JD, 3-REDMOND, Rory, 4-VERNON, Dustin, 6-NEAL, Mark, 9-HOLMES, Jay, 10-GREER, Deundre, 12-BURLESON, Matt, 14-ROBERTSON, Edwa, 15-MARSHALL, Eddie, 20-SCHOMAKER, Ryan, 21-CALIXTE, Marc, 22-BROOKS, Jonatha, 23-HAMPTON, Jermi, 24-JOYNER, Adam, 30-EPSON, Lavante, 35-THOMAS, Vincent, 39-BEATTIE, Tim, 41-MOORE, Richard, 45-DOUZART, Byron, 51-TORIAN, Aaron, 52-CAIN, Billy, 55-MERRIWEATHER, K, 56-DEAL, Corey, 58-MOSELEY, Davey, 65-CARREON, Kyle, 67-GOODYEAR, Charl, 84-WHITTAKER, Doug, 85-CURTIS, Rob, 90-WARREN, Eddie, 91-COLLINSON, Brad, 95-CAMPBELL, Willi, 97-STAMPER, Nick, 98-NORDSTROM, Nick, 99-LACY, Brandon. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western Kentucky.... 7 13 14 0 - 34 Record: (1-0)
UT Martin........... 3 0 0 7 - 10 Record: (0-1)
Scoring Summary:
1st 12:39 WKU - Donte Pimpleton 21 yd run (Jeff Poisel kick), 2-41 0:50, WKU 7 - UTM 0
04:14 UTM - MOORE, Richard 21 yd field goal, 9-37 4:31, WKU 7 - UTM 3
2nd 12:05 WKU - Jon Frazier 6 yd run (Jeff Poisel kick), 15-87 6:56, WKU 14 - UTM 3
04:34 WKU - Donte Pimpleton 5 yd run (Jeff Poisel kick blockd), 14-78 5:53, WKU 20 - UTM 3
3rd 03:09 WKU - Brock Baker 4 yd run (Jeff Poisel kick), 5-80 3:14, WKU 27 - UTM 3
00:00 WKU - Sylvester Gray 86 yd pass from Jason Micheal (Jeff Poisel kick), 2-90 0:35, WKU 34 - UTM 3
4th 00:44 UTM - BURLESON, Matt 1 yd run (MOORE, Richard kick), 9-68 4:41, WKU 34 - UTM 10
WKU UTM
FIRST DOWNS................... 19 12
RUSHES-YARDS (NET)............ 59-237 29-88
PASSING YDS (NET)............. 157 163
Passes Att-Comp-Int........... 7-4-0 26-14-0
TOTAL OFFENSE PLAYS-YARDS..... 66-394 55-251
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-13 2-5
Kickoff Returns-Yards......... 2-47 5-124
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-41.0 8-33.6
Fumbles-Lost.................. 4-1 2-1
Penalties-Yards............... 6-35 5-45
Possession Time............... 32:17 27:43
Third-Down Conversions........ 3 of 11 2 of 12
Fourth-Down Conversions....... 1 of 2 0 of 1
Red-Zone Scores-Chances....... 3-3 2-3
Sacks By: Number-Yards........ 3-25 0-0
RUSHING: Western Kentucky-Donte Pimpleton 13-70; Rod Smart 12-51; Brock
Baker 12-49; Jon Frazier 9-37; Corlan Phillips 6-31; Hal Bowden 1-4; Cory Jessup
1-3; Jason Micheal 5-minus 8. UT Martin-HAMPTON, Jermi 10-51; JOYNER, Adam 9-36;
ROBERTSON, Edward 7-2; BURLESON, Matt 1-1; BEATTIE, Tim 2-minus 2.
PASSING: Western Kentucky-Donte Pimpleton 1-4-0-5; Jason Micheal
3-3-0-152. UT Martin-ROBERTSON, Edward 11-22-0-108; BURLESON, Matt 3-4-0-55.
RECEIVING: Western Kentucky-Sylvester Gray 3-100; Alan Olgetree 1-57. UT
Martin-REDMOND, Rory 7-76; JOYNER, Adam 3-53; BEATTIE, Tim 2-24; HAMPTON, Jermi
2-10.
INTERCEPTIONS: Western Kentucky-None. UT Martin-None.
FUMBLES: Western Kentucky-Jason Micheal 2-1; Donte Pimpleton 1-0;
Sylvester Gray 1-0. UT Martin-BEATTIE, Tim 1-0; JOYNER, Adam 1-1.
Stadium: Skyhawk Stadium Attendance: 5632
Kickoff time: 7 p.m. End of Game: 9:37 Total elapsed time: 2:37
Officials: Referee: B. Stovall; Umpire: Tom Abbott; Linesman: Ken Pack;
Line judge: Mike Taylor; Back judge: Danny Doyle; Field judge: K. McGrath;
Side judge: C. Kolbe; Center judge: Sports Info;
Temperature: 89 Wind: Calm Weather: Partly Cloudy
|
Play-by-Play Summary |
| WKU wins toss defers, UTM will recive and defend north goal. | |||
| Wku | 1-10 | at Wku35 | WKU ball on WKU35. |
| Jeff Poisel kickoff 65 yards to the UTM0, LOVAN, Brice return 15 yards to the UTM15 (Leroy Littles). | |||
| Utm | 1-10 | at Utm15 | JOYNER, Adam rush for 2 yards to the UTM17 (Marcus Young). |
| Utm | 2-8 | at Utm17 | ROBERTSON, Edwa pass complete to REDMOND, Rory for 5 yards to the UTM22, out-of-bounds. |
| Utm | 3-3 | at Utm22 | BEATTIE, Tim rush for no gain to the UTM22 (Marcus Young;89). |
| Utm | 4-3 | at Utm22 | VERNON, Dustin punt 19 yards to the UTM41, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 01:31 | |||
| Wku | 1-10 | at Utm41 | WESTERN KENTUCKY drive start at 13:29. |
| Wku | 1-10 | at Utm41 | PENALTY UTM roughing passer 15 yards to the UTM26, 1ST DOWN WKU. |
| Wku | 1-10 | at Utm26 | Donte Pimpleton pass complete to Sylvester Gray for 5 yards to the UTM21 (TORIAN, Aaron;DOUZART, Byron). |
| Wku | 2-5 | at Utm21 | Donte Pimpleton rush for 21 yards to the UTM0, 1ST DOWN WKU, TOUCHDOWN, clock 12:39. |
| Jeff Poisel kick attempt good. | |||
| Western Kentucky 7, UT Martin 0 | |||
| Drive: 2 plays, 41 yards, TOP 01:00 | |||
| Jeff Poisel kickoff 60 yards to the UTM5, GREER, Deundre return 22 yards to the UTM27 (Clar. Jackson). | |||
| Utm | 1-10 | at Utm27 | UT MARTIN drive start at 12:29. |
| Utm | 1-10 | at Utm27 | ROBERTSON, Edwa pass complete to REDMOND, Rory for 21 yards to the UTM48, 1ST DOWN UTM (Bobby Sippio). |
| Utm | 1-10 | at Utm48 | ROBERTSON, Edwa sacked for loss of 7 yards to the UTM41 (Brian Maney). |
| Utm | 2-17 | at Utm41 | ROBERTSON, Edwa pass complete to BEATTIE, Tim for 10 yards to the WKU49 (Melvin Wisham;Leroy Littles). |
| Utm | 3-7 | at Wku49 | ROBERTSON, Edwa pass incomplete to REDMOND, Rory, dropped pass. |
| Utm | 4-7 | at Wku49 | VERNON, Dustin punt 35 yards to the WKU14, downed. |
| Drive: 4 plays, 24 yards, TOP 01:56 | |||
| Wku | 1-10 | at Wku14 | WESTERN KENTUCKY drive start at 10:33. |
| Wku | 1-10 | at Wku14 | Donte Pimpleton rush for no gain to the WKU14, fumble by Donte Pimpleton recovered by WKU Rod Smart at WKU14. |
| Wku | 2-10 | at Wku14 | Rod Smart rush for 1 yard to the WKU15 (EPSON, Lavante;TORIAN, Aaron). |
| Wku | 3-9 | at Wku15 | Donte Pimpleton rush for loss of 6 yards to the WKU9. |
| Wku | 4-15 | at Wku09 | Alan Olgetree punt 41 yards to the 50 yardline, LOVAN, Brice return 9 yards to the WKU41 (Cris Riviers). |
| Drive: 3 plays, minus 5 yards, TOP 01:48 | |||
| Utm | 1-10 | at Wku41 | UT MARTIN drive start at 08:45. |
| Utm | 1-10 | at Wku41 | ROBERTSON, Edwa pass complete to REDMOND, Rory for 8 yards to the WKU33 (Cris Riviers). |
| Utm | 2-2 | at Wku33 | JOYNER, Adam rush for 12 yards to the WKU21, 1ST DOWN UTM (Jos. Jefferson;98). |
| Utm | 1-10 | at Wku21 | ROBERTSON, Edwa pass incomplete to REDMOND, Rory. |
| Utm | 2-10 | at Wku21 | ROBERTSON, Edwa pass complete to JOYNER, Adam for loss of 2 yards to the WKU23 (Bobby Sippio). |
| Utm | 3-12 | at Wku23 | ROBERTSON, Edwa pass complete to JOYNER, Adam for 18 yards to the WKU5, 1ST DOWN UTM (Melvin Wisham;Mel Mitchell). |
| Utm | 1-G | at Wku05 | PENALTY UTM holding 10 yards to the WKU15. |
| Utm | 1-G | at Wku15 | ROBERTSON, Edwa pass complete to REDMOND, Rory for 11 yards to the WKU4 (Brian Maney). |
| Utm | 2-G | at Wku04 | ROBERTSON, Edwa rush for 2 yards to the WKU2 (Melvin Wisham;Marcus Young). |
| Utm | 3-G | at Wku02 | BEATTIE, Tim rush for loss of 2 yards to the WKU4, fumble by BEATTIE, Tim recovered by UTM BEATTIE, Tim at WKU4. |
| Utm | 4-G | at Wku04 | MOORE, Richard field goal attempt from 21 GOOD, clock 04:14. |
| Western Kentucky 7, UT Martin 3 | |||
| Drive: 9 plays, 37 yards, TOP 04:44 | |||
| 09 kickoff 52 yards to the WKU13, Sylvester Gray return 0 yards to the WKU13, fumble by Sylvester Gray recovered by WKU Sylvester Gray at WKU13. | |||
| Wku | 1-10 | at Wku13 | WESTERN KENTUCKY drive start at 04:01. |
| Wku | 1-10 | at Wku13 | Donte Pimpleton rush for 4 yards to the WKU17 (TORIAN, Aaron;THOMAS, Vincent). |
| Wku | 2-6 | at Wku17 | Jon Frazier rush for 9 yards to the WKU26, 1ST DOWN WKU (DOUZART, Byron). |
| Wku | 1-10 | at Wku26 | Rod Smart rush for 8 yards to the WKU34 (EPSON, Lavante;BROOKS, Jonatha). |
| Wku | 2-2 | at Wku34 | Jon Frazier rush for 4 yards to the WKU38, 1ST DOWN WKU (LACY, Brandon;TORIAN, Aaron). |
| Wku | 1-10 | at Wku38 | Donte Pimpleton rush for 3 yards to the WKU41 (LACY, Brandon;DOUZART, Byron). |
| Wku | 2-7 | at Wku41 | Donte Pimpleton pass incomplete to Jon Frazier. |
| Wku | 3-7 | at Wku41 | Donte Pimpleton rush for 12 yards to the UTM47, 1ST DOWN WKU (BROOKS, Jonatha;EPSON, Lavante). |
| Wku | 1-10 | at Utm47 | Corlan Phillips rush for 5 yards to the UTM42 (EPSON, Lavante). |
| Wku | 2-5 | at Utm42 | Corlan Phillips rush for 13 yards to the UTM29, 1ST DOWN WKU (TORIAN, Aaron). |
| Drive: 9 plays, 58 yards, TOP 07:07 | |||
| Western Kentucky 7, UT Martin 3 |
| Wku | 1-10 | at Utm29 | Start of 2nd quarter, clock 15:00. |
| Wku | 1-10 | at Utm29 | Rod Smart rush for 9 yards to the UTM20 (EPSON, Lavante). |
| Wku | 2-1 | at Utm20 | Jon Frazier rush for 2 yards to the UTM18, 1ST DOWN WKU (EPSON, Lavante). |
| Wku | 1-10 | at Utm18 | Brock Baker rush for 9 yards to the UTM9 (MERRIWEATHER, K). |
| Wku | 2-1 | at Utm09 | Rod Smart rush for no gain to the UTM9 (DOUZART, Byron). |
| Wku | 3-1 | at Utm09 | Rod Smart rush for 3 yards to the UTM6, 1ST DOWN WKU (THOMAS, Vincent). |
| Wku | 1-G | at Utm06 | Jon Frazier rush for 6 yards to the UTM0, TOUCHDOWN, clock 12:05. |
