Scoring Summary |
Tennessee State (6-0) vs. UT Martin (1-6)
Date: Oct 16, 1999 Site: Martin, Tennnessee Stadium: Skyhawk Stadium Attendance: 6148
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tennessee State | 12 | 11 | 14 | 6 | 43 |
| UT Martin | 0 | 7 | 0 | 0 | 7 |
| SCORING SUMMARY | TSU -UTM | |||
| 1st | 13:37 | TSU | Marvin Jones 13 yd pass from Leon Murray (Seth Goodowens kick failed) | |
| 4 plays, 61 yards, TOP 1:35 | 6 - 0 | |||
| 07:00 | TSU | Avion Black 13 yd pass from Leon Murray (Leon Murray pass failed) | ||
| 5 plays, 71 yards, TOP 2:26 | 12 - 0 | |||
| 2nd | 14:52 | UTM | GREER, Deundre 16 yd pass from ROBERTSON, Edward (HOLMES, Jay kick) | |
| 14 plays, 79 yards, TOP 7:09 | 12 - 7 | |||
| 06:11 | TSU | Seth Goodowens 27 yd field goal | ||
| 12 plays, 43 yards, TOP 4:34 | 15 - 7 | |||
| 00:17 | TSU | Corey Sullivan 13 yd pass from Leon Murray (Marvin Jones rush) | ||
| 12 plays, 66 yards, TOP 3:09 | 23 - 7 | |||
| 3rd | 11:56 | TSU | Avion Black 20 yd pass from Leon Murray (Seth Goodowens kick) | |
| 6 plays, 49 yards, TOP 1:26 | 30 - 7 | |||
| 08:54 | TSU | Carlo Thomas 1 yd pass from Leon Murray (Seth Goodowens kick) | ||
| 5 plays, 35 yards, TOP 1:09 | 37 - 7 | |||
| 4th | 01:32 | TSU | Amariah Robb 53 yd run (Team rush failed) | |
| 4 plays, 65 yards, TOP 1:47 | 43 - 7 | |||
|
Kickoff time: 2 p.m. End of Game: 5:12 Total elapsed time: 3:12 Referee: Ernie Briggs Umpire: C. Moreland Linesman: Steve Swift Line judge: Curt Duff Back judge: Dvd. Francic Field judge: Lee Midgett Side judge: Bur. Jenkins Center judge: Sports Info. Temperature: 80 Wind: Slight Weather: Moslt Sunny |
Team Statistics |
| Team Totals | TSU | UTM |
| FIRST DOWNS | 27 | 14 |
| Rushing | 14 | 7 |
| Passing | 12 | 5 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 264 | 12 |
| Rushing Attempts | 40 | 36 |
| Average Per Rush | 6.6 | 0.3 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 295 | 87 |
| Yards Lost Rushing | 31 | 75 |
| NET YARDS PASSING | 274 | 127 |
| Completions-Attempts-Int | 18-36-1 | 10-34-1 |
| Average Per Attempt | 7.6 | 3.7 |
| Average Per Completion | 15.2 | 12.7 |
| Passing Touchdowns | 5 | 1 |
| TOTAL OFFENSE YARDS | 538 | 139 |
| Total offense plays | 76 | 70 |
| Average Gain Per Play | 7.1 | 2.0 |
| Fumbles: Number-Lost | 3-1 | 0-0 |
| Penalties: Number-Yards | 12-135 | 6-52 |
| PUNTS-YARDS | 3-139 | 10-345 |
| Average Yards Per Punt | 46.3 | 34.5 |
| Net Yards Per Punt | 46.3 | 29.6 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-467 | 2-83 |
| Average Yards Per Kickoff | 58.4 | 41.5 |
| Net Yards Per Kickoff | 45.4 | 31.5 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-49-0 | 0-0-0 |
| Average Per Return | 9.8 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-20-0 | 5-104-0 |
| Average Per Return | 10.0 | 20.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-14-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:39 | 34:21 |
| 1st Quarter | 5:23 | 9:37 |
| 2nd Quarter | 8:35 | 6:25 |
| 3rd Quarter | 3:56 | 11:04 |
| 4th Quarter | 7:45 | 7:15 |
| Third-Down Conversions | 6 of 13 | 4 of 18 |
| Fourth-Down Conversions | 1 of 2 | 2 of 4 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Touchdowns | 0-0 | 0-0 |
| Field goals | 0-0 | 0-0 |
| Sacks By: Number-Yards | 7-53 | 1-6 |
| PAT Kicks | 2-3 | 1-1 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tennessee State-Chris Perkins 1-0; Amariah Robb 1-1; Donell Brantley 1-0. UT Martin-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T39 | 15:00 | Kickoff | U00 | 13:25 | * | TOUCHDOWN | 4-61 | 1:35 | |
| TSU | 1st | U45 | 11:21 | Punt | U39 | 09:59 | Interception | 5-6 | 1:22 | ||
| TSU | 1st | T29 | 09:18 | Punt | U00 | 06:52 | * | TOUCHDOWN | 5-71 | 2:26 | |
| TSU | 2nd | T33 | 14:43 | Kickoff | T42 | 13:51 | Punt | 3-9 | 0:52 | ||
| TSU | 2nd | T47 | 10:33 | Punt | U10 | 05:59 | * | FIELD GOAL | 12-43 | 4:34 | |
| TSU | 2nd | T34 | 03:26 | Punt | U00 | 00:17 | * | TOUCHDOWN | 12-66 | 3:09 | |
| TSU | 3rd | U49 | 13:22 | Punt | U00 | 11:56 | * | TOUCHDOWN | 6-49 | 1:26 | |
| TSU | 3rd | U35 | 09:58 | Punt | U00 | 08:49 | * | TOUCHDOWN | 5-35 | 1:09 | |
| TSU | 3rd | T42 | 02:49 | Punt | T45 | 02:06 | Punt | 3-3 | 0:43 | ||
| TSU | 3rd | T32 | 00:38 | Punt | U21 | 12:36 | Fumble | 8-47 | 3:02 | ||
| TSU | 4th | U42 | 10:34 | Punt | U36 | 08:57 | Downs | 4-6 | 1:37 | ||
| TSU | 4th | T13 | 06:47 | Interception | T16 | 05:29 | Punt | 3-3 | 1:18 | ||
| TSU | 4th | T35 | 03:07 | Downs | U00 | 01:20 | * | TOUCHDOWN | 4-65 | 1:47 | |
| TSU | 4th | T32 | 00:39 | Punt | U46 | 00:00 | End of half | 3-22 | 0:39 | ||
| UTM | 1st | U12 | 13:25 | Kickoff | U07 | 11:21 | Punt | 3--5 | 2:04 | ||
| UTM | 1st | U29 | 09:59 | Interception | U29 | 09:18 | Punt | 3-0 | 0:41 | ||
| UTM | 1st | U21 | 06:52 | Kickoff | T00 | 14:43 | * | TOUCHDOWN | 14-79 | 7:09 | |
| UTM | 2nd | U12 | 13:51 | Punt | U21 | 10:33 | Punt | 6-9 | 3:18 | ||
| UTM | 2nd | T42 | 05:59 | Kickoff | U30 | 03:26 | Punt | 3--28 | 2:33 | ||
| UTM | 2nd | U20 | 00:17 | Kickoff | U15 | 14:51 | End of half | 1--5 | 0:26 | ||
| UTM | 3rd | U20 | 14:51 | Kickoff | U30 | 13:22 | Punt | 4-10 | 1:29 | ||
| UTM | 3rd | U20 | 11:56 | Kickoff | U12 | 09:58 | Punt | 3--8 | 1:58 | ||
| UTM | 3rd | U20 | 08:49 | Kickoff | U39 | 02:49 | Punt | 10-19 | 6:00 | ||
| UTM | 3rd | U20 | 02:06 | Punt | U23 | 00:38 | Punt | 3-3 | 1:28 | ||
| UTM | 4th | U21 | 12:36 | Fumble | U27 | 10:34 | Punt | 3-6 | 2:02 | ||
| UTM | 4th | U36 | 08:57 | Downs | T18 | 06:47 | Interception | 8-46 | 2:10 | ||
| UTM | 4th | U46 | 05:29 | Punt | T35 | 03:07 | Downs | 6-19 | 2:22 | ||
| UTM | 4th | U31 | 01:20 | Kickoff | U29 | 00:39 | Punt | 3--2 | 0:41 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:23 | 08:35 | 03:56 | 07:45 | 13:58 | 11:41 | 25:39 | ||
| 3rd Down Conversions | 0/1 | 4/7 | 2/3 | 0/2 | 4/8 | 2/5 | 6/13 | ||
| Average field position | T41 | T38 | T47 | T34 | T39 | T41 | T40 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UT Martin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:37 | 06:25 | 11:04 | 07:15 | 16:02 | 18:19 | 34:21 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 1/6 | 1/5 | 2/7 | 2/11 | 4/18 | ||
| Average field position | U20 | U30 | U20 | U33 | U25 | U26 | U26 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/2 | 1/1 | 1/3 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T39 | 15:00 | Kickoff | U00 | 13:25 | * | TOUCHDOWN | 4-61 | 1:35 | |
| UTM | 1st | U12 | 13:25 | Kickoff | U07 | 11:21 | Punt | 3--5 | 2:04 | ||
| TSU | 1st | U45 | 11:21 | Punt | U39 | 09:59 | Interception | 5-6 | 1:22 | ||
| UTM | 1st | U29 | 09:59 | Interception | U29 | 09:18 | Punt | 3-0 | 0:41 | ||
| TSU | 1st | T29 | 09:18 | Punt | U00 | 06:52 | * | TOUCHDOWN | 5-71 | 2:26 | |
| UTM | 1st | U21 | 06:52 | Kickoff | T00 | 14:43 | * | TOUCHDOWN | 14-79 | 7:09 | |
| TSU | 2nd | T33 | 14:43 | Kickoff | T42 | 13:51 | Punt | 3-9 | 0:52 | ||
| UTM | 2nd | U12 | 13:51 | Punt | U21 | 10:33 | Punt | 6-9 | 3:18 | ||
| TSU | 2nd | T47 | 10:33 | Punt | U10 | 05:59 | * | FIELD GOAL | 12-43 | 4:34 | |
| UTM | 2nd | T42 | 05:59 | Kickoff | U30 | 03:26 | Punt | 3--28 | 2:33 | ||
| TSU | 2nd | T34 | 03:26 | Punt | U00 | 00:17 | * | TOUCHDOWN | 12-66 | 3:09 | |
| UTM | 2nd | U20 | 00:17 | Kickoff | U15 | 14:51 | End of half | 1--5 | 0:26 | ||
| UTM | 3rd | U20 | 14:51 | Kickoff | U30 | 13:22 | Punt | 4-10 | 1:29 | ||
| TSU | 3rd | U49 | 13:22 | Punt | U00 | 11:56 | * | TOUCHDOWN | 6-49 | 1:26 | |
| UTM | 3rd | U20 | 11:56 | Kickoff | U12 | 09:58 | Punt | 3--8 | 1:58 | ||
| TSU | 3rd | U35 | 09:58 | Punt | U00 | 08:49 | * | TOUCHDOWN | 5-35 | 1:09 | |
| UTM | 3rd | U20 | 08:49 | Kickoff | U39 | 02:49 | Punt | 10-19 | 6:00 | ||
| TSU | 3rd | T42 | 02:49 | Punt | T45 | 02:06 | Punt | 3-3 | 0:43 | ||
| UTM | 3rd | U20 | 02:06 | Punt | U23 | 00:38 | Punt | 3-3 | 1:28 | ||
| TSU | 3rd | T32 | 00:38 | Punt | U21 | 12:36 | Fumble | 8-47 | 3:02 | ||
| UTM | 4th | U21 | 12:36 | Fumble | U27 | 10:34 | Punt | 3-6 | 2:02 | ||
| TSU | 4th | U42 | 10:34 | Punt | U36 | 08:57 | Downs | 4-6 | 1:37 | ||
| UTM | 4th | U36 | 08:57 | Downs | T18 | 06:47 | Interception | 8-46 | 2:10 | ||
| TSU | 4th | T13 | 06:47 | Interception | T16 | 05:29 | Punt | 3-3 | 1:18 | ||
| UTM | 4th | U46 | 05:29 | Punt | T35 | 03:07 | Downs | 6-19 | 2:22 | ||
| TSU | 4th | T35 | 03:07 | Downs | U00 | 01:20 | * | TOUCHDOWN | 4-65 | 1:47 | |
| UTM | 4th | U31 | 01:20 | Kickoff | U29 | 00:39 | Punt | 3--2 | 0:41 | ||
| TSU | 4th | T32 | 00:39 | Punt | U46 | 00:00 | End of half | 3-22 | 0:39 | ||
Defensive Statistics |
| ## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Lamar Carter | 4 | 4 | 8 | 2.0/8 | . | . | . | . | . | 1.5/8 | . |
| 88 | Danny Roberson | 2 | 4 | 6 | 3.0/9 | . | . | . | . | . | 1.5/6 | . |
| 8 | Larry Floyd | 4 | . | 4 | 2.0/14 | . | . | . | . | . | 1.0/9 | . |
| 90 | Thomas Graham | 3 | 1 | 4 | 2.0/4 | . | . | . | 1 | . | . | . |
| 52 | Garr Holland | 3 | 1 | 4 | 2.0/11 | . | . | . | . | . | 1.0/8 | . |
| 9 | Bennie Zeigler | 3 | 1 | 4 | 2.0/11 | . | . | . | . | . | 1.0/10 | . |
| 6 | Marqu. Stephens | 3 | . | 3 | 2.0/7 | . | . | . | 1 | . | . | . |
| 1 | Jamie Watkins | 3 | . | 3 | . | . | . | 1-0 | 2 | . | . | . |
| 24 | Anton Hector | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 5 | Brent Sterling | 2 | 1 | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
| 34 | Ed Sanders | 2 | 1 | 3 | . | . | . | . | 5 | . | . | . |
| 22 | Antonio Jones | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 60 | Kevin Jackson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Eric Joyce | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 42 | Ligar. Jennings | 2 | . | 2 | 1.0/15 | . | . | . | 1 | . | 1.0/15 | . |
| 58 | Wenda. Williams | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 92 | Kelton Moore | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UT Martin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | BROOKS, Jonathan | 6 | 3 | 9 | 1.0/1 | 1 | . | . | 1 | . | . | . |
| 35 | THOMAS, Vincent | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 97 | STAMPER, Nick | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 30 | EPSON, Lavante | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 23 | HAMPTON, Jermi | 4 | 2 | 6 | . | . | . | 1-14 | 1 | . | . | . |
| 45 | DOUZART, Byron | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 2 | MCWILLIAMS, JD | 2 | 2 | 4 | . | . | . | . | 3 | . | . | . |
| 90 | WARREN, Eddie | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | . | . |
| 37 | SHERRILL, Jeff | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 21 | CALIXTE, Marc | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | SCHOMAKER, Ryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | NORDSTROM, Nick | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 55 | MERRIWEATHER, Keythr | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | NEAL, Mark | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 47 | GRAY, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | GREER, Deundre | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | LACY, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | WHITTAKER, Doug | . | 1 | 1 | . | 1 | . | . | . | . | . | . |
| 51 | TORIAN, Aaron | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
| Tennessee State: 1-Jamie Watkins, 3-Julius Hull, 4-Amariah Robb, 5-Brent Sterling, 6-Marqu. Stephens, 8-Larry Floyd, 9-Bennie Zeigler, 11-Larry Henderson, 14-Leon Murray, 15-Chris Perkins, 18-Patrick Jenkins, 21-Eric Joyce, 22-Antonio Jones, 24-Anton Hector, 25-Seth Goodowens, 27-Lamar Carter, 30-Marvin Jones, 32-Donell Brantley, 34-Ed Sanders, 42-Ligar. Jennings, 44-Ashley Johnson, 52-Garr Holland, 58-Wenda. Williams, 60-Kevin Jackson, 80-Corey Sullivan, 82-David Jones, 83-Avion Black, 85-Carlo Thomas, 88-Danny Roberson, 90-Thomas Graham, 92-Kelton Moore. |
| UT Martin: 1-LOVAN, Brice, 2-MCWILLIAMS, JD, 3-REDMOND, Rory, 6-NEAL, Mark, 7-LAROUCHE, Louis, 8-FINDLEY, Trent, 9-HOLMES, Jay, 10-GREER, Deundre, 12-BURLESON, Matt, 14-ROBERTSON, Edwa, 20-SCHOMAKER, Ryan, 21-CALIXTE, Marc, 22-BROOKS, Jonatha, 23-HAMPTON, Jermi, 24-JOYNER, Adam, 30-EPSON, Lavante, 35-THOMAS, Vincent, 37-SHERRILL, Jeff, 39-BEATTIE, Tim, 45-DOUZART, Byron, 47-GRAY, John, 51-TORIAN, Aaron, 55-MERRIWEATHER, K, 84-WHITTAKER, Doug, 89-CRANE, AJ, 90-WARREN, Eddie, 97-STAMPER, Nick, 98-NORDSTROM, Nick, 99-LACY, Brandon. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tennessee State..... 12 11 14 6 - 43 Record: (6-0)
UT Martin........... 0 7 0 0 - 7 Record: (1-6)
Scoring Summary:
1st 13:37 TSU - Marvin Jones 13 yd pass from Leon Murray (Seth Goodowens kick failed), 4-61 1:35, TSU 6 - UTM 0
07:00 TSU - Avion Black 13 yd pass from Leon Murray (Leon Murray pass failed), 5-71 2:26, TSU 12 - UTM 0
2nd 14:52 UTM - GREER, Deundre 16 yd pass from ROBERTSON, Edward (HOLMES, Jay kick), 14-79 7:09, TSU 12 - UTM 7
06:11 TSU - Seth Goodowens 27 yd field goal, 12-43 4:34, TSU 15 - UTM 7
00:17 TSU - Corey Sullivan 13 yd pass from Leon Murray (Marvin Jones rush), 12-66 3:09, TSU 23 - UTM 7
3rd 11:56 TSU - Avion Black 20 yd pass from Leon Murray (Seth Goodowens kick), 6-49 1:26, TSU 30 - UTM 7
08:54 TSU - Carlo Thomas 1 yd pass from Leon Murray (Seth Goodowens kick), 5-35 1:09, TSU 37 - UTM 7
4th 01:32 TSU - Amariah Robb 53 yd run (Team rush failed), 4-65 1:47, TSU 43 - UTM 7
TSU UTM
FIRST DOWNS................... 27 14
RUSHES-YARDS (NET)............ 40-264 36-12
PASSING YDS (NET)............. 274 127
Passes Att-Comp-Int........... 36-18-1 34-10-1
TOTAL OFFENSE PLAYS-YARDS..... 76-538 70-139
Fumble Returns-Yards.......... 0-0 1-0
Punt Returns-Yards............ 5-49 0-0
Kickoff Returns-Yards......... 2-20 5-104
Interception Returns-Yards.... 1-0 1-14
Punts (Number-Avg)............ 3-46.3 10-34.5
Fumbles-Lost.................. 3-1 0-0
Penalties-Yards............... 12-135 6-52
Possession Time............... 25:39 34:21
Third-Down Conversions........ 6 of 13 4 of 18
Fourth-Down Conversions....... 1 of 2 2 of 4
Red-Zone Scores-Chances....... 0-0 0-0
Sacks By: Number-Yards........ 7-53 1-6
RUSHING: Tennessee State-Marvin Jones 20-122; Amariah Robb 9-109; Donell
Brantley 6-23; Ashley Johnson 1-8; Leon Murray 2-6; Chris Perkins 2-minus 4. UT
Martin-BEATTIE, Tim 16-54; JOYNER, Adam 6-7; GREER, Deundre 1-minus 5;
ROBERTSON, Edward 13-minus 44.
PASSING: Tennessee State-Leon Murray 17-31-1-269; Chris Perkins 1-3-0-5;
Larry Henderson 0-2-0-0. UT Martin-ROBERTSON, Edward 8-29-1-81; BURLESON, Matt
2-5-0-46.
RECEIVING: Tennessee State-Corey Sullivan 6-103; Avion Black 4-52;
Julius Hull 2-50; Patrick Jenkins 2-35; Marvin Jones 2-16; David Jones 1-17;
Carlo Thomas 1-1. UT Martin-GREER, Deundre 6-64; LAROUCHE, Louis 2-45; FINDLEY,
Trent 1-11; JOYNER, Adam 1-7.
INTERCEPTIONS: Tennessee State-Jamie Watkins 1-0. UT Martin-HAMPTON,
Jermi 1-14.
FUMBLES: Tennessee State-Donell Brantley 1-0; Amariah Robb 1-1; Chris
Perkins 1-0. UT Martin-None.
Stadium: Skyhawk Stadium Attendance: 6148
Kickoff time: 2 p.m. End of Game: 5:12 Total elapsed time: 3:12
Officials: Referee: Ernie Briggs; Umpire: C. Moreland; Linesman: Steve Swift;
Line judge: Curt Duff; Back judge: Dvd. Francic; Field judge: Lee Midgett;
Side judge: Bur. Jenkins; Center judge: Sports Info.;
Temperature: 80 Wind: Slight Weather: Moslt Sunny
|
Play-by-Play Summary |
| TSU wins toss, will receive. UTM to defnd south goal. | |||
| Tsu | 1-10 | at Tsu35 | UTM ball on UTM35. |
| Utm | 1-10 | at Utm35 | PENALTY UTM illegal procedure 5 yards to the UTM30. |
| HOLMES, Jay kickoff 41 yards to the TSU29, Patrick Jenkins return 10 yards to the TSU39 (EPSON, Lavante). | |||
| Tsu | 1-10 | at Tsu39 | Leon Murray pass complete to Julius Hull for 37 yards to the UTM24, 1ST DOWN TSU (HAMPTON, Jermi;EPSON, Lavante). |
| Tsu | 1-10 | at Utm24 | Marvin Jones rush for 9 yards to the UTM15 (BROOKS, Jonatha;EPSON, Lavante). |
| Tsu | 2-1 | at Utm15 | Marvin Jones rush for 2 yards to the UTM13, 1ST DOWN TSU (LACY, Brandon;EPSON, Lavante). |
| Tsu | 1-10 | at Utm13 | Leon Murray pass complete to Marvin Jones for 13 yards to the UTM0, 1ST DOWN TSU, TOUCHDOWN, clock 13:37. |
| Seth Goodowens kick attempt failed. | |||
| Tennessee State 6, UT Martin 0 | |||
| Drive: 4 plays, 61 yards, TOP 01:35 | |||
| Seth Goodowens kickoff 63 yards to the UTM2, REDMOND, Rory return 10 yards to the UTM12 (Antonio Jones). | |||
| Utm | 1-10 | at Utm12 | UT MARTIN drive start at 13:25. |
| Utm | 1-10 | at Utm12 | BEATTIE, Tim rush for 3 yards to the UTM15 (Larry Floyd). |
| Utm | 2-7 | at Utm15 | ROBERTSON, Edwa rush for loss of 5 yards to the UTM10 (Larry Floyd). |
| Utm | 3-12 | at Utm10 | Timeout UT Martin, clock 12:01. |
| Utm | 3-12 | at Utm10 | ROBERTSON, Edwa sacked for loss of 3 yards to the UTM7 (Danny Roberson). |
| Utm | 4-15 | at Utm07 | HOLMES, Jay punt 38 yards to the UTM45, out-of-bounds. |
| Drive: 3 plays, minus 5 yards, TOP 02:04 | |||
| Tsu | 1-10 | at Utm45 | TENNESSEE STATE drive start at 11:21. |
| Tsu | 1-10 | at Utm45 | Leon Murray pass complete to Corey Sullivan for 9 yards to the UTM36 (NORDSTROM, Nick). |
| Tsu | 2-1 | at Utm36 | Marvin Jones rush for 9 yards to the UTM27, 1ST DOWN TSU (BROOKS, Jonatha). |
| Tsu | 1-10 | at Utm27 | Leon Murray pass incomplete to Corey Sullivan. |
| Tsu | 2-10 | at Utm27 | PENALTY TSU holding 12 yards to the UTM39. |
| Tsu | 2-22 | at Utm39 | Leon Murray pass incomplete to Avion Black (HAMPTON, Jermi). |
| Tsu | 3-22 | at Utm39 | Leon Murray pass intercepted by HAMPTON, Jermi at the UTM15, HAMPTON, Jermi return 14 yards to the UTM29, out-of-bounds. |
| Drive: 5 plays, 6 yards, TOP 01:22 | |||
| Utm | 1-10 | at Utm29 | UT MARTIN drive start at 09:59. |
| Utm | 1-10 | at Utm29 | ROBERTSON, Edwa pass incomplete to GREER, Deundre (Thomas Graham). |
| Utm | 2-10 | at Utm29 | ROBERTSON, Edwa pass incomplete to 1- (Ed Sanders). |
| Utm | 3-10 | at Utm29 | ROBERTSON, Edwa pass incomplete to GREER, Deundre (Ed Sanders). |
| Utm | 4-10 | at Utm29 | HOLMES, Jay punt 50 yards to the TSU21, Patrick Jenkins return 8 yards to the TSU29 (SHERRILL, Jeff;CALIXTE, Marc). |
| Drive: 3 plays, 0 yards, TOP 00:41 | |||
| Tsu | 1-10 | at Tsu29 | TENNESSEE STATE drive start at 09:18. |
| Tsu | 1-10 | at Tsu29 | Leon Murray pass complete to Corey Sullivan for 12 yards to the TSU41, 1ST DOWN TSU (THOMAS, Vincent). |
| Tsu | 1-10 | at Tsu41 | Donell Brantley rush for 10 yards to the UTM49, 1ST DOWN TSU. |
| Tsu | 1-10 | at Utm49 | PENALTY TSU illegal shift 15 yards to the TSU36. |
| Tsu | 1-25 | at Tsu36 | Marvin Jones rush for 9 yards to the TSU45 (DOUZART, Byron;EPSON, Lavante). |
| Tsu | 2-16 | at Tsu45 | Leon Murray pass complete to Corey Sullivan for 42 yards to the UTM13, 1ST DOWN TSU (THOMAS, Vincent). |
| Tsu | 1-10 | at Utm13 | Leon Murray pass complete to Avion Black for 13 yards to the UTM0, 1ST DOWN TSU, TOUCHDOWN, clock 07:00, Leon Murray pass attempt failed. |
| Tennessee State 12, UT Martin 0 | |||
| Drive: 5 plays, 71 yards, TOP 02:26 | |||
| Seth Goodowens kickoff 44 yards to the UTM21, fair catch by Team. | |||
| Utm | 1-10 | at Utm20 | UT MARTIN drive start at 06:52. |
| Utm | 1-10 | at Utm20 | BEATTIE, Tim rush for 15 yards to the UTM35, 1ST DOWN UTM (Jamie Watkins). |
| Utm | 1-10 | at Utm35 | BEATTIE, Tim rush for 8 yards to the UTM43 (Lamar Carter). |
| Utm | 2-2 | at Utm43 | JOYNER, Adam rush for 2 yards to the UTM45, 1ST DOWN UTM (Thomas Graham). |
| Utm | 1-10 | at Utm45 | ROBERTSON, Edwa pass incomplete to CRANE, AJ, dropped pass. |
| Utm | 2-10 | at Utm45 | BEATTIE, Tim rush for 11 yards to the TSU44, 1ST DOWN UTM (Ligar. Jennings). |
| Utm | 1-10 | at Tsu44 | BEATTIE, Tim rush for no gain to the TSU44 (Danny Roberson;Lamar Carter). |
| Utm | 2-10 | at Tsu44 | ROBERTSON, Edwa pass complete to GREER, Deundre for 8 yards to the TSU36 (Garr Holland). |
