Scoring Summary |
Lambuth (1-1) vs. UT Martin (1-1)
Date: Sep 11, 1999 Site: Martin, Tennessee Stadium: Skyhawk Attendance: 5534
| Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
| Lambuth | 6 | 0 | 6 | 7 | 0 | 19 |
| UT Martin | 9 | 3 | 7 | 0 | 6 | 25 |
| SCORING SUMMARY | LAM -UTM | |||
| 1st | 10:20 | LAM | Chris Edwards 15 yd run (Marcus Coleman kick failed) | |
| 10 plays, 80 yards, TOP 4:40 | 6 - 0 | |||
| 05:08 | UTM | JOYNER, Adam 12 yd run (MOORE, Richard kick) | ||
| 11 plays, 72 yards, TOP 5:02 | 6 - 7 | |||
| 00:00 | UTM | TM safety | ||
| 6 - 9 | ||||
| 2nd | 07:56 | UTM | MOORE, Richard 30 yd field goal | |
| 7 plays, 45 yards, TOP 2:38 | 6 - 12 | |||
| 3rd | 04:09 | LAM | Andre Gilbert 28 yd pass from Rashad Smith (Marcus Coleman kick failed) | |
| 9 plays, 66 yards, TOP 3:55 | 12 - 12 | |||
| 00:10 | UTM | BEATTIE, Tim 1 yd run (MOORE, Richard kick) | ||
| 9 plays, 78 yards, TOP 3:47 | 12 - 19 | |||
| 4th | 10:23 | LAM | Ronald Dixon 20 yd pass from Rashad Smith (Marcus Coleman kick) | |
| 2 plays, 21 yards, TOP 0:44 | 19 - 19 | |||
| OT | 00:00 | UTM | ROBERTSON, Edward 1 yd run | |
| 6 plays, 25 yards, TOP 0:00 | 19 - 25 | |||
|
Kickoff time: 2 p.m. End of Game: 5:20 Total elapsed time: 3:20 Referee: W. McCreight Umpire: Russ Pulley Linesman: Mich. Salas Line judge: Jeff Puckett Back judge: F. McCollum Field judge: Greg Thomas Side judge: Phil Faust Center judge: Sports Info Temperature: 80 Wind: Slight Weather: Overcast |
Team Statistics |
| Team Totals | LAM | UTM |
| FIRST DOWNS | 20 | 29 |
| Rushing | 5 | 14 |
| Passing | 14 | 13 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 41 | 257 |
| Rushing Attempts | 30 | 56 |
| Average Per Rush | 1.4 | 4.6 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 131 | 295 |
| Yards Lost Rushing | 90 | 38 |
| NET YARDS PASSING | 338 | 262 |
| Completions-Attempts-Int | 22-37-0 | 18-32-1 |
| Average Per Attempt | 9.1 | 8.2 |
| Average Per Completion | 15.4 | 14.6 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 379 | 519 |
| Total offense plays | 67 | 88 |
| Average Gain Per Play | 5.7 | 5.9 |
| Fumbles: Number-Lost | 3-1 | 3-1 |
| Penalties: Number-Yards | 11-93 | 7-60 |
| PUNTS-YARDS | 7-271 | 5-211 |
| Average Yards Per Punt | 38.7 | 42.2 |
| Net Yards Per Punt | 36.4 | 20.4 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 5-255 | 4-235 |
| Average Yards Per Kickoff | 51.0 | 58.8 |
| Net Yards Per Kickoff | 37.0 | 45.0 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-109-0 | 3-16-0 |
| Average Per Return | 36.3 | 5.3 |
| Kickoff returns: Number-Yds-TD | 3-35-0 | 5-70-0 |
| Average Per Return | 11.7 | 14.0 |
| Interceptions: Number-Yds-TD | 1-32-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:24 | 51:36 |
| 1st Quarter | 7:16 | 7:44 |
| 2nd Quarter | 4:41 | 10:19 |
| 3rd Quarter | 6:47 | 8:13 |
| 4th Quarter | 4:40 | 10:20 |
| OT Quarter | 0:00 | 15:00 |
| Third-Down Conversions | 4 of 14 | 3 of 14 |
| Fourth-Down Conversions | 0 of 2 | 1 of 4 |
| Red-Zone Scores-Chances | 2-4 | 4-6 |
| Touchdowns | 2-4 | 3-6 |
| Field goals | 0-4 | 1-6 |
| Sacks By: Number-Yards | 3-27 | 4-44 |
| PAT Kicks | 1-3 | 2-2 |
| Field Goals | 0-0 | 1-2 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lambuth-Chris Edwards 2-1; Team 1-0. UT Martin-JOYNER, Adam 2-1; ROBERTSON, Edward 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LAM | 1st | L20 | 15:00 | Kickoff | U00 | 10:20 | * | TOUCHDOWN | 10-80 | 4:40 | |
| LAM | 1st | L13 | 05:00 | Kickoff | L25 | 02:34 | Punt | 4-12 | 2:26 | ||
| LAM | 1st | L10 | 00:02 | Punt | L00 | 00:00 | * | SAFETY | 1--10 | 0:02 | |
| LAM | 2nd | L38 | 12:09 | Interception | L19 | 10:34 | Punt | 3--19 | 1:35 | ||
| LAM | 2nd | L32 | 07:45 | Kickoff | L41 | 06:28 | Punt | 3-9 | 1:17 | ||
| LAM | 2nd | L25 | 03:19 | Fumble | L20 | 02:50 | Punt | 3--5 | 0:29 | ||
| LAM | 2nd | L21 | 01:48 | Downs | L25 | 00:39 | Punt | 3-4 | 1:09 | ||
| LAM | 3rd | L20 | 12:41 | Missed FG | U18 | 09:59 | Downs | 8-62 | 2:42 | ||
| LAM | 3rd | L34 | 08:04 | Punt | U00 | 04:09 | * | TOUCHDOWN | 9-66 | 3:55 | |
| LAM | 4th | L15 | 15:00 | Kickoff | U43 | 13:20 | Fumble | 5-42 | 1:40 | ||
| LAM | 4th | U21 | 11:07 | Punt | U00 | 10:23 | * | TOUCHDOWN | 2-21 | 0:44 | |
| LAM | 4th | L39 | 07:58 | Punt | U38 | 06:39 | Punt | 4-23 | 1:19 | ||
| LAM | 4th | L20 | 02:38 | Downs | U47 | 01:45 | Punt | 5-33 | 0:53 | ||
| LAM | 4th | U25 | 00:04 | Punt | U25 | 00:00 | End of half | 7-0 | 0:04 | ||
| UTM | 1st | U28 | 10:10 | Kickoff | L00 | 05:08 | * | TOUCHDOWN | 11-72 | 5:02 | |
| UTM | 1st | U42 | 02:34 | Punt | U50 | 00:02 | Punt | 4-8 | 2:32 | ||
| UTM | 2nd | U42 | 15:00 | Kickoff | L23 | 12:09 | Interception | 6-35 | 2:51 | ||
| UTM | 2nd | U42 | 10:34 | Punt | L13 | 07:56 | * | FIELD GOAL | 7-45 | 2:38 | |
| UTM | 2nd | U21 | 06:28 | Punt | L25 | 03:19 | Fumble | 8-54 | 3:09 | ||
| UTM | 2nd | U50 | 02:50 | Punt | L21 | 01:48 | Downs | 6-29 | 1:02 | ||
| UTM | 2nd | U36 | 00:39 | Punt | U41 | 00:00 | End of half | 3-5 | 0:39 | ||
| UTM | 3rd | U37 | 14:48 | Kickoff | L09 | 12:41 | Missed FG | 5-54 | 2:07 | ||
| UTM | 3rd | U18 | 09:59 | Downs | U25 | 08:04 | Punt | 3-7 | 1:55 | ||
| UTM | 3rd | U22 | 03:57 | Kickoff | L00 | 00:10 | * | TOUCHDOWN | 9-78 | 3:47 | |
| UTM | 4th | U43 | 13:20 | Fumble | U22 | 11:07 | Punt | 3--21 | 2:13 | ||
| UTM | 4th | U31 | 09:58 | Kickoff | U45 | 07:58 | Punt | 5-14 | 2:00 | ||
| UTM | 4th | U11 | 06:39 | Punt | L20 | 02:38 | Downs | 9-69 | 4:01 | ||
| UTM | 4th | U13 | 01:45 | Punt | U48 | 00:04 | Punt | 5-35 | 1:41 | ||
| UTM | OT | L25 | 00:00 | Downs | L00 | 00:00 | * | TOUCHDOWN | 6-25 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lambuth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:16 | 04:41 | 06:47 | 04:40 | 11:57 | 11:27 | 23:24 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 3/4 | 0/2 | 1/7 | 3/6 | 4/14 | ||
| Average field position | L14 | L29 | L23 | U47 | L22 | L40 | L31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UT Martin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:44 | 10:19 | 08:13 | 10:20 | 18:03 | 18:33 | 51:36 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 1/3 | 1/5 | 0/5 | 2/8 | 3/14 | ||
| Average field position | U37 | U37 | U25 | U24 | U37 | U25 | U34 | ||
| 4th Down Conversions | 1/1 | 0/2 | 0/0 | 0/1 | 1/3 | 0/1 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LAM | 1st | L20 | 15:00 | Kickoff | U00 | 10:20 | * | TOUCHDOWN | 10-80 | 4:40 | |
| UTM | 1st | U28 | 10:10 | Kickoff | L00 | 05:08 | * | TOUCHDOWN | 11-72 | 5:02 | |
| LAM | 1st | L13 | 05:00 | Kickoff | L25 | 02:34 | Punt | 4-12 | 2:26 | ||
| UTM | 1st | U42 | 02:34 | Punt | U50 | 00:02 | Punt | 4-8 | 2:32 | ||
| LAM | 1st | L10 | 00:02 | Punt | L00 | 00:00 | * | SAFETY | 1--10 | 0:02 | |
| UTM | 2nd | U42 | 15:00 | Kickoff | L23 | 12:09 | Interception | 6-35 | 2:51 | ||
| LAM | 2nd | L38 | 12:09 | Interception | L19 | 10:34 | Punt | 3--19 | 1:35 | ||
| UTM | 2nd | U42 | 10:34 | Punt | L13 | 07:56 | * | FIELD GOAL | 7-45 | 2:38 | |
| LAM | 2nd | L32 | 07:45 | Kickoff | L41 | 06:28 | Punt | 3-9 | 1:17 | ||
| UTM | 2nd | U21 | 06:28 | Punt | L25 | 03:19 | Fumble | 8-54 | 3:09 | ||
| LAM | 2nd | L25 | 03:19 | Fumble | L20 | 02:50 | Punt | 3--5 | 0:29 | ||
| UTM | 2nd | U50 | 02:50 | Punt | L21 | 01:48 | Downs | 6-29 | 1:02 | ||
| LAM | 2nd | L21 | 01:48 | Downs | L25 | 00:39 | Punt | 3-4 | 1:09 | ||
| UTM | 2nd | U36 | 00:39 | Punt | U41 | 00:00 | End of half | 3-5 | 0:39 | ||
| UTM | 3rd | U37 | 14:48 | Kickoff | L09 | 12:41 | Missed FG | 5-54 | 2:07 | ||
| LAM | 3rd | L20 | 12:41 | Missed FG | U18 | 09:59 | Downs | 8-62 | 2:42 | ||
| UTM | 3rd | U18 | 09:59 | Downs | U25 | 08:04 | Punt | 3-7 | 1:55 | ||
| LAM | 3rd | L34 | 08:04 | Punt | U00 | 04:09 | * | TOUCHDOWN | 9-66 | 3:55 | |
| UTM | 3rd | U22 | 03:57 | Kickoff | L00 | 00:10 | * | TOUCHDOWN | 9-78 | 3:47 | |
| LAM | 4th | L15 | 15:00 | Kickoff | U43 | 13:20 | Fumble | 5-42 | 1:40 | ||
| UTM | 4th | U43 | 13:20 | Fumble | U22 | 11:07 | Punt | 3--21 | 2:13 | ||
| LAM | 4th | U21 | 11:07 | Punt | U00 | 10:23 | * | TOUCHDOWN | 2-21 | 0:44 | |
| UTM | 4th | U31 | 09:58 | Kickoff | U45 | 07:58 | Punt | 5-14 | 2:00 | ||
| LAM | 4th | L39 | 07:58 | Punt | U38 | 06:39 | Punt | 4-23 | 1:19 | ||
| UTM | 4th | U11 | 06:39 | Punt | L20 | 02:38 | Downs | 9-69 | 4:01 | ||
| LAM | 4th | L20 | 02:38 | Downs | U47 | 01:45 | Punt | 5-33 | 0:53 | ||
| UTM | 4th | U13 | 01:45 | Punt | U48 | 00:04 | Punt | 5-35 | 1:41 | ||
| LAM | 4th | U25 | 00:04 | Punt | U25 | 00:00 | End of half | 7-0 | 0:04 | ||
| UTM | OT | L25 | 00:00 | Downs | L00 | 00:00 | * | TOUCHDOWN | 6-25 | 0:00 | |
Defensive Statistics |
| ## | Lambuth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Noah Lampkins | 10 | 4 | 14 | 1.0/1 | . | . | 1-32 | . | . | . | . |
| 35 | Derik Mitchell | 6 | 7 | 13 | 1.0/2 | . | . | . | . | . | . | . |
| 45 | Ray Waymon | 1 | 8 | 9 | 0.5/0 | . | . | . | . | . | . | . |
| 95 | T.C. Miller | 5 | 3 | 8 | 1.5/9 | . | . | . | . | . | 1.0/9 | . |
| 23 | Jason Callonas | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 39 | Casey Childers | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 5 | Shelton Jordan | 4 | 2 | 6 | 3.5/19 | . | . | . | . | . | 1.0/13 | . |
| 33 | Derek Morales | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 93 | Brian Carlton | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 10 | Jason Hill | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 42 | Jeremy Stafford | 3 | 1 | 4 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
| 9 | Henderson Smith | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 4 | Clay Anderson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Terrance Noble | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 67 | Ted Welch | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Michael Hunter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | David Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Terren McFagdon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 83 | Andrew Marquez | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | UT Martin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | DOUZART, Byron | 8 | 2 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | MERRIWEATHER, Keythr | 3 | 3 | 6 | 1.0/5 | . | . | . | . | . | . | . |
| 21 | CALIXTE, Marc | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 99 | LACY, Brandon | 3 | 2 | 5 | 3.0/36 | . | . | . | 1 | . | 3.0/36 | . |
| 35 | THOMAS, Vincent | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 90 | WARREN, Eddie | 3 | . | 3 | 2.0/9 | . | . | . | . | . | 1.0/8 | . |
| 98 | NORDSTROM, Nick | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 2 | MCWILLIAMS, JD | 2 | . | 2 | 1.0/15 | . | . | . | 1 | . | . | . |
| 6 | NEAL, Mark | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | EPSON, Lavante | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | BROOKS, Jonathan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 39 | BEATTIE, Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | LOVAN, Brice | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | HAMPTON, Jermi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | SCHOMAKER, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | MOSELEY, Davey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | GREER, Deundre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | STAMPER, Nick | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 34 | 34 | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | WHITTAKER, Doug | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | TORIAN, Aaron | . | . | . | . | . | 1-0 | . | . | . | . | . |
| TM | TM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
| Lambuth: 1-Michael Hunter, 2-Chris Edwards, 3-Ronald Dixon, 4-Clay Anderson, 5-Shelton Jordan, 6-Andre Gilbert, 7-Jonathan Finch, 9-Henderson Smith, 10-Jason Hill, 12-Rashad Smith, 14-Marcus Coleman, 21-Noah Lampkins, 23-Jason Callonas, 33-Derek Morales, 35-Derik Mitchell, 39-Casey Childers, 42-Jeremy Stafford, 44-Terrance Noble, 45-Ray Waymon, 54-Terren McFagdon, 67-Ted Welch, 81-Ben Greer, 83-Andrew Marquez, 87-Roy Martin, 93-Brian Carlton, 95-T.C. Miller, 96-David Williams. |
| UT Martin: 1-LOVAN, Brice, 2-MCWILLIAMS, JD, 3-REDMOND, Rory, 6-NEAL, Mark, 8-FINDLEY, Trent, 9-HOLMES, Jay, 10-GREER, Deundre, 14-ROBERTSON, Edwa, 20-SCHOMAKER, Ryan, 21-CALIXTE, Marc, 22-BROOKS, Jonatha, 23-HAMPTON, Jermi, 24-JOYNER, Adam, 30-EPSON, Lavante, 35-THOMAS, Vincent, 39-BEATTIE, Tim, 41-MOORE, Richard, 45-DOUZART, Byron, 51-TORIAN, Aaron, 55-MERRIWEATHER, K, 58-MOSELEY, Davey, 81-RAPP, Gary, 84-WHITTAKER, Doug, 90-WARREN, Eddie, 97-STAMPER, Nick, 98-NORDSTROM, Nick, 99-LACY, Brandon. |
Box Score |
Score by Quarters 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
Lambuth............. 6 0 6 7 0 - 19 Record: (1-1)
UT Martin........... 9 3 7 0 6 - 25 Record: (1-1)
Scoring Summary:
1st 10:20 LAM - Chris Edwards 15 yd run (Marcus Coleman kick failed), 10-80 4:40, LAM 6 - UTM 0
05:08 UTM - JOYNER, Adam 12 yd run (MOORE, Richard kick), 11-72 5:02, LAM 6 - UTM 7
00:00 UTM - TM safety, , LAM 6 - UTM 9
2nd 07:56 UTM - MOORE, Richard 30 yd field goal, 7-45 2:38, LAM 6 - UTM 12
3rd 04:09 LAM - Andre Gilbert 28 yd pass from Rashad Smith (Marcus Coleman kick failed), 9-66 3:55, LAM 12 - UTM 12
00:10 UTM - BEATTIE, Tim 1 yd run (MOORE, Richard kick), 9-78 3:47, LAM 12 - UTM 19
4th 10:23 LAM - Ronald Dixon 20 yd pass from Rashad Smith (Marcus Coleman kick), 2-21 0:44, LAM 19 - UTM 19
OT 00:00 UTM - ROBERTSON, Edward 1 yd run, 6-25 0:00, LAM 19 - UTM 25
LAM UTM
FIRST DOWNS................... 20 29
RUSHES-YARDS (NET)............ 30-41 56-257
PASSING YDS (NET)............. 338 262
Passes Att-Comp-Int........... 37-22-0 32-18-1
TOTAL OFFENSE PLAYS-YARDS..... 67-379 88-519
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-109 3-16
Kickoff Returns-Yards......... 3-35 5-70
Interception Returns-Yards.... 1-32 0-0
Punts (Number-Avg)............ 7-38.7 5-42.2
Fumbles-Lost.................. 3-1 3-1
Penalties-Yards............... 11-93 7-60
Possession Time............... 23:24 51:36
Third-Down Conversions........ 4 of 14 3 of 14
Fourth-Down Conversions....... 0 of 2 1 of 4
Red-Zone Scores-Chances....... 2-4 4-6
Sacks By: Number-Yards........ 3-27 4-44
RUSHING: Lambuth-Chris Edwards 19-91; Rashad Smith 5-0; Andre Gilbert
1-minus 15; Jonathan Finch 4-minus 16; Team 1-minus 19. UT Martin-JOYNER, Adam
18-150; ROBERTSON, Edward 19-56; BEATTIE, Tim 13-36; HAMPTON, Jermi 6-15.
PASSING: Lambuth-Rashad Smith 18-26-0-298; Jonathan Finch 4-11-0-40. UT
Martin-ROBERTSON, Edward 18-32-1-262.
RECEIVING: Lambuth-Andre Gilbert 7-143; Ronald Dixon 6-111; Chris Edwards
6-55; Roy Martin 2-25; Ben Greer 1-4. UT Martin-GREER, Deundre 5-84; JOYNER,
Adam 5-55; REDMOND, Rory 4-92; FINDLEY, Trent 3-23; RAPP, Gary 1-8.
INTERCEPTIONS: Lambuth-Noah Lampkins 1-32. UT Martin-None.
FUMBLES: Lambuth-Chris Edwards 2-1; Team 1-0. UT Martin-JOYNER, Adam 2-1;
ROBERTSON, Edward 1-0.
Stadium: Skyhawk Attendance: 5534
Kickoff time: 2 p.m. End of Game: 5:20 Total elapsed time: 3:20
Officials: Referee: W. McCreight; Umpire: Russ Pulley; Linesman: Mich. Salas;
Line judge: Jeff Puckett; Back judge: F. McCollum; Field judge: Greg Thomas;
Side judge: Phil Faust; Center judge: Sports Info;
Temperature: 80 Wind: Slight Weather: Overcast
|
Play-by-Play Summary |
| UTM wins toss defers, Lambuth to receive. UTM will defend north goal. | |||
| Lam | 1-10 | at Lam35 | UTM ball on UTM35. |
| HOLMES, Jay kickoff 65 yards to the LAM0, touchback. | |||
| Lam | 1-10 | at Lam20 | Clock 14:54. |
| Lam | 1-10 | at Lam20 | Jonathan Finch pass complete to Ronald Dixon for 9 yards to the LAM29 (BROOKS, Jonatha). |
| Lam | 2-1 | at Lam29 | Jonathan Finch pass complete to Chris Edwards for 18 yards to the LAM47, 1ST DOWN LAM (MCWILLIAMS, JD). |
| Lam | 1-10 | at Lam47 | Jonathan Finch pass complete to Chris Edwards for 4 yards to the UTM49 (DOUZART, Byron). |
| Lam | 2-6 | at Utm49 | Jonathan Finch rush for 11 yards to the UTM38, 1ST DOWN LAM (MERRIWEATHER, K;THOMAS, Vincent). |
| Lam | 1-10 | at Utm38 | Chris Edwards rush for loss of 1 yard to the UTM39 (WARREN, Eddie). |
| Lam | 2-11 | at Utm39 | Jonathan Finch pass incomplete to Ben Greer. |
| Lam | 3-11 | at Utm39 | Jonathan Finch pass incomplete (STAMPER, Nick). |
| Lam | 4-11 | at Utm39 | PENALTY UTM personal foul 15 yards to the UTM24, 1ST DOWN LAM. |
| Lam | 1-10 | at Utm24 | Chris Edwards rush for no gain to the UTM24 (MERRIWEATHER, K). |
| Lam | 2-10 | at Utm24 | Jonathan Finch pass complete to Andre Gilbert for 9 yards to the UTM15. |
| Lam | 3-1 | at Utm15 | Chris Edwards rush for 15 yards to the UTM0, 1ST DOWN LAM, TOUCHDOWN, clock 10:20. |
| Marcus Coleman kick attempt failed. | |||
| Lambuth 6, UT Martin 0 | |||
| Drive: 10 plays, 80 yards, TOP 04:50 | |||
| Marcus Coleman kickoff 50 yards to the UTM15, LOVAN, Brice return 13 yards to the UTM28 (Clay Anderson). | |||
| Utm | 1-10 | at Utm28 | UT MARTIN drive start at 10:10. |
| Utm | 1-10 | at Utm28 | JOYNER, Adam rush for 12 yards to the UTM40, 1ST DOWN UTM (Jason Callonas;Noah Lampkins). |
| Utm | 1-10 | at Utm40 | ROBERTSON, Edwa pass complete to JOYNER, Adam for 7 yards to the UTM47, out-of-bounds (Clay Anderson). |
| Utm | 2-3 | at Utm47 | BEATTIE, Tim rush for 4 yards to the LAM49, 1ST DOWN UTM (Terrance Noble;Ted Welch). |
| Utm | 1-10 | at Lam49 | JOYNER, Adam rush for 6 yards to the LAM43 (Terrance Noble). |
| Utm | 2-4 | at Lam43 | ROBERTSON, Edwa rush for 6 yards to the LAM37, 1ST DOWN UTM (Brian Carlton). |
| Utm | 1-10 | at Lam37 | ROBERTSON, Edwa pass complete to GREER, Deundre for 12 yards to the LAM25, 1ST DOWN UTM (Jason Hill;Derek Morales). |
| Utm | 1-10 | at Lam25 | JOYNER, Adam rush for 8 yards to the LAM17 (Derek Morales;Jason Callonas). |
| Utm | 2-2 | at Lam17 | BEATTIE, Tim rush for loss of 3 yards to the LAM20 (Shelton Jordan). |
| Utm | 3-5 | at Lam20 | ROBERTSON, Edwa rush for 2 yards to the LAM18 (Derik Mitchell). |
| Utm | 4-3 | at Lam18 | Timeout UT Martin, clock 05:43. |
| Utm | 4-3 | at Lam18 | HAMPTON, Jermi rush for 6 yards to the LAM12, 1ST DOWN UTM (Derik Mitchell). |
| Utm | 1-10 | at Lam12 | JOYNER, Adam rush for 12 yards to the LAM0, 1ST DOWN UTM, TOUCHDOWN, clock 05:08. |
| MOORE, Richard kick attempt good. | |||
| UT Martin 7, Lambuth 6 | |||
| Drive: 11 plays, 72 yards, TOP 05:10 | |||
| HOLMES, Jay kickoff 61 yards to the LAM4, Ronald Dixon return 9 yards to the LAM13 (CALIXTE, Marc). | |||
| Lam | 1-10 | at Lam13 | LAMBUTH drive start at 05:00. |
| Lam | 1-10 | at Lam13 | Chris Edwards rush for 16 yards to the LAM29, 1ST DOWN LAM (CALIXTE, Marc). |
| Lam | 1-10 | at Lam29 | Chris Edwards rush for 5 yards to the LAM34 (DOUZART, Byron). |
| Lam | 2-5 | at Lam34 | Chris Edwards rush for 4 yards to the LAM38, fumble by Chris Edwards recovered by LAM Bryan Manger at LAM38. |
| Lam | 3-1 | at Lam38 | PENALTY LAM false start 5 yards to the LAM33. |
| Lam | 3-6 | at Lam33 | Jonathan Finch sacked for loss of 8 yards to the LAM25 (WARREN, Eddie). |
| Lam | 4-14 | at Lam25 | 36 punt 39 yards to the UTM36, LOVAN, Brice return 6 yards to the UTM42 (Noah Lampkins). |
| Drive: 4 plays, 12 yards, TOP 02:26 | |||
| Utm | 1-10 | at Utm42 | UT MARTIN drive start at 02:34. |
| Utm | 1-10 | at Utm42 | 1st and 10. |
| Utm | 1-10 | at Utm42 | ROBERTSON, Edwa pass complete to JOYNER, Adam for 2 yards to the UTM44, PENALTY UTM holding 10 yards to the UTM34. |
| Utm | 1-18 | at Utm34 | 1st and 18, ROBERTSON, Edwa rush for 17 yards to the LAM49 (Terren McFagdon;T.C. Miller). |
| Utm | 2-1 | at Lam49 | HAMPTON, Jermi rush for no gain to the LAM49 (Derik Mitchell). |
