#9 HOLMES, Jay
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 2, 1999   WESTERN KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 1999  LAMBUTH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 1999  SAMFORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 1999  at Eastern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 2, 1999   TENNESSEE TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 9, 1999   at Murray State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 1999  TENNESSEE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 1999  at Eastern Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 1999  SOUTHEAST MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 6, 1999   at Middle Tennessee  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 1999  at Missouri State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 2, 1999   WESTERN KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 11, 1999  LAMBUTH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 18, 1999  SAMFORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 25, 1999  at Eastern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 2, 1999   TENNESSEE TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 9, 1999   at Murray State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 16, 1999  TENNESSEE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 23, 1999  at Eastern Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 30, 1999  SOUTHEAST MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 6, 1999   at Middle Tennessee  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 13, 1999  at Missouri State  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 2, 1999   WESTERN KENTUCKY  4  150  37.5  45  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 11, 1999  LAMBUTH  5  211  42.2  46  0  0  0  0  1  0-0  0  0  4  235  58.8  1  0 
Sep 18, 1999  SAMFORD  8  291  36.4  52  0  0  0  1  1  0-0  0  0  2  115  57.5  0  0 
Sep 25, 1999  at Eastern Illinois  4  147  36.8  46  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 2, 1999   TENNESSEE TECH  5  210  42.0  54  0  0  0  0  0  0-0  0  0  3  154  51.3  0  0 
Oct 9, 1999   at Murray State  4  147  36.8  42  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Oct 16, 1999  TENNESSEE STATE  10  345  34.5  50  0  0  0  0  0  0-0  0  0  2  83  41.5  0  0 
Oct 23, 1999  at Eastern Kentucky  7  307  43.9  66  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 30, 1999  SOUTHEAST MISSOURI  8  284  35.5  70  0  0  0  0  0  0-0  0  0  2  130  65.0  0  0 
Nov 6, 1999   at Middle Tennessee  8  336  42.0  54  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 13, 1999  at Missouri State  10  502  50.2  69  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     73  2930  40.1  70  0  0  0  1  3  0-1  0  0  13  717  55.2  1  0