|
ARCUCCI, Luli |
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 13, 2026 | vs | Wesleyan | REDDING, Camryon / HUGULEY, Mia | Won 21-1, 21-4 / MARISCAL, Lauren | |||
| Mar 13, 2026 | at | Mercer | THOMAS-WARREN, Jordy / FORSYTH, Maggie | Lost 20-22, 15-21 / MARISCAL, Lauren | |||
| Mar 14, 2026 | vs | Palm Beach Atlantic | CORBETT, Sydney / NADEAU, Katelyn | Lost 31-33, 11-21 / MARISCAL, Lauren | |||
| Mar 14, 2026 | vs | Huntingdon | EUNICE, Jessie / DUPEE, Jenna | Won 21-15, 21-7 / MARISCAL, Lauren | |||
| * | Mar 18, 2026 | CHATTANOOGA | GULLEDGE, Ansley / JACKWIN, Sydney | Won 21-19, 17-21, 15-12 / MARISCAL, Lauren | |||
| Mar 20, 2026 | vs | Texas A&M-Kingsville | DAUGHERTY, Emma / HOFFMAN, Kastyn | Won 21-13, 21-19 / MARISCAL, Lauren | |||
| Mar 20, 2026 | at | Central Arkansas | LAYZELL, Ella / SHARP, Brooke | Won 21-16, 23-21 / MARISCAL, Lauren | |||
| Mar 21, 2026 | vs | Texas A&M-Kingsville | DAUGHERTY, Emma / HOFFMAN, Kastyn | Lost 12-21, 17-21 / MARISCAL, Lauren | |||
| Mar 21, 2026 | vs | Mary Hardin-Baylor | DE LA FUENTE, Saige / HARRINGTON, Kendall | Lost 12-21, 17-21 / MARISCAL, Lauren | |||
| * | Mar 27, 2026 | vs | Morehead State | NOTT, Amelia / DEPONTE, Haylee | Won 16-21, 21-15, 15-11 / MARISCAL, Lauren | ||
| * | Mar 27, 2026 | vs | Eastern Illinois | MOHESKY, Tori / SCHROEDER, Emma | Won 21-19, 21-15 / MARISCAL, Lauren | ||
| * | Mar 28, 2026 | vs | Lindenwood | SHEPPARD, Aubrey / BELCHER, Gabby | Lost 14-21, 15-21 / MARISCAL, Lauren | ||
| * | Mar 28, 2026 | vs | Tennessee Tech | POPPE, Bailey / ROTOLA, Cristina | Won 21-9, 21-12 / MARISCAL, Lauren | ||
| * | Apr 10, 2026 | at | Chattanooga | CLARK, Taylor / MCKENNY, Ashli | Lost 17-21, 13-21 / MARISCAL, Lauren | ||
| Apr 10, 2026 | vs | Berry | HOWELL, Kaylee / ENGLAND, Ailee | Won 21-19, 21-10 / SULCER, Dylan | |||
| Apr 11, 2026 | vs | Eastern Kentucky | FLOYSTAD, Amanda / MCALLISTER, Carlyn | Lost 18-21, 21-15, 12-15 / SULCER, Dylan | |||
| Apr 11, 2026 | vs | North Alabama | ATCHLEY, Jennah / BOLDEN, Brooke | Lost 16-21, 21-17, 10-15 / SULCER, Dylan | |||
| * | Apr 17, 2026 | vs | Tennessee Tech | GABRIEL, Kyana / CRAIG, Alanah | Won 21-10, 21-10 / MARISCAL, Lauren | ||
| * | Apr 17, 2026 | at | Morehead State | SNOWDEN, Landyn / EVERETT, Hollan | Lost 20-22, 21-15, 12-15 / MARISCAL, Lauren | ||
| * | Apr 18, 2026 | vs | Eastern Illinois | MOHESKY, Tori / NIEVES, Alanys | Won 23-21, 21-14 / MARISCAL, Lauren | ||
| * | Apr 18, 2026 | vs | Lindenwood | SHEPPARD, Aubrey / BELCHER, Gabby | Lost 20-22, 18-21 / MARISCAL, Lauren | ||
| Apr 23, 2026 | TENNESSEE TECH | POPPE, Bailey / KNEPP, Savannah | - 21-10, 18-12, unfinished / MARISCAL, Lauren | ||||
| Apr 23, 2026 | LINDENWOOD | BELCHER, Gabby / SHEPPARD, Aubrey | Won 23-21, 21-14 / MARISCAL, Lauren | ||||
| Apr 24, 2026 | EASTERN ILLINOIS | MOHESKY, Tori / NIEVES, Alanys | Won 21-18, 21-17 / MARISCAL, Lauren | ||||
| Apr 24, 2026 | MOREHEAD STATE | EVERETT, Hollan / SNOWDEN, Landyn | - 21-18, 18-16, unfinished / MARISCAL, Lauren | ||||
| Apr 25, 2026 | LINDENWOOD | BELCHER, Gabby / SHEPPARD, Aubrey | Lost 21-18, 19-21, 11-15 / MARISCAL, Lauren | ||||
| Schedule legend |
Generated on 4/25/2026