UT Martin

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OVC  Pitcher of record  Attend  Time 
  Feb 16, 2024    NORTHERN KENTUCKY    4-15  L     4-9-2  /  15-15-3  9   0-1-0  0-0-0   WALTON (L 0-1)  189  3:09 
  Feb 18, 2024    NORTHERN KENTUCKY-1  W  13-8       13-19-1  /  8-9-2  9   1-1-0  0-0-0   STEENSMA (W 1-0)  -  2:49 
  Feb 18, 2024    NORTHERN KENTUCKY-2    2-10  L     2-5-2  /  10-7-0  9   1-2-0  0-0-0   WAGER (L 0-1)  456  2:31 
  Feb 20, 2024    SOUTHERN ILLINOIS    11-14  L     11-15-1  /  14-14-1  9   1-3-0  0-0-0   CLEVELAND (L 0-1)  172  3:22 
  Feb 23, 2024    BROWN  W  12-2       12-12-1  /  2-5-2  7   2-3-0  0-0-0   WALTON (W 1-1)  123  1:58 
  Feb 24, 2024    BROWN  W  3-2       3-5-3  /  2-4-4  9   3-3-0  0-0-0   BARTLE (W 1-0)  140  2:28 
  Feb 25, 2024    BROWN    6-13  L     6-13-0  /  13-11-1  9   3-4-0  0-0-0   WAGER (L 0-2)  139  3:11 
  Feb 27, 2024  at  Memphis  W  10-7       10-12-1  /  7-9-3  9   4-4-0  0-0-0   DIFFEY (W 1-0)  464  2:46 
  Feb 28, 2024  at  Memphis    3-7  L     3-7-2  /  7-6-0  9   4-5-0  0-0-0   LAPIC (L 0-1)  347  2:35 
  Mar 01, 2024    MIDDLE TENNESSEE  W  14-2       14-12-0  /  2-5-1  7   5-5-0  0-0-0   WALTON (W 2-1)  71  2:10 
  Mar 02, 2024    MIDDLE TENNESSEE    8-17  L     8-14-5  /  17-17-2  9   5-6-0  0-0-0   STEENSMA (L 1-1)  322  5:27 
  Mar 03, 2024    MIDDLE TENNESSEE    8-10  L     8-12-4  /  10-12-1  9   5-7-0  0-0-0   BASKIN (L 0-1)  412  2:48 
  Mar 06, 2024  at  UAB    11-12  L     11-9-3  /  12-10-2  (10)   5-8-0  0-0-0   EDWARDS (L 0-1)  301  3:00 
  Mar 09, 2024  at  North Alabama    0-10  L     0-2-4  /  10-9-0  7   5-9-0  0-0-0   WALTON (L 2-2)  232  2:04 
  Mar 10, 2024  at  North Alabama-1    1-3  L     1-3-1  /  3-5-0  7   5-10-0  0-0-0   STEENSMA (L 1-2)  191  1:41 
  Mar 10, 2024  at  North Alabama-2    2-5  L     2-6-4  /  5-7-2  9   5-11-0  0-0-0   DIFFEY (L 1-1)  -   
  Mar 13, 2024  at  Belmont    2-3  L     2-6-0  /  3-5-0  9   5-12-0  0-0-0   DIFFEY (L 1-2)  182  2:12 
  Mar 15, 2024    ILLINOIS STATE    1-4  L     1-6-2  /  4-9-1  9   5-13-0  0-0-0   WALTON (L 2-3)  109  2:26 
  Mar 16, 2024    ILLINOIS STATE  W  6-5       6-12-2  /  5-10-2  (11)   6-13-0  0-0-0   REED (W 1-0)  218  3:02 
  Mar 17, 2024    ILLINOIS STATE    7-11  L     7-12-2  /  11-12-0  9   6-14-0  0-0-0   BARTLE (L 1-1)  144  2:37 
  Mar 19, 2024    ALABAMA A&M  W  14-3       14-14-0  /  3-6-3  7   7-14-0  0-0-0   DIFFEY (W 2-2)  216  7:21 
*  Mar 21, 2024  at  Western Illinois    3-4  L     3-7-0  /  4-6-2  9   7-15-0  0-1-0   BASKIN (L 0-2)  134  2:33 
*  Mar 22, 2024  at  Western Illinois  W  14-3       14-17-0  /  3-8-4  9   8-15-0  1-1-0   STEENSMA (W 2-2)  94  3:02 
*  Mar 23, 2024  at  Western Illinois    6-7  L     6-10-2  /  7-9-2  9   8-16-0  1-2-0   WAGER (L 0-3)  113  2:53 
  Mar 26, 2024  at  Southern Illinois  W  8-7       8-12-0  /  7-7-2  (10)   9-16-0  1-2-0   WAGER (W 1-2)  180  3:10 
*  Mar 28, 2024    EASTERN ILLINOIS  W  5-4       5-9-2  /  4-12-0  (11)   10-16-0  2-2-0   REED (W 2-0)  118  3:03 
*  Mar 29, 2024    EASTERN ILLINOIS  W  15-14       15-14-0  /  14-17-2  9   11-16-0  3-2-0   BASKIN (W 1-2)  179  3:29 
*  Mar 30, 2024    EASTERN ILLINOIS    4-8  L     4-10-2  /  8-11-0  9   11-17-0  3-3-0   BARTLE (L 1-2)  194  2:34 
  Apr 02, 2024  at  Missouri    3-13  L     3-5-2  /  13-12-0  8   11-18-0  3-3-0   DIFFEY (L 2-3)  942  2:28 
  Apr 03, 2024  at  Missouri    9-15  L     9-10-1  /  15-13-1  9   11-19-0  3-3-0   ARENDER (L 0-1)  869  3:03 
*  Apr 05, 2024  at  SIUE    3-8  L     3-10-3  /  8-11-1  9   11-20-0  3-4-0   WALTON (L 2-4)  104  2:45 
*  Apr 06, 2024  at  SIUE-1    5-6  L     5-8-2  /  6-10-0  9   11-21-0  3-5-0   STEENSMA (L 2-3)  -  2:33 
*  Apr 06, 2024  at  SIUE-2  W  11-9       11-15-0  /  9-13-1  (10)   12-21-0  4-5-0   REED (W 3-0)  142  3:18 
*  Apr 12, 2024    LITTLE ROCK  W  4-0       4-5-0  /  0-2-2  9   13-21-0  5-5-0   WALTON (W 3-4)  183  2:22 
*  Apr 13, 2024    LITTLE ROCK    6-9  L     6-7-1  /  9-9-2  9   13-22-0  5-6-0   STEENSMA (L 2-4)  226  3:01 
*  Apr 14, 2024    LITTLE ROCK    8-10  L     8-11-2  /  10-14-1  9   13-23-0  5-7-0   BARTLE (L 1-3)  317  2:53 
*  Apr 19, 2024  at  Southern Indiana  W  15-10       15-13-0  /  10-14-4  9   14-23-0  6-7-0   WALTON (W 4-4)  251  3:35 
*  Apr 20, 2024  at  Southern Indiana    2-4  L     2-6-0  /  4-5-1  9   14-24-0  6-8-0   STEENSMA (L 2-5)  268  2:07 
*  Apr 21, 2024  at  Southern Indiana  W  5-3       5-9-3  /  3-7-1  9   15-24-0  7-8-0   BARTLE (W 2-3)  247  2:35 
  Apr 23, 2024  at  #11 Vanderbilt    4-5  L     4-7-0  /  5-8-1  9   15-25-0  7-8-0   ARENDER (L 0-2)  3450  2:30 
*  Apr 26, 2024    TENNESSEE TECH  W  7-2       7-9-1  /  2-4-1  9   16-25-0  8-8-0   WALTON (W 5-4)  273  2:21 
*  Apr 27, 2024    TENNESSEE TECH  W  15-6       15-17-1  /  6-8-3  9   17-25-0  9-8-0   STEENSMA (W 3-5)  279  2:29 
*  Apr 28, 2024    TENNESSEE TECH  W  8-4       8-7-0  /  4-11-1  9   18-25-0  10-8-0   ARENDER (W 1-2)  314  2:38 
  Apr 30, 2024    MURRAY STATE    1-2  L     1-6-0  /  2-3-1  (10)   18-26-0  10-8-0   WAGER (L 1-4)  128  2:44 
  May 01, 2024  at  Murray State    8-18  L     8-11-2  /  18-12-1  7   18-27-0  10-8-0   MARTIN (L 0-1)  128  2:57 
*  May 03, 2024  at  Morehead State    9-13  L     9-14-2  /  13-14-0  9   18-28-0  10-9-0   JONES, B. (L 0-1)  310  3:00 
*  May 04, 2024  at  Morehead State    3-6  L     3-7-1  /  6-9-1  9   18-29-0  10-10-0   STEENSMA (L 3-6)  215  2:13 
*  May 05, 2024  at  Morehead State  W  22-20       22-28-2  /  20-18-1  (11)   19-29-0  11-10-0   ARENDER (W 2-2)  410  4:14 
*  May 10, 2024    LINDENWOOD  W  3-2       3-5-0  /  2-10-0  9   20-29-0  12-10-0   REED (W 4-0)  171  2:12 
*  May 11, 2024    LINDENWOOD    3-8  L     3-8-3  /  8-13-1  9   20-30-0  12-11-0   STEENSMA (L 3-7)  342  2:32 
*  May 12, 2024    LINDENWOOD    0-3  L     0-6-3  /  3-6-1  9   20-31-0  12-12-0   BARTLE (L 2-4)  417  2:26 
*  May 16, 2024  at  Southeast Missouri    2-3  L     2-5-0  /  3-5-0  9   20-32-0  12-13-0   REED (L 4-1)  240  2:07 
*  May 17, 2024  at  Southeast Missouri    3-9  L     3-7-0  /  9-13-0  9   20-33-0  12-14-0   STEENSMA (L 3-8)  550  2:31 
*  May 18, 2024  at  Southeast Missouri    5-9  L     5-7-0  /  9-13-1  9   20-34-0  12-15-0   ARENDER (L 2-3)  325  3:04 
  May 22, 2024  vs  Tennessee Tech  W  3-1       3-10-0  /  1-3-1  9   21-34-0  12-15-0   WALTON (W 6-4)  0  2:05 
  May 22, 2024  vs  Southern Indiana    2-11  L     2-7-1  /  11-10-1  9   21-35-0  12-15-0   BARTLE (L 2-5)  0  2:22 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2024    NORTHERN KENTUCKY   37  4  9  4  2  0  0  11  3  0  2  0  0  0  0  1  11  27  8  2  9  .243 
  Feb 18, 2024    NORTHERN KENTUCKY   42  13  19  13  6  0  2  31  2  0  0  1  1  0  1  1  10  27  8  1  9  .354 
  Feb 18, 2024    NORTHERN KENTUCKY   30  2  5  1  1  1  0  8  3  0  0  0  3  1  0  1  11  27  8  2  8  .303 
  Feb 20, 2024    SOUTHERN ILLINOIS   41  11  15  11  2  1  3  28  2  0  0  0  1  0  1  1  8  27  2  1  7  .320 
  Feb 23, 2024    BROWN   29  12  12  7  2  0  0  14  4  0  2  1  1  1  0  0  8  21  9  1  5  .335 
  Feb 24, 2024    BROWN   29  3  5  1  1  0  0  6  7  0  0  0  2  2  0  0  5  27  8  3  13  .312 
  Feb 25, 2024    BROWN   38  6  13  6  3  1  1  21  4  0  1  0  1  0  0  3  8  27  8  0  10  .317 
  Feb 27, 2024  at  Memphis   40  10  12  9  3  0  3  24  3  0  0  0  1  0  0  0  11  27  6  1  7  .315 
  Feb 28, 2024  at  Memphis   29  3  7  3  1  0  0  8  2  0  1  3  0  0  0  0  12  24  9  2  1  .308 
  Mar 01, 2024    MIDDLE TENNESSEE   27  14  12  14  3  0  0  15  4  0  2  0  5  1  2  0  8  21  4  0  7  .319 
  Mar 02, 2024    MIDDLE TENNESSEE   40  8  14  8  4  0  1  21  4  0  0  1  2  0  0  1  7  27  6  5  11  .322 
  Mar 03, 2024    MIDDLE TENNESSEE   36  8  12  8  2  0  2  20  4  0  1  0  0  1  1  0  7  27  9  4  7  .323 
  Mar 06, 2024  at  UAB   41  11  9  11  2  0  3  20  4  0  0  0  0  0  0  0  3  28  12  3  4  .314 
  Mar 09, 2024  at  North Alabama   22  0  2  0  2  0  0  4  4  0  0  1  0  0  0  0  14  19  3  4  5  .304 
  Mar 10, 2024  at  North Alabama   24  1  3  0  0  0  0  3  4  0  0  0  2  0  0  0  7  18  5  1  8  .295 
  Mar 10, 2024  at  North Alabama   34  2  6  2  2  0  0  8  2  0  1  0  0  0  1  0  5  24  10  4  8  .288 
  Mar 13, 2024  at  Belmont   29  2  6  2  1  0  2  13  6  0  0  1  0  2  0  0  8  24  6  0  8  .283 
  Mar 15, 2024    ILLINOIS STATE   33  1  6  1  1  0  0  7  0  0  1  0  0  0  0  0  6  27  14  2  5  .278 
  Mar 16, 2024    ILLINOIS STATE   40  6  12  6  3  0  1  18  7  2  1  0  1  3  1  0  11  33  13  2  15  .279 
  Mar 17, 2024    ILLINOIS STATE   38  7  12  7  6  0  0  18  3  0  0  0  0  0  1  0  6  27  15  2  8  .281 
  Mar 19, 2024    ALABAMA A&M   34  14  14  14  2  1  3  27  8  0  4  0  1  0  0  0  5  21  8  0  10  .288 
*  Mar 21, 2024  at  Western Illinois   35  3  7  3  0  0  2  13  2  0  1  0  1  1  0  0  10  24  12  0  9  .283 
*  Mar 22, 2024  at  Western Illinois   42  14  17  11  3  0  2  26  7  0  2  0  0  1  2  0  11  27  12  0  11  .290 
*  Mar 23, 2024  at  Western Illinois   35  6  10  6  3  0  1  16  10  0  0  1  0  0  1  0  8  24  10  2  13  .290 
  Mar 26, 2024  at  Southern Illinois   43  8  12  6  3  0  2  21  1  0  1  1  1  0  0  0  7  30  8  0  7  .289 
*  Mar 28, 2024    EASTERN ILLINOIS   38  5  9  5  2  1  0  13  5  1  5  0  1  0  1  0  17  33  9  2  9  .287 
*  Mar 29, 2024    EASTERN ILLINOIS   38  15  14  14  1  0  5  30  9  1  1  0  1  2  0  1  9  27  10  0  9  .290 
*  Mar 30, 2024    EASTERN ILLINOIS   34  4  10  4  1  0  1  14  4  1  3  0  0  2  1  0  2  27  15  2  10  .290 
  Apr 02, 2024  at  Missouri   29  3  5  3  1  0  2  12  4  0  2  0  0  0  0  0  12  23  6  2  6  .287 
  Apr 03, 2024  at  Missouri   34  9  10  8  1  0  1  14  6  0  1  1  0  0  1  0  11  24  7  1  5  .287 
*  Apr 05, 2024  at  SIUE   35  3  10  3  5  0  0  15  2  0  0  0  0  1  0  0  6  24  13  3  8  .287 
*  Apr 06, 2024  at  SIUE   35  5  8  5  4  0  1  15  2  0  1  0  0  0  0  0  9  24  10  2  5  .285 
*  Apr 06, 2024  at  SIUE   46  11  15  11  3  0  3  27  7  0  2  0  1  0  0  0  9  30  8  0  13  .287 
*  Apr 12, 2024    LITTLE ROCK   31  4  5  4  2  0  1  10  7  1  0  0  1  0  0  0  9  27  9  0  11  .284 
*  Apr 13, 2024    LITTLE ROCK   31  6  7  6  0  0  0  7  10  0  0  1  0  1  0  1  11  27  4  1  9  .282 
*  Apr 14, 2024    LITTLE ROCK   36  8  11  8  2  0  2  19  4  0  0  0  2  0  0  1  8  27  5  2  7  .283 
*  Apr 19, 2024  at  Southern Indiana   40  15  13  13  1  1  2  22  8  1  2  1  2  0  0  0  11  27  10  0  8  .284 
*  Apr 20, 2024  at  Southern Indiana   34  2  6  2  1  0  0  7  1  0  0  0  0  0  0  0  8  24  9  0  6  .281 
*  Apr 21, 2024  at  Southern Indiana   34  5  9  5  2  0  3  20  1  0  0  0  0  1  0  0  5  27  10  3  4  .281 
  Apr 23, 2024  at  Vanderbilt   31  4  7  4  2  0  0  9  3  0  0  0  1  0  2  0  14  26  6  0  6  .280 
*  Apr 26, 2024    TENNESSEE TECH   31  7  9  7  0  0  2  15  4  0  0  0  0  1  0  1  9  27  7  1  5  .280 
*  Apr 27, 2024    TENNESSEE TECH   37  15  17  12  3  0  2  26  4  0  3  0  0  1  3  1  4  27  9  1  6  .285 
*  Apr 28, 2024    TENNESSEE TECH   28  8  7  7  3  0  2  16  4  0  0  1  0  0  2  0  5  27  9  0  2  .284 
  Apr 30, 2024    MURRAY STATE   35  1  6  1  2  0  0  8  3  0  0  0  0  1  0  0  7  30  7  0  8  .281 
  May 01, 2024  at  Murray State   31  8  11  8  2  1  3  24  2  0  1  0  0  0  0  0  12  19  8  2  4  .283 
*  May 03, 2024  at  Morehead State   41  9  14  9  4  0  1  21  3  0  1  0  1  0  0  0  11  24  6  2  9  .284 
*  May 04, 2024  at  Morehead State   32  3  7  2  1  0  2  14  5  0  3  0  0  0  0  2  3  24  7  1  7  .283 
*  May 05, 2024  at  Morehead State   55  22  28  20  4  0  5  47  3  0  0  2  2  0  2  2  5  33  14  2  7  .290 
*  May 10, 2024    LINDENWOOD   28  3  5  2  2  0  0  7  2  0  2  0  0  0  1  0  6  27  9  0  4  .289 
*  May 11, 2024    LINDENWOOD   34  3  8  3  1  0  0  9  1  0  1  0  0  0  1  0  4  27  11  3  6  .288 
*  May 12, 2024    LINDENWOOD   33  0  6  0  1  0  0  7  2  0  0  1  0  0  0  0  7  27  5  3  8  .286 
*  May 16, 2024  at  Southeast Missouri   30  2  5  2  2  0  2  13  2  0  0  0  1  0  0  1  6  24  9  0  4  .284 
*  May 17, 2024  at  Southeast Missouri   32  3  7  3  2  0  1  12  2  0  0  1  0  0  0  0  11  24  4  0  4  .282 
*  May 18, 2024  at  Southeast Missouri   32  5  7  5  1  0  2  14  6  0  0  0  1  0  0  1  4  24  6  0  7  .281 
  May 22, 2024  vs  Tennessee Tech   37  3  10  3  1  0  2  17  0  0  0  0  0  0  0  1  7  27  6  0  7  .281 
  May 22, 2024  vs  Southern Indiana   32  2  7  2  0  1  1  12  2  0  0  0  2  0  0  3  4  24  7  1  7  .280 
   Totals        1942  362  544  335  115  8  74  897  218  7  48  18  39  23  25  23  453  1447  468  76  416  .280 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2024    NORTHERN KENTUCKY   9.0  15  15  15  14  7  4  0  0  3  0  2  1  0  4-15  0  1  0  15.00 
  Feb 18, 2024    NORTHERN KENTUCKY   9.0  9  8  8  2  5  1  1  1  1  0  4  0  0  13-8  1  1  0  11.50 
  Feb 18, 2024    NORTHERN KENTUCKY   9.0  7  10  4  5  6  1  0  1  0  0  1  0  0  2-10  1  2  0  9.00 
  Feb 20, 2024    SOUTHERN ILLINOIS   9.0  14  14  14  12  8  0  1  3  4  0  0  0  0  11-14  1  3  0  10.25 
  Feb 23, 2024    BROWN   7.0  5  2  1  2  7  1  0  0  1  0  0  1  0  12-2  2  3  0  8.79 
  Feb 24, 2024    BROWN   9.0  4  2  1  0  11  0  0  1  0  0  0  0  0  3-2  3  3  0  7.44 
  Feb 25, 2024    BROWN   9.0  11  13  13  10  5  2  1  3  5  0  3  1  0  6-13  3  4  0  8.26 
  Feb 27, 2024  at  Memphis   9.0  9  7  7  2  10  1  0  5  0  0  1  1  0  10-7  4  4  0  8.10 
  Feb 28, 2024  at  Memphis   8.0  6  7  4  9  4  0  0  0  1  0  3  0  0  3-7  4  5  0  7.73 
  Mar 01, 2024    MIDDLE TENNESSEE   7.0  5  2  2  2  9  0  1  1  0  0  0  0  0  14-2  5  5  0  7.31 
  Mar 02, 2024    MIDDLE TENNESSEE   9.0  17  17  9  2  6  7  0  1  1  0  0  0  0  8-17  5  6  0  7.47 
  Mar 03, 2024    MIDDLE TENNESSEE   9.0  12  10  9  6  2  2  0  1  2  1  0  1  0  8-10  5  7  0  7.60 
  Mar 06, 2024  at  UAB   9.1  10  12  11  9  7  1  0  3  1  2  2  0  0  11-12  5  8  0  7.85 
  Mar 09, 2024  at  North Alabama   6.1  9  10  3  5  9  6  0  1  2  0  1  0  0  0-10  5  9  0  7.66 
  Mar 10, 2024  at  North Alabama   6.0  5  3  2  3  6  1  0  0  1  0  0  0  0  1-3  5  10  0  7.44 
  Mar 10, 2024  at  North Alabama   8.0  7  5  2  1  3  0  0  0  1  0  2  0  0  2-5  5  11  0  7.12 
  Mar 13, 2024  at  Belmont   8.0  5  3  3  4  5  1  0  0  1  0  1  2  0  2-3  5  12  0  6.91 
  Mar 15, 2024    ILLINOIS STATE   9.0  9  4  3  6  8  2  0  0  2  0  2  1  0  1-4  5  13  0  6.67 
  Mar 16, 2024    ILLINOIS STATE   11.0  10  5  4  4  3  3  0  1  1  0  1  1  0  6-5  6  13  0  6.44 
  Mar 17, 2024    ILLINOIS STATE   9.0  12  11  8  6  3  2  0  1  0  0  2  1  0  7-11  6  14  0  6.52 
  Mar 19, 2024    ALABAMA A&M   7.0  6  3  3  4  4  1  0  1  0  0  3  2  0  14-3  7  14  0  6.42 
*  Mar 21, 2024  at  Western Illinois   8.0  6  4  4  7  7  1  0  0  3  0  0  2  0  3-4  7  15  0  6.34 
*  Mar 22, 2024  at  Western Illinois   9.0  8  3  3  5  6  3  0  0  1  1  3  1  0  14-3  8  15  0  6.18 
*  Mar 23, 2024  at  Western Illinois   8.0  9  7  5  6  4  1  0  0  2  0  1  0  0  6-7  8  16  0  6.16 
  Mar 26, 2024  at  Southern Illinois   10.0  7  7  7  12  7  2  0  2  1  0  1  2  1  8-7  9  16  1  6.17 
*  Mar 28, 2024    EASTERN ILLINOIS   11.0  12  4  3  2  16  2  0  1  0  0  1  1  0  5-4  10  16  1  5.98 
*  Mar 29, 2024    EASTERN ILLINOIS   9.0  17  14  14  5  7  2  0  2  2  0  1  0  0  15-14  11  16  1  6.29 
*  Mar 30, 2024    EASTERN ILLINOIS   9.0  11  8  5  4  1  0  0  1  0  0  3  3  0  4-8  11  17  1  6.25 
  Apr 02, 2024  at  Missouri   7.2  12  13  13  7  3  0  0  2  4  1  2  0  0  3-13  11  18  1  6.52 
  Apr 03, 2024  at  Missouri   8.0  13  15  8  5  6  1  1  2  3  0  5  1  0  9-15  11  19  1  6.60 
*  Apr 05, 2024  at  SIUE   8.0  11  8  4  4  5  0  0  0  0  0  1  1  0  3-8  11  20  1  6.54 
*  Apr 06, 2024  at  SIUE   8.0  10  6  5  2  1  2  0  2  0  0  2  0  0  5-6  11  21  1  6.51 
*  Apr 06, 2024  at  SIUE   10.0  13  9  9  5  12  2  1  2  0  0  3  0  2  11-9  12  21  2  6.57 
*  Apr 12, 2024    LITTLE ROCK   9.0  2  0  0  5  7  0  0  0  0  0  0  0  0  4-0  13  21  3  6.36 
*  Apr 13, 2024    LITTLE ROCK   9.0  9  9  9  5  8  0  0  5  1  0  3  2  0  6-9  13  22  3  6.44 
*  Apr 14, 2024    LITTLE ROCK   9.0  14  10  7  2  9  2  1  2  0  0  0  0  0  8-10  13  23  3  6.46 
*  Apr 19, 2024  at  Southern Indiana   9.0  14  10  10  9  10  3  0  1  1  0  0  1  0  15-10  14  23  3  6.56 
*  Apr 20, 2024  at  Southern Indiana   8.0  5  4  4  0  2  0  0  1  0  0  3  0  0  2-4  14  24  3  6.51 
*  Apr 21, 2024  at  Southern Indiana   9.0  7  3  0  3  5  1  0  0  2  0  0  2  0  5-3  15  24  4  6.33 
  Apr 23, 2024  at  Vanderbilt   8.2  8  5  5  6  8  1  0  2  2  0  1  1  0  4-5  15  25  4  6.31 
*  Apr 26, 2024    TENNESSEE TECH   9.0  4  2  2  3  13  0  0  1  0  0  0  0  0  7-2  16  25  4  6.20 
*  Apr 27, 2024    TENNESSEE TECH   9.0  8  6  5  1  3  2  0  3  0  0  1  1  0  15-6  17  25  4  6.17 
*  Apr 28, 2024    TENNESSEE TECH   9.0  11  4  4  5  6  0  0  3  1  0  0  0  0  8-4  18  25  4  6.11 
  Apr 30, 2024    MURRAY STATE   10.0  3  2  2  10  4  0  0  1  2  0  1  0  1  1-2  18  26  4  6.00 
  May 01, 2024  at  Murray State   6.1  12  18  17  14  4  0  0  3  5  1  3  1  0  8-18  18  27  4  6.30 
*  May 03, 2024  at  Morehead State   8.0  14  13  12  8  7  4  0  3  1  0  0  1  0  9-13  18  28  4  6.44 
*  May 04, 2024  at  Morehead State   8.0  9  6  6  0  3  1  0  2  1  0  1  1  0  3-6  18  29  4  6.45 
*  May 05, 2024  at  Morehead State   11.0  18  20  20  8  9  5  0  5  2  0  4  1  0  22-20  19  29  5  6.71 
*  May 10, 2024    LINDENWOOD   9.0  10  2  2  5  9  0  0  0  0  0  0  1  0  3-2  20  29  5  6.61 
*  May 11, 2024    LINDENWOOD   9.0  13  8  6  3  3  1  0  0  1  0  1  3  0  3-8  20  30  5  6.60 
*  May 12, 2024    LINDENWOOD   9.0  6  3  2  6  6  2  0  0  0  0  0  0  0  0-3  20  31  5  6.51 
*  May 16, 2024  at  Southeast Missouri   8.0  5  3  3  0  6  0  0  1  1  0  1  0  0  2-3  20  32  5  6.45 
*  May 17, 2024  at  Southeast Missouri   8.0  13  9  9  3  6  4  0  3  0  0  1  0  0  3-9  20  33  5  6.51 
*  May 18, 2024  at  Southeast Missouri   8.0  13  9  9  8  6  2  0  1  4  0  0  0  0  5-9  20  34  5  6.58 
  May 22, 2024  vs  Tennessee Tech   9.0  3  1  1  1  10  1  0  0  0  0  0  1  0  3-1  21  34  5  6.47 
  May 22, 2024  vs  Southern Indiana   8.0  10  11  5  3  8  3  0  1  0  1  2  1  1  2-11  21  35  5  6.46 
   Totals        482.1  527  419  346  280  355  84  7  76  67  7  73  40  5  362-419  21  35  5  6.46 

* = OVC game

 

Individual Game-by-Game

 
#28ANDERSON,_Garner
#30ARENDER,_Brock
#34BARTLE,_Jeb
#36BASKIN,_Kaleb
#12BEAMAN,_Alec
#25BELL,_Blaze
#26BENTON,_Davis
#43BOX,_Cullen
#20BRADY,_Cameron
#18CLARK,_Houston
#38CLEVELAND,_Campbell
#21COOKE,_Jackson
#11DANFORD,_Mac
#27DEER,_Carson
#24DETRUDE,_Benny
#4DIFFEY,_Choyce
#40EDWARDS,_Rett
#5FERNANDEZ,_Andrew
#6FITHIAN,_Jalen
#7GASTON,_Davis
#32HOBSON,_J._Henry
#15JONES,_Baylor
#37JONES,_Silas
#19LAPIC,_Dylan
#31MARTIN,_Eli
#10MCLEAN,_Hunter
#9MICALLEF,_Frank
#33MORGAN,_JT
#16PEREZ,_Shawn
#14REED,_Tucker
#2RICE,_Zac
#13SMITH,_Cole
#35SMITH,_Sam
#1SMITH,_Will
#22STAUTER,_Travis
#29STEENSMA,_Eric
#8TAYLOR,_Slade
#55WAGER,_Zach
#23WALTON,_Tristan
#17WICHMAN,_Jonah