UT Martin

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Ohio Valley  Pitcher of record  Attend  Time 
  Feb 18, 2022    MIAMI (OHIO)    6-15  L     0-1-0  0-0-0   FETNER (L 0-1)  378  3:33 
  Feb 19, 2022    MIAMI (OHIO)    5-10  L     0-2-0  0-0-0   PETRY (L 0-1)  431  3:18 
  Feb 20, 2022    MIAMI (OHIO)  W  13-8       1-2-0  0-0-0   WALTERS (W 1-0)  488  3:46 
  Feb 25, 2022  at  Alabama State  W  5-3       2-2-0  0-0-0   FETNER (W 1-1)  80  3:22 
  Feb 26, 2022  at  Alabama State    0-13  L     2-3-0  0-0-0   RUSSELL (L 0-1)  80  2:30 
  Feb 26, 2022  at  Alabama State-2    2-3  L     2-4-0  0-0-0   DICKEY (L 0-1)  80  2:31 
  Mar 1, 2022   at  Alabama  W  7-6       3-4-0  0-0-0   DICKEY (W 1-1)  2411  2:41 
  Mar 04, 2022  at  North Alabama  W  12-3       4-4-0  0-0-0   FETNER (W 2-1)  307  2:54 
  Mar 05, 2022  at  North Alabama    3-7  L     4-5-0  0-0-0   RUSSELL (L 0-2)  277  2:59 
  Mar 06, 2022  at  North Alabama    5-8  L     4-6-0  0-0-0   PETRY (L 0-2)  221  3:05 
  Mar 08, 2022    ILLINOIS STATE    1-6  L     4-7-0  0-0-0   DICKEY (L 1-2)  167  3:10 
  Mar 11, 2022  at  Central Arkansas  W  3-0       5-7-0  0-0-0   FETNER (W 3-1)  145  2:12 
  Mar 13, 2022  vs  Creighton    4-15  L     5-8-0  0-0-0   PETRY (L 0-3)  105  2:47 
  Mar 13, 2022  at  Central Arkansas    10-13  L     5-9-0  0-0-0   REED (L 0-1)  278  2:55 
  Mar 15, 2022    SOUTHERN ILLINOIS  W  5-2       6-9-0  0-0-0   SMITH, J. (W 1-0)  206  2:33 
  Mar 19, 2022  at  Western Carolina-1  W  6-2       7-9-0  0-0-0   FETNER (W 4-1)  665  2:37 
  Mar 19, 2022  at  Western Carolina-2    7-11  L     7-10-0  0-0-0   PETRY (L 0-4)  211  2hr  
  Mar 20, 2022  at  Western Carolina    9-14  L     7-11-0  0-0-0   SMITH, J. (L 1-1)  495  3:48 
*  Mar 25, 2022    EASTERN ILLINOIS    3-4  L     7-12-0  0-1-0   FETNER (L 4-2)  171  2:44 
*  Mar 26, 2022    EASTERN ILLINOIS    4-9  L     7-13-0  0-2-0   PETRY (L 0-5)  345  3:07 
*  Mar 27, 2022    EASTERN ILLINOIS    2-3  L     7-14-0  0-3-0   DAVIS (L 0-1)  273  2:59 
  Mar 29, 2022  at  Southern Illinois    2-14  L     7-15-0  0-3-0   HOBSON (L 0-1)  0  2:04 
*  Apr 01, 2022  at  SIUE  W  5-3       8-15-0  1-3-0   PETRY (W 1-5)  106  2:45 
*  Apr 02, 2022  at  SIUE    0-6  L     8-16-0  1-4-0   SMITH, J. (L 1-2)  141  2:29 
*  Apr 03, 2022  at  SIUE    0-7  L     8-17-0  1-5-0   DICKEY (L 1-3)  171  2:46 
  Apr 05, 2022  at  Mississippi State    2-13  L     8-18-0  1-5-0   WALTERS (L 1-1)  8441  2:04 
*  Apr 08, 2022    AUSTIN PEAY    2-5  L     8-19-0  1-6-0   PETRY (L 1-6)  153  2:27 
*  Apr 09, 2022    AUSTIN PEAY    3-14  L     8-20-0  1-7-0   SMITH, J. (L 1-3)  216  2:48 
*  Apr 10, 2022    AUSTIN PEAY    10-12  L     8-21-0  1-8-0   REED (L 0-2)  351  3:10 
*  Apr 14, 2022  at  Murray State    3-5  L     8-22-0  1-9-0   PETRY (L 1-7)  98  2:20 
*  Apr 15, 2022  at  Murray State    2-4  L     8-23-0  1-10-0   DICKEY (L 1-4)  106  2:53 
*  Apr 16, 2022  at  Murray State    1-8  L     8-24-0  1-11-0   SMITH, J. (L 1-4)  112  3:22 
*  Apr 22, 2022    TENNESSEE TECH    6-19  L     8-25-0  1-12-0   PETRY (L 1-8)  425  3:27 
*  Apr 23, 2022    TENNESSEE TECH  W  24-17       9-25-0  2-12-0   REED (W 1-2)  411  3:54 
*  Apr 24, 2022    TENNESSEE TECH  W  10-9       10-25-0  3-12-0   DAVIS (W 1-1)  373  3:14 
*  Apr 28, 2022  at  Morehead State    9-10  L     10-26-0  3-13-0   REED (L 1-3)  255  3:23 
*  Apr 29, 2022  at  Morehead State-1    0-14  L     10-27-0  3-14-0   RUSSELL (L 0-3)  -  2:35 
*  Apr 29, 2022  at  Morehead State-2    1-4  L     10-28-0  3-15-0   DICKEY (L 1-5)  210  2:10 
  May 03, 2022  at  Memphis    10-11  L     10-29-0  3-15-0   WALTERS (L 1-2)  778  4:33 
*  May 06, 2022    BELMONT    1-8  L     10-30-0  3-16-0   PETRY (L 1-9)  190  2:24 
*  May 07, 2022    BELMONT    1-16  L     10-31-0  3-17-0   RUSSELL (L 0-4)  298  3:06 
*  May 08, 2022    BELMONT    5-15  L     10-32-0  3-18-0   DICKEY (L 1-6)  312  2:51 
*  May 13, 2022  at  Southeast Missouri  W  10-3       11-32-0  4-18-0   PETRY (W 2-9)  495  3:17 
*  May 14, 2022  at  Southeast Missouri    6-7  L     11-33-0  4-19-0   JONES, B. (L 0-1)  370  3:11 
*  May 15, 2022  at  Southeast Missouri    2-15  L     11-34-0  4-20-0   DICKEY (L 1-7)  370  3:15 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 18, 2022    MIAMI (OHIO)   32  6  6  6  2  0  1  11  8  0  0  0  1  0  2  0  12  27  3  3  10  .188 
  Feb 19, 2022    MIAMI (OHIO)   32  5  7  5  3  0  0  10  3  0  0  0  2  0  0  1  11  27  3  3  5  .203 
  Feb 20, 2022    MIAMI (OHIO)   32  13  10  11  2  0  1  15  10  0  4  0  7  0  0  0  4  27  6  1  12  .240 
  Feb 25, 2022  at  Alabama State   32  5  7  4  2  0  0  9  4  0  0  1  0  1  0  1  10  27  8  1  5  .234 
  Feb 26, 2022  at  Alabama State   29  0  2  0  0  0  0  2  2  0  0  0  0  0  0  0  11  24  3  0  4  .204 
  Feb 26, 2022  at  Alabama State   25  2  4  2  1  0  1  8  3  0  0  1  1  2  1  1  3  24  6  0  3  .198 
  Mar 1, 2022   at  Alabama   32  7  8  7  1  0  4  21  4  0  0  0  0  0  1  1  9  27  16  0  3  .206 
  Mar 04, 2022  at  North Alabama   37  12  11  11  2  0  3  22  9  0  1  1  1  0  1  1  10  27  18  3  9  .219 
  Mar 05, 2022  at  North Alabama   35  3  9  3  2  0  1  14  5  0  1  1  0  0  0  0  16  24  7  2  10  .224 
  Mar 06, 2022  at  North Alabama   38  5  11  4  0  0  0  11  5  0  1  0  0  1  0  0  11  24  6  1  12  .231 
  Mar 08, 2022    ILLINOIS STATE   29  1  5  1  2  0  0  7  5  0  0  1  1  0  0  2  10  27  13  3  7  .227 
  Mar 11, 2022  at  Central Arkansas   35  3  8  3  1  0  0  9  2  0  4  0  1  0  0  0  11  27  12  0  8  .227 
  Mar 13, 2022  vs  Creighton   32  4  8  4  0  0  2  14  2  0  0  0  1  1  0  0  6  24  16  1  8  .229 
  Mar 13, 2022  at  Central Arkansas   38  10  12  9  2  1  1  19  4  0  1  0  0  0  0  0  7  24  9  2  5  .236 
  Mar 15, 2022    SOUTHERN ILLINOIS   34  5  11  5  2  0  0  13  3  0  2  0  0  0  0  1  4  27  10  2  8  .242 
  Mar 19, 2022  at  Western Carolina   34  6  9  6  3  0  2  18  3  0  0  0  0  0  0  1  15  27  11  0  4  .243 
  Mar 19, 2022  at  Western Carolina   30  7  5  5  2  0  0  7  8  0  1  0  3  0  0  0  11  24  7  2  7  .239 
  Mar 20, 2022  at  Western Carolina   39  9  10  9  4  0  1  17  3  0  0  0  2  0  0  0  6  24  6  3  8  .240 
*  Mar 25, 2022    EASTERN ILLINOIS   32  3  5  2  1  0  0  6  3  1  0  0  2  0  0  0  20  27  7  0  7  .236 
*  Mar 26, 2022    EASTERN ILLINOIS   36  4  10  4  1  0  0  11  8  0  1  1  0  0  0  1  7  27  10  4  13  .238 
*  Mar 27, 2022    EASTERN ILLINOIS   35  2  11  2  2  0  0  13  0  0  0  1  0  1  0  1  13  27  10  0  7  .242 
  Mar 29, 2022  at  Southern Illinois   24  2  3  2  0  0  2  9  2  0  0  0  0  0  0  0  12  18  12  2  3  .238 
*  Apr 01, 2022  at  SIUE   35  5  11  5  4  1  0  17  3  0  0  1  0  0  1  0  11  27  6  0  7  .242 
*  Apr 02, 2022  at  SIUE   27  0  2  0  0  0  0  2  3  0  0  0  1  0  0  0  6  24  10  1  4  .236 
*  Apr 03, 2022  at  SIUE   30  0  5  0  1  0  0  6  1  0  0  0  1  0  0  0  15  24  11  2  5  .233 
  Apr 05, 2022  at  Mississippi State   26  2  6  2  0  0  2  12  1  0  0  0  0  0  0  1  12  18  8  1  4  .233 
*  Apr 08, 2022    AUSTIN PEAY   34  2  8  2  0  0  0  8  2  0  0  0  0  1  0  0  10  27  12  2  8  .233 
*  Apr 09, 2022    AUSTIN PEAY   36  3  8  3  3  0  0  11  4  0  0  0  0  0  0  0  8  27  16  0  10  .233 
*  Apr 10, 2022    AUSTIN PEAY   39  10  12  10  4  1  1  21  2  0  0  0  5  0  0  0  11  27  12  0  9  .236 
*  Apr 14, 2022  at  Murray State   32  3  4  3  1  0  0  5  4  0  1  0  0  0  1  0  6  24  7  1  7  .232 
*  Apr 15, 2022  at  Murray State   33  2  7  2  2  0  0  9  3  0  0  0  2  0  1  0  8  24  8  0  10  .232 
*  Apr 16, 2022  at  Murray State   32  1  7  1  1  0  0  8  4  0  1  0  2  0  0  0  6  24  9  0  10  .231 
*  Apr 22, 2022    TENNESSEE TECH   38  6  13  6  1  0  2  20  2  0  0  0  3  0  0  1  5  27  9  1  10  .235 
*  Apr 23, 2022    TENNESSEE TECH   46  24  24  23  8  0  5  47  5  0  1  0  6  0  2  0  7  27  10  1  11  .247 
*  Apr 24, 2022    TENNESSEE TECH   34  10  11  9  1  3  1  21  5  1  0  0  2  0  2  0  4  27  6  0  9  .249 
*  Apr 28, 2022  at  Morehead State   43  9  14  9  0  0  2  20  3  0  0  0  0  1  0  2  8  28  6  1  8  .252 
*  Apr 29, 2022  at  Morehead State   30  0  3  0  1  0  0  4  5  0  0  0  1  0  0  0  13  24  9  1  10  .248 
*  Apr 29, 2022  at  Morehead State   30  1  3  1  1  0  0  4  3  0  0  0  0  0  0  0  6  24  6  0  5  .245 
  May 03, 2022  at  Memphis   52  10  17  9  3  2  3  33  7  0  0  1  2  1  0  1  17  35  15  3  16  .248 
*  May 06, 2022    BELMONT   30  1  5  0  1  0  0  6  1  0  1  1  0  0  0  0  13  27  8  0  3  .246 
*  May 07, 2022    BELMONT   35  1  7  1  1  0  0  8  0  0  0  0  0  0  0  0  6  27  9  0  7  .245 
*  May 08, 2022    BELMONT   35  5  8  5  1  0  1  12  2  0  0  1  1  0  0  0  8  27  7  5  6  .245 
*  May 13, 2022  at  Southeast Missouri   41  10  14  10  4  0  1  21  2  0  1  1  0  0  0  0  13  27  9  0  6  .247 
*  May 14, 2022  at  Southeast Missouri   37  6  11  5  4  0  1  18  4  0  1  0  1  0  1  1  8  26  6  0  10  .248 
*  May 15, 2022  at  Southeast Missouri   27  2  4  2  2  0  1  9  1  0  0  0  0  0  0  1  5  24  8  3  2  .247 
   Totals        1524  227  376  213  79  8  39  588  163  2  22  12  49  9  13  18  425  1157  406  55  335  .247 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2022    MIAMI (OHIO)   9.0  15  15  15  8  11  1  1  1  1  1  1  0  0  6-15  0  1  0  15.00 
  Feb 19, 2022    MIAMI (OHIO)   9.0  10  10  6  9  13  3  0  2  4  0  1  0  0  5-10  0  2  0  10.50 
  Feb 20, 2022    MIAMI (OHIO)   9.0  10  8  7  5  12  4  0  2  2  0  1  0  0  13-8  1  2  0  9.33 
  Feb 25, 2022  at  Alabama State   9.0  6  3  2  5  12  0  0  0  2  0  1  0  0  5-3  2  2  1  7.50 
  Feb 26, 2022  at  Alabama State   8.0  15  13  13  3  14  5  0  1  2  1  2  0  0  0-13  2  3  1  8.80 
  Feb 26, 2022  at  Alabama State   8.0  7  3  3  2  8  0  0  0  0  1  0  0  0  2-3  2  4  1  7.96 
  Mar 1, 2022   at  Alabama   9.0  12  6  6  3  2  2  0  2  2  0  1  0  0  7-6  3  4  2  7.67 
  Mar 04, 2022  at  North Alabama   9.0  7  3  2  3  6  2  0  0  1  0  1  0  0  12-3  4  4  2  6.94 
  Mar 05, 2022  at  North Alabama   8.0  7  7  4  7  8  0  1  0  1  0  3  0  0  3-7  4  5  2  6.69 
  Mar 06, 2022  at  North Alabama   8.0  9  8  8  8  6  1  0  0  7  0  1  2  1  5-8  4  6  2  6.91 
  Mar 08, 2022    ILLINOIS STATE   9.0  10  6  4  5  3  1  0  0  2  0  1  1  0  1-6  4  7  2  6.63 
  Mar 11, 2022  at  Central Arkansas   9.0  4  0  0  2  4  0  0  0  1  0  1  2  0  3-0  5  7  2  6.06 
  Mar 13, 2022  vs  Creighton   8.0  18  15  14  7  3  3  1  2  2  0  0  3  0  4-15  5  8  2  6.75 
  Mar 13, 2022  at  Central Arkansas   8.0  7  13  7  7  9  0  1  1  2  0  3  0  0  10-13  5  9  2  6.82 
  Mar 15, 2022    SOUTHERN ILLINOIS   9.0  2  2  1  4  3  0  0  1  1  0  0  0  0  5-2  6  9  3  6.42 
  Mar 19, 2022  at  Western Carolina   9.0  5  2  2  4  8  1  1  1  1  0  1  0  0  6-2  7  9  3  6.13 
  Mar 19, 2022  at  Western Carolina   8.0  14  11  9  4  10  1  1  4  0  0  0  1  0  7-11  7  10  3  6.35 
  Mar 20, 2022  at  Western Carolina   8.0  13  14  7  5  6  2  1  2  2  0  1  0  0  9-14  7  11  3  6.43 
*  Mar 25, 2022    EASTERN ILLINOIS   9.0  9  4  4  1  14  1  0  1  1  0  0  0  0  3-4  7  12  3  6.29 
*  Mar 26, 2022    EASTERN ILLINOIS   9.0  13  9  5  4  3  3  0  1  1  1  1  3  0  4-9  7  13  3  6.23 
*  Mar 27, 2022    EASTERN ILLINOIS   9.0  8  3  3  3  9  1  0  1  2  0  0  1  0  2-3  7  14  3  6.07 
  Mar 29, 2022  at  Southern Illinois   6.0  15  14  13  4  1  0  1  1  6  0  0  3  0  2-14  7  15  3  6.50 
*  Apr 01, 2022  at  SIUE   9.0  5  3  3  4  10  1  0  2  0  0  0  1  0  5-3  8  15  4  6.34 
*  Apr 02, 2022  at  SIUE   8.0  10  6  6  3  7  3  0  1  2  0  2  2  0  0-6  8  16  4  6.35 
*  Apr 03, 2022  at  SIUE   8.0  13  7  7  7  5  2  0  0  3  0  0  2  0  0-7  8  17  4  6.41 
  Apr 05, 2022  at  Mississippi State   6.0  14  13  13  4  2  1  0  6  1  0  1  0  0  2-13  8  18  4  6.77 
*  Apr 08, 2022    AUSTIN PEAY   9.0  8  5  3  1  1  1  0  0  1  0  1  1  0  2-5  8  19  4  6.62 
*  Apr 09, 2022    AUSTIN PEAY   9.0  21  14  14  4  5  1  0  2  1  0  2  4  0  3-14  8  20  4  6.90 
*  Apr 10, 2022    AUSTIN PEAY   9.0  15  12  12  3  10  4  0  1  2  0  1  1  0  10-12  8  21  4  7.09 
*  Apr 14, 2022  at  Murray State   8.0  6  5  4  2  6  1  1  0  0  0  0  0  0  3-5  8  22  4  7.01 
*  Apr 15, 2022  at  Murray State   8.0  6  4  3  8  5  2  0  1  2  0  0  1  0  2-4  8  23  4  6.90 
*  Apr 16, 2022  at  Murray State   8.0  7  8  8  8  8  2  0  0  3  1  0  0  0  1-8  8  24  4  6.96 
*  Apr 22, 2022    TENNESSEE TECH   9.0  20  19  18  7  7  3  1  6  0  0  1  1  0  6-19  8  25  4  7.32 
*  Apr 23, 2022    TENNESSEE TECH   9.0  16  17  16  7  9  1  0  6  3  1  3  1  0  24-17  9  25  4  7.59 
*  Apr 24, 2022    TENNESSEE TECH   9.0  11  9  9  8  4  3  0  2  2  0  1  0  0  10-9  10  25  5  7.63 
*  Apr 28, 2022  at  Morehead State   9.1  15  10  9  3  8  4  0  1  1  0  1  0  0  9-10  10  26  5  7.66 
*  Apr 29, 2022  at  Morehead State   8.0  15  14  14  4  5  3  0  3  0  0  2  0  0  0-14  10  27  5  7.87 
*  Apr 29, 2022  at  Morehead State   8.0  10  4  4  3  4  3  0  0  1  0  1  1  0  1-4  10  28  5  7.79 
  May 03, 2022  at  Memphis   11.2  10  11  11  11  12  2  0  2  1  0  4  2  0  10-11  10  29  5  7.81 
*  May 06, 2022    BELMONT   9.0  9  8  8  6  4  2  0  2  0  0  1  0  0  1-8  10  30  5  7.82 
*  May 07, 2022    BELMONT   9.0  17  16  16  9  4  2  0  1  2  0  3  2  0  1-16  10  31  5  8.03 
*  May 08, 2022    BELMONT   9.0  13  15  12  6  6  1  0  2  2  1  3  0  0  5-15  10  32  5  8.12 
*  May 13, 2022  at  Southeast Missouri   9.0  4  3  3  5  10  1  0  0  3  0  5  2  0  10-3  11  32  6  8.00 
*  May 14, 2022  at  Southeast Missouri   8.2  7  7  7  4  3  3  0  2  0  0  1  0  0  6-7  11  33  6  7.98 
*  May 15, 2022  at  Southeast Missouri   8.0  14  15  14  9  3  7  0  2  3  0  1  1  0  2-15  11  34  6  8.14 
   Totals        385.2  482  394  349  229  303  84  10  65  76  7  54  38  1  227-394  11  34  6  8.14 

* = Ohio Valley game

 

Individual Game-by-Game

 
#12BEAMAN,_Alec
#25BELL,_Blaze
#46BELL,_Drew
#38BOMAR,_Wesley
#20BRADY,_Cameron
#30CRIHFIELD,_Grant
#7CULUMOVIC,_Jack
#4DAVIS,_Blake
#6DEER,_Carson
#24DETRUDE,_Benny
#27DICKEY,_Matt
#5FETNER,_Rhett
#18FRANCIS,_Cory
#2FULLERTON,_Thomas
#8HALFACRE,_Reid
#21HARFORD,_Casey
#32HOBSON,_J._Henry
#19HUTTO,_Colby
#15JONES,_Baylor
#13LAFOLLETTE,_Wil
#11LEE,_Warren
#31MARTIN,_Eli
#10MCLEAN,_Hunter
#16MERITHEW,_Chance
#23PARK,_Tanner
#40PARKER,_Addison
#47PETRY,_Seth
#14REED,_Tucker
#43RICKO,_Trey
#37RUSSELL,_Lawson
#9SELF,_Nate
#26SEVERANCE,_Ben
#34SMITH,_Jacob
#1SMITH,_Will
#45STAUFFER,_Grayden
#29STEENSMA,_Eric
#17WALTERS,_Noah
#3WHITLEY,_Ethan
#33WRIGHT,_Houston
#22YOHN,_Ellis