UT Martin

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Ohio Valley  Pitcher of record  Attend  Time 
  Feb 19, 2021  at  Samford    3-5  L     3-10-1  /  5-6-1  9   0-1-0  0-0-0   CANNON (L 0-1)  316  2:50 
  Feb 20, 2021  at  Samford    4-5  L     4-6-2  /  5-8-1  9   0-2-0  0-0-0   WOHLBOLD (L 0-1)  411  2:37 
  Feb 21, 2021  at  Samford    1-3  L     1-3-3  /  3-6-0  9   0-3-0  0-0-0   JONES, B. (L 0-1)  393  2:18 
  Feb 24, 2021  at  #22 Alabama  W  9-4       9-9-0  /  4-8-1  9   1-3-0  0-0-0   FOLKS (W 1-0)  1701  3:07 
  Feb 27, 2021  at  Arkansas State-1  W  21-5       21-10-1  /  5-8-1  9   2-3-0  0-0-0   CANNON (W 1-1)  -  3:54 
  Feb 27, 2021  at  Arkansas State-2  W  8-5       8-10-1  /  5-8-0  6   3-3-0  0-0-0   WOHLBOLD (W 1-1)  302  1:58 
  Mar 05, 2021  at  Southern Illinois    7-14  L     7-14-2  /  14-15-1  9   3-4-0  0-0-0   CANNON (L 1-2)  0  3:02 
  Mar 06, 2021  at  Southern Illinois    4-8  L     4-9-1  /  8-11-1  9   3-5-0  0-0-0   FOLKS (L 1-1)  0  2:36 
  Mar 07, 2021  at  Southern Illinois    3-8  L     3-10-1  /  8-11-1  9   3-6-0  0-0-0   STEENSMA (L 0-1)  0  2:44 
  Mar 09, 2021  at  North Alabama  W  5-1       5-7-0  /  1-3-1  9   4-6-0  0-0-0   PETRY (W 1-0)  136  2:55 
*  Mar 11, 2021    BELMONT  W  9-6       9-9-0  /  6-12-1  9   5-6-0  1-0-0   CANNON (W 2-2)  224  3:02 
*  Mar 12, 2021    BELMONT-1    0-8  L     0-3-0  /  8-15-0  9   5-7-0  1-1-0   FOLKS (L 1-2)  -  2:35 
*  Mar 12, 2021    BELMONT-2  W  10-5       10-10-3  /  5-10-1  9   6-7-0  2-1-0   HUSSEY (W 1-0)  256  3:08 
*  Mar 20, 2021  at  Eastern Kentucky-1  W  7-3       7-5-0  /  3-8-0  9   7-7-0  3-1-0   CANNON (W 3-2)  237  2:27 
*  Mar 20, 2021  at  Eastern Kentucky-2    1-6  L     1-5-2  /  6-8-2  9   7-8-0  3-2-0   WOHLBOLD (L 1-2)  -  2:23 
*  Mar 21, 2021  at  Eastern Kentucky    2-3  L     2-8-1  /  3-9-2  9   7-9-0  3-3-0   O'DOHERTY (L 0-1)  205  2:19 
  Mar 27, 2021  at  Grambling State  W  18-4       18-20-2  /  4-8-0  9   8-9-0  3-3-0   CANNON (W 4-2)  50  2 HR 
  Mar 28, 2021  at  Grambling State    2-5  L     2-7-1  /  5-8-0  7   8-10-0  3-3-0   STEENSMA (L 1-4)  50  2 hr 
  Mar 28, 2021  at  Grambling State  W  6-5       6-3-0  /  5-10-1  (12)   9-10-0  3-3-0   SHUNK (W 1-0)  50  4 hr 
  Mar 30, 2021  at  Belmont    8-9  L     8-12-0  /  9-12-1  9   9-11-0  3-3-0   INSCO (L 0-1)  80  2:56 
  Apr 01, 2021  at  Nicholls    1-2  L     1-11-2  /  2-11-1  (11)   9-12-0  3-3-0   SHUNK (L 1-1)  577  3:28 
  Apr 02, 2021  at  Nicholls    0-7  L     0-5-1  /  7-12-0  9   9-13-0  3-3-0   CANNON (L 4-3)  777  2:51 
  Apr 03, 2021  at  Nicholls  W  2-0       2-5-0  /  0-3-0  9   10-13-0  3-3-0   FOLKS (W 2-2)  803  2:11 
  Apr 06, 2021  at  #1 Vanderbilt    4-5  L     4-7-2  /  5-7-0  9   10-14-0  3-3-0   PETRY (L 1-1)  636  2:27 
*  Apr 09, 2021  at  SIUE-1    7-8  L     7-13-1  /  8-10-3  (10)   10-15-0  3-4-0   REED (L 0-1)  -  2:51 
*  Apr 09, 2021  at  SIUE-2    6-9  L     6-9-1  /  9-10-1  9   10-16-0  3-5-0   FOLKS (L 2-3)  125  2:48 
*  Apr 10, 2021  at  SIUE  W  14-5       14-21-3  /  5-6-0  9   11-16-0  4-5-0   WOHLBOLD (W 2-2)  125  3:01 
  Apr 13, 2021    SOUTHEAST MISSOURI    1-8  L     1-7-1  /  8-12-0  9   11-17-0  4-5-0   PETRY (L 1-2)  197  3:11 
*  Apr 16, 2021    AUSTIN PEAY    1-8  L     1-5-2  /  8-14-1  9   11-18-0  4-6-0   CANNON (L 4-4)  277  2:26 
*  Apr 17, 2021    AUSTIN PEAY-1    6-10  L     6-10-2  /  10-11-2  9   11-19-0  4-7-0   INSCO (L 0-2)  -  2:54 
*  Apr 17, 2021    AUSTIN PEAY-2  W  1-0       1-6-2  /  0-5-0  9   12-19-0  5-7-0   HUSSEY (W 2-0)  189  2:19 
*  Apr 22, 2021  at  Eastern Illinois  W  5-1       5-9-1  /  1-5-0  9   13-19-0  6-7-0   CANNON (W 5-4)  110  2:15 
*  Apr 23, 2021  at  Eastern Illinois-1    0-7  L     0-3-0  /  7-14-0  9   13-20-0  6-8-0   FOLKS (L 2-4)  112  2:20 
*  Apr 23, 2021  at  Eastern Illinois-2  W  5-2       5-4-0  /  2-6-3  9   14-20-0  7-8-0   WOHLBOLD (W 3-2)  118  3:00 
  Apr 27, 2021  at  Arkansas-Pine Bluff  W  3-2       3-6-1  /  2-5-0  9   15-20-0  7-8-0   CANNON (W 6-4)  50  2hr3 
*  Apr 30, 2021    JACKSONVILLE STATE    1-6  L     1-8-6  /  6-8-1  9   15-21-0  7-9-0   CANNON (L 6-5)  279  3:01 
*  May 01, 2021    JACKSONVILLE STATE-1    8-12  L     8-8-1  /  12-9-1  9   15-22-0  7-10-0   FOLKS (L 2-5)  -  3:14 
*  May 01, 2021    JACKSONVILLE STATE-2    4-14  L     4-7-1  /  14-14-1  8   15-23-0  7-11-0   WOHLBOLD (L 3-3)  173  2:54 
*  May 07, 2021  at  Murray State-1    5-8  L     5-12-2  /  8-10-1  (11)   15-24-0  7-12-0   HUSSEY (L 2-1)  143  3:33 
*  May 07, 2021  at  Murray State-2    0-11  L     0-6-2  /  11-11-0  9   15-25-0  7-13-0   FOLKS (L 2-6)  126  2:45 
*  May 08, 2021  at  Murray State    4-6  L     4-5-1  /  6-9-2  9   15-26-0  7-14-0   PETRY (L 1-3)  137  2:35 
*  May 14, 2021    TENNESSEE TECH  W  9-8       9-11-1  /  8-7-0  9   16-26-0  8-14-0   HUSSEY (W 3-1)  236  2:59 
*  May 15, 2021    TENNESSEE TECH-1  W  7-4       7-9-1  /  4-8-2  9   17-26-0  9-14-0   INSCO (W 1-2)  -  2:39 
*  May 15, 2021    TENNESSEE TECH-2    9-15  L     9-13-4  /  15-20-2  9   17-27-0  9-15-0   WOHLBOLD (L 3-4)  171  4:13 
  May 18, 2021  at  #11 Ole Miss  W  9-7       9-12-1  /  7-10-0  9   18-27-0  9-15-0   STEENSMA (W 1-2)  7219  3:20 
*  May 20, 2021  at  Southeast Missouri    2-6  L     2-6-2  /  6-12-3  9   18-28-0  9-16-0   STEENSMA (L 1-3)  284  2:34 
*  May 21, 2021  at  Southeast Missouri-1    2-3  L     2-9-0  /  3-8-0  9   18-29-0  9-17-0   CANNON (L 6-6)  632  2:53 
*  May 21, 2021  at  Southeast Missouri-2  W  9-2       9-11-0  /  2-5-1  9   19-29-0  10-17-0   FOLKS (W 3-6)  640  2:39 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2021  at  Samford   36  3  10  2  1  0  0  11  0  0  2  0  0  0  0  1  9  24  4  1  6  .278 
  Feb 20, 2021  at  Samford   35  4  6  4  0  0  0  6  1  0  1  0  1  0  0  0  11  24  9  2  6  .225 
  Feb 21, 2021  at  Samford   30  1  3  1  0  0  0  3  0  0  0  0  1  0  0  0  15  24  7  3  3  .188 
  Feb 24, 2021  at  Alabama   36  9  9  8  2  1  2  19  5  0  1  0  1  0  0  0  9  27  6  0  6  .204 
  Feb 27, 2021  at  Arkansas State   35  21  10  20  2  0  2  18  16  0  1  0  7  1  2  0  9  27  9  1  13  .221 
  Feb 27, 2021  at  Arkansas State   22  8  10  7  2  2  2  22  3  0  0  1  1  1  0  1  5  15  2  1  4  .247 
  Mar 05, 2021  at  Southern Illinois   37  7  14  5  0  1  1  19  4  0  0  0  0  1  1  1  8  24  11  2  9  .268 
  Mar 06, 2021  at  Southern Illinois   37  4  9  4  2  0  2  17  3  0  0  0  0  0  0  0  9  24  9  1  9  .265 
  Mar 07, 2021  at  Southern Illinois   36  3  10  3  1  0  1  14  1  0  0  0  0  1  1  0  12  24  6  1  9  .266 
  Mar 09, 2021  at  North Alabama   33  5  7  5  1  0  2  14  7  0  1  0  0  0  0  0  12  27  4  0  8  .261 
*  Mar 11, 2021    BELMONT   29  9  9  9  1  0  4  22  8  0  0  1  0  1  0  0  8  27  5  0  5  .265 
*  Mar 12, 2021    BELMONT   29  0  3  0  2  0  0  5  3  0  0  0  1  0  0  1  11  27  6  0  6  .253 
*  Mar 12, 2021    BELMONT   31  10  10  10  3  0  1  16  8  0  0  2  2  0  0  1  8  27  12  3  7  .258 
*  Mar 20, 2021  at  Eastern Kentucky   30  7  5  7  2  0  1  10  5  0  0  0  0  0  1  1  14  27  9  0  2  .252 
*  Mar 20, 2021  at  Eastern Kentucky   34  1  5  1  1  0  1  9  4  0  1  0  1  0  0  0  13  24  11  2  11  .245 
*  Mar 21, 2021  at  Eastern Kentucky   34  2  8  2  2  0  1  13  3  0  0  1  3  1  0  1  10  24  10  1  12  .244 
  Mar 27, 2021  at  Grambling State   45  18  20  16  5  1  5  42  6  0  2  0  2  0  2  0  11  27  10  2  10  .260 
  Mar 28, 2021  at  Grambling State   26  2  7  2  1  0  0  8  1  0  0  1  0  0  1  0  6  18  5  1  5  .261 
  Mar 28, 2021  at  Grambling State   36  6  3  5  0  1  1  8  5  0  1  0  1  2  2  0  14  36  14  0  4  .250 
  Mar 30, 2021  at  Belmont   39  8  12  8  1  0  2  19  2  1  0  0  1  0  0  1  8  24  14  0  7  .254 
  Apr 01, 2021  at  Nicholls   44  1  11  1  1  0  0  12  0  0  2  0  0  1  0  0  13  32  8  2  11  .254 
  Apr 02, 2021  at  Nicholls   31  0  5  0  1  0  0  6  1  0  1  0  0  1  0  0  13  24  10  1  6  .250 
  Apr 03, 2021  at  Nicholls   31  2  5  2  2  0  0  7  2  0  0  0  1  0  0  1  5  27  15  0  5  .246 
  Apr 06, 2021  at  Vanderbilt   31  4  7  4  3  0  1  13  4  0  0  0  0  0  1  1  15  24  12  2  5  .245 
*  Apr 09, 2021  at  SIUE   42  7  13  7  3  1  1  21  0  0  0  0  0  0  1  0  11  28  8  1  6  .249 
*  Apr 09, 2021  at  SIUE   36  6  9  5  1  0  1  13  4  0  0  1  1  0  0  0  11  24  9  1  8  .249 
*  Apr 10, 2021  at  SIUE   48  14  21  14  2  0  5  38  6  0  0  0  0  0  0  0  11  27  8  3  13  .258 
  Apr 13, 2021    SOUTHEAST MISSOURI   34  1  7  1  1  0  0  8  3  0  0  1  1  0  0  0  12  27  7  1  10  .256 
*  Apr 16, 2021    AUSTIN PEAY   30  1  5  1  1  0  1  9  0  0  0  1  2  0  0  0  4  27  5  2  4  .254 
*  Apr 17, 2021    AUSTIN PEAY   37  6  10  6  0  0  1  13  4  0  1  0  0  1  0  0  11  27  10  2  9  .254 
*  Apr 17, 2021    AUSTIN PEAY   27  1  6  1  0  0  0  6  2  0  0  0  1  0  0  0  9  27  15  2  5  .254 
*  Apr 22, 2021  at  Eastern Illinois   35  5  9  5  1  0  5  25  1  0  0  0  0  0  0  0  2  27  3  1  4  .254 
*  Apr 23, 2021  at  Eastern Illinois   27  0  3  0  0  0  0  3  0  0  0  1  0  0  0  0  8  24  4  0  0  .250 
*  Apr 23, 2021  at  Eastern Illinois   33  5  4  5  0  0  1  7  5  0  2  0  0  0  0  0  7  27  8  0  6  .247 
  Apr 27, 2021  at  Arkansas-Pine Bluff   31  3  6  3  0  0  0  6  3  0  1  1  0  0  0  0  7  27  13  1  4  .245 
*  Apr 30, 2021    JACKSONVILLE STATE   32  1  8  1  0  1  0  10  2  0  1  0  2  0  1  1  7  27  2  6  9  .245 
*  May 01, 2021    JACKSONVILLE STATE   32  8  8  7  2  0  1  13  7  0  0  1  1  0  1  1  6  27  10  1  6  .245 
*  May 01, 2021    JACKSONVILLE STATE   29  4  7  4  5  0  1  15  1  0  0  0  0  0  1  1  10  24  6  1  3  .245 
*  May 07, 2021  at  Murray State   41  5  12  5  2  0  2  20  3  0  1  0  2  3  0  2  17  32  4  2  11  .247 
*  May 07, 2021  at  Murray State   31  0  6  0  1  0  0  7  1  0  0  0  0  0  0  2  12  24  6  2  5  .246 
*  May 08, 2021  at  Murray State   28  4  5  4  1  0  0  6  2  0  1  0  2  1  3  0  4  24  4  1  5  .244 
*  May 14, 2021    TENNESSEE TECH   33  9  11  8  3  0  2  20  5  1  0  0  0  2  1  1  5  27  11  1  6  .246 
*  May 15, 2021    TENNESSEE TECH   31  7  9  5  1  1  2  18  4  0  0  1  0  0  0  2  8  27  6  1  4  .247 
*  May 15, 2021    TENNESSEE TECH   40  9  13  9  4  1  0  19  4  1  1  1  1  0  0  0  8  27  7  4  9  .249 
  May 18, 2021  at  Ole Miss   36  9  12  9  3  0  3  24  6  0  0  1  0  1  0  1  12  27  11  1  7  .251 
*  May 20, 2021  at  Southeast Missouri   35  2  6  2  0  0  1  9  1  0  0  0  1  0  0  0  9  24  7  2  8  .250 
*  May 21, 2021  at  Southeast Missouri   34  2  9  2  1  0  1  13  1  0  0  1  0  1  0  1  9  24  8  0  7  .250 
*  May 21, 2021  at  Southeast Missouri   34  9  11  7  4  0  1  18  4  0  0  0  3  2  1  0  3  27  10  0  8  .251 
   Totals        1623  253  408  237  72  10  58  674  161  3  21  16  40  21  20  22  451  1241  390  62  326  .251 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2021  at  Samford   8.0  6  5  4  6  7  1  0  0  1  0  1  0  0  3-5  0  1  0  4.50 
  Feb 20, 2021  at  Samford   8.0  8  5  4  2  7  2  0  1  3  0  2  1  0  4-5  0  2  0  4.50 
  Feb 21, 2021  at  Samford   8.0  6  3  2  1  5  0  0  1  1  0  1  1  0  1-3  0  3  0  3.75 
  Feb 24, 2021  at  Alabama   9.0  8  4  3  5  8  1  1  0  1  0  0  1  0  9-4  1  3  1  3.55 
  Feb 27, 2021  at  Arkansas State   9.0  8  5  5  3  8  4  0  1  2  0  1  1  0  21-5  2  3  1  3.86 
  Feb 27, 2021  at  Arkansas State   5.0  8  5  5  3  7  1  1  1  0  0  1  0  0  8-5  3  3  1  4.40 
  Mar 05, 2021  at  Southern Illinois   8.0  15  14  11  7  4  2  0  3  1  0  2  2  0  7-14  3  4  1  5.56 
  Mar 06, 2021  at  Southern Illinois   8.0  11  8  7  2  8  4  1  0  0  0  3  1  0  4-8  3  5  1  5.86 
  Mar 07, 2021  at  Southern Illinois   8.0  11  8  8  2  9  0  1  2  1  0  1  1  0  3-8  3  6  1  6.21 
  Mar 09, 2021  at  North Alabama   9.0  3  1  1  1  14  1  0  1  1  1  2  0  0  5-1  4  6  1  5.62 
*  Mar 11, 2021    BELMONT   9.0  12  6  6  5  12  0  0  2  1  0  2  0  0  9-6  5  6  2  5.66 
*  Mar 12, 2021    BELMONT   9.0  15  8  8  2  5  4  0  1  1  0  2  0  0  0-8  5  7  2  5.88 
*  Mar 12, 2021    BELMONT   9.0  10  5  3  5  8  2  0  2  0  0  0  3  1  10-5  6  7  2  5.64 
*  Mar 20, 2021  at  Eastern Kentucky   9.0  8  3  3  0  7  3  0  1  1  0  0  0  0  7-3  7  7  2  5.43 
*  Mar 20, 2021  at  Eastern Kentucky   8.0  8  6  3  0  9  3  0  1  0  0  0  2  0  1-6  7  8  2  5.30 
*  Mar 21, 2021  at  Eastern Kentucky   8.0  9  3  3  1  8  0  0  1  0  0  0  0  0  2-3  7  9  2  5.18 
  Mar 27, 2021  at  Grambling State   9.0  8  4  3  4  9  0  0  3  1  0  1  0  0  18-4  8  9  2  5.04 
  Mar 28, 2021  at  Grambling State   6.0  8  5  4  2  6  3  0  0  1  0  0  0  0  2-5  8  10  2  5.08 
  Mar 28, 2021  at  Grambling State   12.0  10  5  5  8  10  2  0  0  2  0  2  0  0  6-5  9  10  2  4.98 
  Mar 30, 2021  at  Belmont   8.0  12  9  9  5  8  4  0  0  1  0  1  1  0  8-9  9  11  2  5.23 
  Apr 01, 2021  at  Nicholls   10.2  11  2  0  4  11  1  0  0  2  0  0  0  0  1-2  9  12  2  4.91 
  Apr 02, 2021  at  Nicholls   8.0  12  7  5  4  7  1  1  1  1  0  1  0  0  0-7  9  13  2  4.94 
  Apr 03, 2021  at  Nicholls   9.0  3  0  0  1  9  0  1  0  0  0  2  0  0  2-0  10  13  3  4.72 
  Apr 06, 2021  at  Vanderbilt   8.0  7  5  3  2  6  2  0  0  1  1  3  3  0  4-5  10  14  3  4.66 
*  Apr 09, 2021  at  SIUE   9.1  10  8  4  3  12  4  0  4  1  0  0  0  0  7-8  10  15  3  4.63 
*  Apr 09, 2021  at  SIUE   8.0  10  9  8  5  10  2  0  2  0  0  3  0  0  6-9  10  16  3  4.79 
*  Apr 10, 2021  at  SIUE   9.0  6  5  2  4  13  1  0  2  0  0  0  2  0  14-5  11  16  3  4.68 
  Apr 13, 2021    SOUTHEAST MISSOURI   9.0  12  8  8  6  12  4  1  1  1  0  2  0  0  1-8  11  17  3  4.80 
*  Apr 16, 2021    AUSTIN PEAY   9.0  14  8  5  0  11  2  0  0  1  1  1  0  0  1-8  11  18  3  4.81 
*  Apr 17, 2021    AUSTIN PEAY   9.0  11  10  8  7  3  4  0  0  1  0  0  1  0  6-10  11  19  3  4.92 
*  Apr 17, 2021    AUSTIN PEAY   9.0  5  0  0  2  7  1  0  0  0  0  1  0  0  1-0  12  19  3  4.75 
*  Apr 22, 2021  at  Eastern Illinois   9.0  5  1  1  2  7  2  0  1  0  0  0  0  0  5-1  13  19  4  4.63 
*  Apr 23, 2021  at  Eastern Illinois   8.0  14  7  6  2  5  2  0  1  2  0  1  0  0  0-7  13  20  4  4.69 
*  Apr 23, 2021  at  Eastern Illinois   9.0  6  2  2  5  10  2  0  0  0  1  0  0  0  5-2  14  20  5  4.61 
  Apr 27, 2021  at  Arkansas-Pine Bluff   9.0  5  2  2  3  6  1  1  1  0  0  2  1  0  3-2  15  20  6  4.53 
*  Apr 30, 2021    JACKSONVILLE STATE   9.0  8  6  2  3  10  3  0  1  1  0  1  0  0  1-6  15  21  6  4.46 
*  May 01, 2021    JACKSONVILLE STATE   9.0  9  12  11  7  8  2  0  3  2  0  4  1  0  8-12  15  22  6  4.64 
*  May 01, 2021    JACKSONVILLE STATE   8.0  14  14  13  2  7  6  0  3  1  0  3  0  0  4-14  15  23  6  4.89 
*  May 07, 2021  at  Murray State   10.2  10  8  8  4  13  3  0  2  2  0  2  0  0  5-8  15  24  6  4.95 
*  May 07, 2021  at  Murray State   8.0  11  11  10  5  7  3  0  3  2  0  1  0  0  0-11  15  25  6  5.09 
*  May 08, 2021  at  Murray State   8.0  9  6  6  2  8  4  1  0  1  0  1  1  0  4-6  15  26  6  5.13 
*  May 14, 2021    TENNESSEE TECH   9.0  7  8  5  3  9  2  0  2  0  0  0  0  0  9-8  16  26  6  5.13 
*  May 15, 2021    TENNESSEE TECH   9.0  8  4  4  1  12  0  0  2  3  0  0  1  0  7-4  17  26  7  5.10 
*  May 15, 2021    TENNESSEE TECH   9.0  20  15  15  8  13  4  0  1  7  0  1  1  0  9-15  17  27  7  5.33 
  May 18, 2021  at  Ole Miss   9.0  10  7  6  3  5  1  0  2  3  0  2  0  0  9-7  18  27  8  5.35 
*  May 20, 2021  at  Southeast Missouri   8.0  12  6  5  0  10  0  0  3  1  0  1  1  0  2-6  18  28  8  5.35 
*  May 21, 2021  at  Southeast Missouri   8.0  8  3  3  5  14  2  0  1  1  0  0  0  0  2-3  18  29  8  5.32 
*  May 21, 2021  at  Southeast Missouri   9.0  5  2  2  2  9  0  0  0  0  0  1  0  0  9-2  19  29  8  5.24 
   Totals        413.2  446  288  241  159  413  96  9  57  53  4  55  26  1  253-288  19  29  8  5.24 

* = Ohio Valley game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 19, 2021  at  Samford   10-36  5-19  5-17  4-18  6-18  0-0  0-7  2-10  3-9  1-3  6 
  Feb 20, 2021  at  Samford   6-35  0-7  6-28  5-16  1-19  1-2  2-11  4-12  2-9  1-3  6 
  Feb 21, 2021  at  Samford   3-30  1-16  2-14  2-8  1-22  0-0  1-10  1-4  2-9  1-1  3 
  Feb 24, 2021  at  Alabama   9-36  0-0  9-36  3-15  6-21  0-2  4-13  2-12  4-9  2-5  6 
  Feb 27, 2021  at  Arkansas State   10-35  0-0  10-35  5-19  5-16  2-6  2-11  3-16  5-9  13-15  13 
  Feb 27, 2021  at  Arkansas State   10-22  0-0  10-22  5-12  5-10  1-2  1-5  4-11  2-5  4-7  4 
  Mar 05, 2021  at  Southern Illinois   14-37  0-6  14-31  7-21  7-16  0-0  5-13  3-11  5-9  1-1  8 
  Mar 06, 2021  at  Southern Illinois   9-37  6-22  3-15  4-18  5-19  0-0  2-11  1-10  2-9  0-1  9 
  Mar 07, 2021  at  Southern Illinois   10-36  3-6  7-30  5-13  5-23  0-1  6-15  3-8  2-9  1-1  9 
  Mar 09, 2021  at  North Alabama   7-33  0-8  7-25  2-18  5-15  1-1  3-11  1-10  5-9  1-3  8 
*  Mar 11, 2021    Belmont   9-29  4-11  5-18  5-12  4-17  0-0  2-8  1-5  3-8  1-3  5 
*  Mar 12, 2021    Belmont   3-29  0-3  3-26  1-11  2-18  0-0  0-8  0-9  3-9  0-2  6 
*  Mar 12, 2021    Belmont   10-31  3-13  7-18  8-18  2-13  2-2  2-8  6-14  2-8  3-3  6 
*  Mar 20, 2021  at  Eastern Kentucky   5-30  0-5  5-25  4-12  1-18  0-0  1-10  2-8  4-9  2-2  2 
*  Mar 20, 2021  at  Eastern Kentucky   5-34  5-34  0-0  3-19  2-15  0-2  2-12  1-12  4-9  0-3  11 
*  Mar 21, 2021  at  Eastern Kentucky   8-34  3-12  5-22  2-20  6-14  0-3  1-10  1-13  5-9  0-2  12 
  Mar 27, 2021  at  Grambling State   20-45  8-16  12-29  10-24  10-21  0-1  4-13  7-20  5-9  4-5  10 
  Mar 28, 2021  at  Grambling State   7-26  0-0  7-26  2-9  5-17  0-0  3-10  1-3  2-7  1-2  5 
  Mar 28, 2021  at  Grambling State   3-36  0-0  3-36  3-9  0-27  0-0  0-12  2-6  3-12  3-4  4 
  Mar 30, 2021  at  Belmont   12-39  1-7  11-32  6-18  6-21  0-0  4-12  3-10  3-9  2-5  7 
  Apr 01, 2021  at  Nicholls   11-44  0-8  11-36  4-16  7-28  0-0  5-16  1-9  0-11  0-1  11 
  Apr 02, 2021  at  Nicholls   5-31  0-6  5-25  1-11  4-20  0-2  0-9  0-8  3-9  0-1  6 
  Apr 03, 2021  at  Nicholls   5-31  0-4  5-27  2-8  3-23  0-0  3-12  1-5  1-9  0-0  5 
  Apr 06, 2021  at  Vanderbilt   7-31  2-6  5-25  4-9  3-22  0-0  4-11  2-5  1-9  1-1  4 
*  Apr 09, 2021  at  SIUE   13-42  2-10  11-32  7-20  6-22  0-0  3-12  3-12  2-10  4-4  6 
*  Apr 09, 2021  at  SIUE   9-36  0-0  9-36  4-19  5-17  1-2  4-13  3-6  3-9  1-2  8 
*  Apr 10, 2021  at  SIUE   21-48  16-36  5-12  11-28  10-20  0-0  4-13  5-16  4-9  3-5  13 
  Apr 13, 2021    Southeast Missouri   7-34  0-2  7-32  2-14  5-20  0-1  2-11  1-8  1-9  0-0  10 
*  Apr 16, 2021    Austin Peay   5-30  0-0  5-30  0-15  5-15  0-0  0-8  0-3  6-9  0-1  4 
*  Apr 17, 2021    Austin Peay   10-37  7-25  3-12  5-21  5-16  1-2  6-16  4-8  5-9  0-0  9 
*  Apr 17, 2021    Austin Peay   6-27  0-1  6-26  3-7  3-20  0-1  1-6  1-4  0-8  1-2  4 
*  Apr 22, 2021  at  Eastern Illinois   9-35  0-0  9-35  1-7  8-28  0-0  2-11  0-3  3-9  0-0  4 
*  Apr 23, 2021  at  Eastern Illinois   3-27  0-0  3-27  0-3  3-24  0-0  0-7  0-0  1-9  0-0  0 
*  Apr 23, 2021  at  Eastern Illinois   4-33  4-16  0-17  1-14  3-19  0-0  1-10  1-7  4-9  1-1  6 
  Apr 27, 2021  at  Arkansas-Pine Bluff   6-31  6-28  0-3  4-10  2-21  0-0  1-9  3-6  1-9  1-1  3 
*  Apr 30, 2021    Jacksonville State   8-32  1-3  7-29  3-16  5-16  0-1  1-9  0-6  3-9  1-3  9 
*  May 01, 2021    Jacksonville State   8-32  0-4  8-28  3-12  5-20  1-3  1-9  2-7  4-9  6-7  5 
*  May 01, 2021    Jacksonville State   7-29  0-0  7-29  3-9  4-20  0-0  3-9  1-6  2-8  1-1  2 
*  May 07, 2021  at  Murray State   12-41  9-19  3-22  4-19  8-22  0-1  2-13  2-12  5-11  0-1  11 
*  May 07, 2021  at  Murray State   6-31  1-4  5-27  2-10  4-21  0-0  1-10  1-8  3-9  0-2  5 
*  May 08, 2021  at  Murray State   5-28  0-3  5-25  0-10  5-18  0-0  1-10  0-6  3-9  4-4  5 
*  May 14, 2021    Tennessee Tech   11-33  10-27  1-6  7-15  4-18  0-1  5-13  5-9  3-9  1-2  6 
*  May 15, 2021    Tennessee Tech   9-31  0-4  9-27  3-17  6-14  0-0  2-9  3-9  6-8  1-3  4 
*  May 15, 2021    Tennessee Tech   13-40  8-20  5-20  9-24  4-16  1-1  4-12  8-21  4-9  3-3  8 
  May 18, 2021  at  Ole Miss   12-36  0-0  12-36  5-13  7-23  0-1  1-9  3-9  3-10  0-1  7 
*  May 20, 2021  at  Southeast Missouri   6-35  6-27  0-8  2-11  4-24  0-1  4-14  0-5  1-9  0-0  8 
*  May 21, 2021  at  Southeast Missouri   9-34  1-6  8-28  2-13  7-21  0-0  3-12  1-6  4-9  0-1  7 
*  May 21, 2021  at  Southeast Missouri   11-34  3-5  8-29  5-16  6-18  0-0  5-13  4-10  4-9  1-1  7 
   Totals        408-1623  115-449  293-1174  183-697  225-926  11-39  114-516  103-418  146-430  71-119  317 
            .251  .256  .250  .263  .243  .282  .221  .246  .340  .597 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 19, 2021  at  Samford   3-5  L   6-29  1-4  5-25  3-15  3-14  2-10  3-8  6  11  4.50 
  Feb 20, 2021  at  Samford   4-5  L   8-33  1-4  7-29  4-15  4-18  5-14  2-8  9  7  4.50 
  Feb 21, 2021  at  Samford   1-3  L   6-30  1-8  5-22  2-11  4-19  1-7  0-8  5  12  3.75 
  Feb 24, 2021  at  Alabama   9-4  W   8-34  6-23  2-11  3-15  5-19  4-13  2-9  5  13  3.55 
