Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
DANIELS, Blake | .299 | 46-42 | 157 | 26 | 47 | 13 | 1 | 6 | 27 | 80 | .510 | 17 | 4 | 42 | 2 | .382 | 0 | 1 | 2-6 | 30 | 35 | 11 | .855 |
HARFORD, Casey | .291 | 47-47 | 179 | 27 | 52 | 11 | 1 | 5 | 40 | 80 | .447 | 12 | 5 | 18 | 3 | .342 | 6 | 0 | 1-1 | 65 | 91 | 8 | .951 |
BEAMAN, Alec | .280 | 11-8 | 25 | 6 | 7 | 0 | 1 | 0 | 4 | 9 | .360 | 8 | 1 | 5 | 0 | .471 | 0 | 2 | 1-3 | 14 | 17 | 2 | .939 |
HALL, Christian | .271 | 47-47 | 170 | 32 | 46 | 9 | 0 | 9 | 37 | 82 | .482 | 29 | 2 | 57 | 2 | .376 | 4 | 0 | 1-1 | 3 | 0 | 1 | .750 |
DIXSON, Sean | .266 | 24-24 | 94 | 17 | 25 | 3 | 3 | 1 | 5 | 37 | .394 | 5 | 5 | 26 | 3 | .337 | 0 | 1 | 2-3 | 47 | 2 | 0 | 1.000 |
WRIGHT, Houston | .261 | 21-20 | 69 | 12 | 18 | 3 | 0 | 4 | 12 | 33 | .478 | 6 | 3 | 9 | 1 | .342 | 1 | 1 | 0-0 | 30 | 1 | 1 | .969 |
LAFOLLETTE, Wil | .255 | 42-41 | 157 | 25 | 40 | 6 | 1 | 12 | 28 | 84 | .535 | 7 | 3 | 50 | 0 | .298 | 1 | 0 | 2-2 | 86 | 1 | 0 | 1.000 |
WHITLEY, Ethan | .251 | 48-48 | 187 | 27 | 47 | 5 | 0 | 11 | 29 | 85 | .455 | 10 | 5 | 54 | 4 | .302 | 3 | 0 | 1-1 | 330 | 23 | 5 | .986 |
SMITH, Will | .250 | 39-38 | 152 | 29 | 38 | 6 | 2 | 5 | 20 | 63 | .414 | 18 | 1 | 47 | 1 | .331 | 1 | 2 | 5-7 | 57 | 99 | 6 | .963 |
BRADY, Cameron | .250 | 3-0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
CULUMOVIC, Jack | .239 | 32-27 | 92 | 12 | 22 | 4 | 0 | 1 | 8 | 29 | .315 | 11 | 5 | 30 | 1 | .345 | 2 | 1 | 4-7 | 31 | 21 | 3 | .945 |
SELF, Nate | .219 | 14-5 | 32 | 6 | 7 | 1 | 0 | 0 | 0 | 8 | .250 | 0 | 2 | 12 | 0 | .265 | 0 | 0 | 0-0 | 9 | 9 | 1 | .947 |
DAVIS, Blake | .216 | 48-48 | 162 | 14 | 35 | 6 | 0 | 2 | 15 | 47 | .290 | 13 | 0 | 45 | 2 | .271 | 2 | 6 | 0-2 | 404 | 35 | 11 | .976 |
EDWARDS, Billy | .211 | 9-5 | 19 | 3 | 4 | 1 | 1 | 0 | 1 | 7 | .368 | 0 | 0 | 7 | 2 | .211 | 0 | 3 | 0-0 | 6 | 9 | 2 | .882 |
THIGPEN, Noah | .176 | 36-25 | 91 | 11 | 16 | 3 | 0 | 2 | 9 | 25 | .275 | 13 | 3 | 33 | 1 | .299 | 0 | 4 | 1-3 | 73 | 1 | 3 | .961 |
DETRUDE, Benny | .097 | 22-7 | 31 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .097 | 9 | 0 | 13 | 0 | .300 | 0 | 0 | 1-1 | 23 | 1 | 0 | 1.000 |
JONES, Preston | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
DEER, Carson | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Totals | .251 | 48-48 | 1623 | 253 | 408 | 72 | 10 | 58 | 237 | 674 | .415 | 161 | 40 | 451 | 22 | .330 | 20 | 21 | 21-37 | 1241 | 390 | 62 | .963 |
Opponents | .272 | 48-48 | 1640 | 288 | 446 | 96 | 9 | 57 | 259 | 731 | .446 | 159 | 55 | 413 | 22 | .353 | 16 | 15 | 62-81 | 1286 | 424 | 41 | .977 |
LOB - Team (326), Opp (356). DPs turned - Team (26), Opp (32). IBB - Team (3), HALL 1, HARFORD 1, WHITLEY 1, Opp (1). Picked off - EDWARDS, B. 1, CULUMOVIC 1, SMITH, W. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
RICKO, Trey | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
HUSSEY, David | 2.59 | 3-1 | 23-1 | 0 | 0/2 | 6 | 41.2 | 27 | 13 | 12 | 12 | 52 | 3 | 0 | 8 | 147 | .184 | 2 | 1 | 0 | 2 | 1 |
SHUNK, Matthew | 3.09 | 1-1 | 13-0 | 0 | 0/0 | 0 | 11.2 | 12 | 7 | 4 | 7 | 16 | 2 | 0 | 2 | 47 | .255 | 3 | 1 | 1 | 0 | 0 |
FORD, Mitchell | 3.60 | 0-0 | 2-1 | 0 | 0/0 | 0 | 5.0 | 6 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 19 | .316 | 0 | 0 | 0 | 0 | 0 |
CANNON, Winston | 3.78 | 6-6 | 16-14 | 0 | 0/0 | 0 | 81.0 | 82 | 46 | 34 | 24 | 83 | 20 | 1 | 13 | 324 | .253 | 10 | 5 | 0 | 3 | 0 |
JONES, Baylor | 3.86 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 1 |
STEENSMA, Eric | 4.87 | 1-3 | 18-6 | 0 | 0/0 | 0 | 40.2 | 39 | 23 | 22 | 10 | 40 | 3 | 2 | 5 | 159 | .245 | 3 | 5 | 0 | 0 | 0 |
FOLKS, Sam | 5.24 | 3-6 | 16-13 | 0 | 0/2 | 0 | 77.1 | 81 | 51 | 45 | 21 | 77 | 18 | 4 | 6 | 304 | .266 | 5 | 14 | 0 | 3 | 3 |
PETRY, Seth | 5.58 | 1-3 | 19-3 | 0 | 0/0 | 0 | 30.2 | 38 | 22 | 19 | 12 | 32 | 11 | 2 | 3 | 126 | .302 | 5 | 7 | 0 | 1 | 1 |
WOHLBOLD, Nick | 5.89 | 3-4 | 19-7 | 0 | 0/0 | 1 | 47.1 | 50 | 40 | 31 | 21 | 45 | 17 | 0 | 5 | 182 | .275 | 3 | 3 | 1 | 4 | 5 |
REED, Tucker | 6.28 | 0-1 | 9-1 | 0 | 0/1 | 0 | 14.1 | 16 | 10 | 10 | 10 | 7 | 4 | 0 | 3 | 52 | .308 | 3 | 2 | 1 | 0 | 1 |
INSCO, Ryan | 6.45 | 1-2 | 20-1 | 0 | 0/0 | 1 | 37.2 | 47 | 32 | 27 | 16 | 35 | 8 | 0 | 7 | 154 | .305 | 10 | 7 | 0 | 1 | 2 |
O'DOHERTY, Jefferey | 8.25 | 0-1 | 11-0 | 0 | 0/0 | 0 | 12.0 | 18 | 14 | 11 | 8 | 14 | 3 | 0 | 0 | 55 | .327 | 2 | 6 | 0 | 1 | 1 |
SMITH, Boston | 9.82 | 0-0 | 3-1 | 0 | 0/0 | 0 | 3.2 | 7 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 17 | .412 | 2 | 0 | 0 | 0 | 0 |
STAUFFER, Grayden | 12.27 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 6 | 6 | 5 | 4 | 4 | 1 | 0 | 2 | 19 | .316 | 1 | 3 | 0 | 0 | 0 |
MARTIN, Eli | 18.90 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 9 | 7 | 7 | 3 | 2 | 1 | 0 | 1 | 18 | .500 | 1 | 1 | 1 | 0 | 0 |
RUSSELL, Lawson | 36.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 3 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 5 | .600 | 2 | 0 | 0 | 1 | 0 |
LEE, Warren | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.24 | 19-29 | 48-48 | 0 | 2/2 | 8 | 413.2 | 446 | 288 | 241 | 159 | 413 | 96 | 9 | 57 | 1640 | .272 | 53 | 55 | 4 | 16 | 15 |
Opponents | 4.77 | 29-19 | 48-48 | 3 | 4/3 | 11 | 428.2 | 408 | 253 | 227 | 161 | 451 | 72 | 10 | 58 | 1623 | .251 | 46 | 40 | 6 | 20 | 21 |
PB - Team (17), DAVIS 17, Opp (6). Pickoffs - Team (4), WOHLBOLD 2, CANNON 1, FOLKS 1, Opp (3). SBA/ATT - DAVIS (61-76), STEENSMA (15-16), INSCO (10-14), CANNON (6-9), HUSSEY (7-9), FOLKS (3-8), PETRY (5-6), WOHLBOLD (6-6), O'DOHERTY (4-4), REED (1-3), SHUNK (2-2), BRADY (1-2), MARTIN, E. (0-1), SMITH, B. (1-1), STAUFFER (1-1), FORD (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
LAFOLLETTE, Wil | 87 | 86 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DIXSON, Sean | 49 | 47 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DETRUDE, Benny | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRADY, Cameron | 11 | 10 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
WOHLBOLD, Nick | 10 | 3 | 7 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
HUSSEY, David | 8 | 3 | 5 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
CANNON, Winston | 7 | 4 | 3 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
STEENSMA, Eric | 3 | 0 | 3 | 0 | 1.000 | 0 | 15 | 1 | .938 | 0 | 0 |
PETRY, Seth | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
DEER, Carson | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SMITH, Boston | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
WHITLEY, Ethan | 358 | 330 | 23 | 5 | .986 | 22 | 0 | 0 | --- | 0 | 0 |
DAVIS, Blake | 450 | 404 | 35 | 11 | .976 | 0 | 61 | 15 | .803 | 17 | 0 |
WRIGHT, Houston | 32 | 30 | 1 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
SMITH, Will | 162 | 57 | 99 | 6 | .963 | 18 | 0 | 0 | --- | 0 | 0 |
THIGPEN, Noah | 77 | 73 | 1 | 3 | .961 | 1 | 0 | 0 | --- | 0 | 0 |
HARFORD, Casey | 164 | 65 | 91 | 8 | .951 | 18 | 0 | 0 | --- | 0 | 0 |
SELF, Nate | 19 | 9 | 9 | 1 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
CULUMOVIC, Jack | 55 | 31 | 21 | 3 | .945 | 4 | 0 | 0 | --- | 0 | 0 |
BEAMAN, Alec | 33 | 14 | 17 | 2 | .939 | 5 | 0 | 0 | --- | 0 | 0 |
FOLKS, Sam | 19 | 4 | 13 | 2 | .895 | 1 | 3 | 5 | .375 | 0 | 0 |
EDWARDS, Billy | 17 | 6 | 9 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
REED, Tucker | 7 | 1 | 5 | 1 | .857 | 0 | 1 | 2 | .333 | 0 | 0 |
DANIELS, Blake | 76 | 30 | 35 | 11 | .855 | 3 | 0 | 0 | --- | 0 | 0 |
O'DOHERTY, Jefferey | 6 | 3 | 2 | 1 | .833 | 0 | 4 | 0 | 1.000 | 0 | 0 |
INSCO, Ryan | 5 | 2 | 2 | 1 | .800 | 0 | 10 | 4 | .714 | 0 | 0 |
HALL, Christian | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
JONES, Baylor | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
SHUNK, Matthew | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
RUSSELL, Lawson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
RICKO, Trey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
JONES, Preston | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LEE, Warren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
FORD, Mitchell | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
STAUFFER, Grayden | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
MARTIN, Eli | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Totals | 1693 | 1241 | 390 | 62 | .963 | 26 | 62 | 19 | .765 | 17 | 0 |
Opponents | 1751 | 1286 | 424 | 41 | .977 | 32 | 21 | 16 | .568 | 6 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
UT Martin | 26 | 19 | 25 | 39 | 20 | 37 | 34 | 23 | 26 | 4 | 253 | Opponents | 20 | 43 | 35 | 30 | 46 | 26 | 24 | 49 | 7 | 8 | 288 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 1-6 | 1-4 | 1-2 | 0-5 | 3-1 | 1-2 | 2-2 | 1-2 | 5-1 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 2-0 | 3-1 | 1-3 | 3-0 | 5-4 | 1-4 | 1-2 | 1-7 | 0-2 | 0-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-7 | 9-4 | 10-2 | 13-3 | 11-3 | 11-3 | 14-1 | 16-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-6 | 3-14 | 4-16 | 3-21 | 4-22 | 2-23 | 0-23 | 0-24 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-16 | 7-11 | 5-11 | 3-5 | 4-4 | 5-3 | 3-4 | 1-3 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 2002 | 9 | 222 |
AWAY | 16545 | 32 | 517 |
TOTAL | 18547 | 41 | 452 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
CULUMOVIC, Jack | .308 | 21-20 | 65 | 8 | 20 | 4 | 0 | 1 | 7 | 27 | .415 | 6 | 3 | 15 | 1 | .387 | 1 | 0 | 2-4 | 21 | 14 | 2 | .946 |
WHITLEY, Ethan | .292 | 27-27 | 106 | 19 | 31 | 4 | 0 | 8 | 20 | 59 | .557 | 4 | 3 | 31 | 2 | .330 | 2 | 0 | 1-1 | 178 | 11 | 3 | .984 |
DANIELS, Blake | .287 | 27-26 | 101 | 17 | 29 | 9 | 1 | 4 | 19 | 52 | .515 | 9 | 2 | 27 | 1 | .357 | 0 | 1 | 1-3 | 21 | 24 | 7 | .865 |
HARFORD, Casey | .276 | 26-26 | 98 | 13 | 27 | 4 | 0 | 3 | 21 | 40 | .408 | 7 | 4 | 7 | 1 | .339 | 3 | 0 | 1-1 | 35 | 40 | 5 | .938 |
SELF, Nate | .250 | 7-3 | 20 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | .300 | 0 | 0 | 8 | 0 | .250 | 0 | 0 | 0-0 | 5 | 7 | 1 | .923 |
DAVIS, Blake | .247 | 27-27 | 97 | 11 | 24 | 3 | 0 | 2 | 10 | 33 | .340 | 8 | 0 | 20 | 2 | .302 | 1 | 1 | 0-2 | 244 | 25 | 6 | .978 |
LAFOLLETTE, Wil | .244 | 22-22 | 82 | 14 | 20 | 3 | 0 | 8 | 18 | 47 | .573 | 4 | 2 | 30 | 0 | .292 | 1 | 0 | 1-1 | 51 | 1 | 0 | 1.000 |
SMITH, Will | .240 | 19-18 | 75 | 14 | 18 | 3 | 1 | 3 | 9 | 32 | .427 | 7 | 1 | 20 | 1 | .313 | 0 | 2 | 0-1 | 35 | 40 | 5 | .938 |
BEAMAN, Alec | .238 | 8-7 | 21 | 4 | 5 | 0 | 1 | 0 | 3 | 7 | .333 | 6 | 1 | 4 | 0 | .429 | 0 | 2 | 1-3 | 11 | 13 | 2 | .923 |
EDWARDS, Billy | .235 | 6-5 | 17 | 3 | 4 | 1 | 1 | 0 | 1 | 7 | .412 | 0 | 0 | 6 | 2 | .235 | 0 | 3 | 0-0 | 5 | 6 | 2 | .846 |
HALL, Christian | .228 | 26-26 | 92 | 13 | 21 | 5 | 0 | 3 | 12 | 35 | .380 | 17 | 2 | 26 | 2 | .357 | 1 | 0 | 0-0 | 3 | 0 | 1 | .750 |
DIXSON, Sean | .226 | 8-8 | 31 | 3 | 7 | 2 | 0 | 0 | 1 | 9 | .290 | 4 | 0 | 10 | 1 | .314 | 0 | 0 | 0-1 | 16 | 1 | 0 | 1.000 |
WRIGHT, Houston | .158 | 6-6 | 19 | 3 | 3 | 1 | 0 | 1 | 3 | 7 | .368 | 4 | 2 | 6 | 1 | .346 | 1 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
THIGPEN, Noah | .143 | 24-18 | 63 | 8 | 9 | 3 | 0 | 1 | 3 | 15 | .238 | 9 | 3 | 21 | 1 | .280 | 0 | 3 | 1-2 | 51 | 0 | 2 | .962 |
DETRUDE, Benny | .133 | 10-4 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 3 | 0 | 5 | 0 | .278 | 0 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
Totals | .249 | 27-27 | 902 | 134 | 225 | 43 | 4 | 34 | 127 | 378 | .419 | 88 | 23 | 236 | 15 | .328 | 10 | 12 | 8-19 | 708 | 204 | 39 | .959 |
Opponents | .279 | 27-27 | 946 | 176 | 264 | 61 | 1 | 39 | 162 | 444 | .469 | 85 | 25 | 247 | 12 | .350 | 12 | 12 | 29-39 | 722 | 252 | 30 | .970 |
LOB - Team (179), Opp (196). DPs turned - Team (13), Opp (23). IBB - Team (2), HARFORD 1, WHITLEY 1, Opp (1). Picked off - CULUMOVIC 1, SMITH, W. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
HUSSEY, David | 2.96 | 3-1 | 13-1 | 0 | 0/1 | 3 | 24.1 | 15 | 9 | 8 | 7 | 33 | 3 | 0 | 4 | 84 | .179 | 1 | 1 | 0 | 2 | 1 |
CANNON, Winston | 3.31 | 3-3 | 9-9 | 0 | 0/0 | 0 | 54.1 | 55 | 30 | 20 | 12 | 60 | 15 | 0 | 10 | 219 | .251 | 7 | 4 | 0 | 1 | 0 |
SHUNK, Matthew | 4.15 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 6 | 3 | 2 | 3 | 5 | 1 | 0 | 1 | 18 | .333 | 2 | 0 | 1 | 0 | 0 |
STEENSMA, Eric | 4.24 | 0-1 | 10-3 | 0 | 0/0 | 0 | 23.1 | 22 | 12 | 11 | 4 | 23 | 2 | 0 | 5 | 92 | .239 | 1 | 2 | 0 | 0 | 0 |
PETRY, Seth | 5.29 | 0-1 | 11-0 | 0 | 0/0 | 0 | 17.0 | 21 | 12 | 10 | 6 | 20 | 7 | 1 | 2 | 71 | .296 | 1 | 3 | 0 | 1 | 1 |
FOLKS, Sam | 5.68 | 1-5 | 9-9 | 0 | 0/1 | 0 | 50.2 | 51 | 35 | 32 | 18 | 50 | 11 | 0 | 6 | 195 | .262 | 3 | 7 | 0 | 2 | 3 |
INSCO, Ryan | 6.00 | 1-1 | 10-0 | 0 | 0/0 | 0 | 21.0 | 32 | 16 | 14 | 6 | 20 | 4 | 0 | 4 | 90 | .356 | 7 | 3 | 0 | 1 | 1 |
WOHLBOLD, Nick | 7.89 | 2-3 | 9-5 | 0 | 0/0 | 1 | 29.2 | 36 | 33 | 26 | 18 | 27 | 14 | 0 | 3 | 117 | .308 | 2 | 1 | 1 | 4 | 5 |
O'DOHERTY, Jefferey | 13.50 | 0-1 | 5-0 | 0 | 0/0 | 0 | 4.2 | 9 | 10 | 7 | 3 | 6 | 1 | 0 | 0 | 26 | .346 | 0 | 4 | 0 | 0 | 1 |
MARTIN, Eli | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 |
REED, Tucker | 19.64 | 0-1 | 4-0 | 0 | 0/0 | 0 | 3.2 | 7 | 8 | 8 | 4 | 2 | 1 | 0 | 3 | 16 | .438 | 3 | 0 | 0 | 0 | 0 |
SMITH, Boston | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
RUSSELL, Lawson | 36.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 3 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 5 | .600 | 2 | 0 | 0 | 1 | 0 |
Totals | 5.57 | 10-17 | 27-27 | 0 | 1/1 | 4 | 236.0 | 264 | 176 | 146 | 85 | 247 | 61 | 1 | 39 | 946 | .279 | 29 | 25 | 2 | 12 | 12 |
Opponents | 4.26 | 17-10 | 27-27 | 2 | 3/2 | 5 | 240.2 | 225 | 134 | 114 | 88 | 236 | 43 | 4 | 34 | 902 | .249 | 21 | 23 | 5 | 10 | 12 |
PB - Team (11), DAVIS 11, Opp (4). Pickoffs - Team (1), CANNON 1, Opp (2). SBA/ATT - DAVIS (29-38), STEENSMA (9-9), INSCO (5-8), FOLKS (3-6), WOHLBOLD (4-4), CANNON (2-4), HUSSEY (2-3), O'DOHERTY (2-2), SHUNK (1-1), REED (0-1), PETRY (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
LAFOLLETTE, Wil | 52 | 51 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DIXSON, Sean | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DETRUDE, Benny | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WRIGHT, Houston | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WOHLBOLD, Nick | 6 | 2 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
CANNON, Winston | 4 | 3 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
HUSSEY, David | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
STEENSMA, Eric | 2 | 0 | 2 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
PETRY, Seth | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
INSCO, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
WHITLEY, Ethan | 192 | 178 | 11 | 3 | .984 | 12 | 0 | 0 | --- | 0 | 0 |
DAVIS, Blake | 275 | 244 | 25 | 6 | .978 | 0 | 29 | 9 | .763 | 11 | 0 |
THIGPEN, Noah | 53 | 51 | 0 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
CULUMOVIC, Jack | 37 | 21 | 14 | 2 | .946 | 4 | 0 | 0 | --- | 0 | 0 |
HARFORD, Casey | 80 | 35 | 40 | 5 | .938 | 8 | 0 | 0 | --- | 0 | 0 |
SMITH, Will | 80 | 35 | 40 | 5 | .938 | 8 | 0 | 0 | --- | 0 | 0 |
BEAMAN, Alec | 26 | 11 | 13 | 2 | .923 | 4 | 0 | 0 | --- | 0 | 0 |
SELF, Nate | 13 | 5 | 7 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
FOLKS, Sam | 10 | 1 | 8 | 1 | .900 | 0 | 3 | 3 | .500 | 0 | 0 |
DANIELS, Blake | 52 | 21 | 24 | 7 | .865 | 1 | 0 | 0 | --- | 0 | 0 |
EDWARDS, Billy | 13 | 5 | 6 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
HALL, Christian | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
REED, Tucker | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
