UT Martin

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Ohio Valley  Pitcher of record  Attend  Time 
  Feb 15, 2019  vs  South Dakota State    3-15  L     3-5-3  /  15-16-0  9   0-1-0  0-0-0   CANNON (L 0-1)  122  3:48 
  Feb 16, 2019  vs  South Dakota State  W  5-4       5-10-2  /  4-9-3  9   1-1-0  0-0-0   DENNEY (W 1-0)  115  2:50 
  Feb 17, 2019  vs  South Dakota State    1-7  L     1-7-1  /  7-8-0  9   1-2-0  0-0-0   BULLINGTON (L 0-1)  103  2:54 
  Feb 23, 2019  vs  North Alabama  W  1-0       1-6-1  /  0-5-2  9   2-2-0  0-0-0   CANNON (W 1-1)  138  2:21 
  Feb 24, 2019  vs  North Alabama-1  W  1-0       1-9-3  /  0-6-1  9   3-2-0  0-0-0   FOLKS (W 1-0)  214  2:27 
  Feb 24, 2019  vs  North Alabama-2    6-7  L     6-12-2  /  7-10-0  9   3-3-0  0-0-0   DENNEY (L 1-1)  -  2:58 
  Feb 26, 2019  at  #10 Ole Miss    6-12  L     6-7-1  /  12-12-1  9   3-4-0  0-0-0   HUSSEY (L 0-1)  8414  3:08 
  Mar 01, 2019  at  Kennesaw State    1-3  L     1-7-0  /  3-6-0  9   3-5-0  0-0-0   CANNON (L 1-2)  302  2:30 
  Mar 02, 2019  at  Kennesaw State-2  W  6-4       6-12-0  /  4-11-3  9   4-5-0  0-0-0   FOLKS (W 2-0)  324  3:15 
  Mar 02, 2019  at  Kennesaw State-1    1-2  L     1-3-2  /  2-5-1  9   4-6-0  0-0-0   HUSSEY (L 0-2)  351  2:25 
  Mar 05, 2019  at  #18 Auburn    9-15  L     9-10-2  /  15-18-1  9   4-7-0  0-0-0   O'DOHERTY (L 0-1)  2621  3:38 
  Mar 06, 2019  at  #18 Auburn    0-2  L     0-3-2  /  2-3-0  9   4-8-0  0-0-0   BULLINGTON (L 0-2)  2512  2:23 
*  Mar 08, 2019  at  Southeast Missouri    1-4  L     1-5-0  /  4-7-1  9   4-9-0  0-1-0   CANNON (L 1-3)  241  2:42 
*  Mar 10, 2019  at  Southeast Missouri-1  W  3-0       3-10-0  /  0-4-0  9   5-9-0  1-1-0   FOLKS (W 3-0)  310  2:40 
*  Mar 10, 2019  at  Southeast Missouri-2  W  1-0       1-4-0  /  0-7-3  7   6-9-0  2-1-0   HUSSEY (W 1-2)  315  2:16 
  Mar 12, 2019  at  Alabama A&M  W  12-3       12-14-4  /  3-7-2  9   7-9-0  2-1-0   BULLINGTON (W 1-2)  34   
*  Mar 15, 2019    BELMONT    1-11  L     1-1-0  /  11-17-1  9   7-10-0  2-2-0   CANNON (L 1-4)  182  2:42 
*  Mar 16, 2019    BELMONT    2-5  L     2-7-3  /  5-7-1  (10)   7-11-0  2-3-0   WOHLBOLD (L 0-1)  353  2:48 
*  Mar 17, 2019    BELMONT    5-6  L     5-11-2  /  6-8-1  9   7-12-0  2-4-0   BULLINGTON (L 1-3)  361  3:20 
  Mar 19, 2019    ALABAMA A&M  W  8-3       8-7-0  /  3-3-1  9   8-12-0  2-4-0   CANNON (W 2-4)  105  2:25 
*  Mar 22, 2019  at  Eastern Kentucky    6-21  L     6-11-3  /  21-20-2  9   8-13-0  2-5-0   FOLKS (L 3-1)  255  3:42 
*  Mar 23, 2019  at  Eastern Kentucky    4-14  L     4-7-0  /  14-18-2  9   8-14-0  2-6-0   BULLINGTON (L 1-4)  200  2:43 
*  Mar 24, 2019  at  Eastern Kentucky    5-8  L     5-6-1  /  8-12-1  9   8-15-0  2-7-0   CANNON (L 2-5)  200  2:35 
  Mar 27, 2019    UNION  W  8-3       8-12-3  /  3-5-1  9   9-15-0  2-7-0   PETRY (W 1-0)  121  2:38 
*  Mar 29, 2019    MOREHEAD STATE  W  5-4       5-7-4  /  4-9-0  9   10-15-0  3-7-0   HUSSEY (W 2-2)  437  3:15 
*  Mar 31, 2019    MOREHEAD STATE-1    2-6  L     2-3-4  /  6-13-1  9   10-16-0  3-8-0   FOLKS (L 3-2)  -  3:04 
*  Mar 31, 2019    MOREHEAD STATE-2  W  2-0       2-8-0  /  0-6-1  7   11-16-0  4-8-0   CANNON (W 3-5)  273  2:24 
  04/03/2019   at  Evansville    3-6  L     3-9-0  /  6-9-1  9   11-17-0  4-8-0   PETRY (L 1-1)  183  3:05 
  Apr 05, 2019  at  Samford    4-14  L     4-7-2  /  14-16-1  9   11-18-0  4-8-0   BULLINGTON (L 2-4)  373  2:48 
  Apr 06, 2019  at  Samford    3-6  L     3-7-1  /  6-8-0  9   11-19-0  4-8-0   FOLKS (L 3-3)  466  2:17 
  Apr 07, 2019  at  Samford  W  3-1       3-6-0  /  1-6-0  9   12-19-0  4-8-0   CANNON (W 4-5)  321  2:23 
  Apr 10, 2019    CHRISTIAN BROTHERS  W  18-2       18-16-1  /  2-5-3  9   13-19-0  4-8-0   PETRY (W 2-1)  142  3:04 
*  4/12/2019   at  SIUE    5-8  L     5-3-1  /  8-11-0  9   13-20-0  4-9-0   BULLINGTON (L 1-6)  128  2:42 
*  4/13/2019   at  SIUE    2-3  L     2-6-0  /  3-7-0  9   13-21-0  4-10-0   FOLKS (L 3-4)  0  2:30 
*  4/13/2019   at  SIUE    0-6  L     0-8-0  /  6-14-0  9   13-22-0  4-11-0   CANNON (L 4-6)  135  2:20 
  Apr 17, 2019  at  Union  W  7-2       7-10-0  /  2-8-0  9   14-22-0  4-11-0   O'DOHERTY (W 1-1)  137  2:38 
*  Apr 20, 2019    AUSTIN PEAY-1  W  6-3       6-13-2  /  3-11-2  9   15-22-0  5-11-0   BULLINGTON (W 2-6)  -  2:53 
*  Apr 20, 2019    AUSTIN PEAY-2    4-5  L     4-7-1  /  5-8-2  9   15-23-0  5-12-0   FOLKS (L 3-5)  207  2:55 
*  Apr 21, 2019    AUSTIN PEAY    11-22  L     11-16-1  /  22-24-0  9   15-24-0  5-13-0   CANNON (L 4-7)  188  4:11 
  Apr 24, 2019    EVANSVILLE  W  8-4       8-11-0  /  4-5-1  9   16-24-0  5-13-0   PETRY (W 3-1)  139  3:08 
*  Apr 26, 2019  at  Eastern Illinois-1  W  9-4       9-11-0  /  4-8-2  9   17-24-0  6-13-0   BULLINGTON (W 3-6)  134  2:20 
*  Apr 26, 2019  at  Eastern Illinois-2    5-16  L     5-7-1  /  16-18-1  9   17-25-0  6-14-0   FOLKS (L 3-6)  266  2:40 
*  Apr 28, 2019  at  Eastern Illinois  W  4-1       4-8-1  /  1-5-0  9   18-25-0  7-14-0   CANNON (W 5-7)  269  2:30 
  Apr 30, 2019  at  Lipscomb  W  7-3       7-10-1  /  3-6-1  9   19-25-0  7-14-0   PETRY (W 4-1)  157  3:15 
*  May 04, 2019    JACKSONVILLE STATE    2-4  L     2-5-3  /  4-6-2  9   19-26-0  7-15-0   BULLINGTON (L 3-7)  122  2:45 
*  May 05, 2019    JACKSONVILLE STATE  W  4-2       4-5-0  /  2-8-1  9   20-26-0  8-15-0   DENNEY (W 2-1)  213  3:06 
*  May 06, 2019    JACKSONVILLE STATE    2-20  L     2-8-1  /  20-17-1  9   20-27-0  8-16-0   CANNON (L 5-8)  118  3:24 
*  May 10, 2019  at  Murray St.-1    2-5  L     2-6-0  /  5-6-5  9   20-28-0  8-17-0   BULLINGTON (L 3-8)  143  2:06 
*  May 10, 2019  at  Murray St.-2  W  2-1       2-7-0  /  1-2-1  9   21-28-0  9-17-0   FOLKS (W 4-6)  125  2:19 
*  May 12, 2019  at  Murray St.    5-8  L     5-8-1  /  8-8-0  9   21-29-0  9-18-0   WOHLBOLD (L 0-2)  289  2:37 
*  May 16, 2019    TENNESSEE TECH  W  6-2       6-8-0  /  2-7-0  9   22-29-0  10-18-0   BULLINGTON (W 4-8)  215  2:40 
*  May 17, 2019    TENNESSEE TECH  W  7-5       7-7-0  /  5-8-2  9   23-29-0  11-18-0   CANNON (W 6-8)  306  2:34 
*  May 18, 2019    TENNESSEE TECH  W  8-1       8-6-0  /  1-6-1  9   24-29-0  12-18-0   FOLKS (W 5-6)  341  3:01 
  May 21, 2019  vs  Eastern Illinois  W  2-1       2-6-0  /  1-10-0  9   25-29-0  12-18-0   DENNEY (W 3-1)  273  2:27 
  May 22, 2019  vs  Austin Peay    2-12  L     2-4-0  /  12-12-0  9   25-30-0  12-18-0   CANNON (L 6-9)  610  2:56 
  May 22, 2019  vs  Murray St.    4-9  L     4-6-3  /  9-13-0  9   25-31-0  12-18-0   PETRY (L 4-2)  610  3:04 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 15, 2019  vs  South Dakota State   31  3  5  2  0  0  0  5  5  0  2  0  1  0  0  0  14  27  8  3  7  .161 
  Feb 16, 2019  vs  South Dakota State   31  5  10  5  1  0  0  11  4  0  3  0  0  0  2  1  10  27  15  2  8  .242 
  Feb 17, 2019  vs  South Dakota State   33  1  7  1  1  0  0  8  4  0  1  0  0  0  0  1  10  27  13  1  9  .232 
  Feb 23, 2019  vs  North Alabama   33  1  6  1  1  0  0  7  4  0  1  0  1  0  0  1  9  27  10  1  10  .219 
  Feb 24, 2019  vs  North Alabama   35  1  9  1  0  0  0  9  4  0  0  2  0  0  0  0  13  27  13  3  11  .227 
  Feb 24, 2019  vs  North Alabama   34  6  12  6  2  0  0  14  4  0  0  0  0  1  2  1  9  25  9  2  8  .249 
  Feb 26, 2019  at  Ole Miss   34  6  7  6  2  0  1  12  3  0  0  0  1  1  0  0  12  24  8  1  6  .242 
  Mar 01, 2019  at  Kennesaw State   32  1  7  1  0  0  1  10  1  0  2  2  1  0  0  0  8  24  8  0  6  .240 
  Mar 02, 2019  at  Kennesaw State   39  6  12  6  1  1  1  18  2  0  0  1  1  0  1  0  10  27  10  0  10  .248 
  Mar 02, 2019  at  Kennesaw State   31  1  3  1  0  0  0  3  1  0  0  0  0  0  0  0  12  24  6  2  4  .234 
  Mar 05, 2019  at  Auburn   37  9  10  8  5  0  0  15  5  0  0  0  2  0  1  0  3  24  10  2  9  .238 
  Mar 06, 2019  at  Auburn   30  0  3  0  0  0  0  3  3  0  0  0  1  0  0  0  15  24  9  2  7  .228 
*  Mar 08, 2019  at  Southeast Missouri   33  1  5  1  0  0  1  8  0  0  0  0  1  0  0  0  13  24  7  0  6  .222 
*  Mar 10, 2019  at  Southeast Missouri   34  3  10  3  2  0  0  12  5  0  0  1  0  2  0  0  12  27  17  0  11  .227 
*  Mar 10, 2019  at  Southeast Missouri   25  1  4  1  1  0  0  5  1  0  1  1  0  1  0  1  6  21  8  0  5  .224 
  Mar 12, 2019  at  Alabama A&M   42  12  14  10  3  2  0  21  6  0  1  0  3  0  0  0  5  27  14  4  12  .232 
*  Mar 15, 2019    BELMONT   28  1  1  0  0  0  0  1  1  0  1  0  2  0  0  0  13  27  11  0  3  .222 
*  Mar 16, 2019    BELMONT   33  2  7  2  2  1  0  11  1  0  0  2  1  0  1  1  8  30  11  3  4  .222 
*  Mar 17, 2019    BELMONT   37  5  11  5  1  0  0  12  6  0  1  0  1  1  0  0  6  27  15  2  13  .226 
  Mar 19, 2019    ALABAMA A&M   31  8  7  6  1  0  2  14  7  0  1  0  0  0  0  0  4  27  11  0  6  .226 
*  Mar 22, 2019  at  Eastern Kentucky   34  6  11  4  2  0  0  13  7  0  1  0  2  0  1  1  6  24  10  3  11  .231 
*  Mar 23, 2019  at  Eastern Kentucky   34  4  7  3  2  0  1  12  2  0  0  0  1  0  1  0  9  24  9  0  7  .230 
*  Mar 24, 2019  at  Eastern Kentucky   33  5  6  4  3  0  1  12  1  0  0  0  0  0  1  0  13  24  7  1  3  .228 
  Mar 27, 2019    UNION   36  8  12  6  3  1  2  23  5  0  2  0  0  0  0  0  10  27  6  3  9  .233 
*  Mar 29, 2019    MOREHEAD STATE   31  5  7  5  0  2  2  17  5  0  1  0  1  0  0  0  10  27  10  4  8  .232 
*  Mar 31, 2019    MOREHEAD STATE   29  2  3  2  1  0  0  4  2  0  0  0  1  0  1  0  15  27  12  4  4  .228 
*  Mar 31, 2019    MOREHEAD STATE   25  2  8  2  2  0  0  10  2  0  2  0  0  0  0  0  9  21  6  0  7  .231 
  04/03/2019   at  Evansville   36  3  9  3  2  0  1  14  4  0  2  0  2  0  0  1  11  24  9  0  12  .231 
  Apr 05, 2019  at  Samford   33  4  7  4  1  0  1  11  4  0  0  1  1  0  0  0  10  24  7  2  7  .231 
  Apr 06, 2019  at  Samford   31  3  7  3  0  0  2  13  3  0  0  0  0  1  0  2  7  24  12  1  5  .230 
  Apr 07, 2019  at  Samford   33  3  6  3  1  0  2  13  1  0  1  0  1  0  0  0  10  27  8  0  5  .229 
  Apr 10, 2019    CHRISTIAN BROTHERS   38  18  16  18  7  1  3  34  9  0  1  0  3  0  3  0  10  27  9  1  11  .236 
*  4/12/2019   at  SIUE   30  5  3  4  2  0  1  8  4  0  0  0  1  0  0  0  14  24  12  1  3  .232 
*  4/13/2019   at  SIUE   33  2  6  2  4  0  0  10  2  0  0  1  1  0  0  0  16  24  11  0  7  .231 
*  4/13/2019   at  SIUE   33  0  8  0  1  0  0  9  0  0  0  0  0  0  0  0  11  24  11  0  6  .231 
  Apr 17, 2019  at  Union   36  7  10  6  3  0  1  16  4  0  2  0  0  0  0  0  3  27  12  0  6  .232 
*  Apr 20, 2019    AUSTIN PEAY   36  6  13  5  0  0  0  13  4  0  0  0  2  0  0  1  12  27  18  2  12  .236 
*  Apr 20, 2019    AUSTIN PEAY   35  4  7  2  0  1  1  12  3  0  1  0  0  0  0  0  11  27  14  1  7  .235 
*  Apr 21, 2019    AUSTIN PEAY   41  11  16  11  3  1  4  33  2  0  0  0  2  0  0  0  11  27  8  1  7  .240 
  Apr 24, 2019    EVANSVILLE   36  8  11  8  2  0  2  19  2  0  0  0  2  0  0  0  7  27  8  0  8  .242 
*  Apr 26, 2019  at  Eastern Illinois   38  9  11  9  0  0  5  26  4  0  3  0  1  0  0  0  15  27  7  0  7  .243 
*  Apr 26, 2019  at  Eastern Illinois   35  5  7  5  2  0  3  18  4  0  0  0  1  0  0  0  14  24  10  1  8  .242 
*  Apr 28, 2019  at  Eastern Illinois   31  4  8  4  0  1  0  10  6  0  0  0  0  3  1  1  9  27  7  1  10  .242 
  Apr 30, 2019  at  Lipscomb   36  7  10  7  2  0  1  15  4  0  2  0  1  0  0  1  11  27  9  1  7  .243 
*  May 04, 2019    JACKSONVILLE STATE   33  2  5  2  0  0  1  8  0  0  0  1  0  0  0  0  11  27  4  3  4  .241 
*  May 05, 2019    JACKSONVILLE STATE   29  4  5  3  0  0  1  8  5  0  0  0  1  1  0  0  9  27  4  0  8  .240 
*  May 06, 2019    JACKSONVILLE STATE   36  2  8  2  1  0  0  9  2  0  0  0  0  0  0  0  7  27  1  1  9  .240 
*  May 10, 2019  at  Murray St.   33  2  6  2  0  0  0  6  1  0  0  0  0  0  1  1  4  24  8  0  6  .238 
*  May 10, 2019  at  Murray St.   33  2  7  1  2  0  0  9  1  0  0  0  0  0  0  0  8  27  6  0  5  .238 
*  May 12, 2019  at  Murray St.   33  5  8  5  2  0  2  16  3  0  0  1  2  0  1  0  13  24  8  1  7  .238 
*  May 16, 2019    TENNESSEE TECH   32  6  8  6  3  1  2  19  3  1  0  0  1  0  0  0  11  27  7  0  6  .238 
*  May 17, 2019    TENNESSEE TECH   31  7  7  5  0  1  1  12  4  0  0  1  3  0  0  0  6  27  6  0  7  .238 
*  May 18, 2019    TENNESSEE TECH   31  8  6  7  2  0  0  8  9  0  0  0  3  0  0  0  7  27  6  0  11  .237 
  May 21, 2019  vs  Eastern Illinois   32  2  6  2  0  1  0  8  2  0  1  0  0  1  0  0  12  27  11  0  6  .236 
  May 22, 2019  vs  Austin Peay   31  2  4  1  1  0  1  8  1  0  0  0  2  0  0  0  11  24  9  0  5  .234 
  May 22, 2019  vs  Murray St.   33  4  6  4  2  0  1  11  4  0  1  0  0  0  0  0  11  24  8  3  6  .233 
   Totals        1863  250  435  226  79  14  48  686  186  1  34  14  51  12  17  14  556  1441  523  63  412  .233 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2019  vs  South Dakota State   9.0  16  15  10  7  16  3  1  3  3  0  2  1  0  3-15  0  1  0  10.00 
  Feb 16, 2019  vs  South Dakota State   9.0  9  4  2  3  4  0  0  2  2  0  2  1  1  5-4  1  1  1  6.00 
  Feb 17, 2019  vs  South Dakota State   9.0  8  7  7  7  8  1  0  1  1  0  1  4  0  1-7  1  2  1  6.33 
  Feb 23, 2019  vs  North Alabama   9.0  5  0  0  3  9  1  0  0  1  0  0  1  0  1-0  2  2  2  4.75 
  Feb 24, 2019  vs  North Alabama   9.0  6  0  0  1  11  0  0  0  0  0  0  0  0  1-0  3  2  3  3.80 
  Feb 24, 2019  vs  North Alabama   8.1  10  7  7  7  9  0  1  0  1  0  1  0  0  6-7  3  3  3  4.39 
  Feb 26, 2019  at  Ole Miss   8.0  12  12  12  7  4  4  0  3  3  0  0  0  0  6-12  3  4  3  5.58 
  Mar 01, 2019  at  Kennesaw State   8.0  6  3  3  1  7  0  0  1  0  1  2  0  0  1-3  3  5  3  5.32 
  Mar 02, 2019  at  Kennesaw State   9.0  11  4  4  2  7  1  0  1  0  0  1  0  0  6-4  4  5  4  5.17 
  Mar 02, 2019  at  Kennesaw State   8.0  5  2  1  4  8  1  0  0  1  0  0  1  0  1-2  4  6  4  4.80 
  Mar 05, 2019  at  Auburn   8.0  18  15  15  6  6  3  0  2  3  1  3  0  0  9-15  4  7  4  5.82 
  Mar 06, 2019  at  Auburn   8.0  3  2  2  3  7  0  0  1  1  0  0  1  0  0-2  4  8  4  5.54 
*  Mar 08, 2019  at  Southeast Missouri   8.0  7  4  4  6  7  2  0  0  3  3  0  0  0  1-4  4  9  4  5.47 
*  Mar 10, 2019  at  Southeast Missouri   9.0  4  0  0  3  3  0  0  0  1  0  0  1  0  3-0  5  9  4  5.05 
*  Mar 10, 2019  at  Southeast Missouri   7.0  7  0  0  2  4  1  0  0  0  0  0  0  0  1-0  6  9  5  4.77 
  Mar 12, 2019  at  Alabama A&M   9.0  7  3  0  1  3  2  0  0  0  0  2  2  0  12-3  7  9  5  4.46 
*  Mar 15, 2019    BELMONT   9.0  17  11  11  6  8  4  0  1  3  0  0  0  0  1-11  7  10  5  4.86 
*  Mar 16, 2019    BELMONT   10.0  7  5  2  3  5  1  0  0  2  0  1  1  0  2-5  7  11  5  4.67 
*  Mar 17, 2019    BELMONT   9.0  8  6  4  6  5  1  0  1  2  0  3  1  0  5-6  7  12  5  4.63 
  Mar 19, 2019    ALABAMA A&M   9.0  3  3  3  5  9  0  0  0  1  0  0  0  0  8-3  8  12  5  4.54 
*  Mar 22, 2019  at  Eastern Kentucky   8.0  20  21  16  8  8  5  0  1  1  0  1  0  0  6-21  8  13  5  5.14 
*  Mar 23, 2019  at  Eastern Kentucky   8.0  18  14  14  2  4  2  1  3  2  0  2  1  0  4-14  8  14  5  5.59 
*  Mar 24, 2019  at  Eastern Kentucky   8.0  12  8  6  3  12  2  1  0  1  0  1  0  0  5-8  8  15  5  5.64 
  Mar 27, 2019    UNION   9.0  5  3  1  4  11  0  0  0  2  0  1  0  0  8-3  9  15  5  5.44 
*  Mar 29, 2019    MOREHEAD STATE   9.0  9  4  1  5  10  1  0  0  1  1  2  1  0  5-4  10  15  6  5.25 
*  Mar 31, 2019    MOREHEAD STATE   9.0  13  6  5  4  8  2  1  0  1  0  2  2  0  2-6  10  16  6  5.24 
*  Mar 31, 2019    MOREHEAD STATE   7.0  6  0  0  3  9  1  0  0  0  0  1  1  0  2-0  11  16  7  5.08 
  04/03/2019   at  Evansville   8.0  9  6  6  4  8  1  0  1  0  1  3  0  0  3-6  11  17  7  5.14 
  Apr 05, 2019  at  Samford   8.0  16  14  14  4  8  5  0  3  1  0  3  0  0  4-14  11  18  7  5.48 
  Apr 06, 2019  at  Samford   8.0  8  6  6  7  5  1  0  1  1  0  0  0  0  3-6  11  19  7  5.52 
  Apr 07, 2019  at  Samford   9.0  6  1  1  2  12  1  0  0  2  0  0  0  0  3-1  12  19  8  5.37 
  Apr 10, 2019    CHRISTIAN BROTHERS   9.0  5  2  1  3  15  1  0  0  2  0  0  1  0  18-2  13  19  8  5.22 
*  4/12/2019   at  SIUE   8.0  11  8  7  3  5  2  0  1  0  0  2  0  0  5-8  13  20  8  5.30 
*  4/13/2019   at  SIUE   8.0  7  3  3  7  5  1  0  0  1  0  1  1  0  2-3  13  21  8  5.24 
*  4/13/2019   at  SIUE   8.0  14  6  6  1  8  1  1  0  0  0  0  1  0  0-6  13  22  8  5.28 
  Apr 17, 2019  at  Union   9.0  8  2  1  1  7  0  0  0  0  0  1  2  0  7-2  14  22  8  5.16 
*  Apr 20, 2019    AUSTIN PEAY   9.0  11  3  2  4  7  1  0  0  2  0  0  1  0  6-3  15  22  9  5.07 
*  Apr 20, 2019    AUSTIN PEAY   9.0  8  5  5  4  8  2  0  1  2  0  1  0  0  4-5  15  23  9  5.07 
*  Apr 21, 2019    AUSTIN PEAY   9.0  24  22  22  9  10  4  0  4  2  0  4  1  0  11-22  15  24  9  5.52 
  Apr 24, 2019    EVANSVILLE   9.0  5  4  4  8  8  3  0  0  1  0  2  1  0  8-4  16  24  10  5.48 
*  Apr 26, 2019  at  Eastern Illinois   9.0  8  4  4  2  6  2  0  2  0  0  1  1  0  9-4  17  24  10  5.45 
*  Apr 26, 2019  at  Eastern Illinois   8.0  18  16  15  4  6  1  0  2  3  0  1  2  0  5-16  17  25  10  5.70 
*  Apr 28, 2019  at  Eastern Illinois   9.0  5  1  1  2  9  2  0  0  1  0  0  0  0  4-1  18  25  11  5.59 
  Apr 30, 2019  at  Lipscomb   9.0  6  3  3  7  8  3  0  0  4  0  2  1  0  7-3  19  25  12  5.52 
*  May 04, 2019    JACKSONVILLE STATE   9.0  6  4  2  3  8  1  0  2  0  0  0  0  0  2-4  19  26  12  5.44 
*  May 05, 2019    JACKSONVILLE STATE   9.0  8  2  2  7  8  1  0  0  1  0  1  0  0  4-2  20  26  13  5.36 
*  May 06, 2019    JACKSONVILLE STATE   9.0  17  20  20  9  6  1  0  6  3  0  3  0  0  2-20  20  27  13  5.69 
*  May 10, 2019  at  Murray St.   8.0  6  5  5  1  4  1  0  2  0  0  0  0  0  2-5  20  28  13  5.69 
*  May 10, 2019  at  Murray St.   9.0  2  1  1  2  9  0  0  0  0  0  0  0  0  2-1  21  28  14  5.59 
*  May 12, 2019  at  Murray St.   8.0  8  8  8  3  5  1  0  3  1  0  0  0  0  5-8  21  29  14  5.65 
*  May 16, 2019    TENNESSEE TECH   9.0  7  2  1  1  8  1  0  0  1  0  3  0  0  6-2  22  29  15  5.56 
*  May 17, 2019    TENNESSEE TECH   9.0  8  5  5  2  12  5  0  1  1  0  1  0  0  7-5  23  29  16  5.55 
*  May 18, 2019    TENNESSEE TECH   9.0  6  1  1  3  12  2  0  0  0  0  2  1  0  8-1  24  29  16  5.46 
  May 21, 2019  vs  Eastern Illinois   9.0  10  1  1  3  5  3  0  0  0  0  0  2  0  2-1  25  29  17  5.37 
  May 22, 2019  vs  Austin Peay   8.0  12  12  12  6  7  2  0  3  3  0  2  1  1  2-12  25  30  17  5.51 
  May 22, 2019  vs  Murray St.   8.0  13  9  8  2  10  2  0  1  1  0  0  1  0  4-9  25  31  17  5.56 
   Totals        480.1  524  335  297  226  431  89  6  53  69  7  61  36  2  250-335  25  31  17  5.56 

* = Ohio Valley game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 15, 2019  vs  South Dakota State   5-31  3-26  2-5  2-15  3-16  0-0  0-8  1-9  4-9  1-2  7 
  Feb 16, 2019  vs  South Dakota State   10-31  0-0  10-31  5-18  5-13  0-0  2-10  3-12  5-8  3-4  8 
  Feb 17, 2019  vs  South Dakota State   7-33  0-6  7-27  2-16  5-17  0-0  2-11  1-10  4-9  0-2  9 
  Feb 23, 2019  vs  North Alabama   6-33  6-25  0-8  1-20  5-13  0-0  2-10  0-8  4-9  0-1  10 
  Feb 24, 2019  vs  North Alabama   9-35  9-35  0-0  3-14  6-21  0-4  5-14  1-8  3-9  0-2  11 
  Feb 24, 2019  vs  North Alabama   12-34  5-19  7-15  8-19  4-15  1-1  0-8  5-15  4-9  3-3  8 
  Feb 26, 2019  at  Ole Miss   7-34  5-13  2-21  5-15  2-19  0-0  3-12  4-12  2-9  1-3  6 
  Mar 01, 2019  at  Kennesaw State   7-32  0-0  7-32  1-8  6-24  0-0  3-11  0-5  1-9  0-0  6 
  Mar 02, 2019  at  Kennesaw State   12-39  9-31  3-8  7-17  5-22  0-1  8-18  3-11  3-9  1-1  10 
  Mar 02, 2019  at  Kennesaw State   3-31  3-21  0-10  2-7  1-24  0-0  3-12  1-2  1-9  0-0  4 
  Mar 05, 2019  at  Auburn   10-37  5-15  5-22  8-24  2-13  0-0  3-13  4-12  3-9  2-2  9 
  Mar 06, 2019  at  Auburn   3-30  2-27  1-3  1-11  2-19  0-0  1-10  0-7  2-9  0-0  7 
*  Mar 08, 2019  at  Southeast Missouri   5-33  5-26  0-7  1-11  4-22  0-0  2-11  0-3  2-10  0-0  6 
*  Mar 10, 2019  at  Southeast Missouri   10-34  10-33  0-1  4-21  6-13  0-0  2-11  2-11  5-9  0-2  11 
*  Mar 10, 2019  at  Southeast Missouri   4-25  4-19  0-6  1-9  3-16  0-1  2-8  1-8  2-7  1-1  5 
  Mar 12, 2019  at  Alabama A&M   14-42  0-0  14-42  9-30  5-12  1-4  6-15  7-25  6-9  4-6  12 
*  Mar 15, 2019    Belmont   1-28  0-0  1-28  0-7  1-21  0-0  0-9  0-3  2-9  0-0  3 
*  Mar 16, 2019    Belmont   7-33  0-0  7-33  2-14  5-19  0-0  4-10  1-4  4-10  1-1  4 
*  Mar 17, 2019    Belmont   11-37  1-6  10-31  7-23  4-14  2-5  3-12  4-17  3-9  1-3  13 
  Mar 19, 2019    Alabama A&M   7-31  0-0  7-31  3-8  4-23  1-2  1-9  3-4  2-8  1-1  6 
*  Mar 22, 2019  at  Eastern Kentucky   11-34  0-0  11-34  8-19  3-15  1-2  2-9  3-11  2-9  1-1  11 
*  Mar 23, 2019  at  Eastern Kentucky   7-34  0-6  7-28  3-12  4-22  0-1  3-12  1-8  2-9  1-2  7 
*  Mar 24, 2019  at  Eastern Kentucky   6-33  6-18  0-15  2-9  4-24  0-1  3-13  2-8  2-9  1-3  3 
  Mar 27, 2019    Union   12-36  6-18  6-18  6-23  6-13  0-0  4-12  1-14  5-10  1-3  9 
*  Mar 29, 2019    Morehead State   7-31  5-28  2-3  2-14  5-17  0-2  1-9  2-10  5-8  2-5  8 
*  Mar 31, 2019    Morehead State   3-29  0-0  3-29  1-10  2-19  0-0  1-10  1-8  3-9  1-2  4 
*  Mar 31, 2019    Morehead State   8-25  1-2  7-23  3-10  5-15  0-0  4-9  3-7  1-6  1-2  6 
  04/03/2019   at  Evansville   9-36  0-2  9-34  5-26  4-10  0-1  1-9  0-9  7-9  0-2  12 
  Apr 05, 2019  at  Samford   7-33  5-18  2-15  4-15  3-18  0-0  5-13  1-5  3-9  1-2  6 
  Apr 06, 2019  at  Samford   7-31  1-4  6-27  2-13  5-18  0-0  1-9  1-4  4-9  0-0  5 
